You Are Here > Hockey-Reference.com > Teams > New York Rangers > 1987-88 Statistics

1987-88 New York Rangers

Franchise IndexPrevious Season / Next Season

36-34-10 (82 points), Finished 5th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 300 goals, Allowed 283 goals, SRS: 0.26 (8th of 21)
Coached by Michel Bergeron (36-34-10)

1987-88 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New York Rangers 80 36 34 10 82 .513 300 283 0.26 7.29 111 491 22.61 82 423 80.61 6 11
League Average 80 35 35 9 80 .500 297 297 0.00 7.43 89 437 20.29 89 437 79.71 13 13

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Walt Poddubny LW 6-1 210 27 77 38 50 88 1.14 33 0.43 121 65 54 0 2 76 25 13 0 4 202 2.62 18.8
2 Kelly Kisio C 5-10 185 28 77 23 55 78 1.01 27 0.35 104 41 80 25 8 88 13 9 1 1 145 1.88 15.9
3 Tomas Sandstrom RW 6-2 205 23 69 28 40 68 0.99 25 0.37 109 52 67 4 -6 95 17 11 0 3 204 2.96 13.7
4 Marcel Dionne C 5-9 190 36 67 31 34 65 0.97 25 0.38 90 63 43 2 -14 54 9 22 0 4 184 2.75 16.8
5 James Patrick D 6-2 202 24 70 17 45 62 0.89 21 0.31 120 52 78 26 16 52 8 9 0 1 187 2.67 9.1
6 John Ogrodnick LW 6-0 204 28 64 22 32 54 0.84 20 0.31 85 40 48 0 -3 16 15 7 0 5 152 2.38 14.5
7 Brian Mullen RW 5-10 180 25 74 25 29 54 0.73 21 0.28 75 25 55 3 -2 42 15 10 0 4 147 1.99 17.0
8 Ulf Dahlen LW 6-2 199 21 70 29 23 52 0.74 21 0.30 73 27 41 0 5 26 18 11 0 4 159 2.27 18.2
9 Michel Petit D 6-1 205 23 64 9 24 33 0.52 11 0.18 89 26 81 21 3 223 7 2 0 3 96 1.50 9.4
10 Don Maloney LW 6-1 190 29 66 12 21 33 0.50 12 0.18 46 1 59 26 12 60 11 1 0 2 88 1.33 13.6
11 David Shaw D 6-2 205 23 68 7 25 32 0.47 11 0.16 95 47 93 37 -8 100 2 5 0 1 141 2.07 5.0
12 Lucien DeBlois C 5-11 200 30 74 9 21 30 0.41 11 0.14 52 15 66 26 -3 103 7 2 0 0 99 1.34 9.1
13 Jan Erixon LW 6-0 196 25 70 7 19 26 0.37 9 0.13 42 0 67 28 3 33 6 0 1 0 99 1.41 7.1
14 Norm Maciver D 5-11 180 23 37 9 15 24 0.65 9 0.24 66 30 26 0 10 14 8 1 0 2 65 1.76 13.8
15 Paul Cyr LW 5-10 180 24 40 4 13 17 0.43 6 0.14 23 3 35 10 -5 41 2 1 1 0 72 1.80 5.6
16 Brian Leetch D 6-0 185 19 17 2 12 14 0.82 4 0.26 35 16 14 0 5 0 1 1 0 1 40 2.35 5.0
17 Jari Gronstrand D 6-3 195 25 62 3 11 14 0.23 5 0.07 62 11 73 30 8 63 2 1 0 0 65 1.05 4.6
18 Pierre Larouche C 5-11 175 32 10 3 9 12 1.20 4 0.41 14 8 9 0 -3 13 1 2 0 0 30 3.00 10.0
19 Chris Nilan RW 6-0 205 29 22 3 5 8 0.36 3 0.13 14 1 13 0 0 96 3 0 0 0 20 0.91 15.0
20 Ron Duguay C/RW 6-2 200 30 48 4 4 8 0.17 3 0.07 21 3 54 27 -9 23 2 0 2 0 59 1.23 6.8
21 Ron Greschner D 6-2 205 33 51 1 5 6 0.12 2 0.04 48 12 64 19 -9 82 1 0 0 0 67 1.31 1.5
22 Gord Walker RW 6-0 175 22 18 1 4 5 0.28 2 0.09 6 1 14 1 -8 17 1 0 0 0 23 1.28 4.3
23 Mike Donnelly LW 5-11 185 24 17 2 2 4 0.24 2 0.09 5 0 11 1 -5 8 2 0 0 0 30 1.76 6.7
24 Dave Pichette D 6-3 190 27 6 1 3 4 0.67 1 0.23 6 4 5 0 -3 4 1 0 0 0 7 1.17 14.3
25 Mark Hardy D 5-11 195 28 19 2 2 4 0.21 2 0.08 12 2 26 11 -5 31 2 0 0 0 27 1.42 7.4
26 Willie Huber D 6-5 228 30 11 1 3 4 0.36 1 0.12 9 2 19 8 -4 14 1 0 0 0 18 1.64 5.6
27 Joe Paterson LW 6-2 207 27 21 1 3 4 0.19 1 0.06 7 0 12 1 -4 63 1 0 0 0 9 0.43 11.1
28 Bruce Bell D 6-1 190 22 13 1 2 3 0.23 1 0.08 14 6 19 1 -10 8 1 0 0 1 12 0.92 8.3
29 Mark Tinordi D 6-4 213 21 24 1 2 3 0.13 1 0.04 11 1 16 1 -5 50 1 0 0 0 13 0.54 7.7
30 Jeff Brubaker LW 6-2 207 29 31 2 0 2 0.06 1 0.03 4 0 4 0 0 78 2 0 0 0 9 0.29 22.2
31 Steve Nemeth C 5-8 170 20 12 2 0 2 0.17 1 0.08 4 0 10 2 -4 2 1 0 1 0 12 1.00 16.7
32 Simon Wheeldon C 5-11 170 21 5 0 1 1 0.20 0 0.06 1 0 3 0 -2 4 0 0 0 0 2 0.40 0.0
33 Jim Pavese D 6-2 205 25 14 0 1 1 0.07 0 0.02 5 0 14 2 -7 48 0 0 0 0 13 0.93 0.0
34 Paul Boutilier D 6-0 200 24 4 0 1 1 0.25 0 0.07 3 1 3 0 -1 6 0 0 0 0 3 0.75 0.0
35 Larry Melnyk D 6-0 195 27 14 0 1 1 0.07 0 0.02 9 0 21 5 -7 34 0 0 0 0 8 0.57 0.0
36 Chris Jensen RW 5-11 180 24 7 0 1 1 0.14 0 0.04 2 0 3 0 -1 2 0 0 0 0 11 1.57 0.0
37 Ron Talakoski RW 6-3 220 25 6 0 1 1 0.17 0 0.05 3 0 3 0 0 12 0 0 0 0 6 1.00 0.0
38 Rudy Poeschek RW/D 6-2 218 21 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 1.00 0.0
39 Curt Giles D 5-8 175 29 13 0 0 0 0.00 0 0.00 7 0 16 4 -5 10 0 0 0 0 12 0.92 0.0
40 Mike Siltala RW 5-9 170 24 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 3 1.00 0.0
41 Mark Janssens C 6-3 212 19 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Team Total 80 300 525 825 10.31 300 3.75 300 108 283 82 -12 1745 186 108 6 36 2541 31.76 11.8

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 John Vanbiesbrouck G 5-8 176 24 56 3319 27 22 7 61 .545 2 187 3.38 1700 1513 .890 0 5 5 46
2 Bob Froese G 5-11 176 29 25 1443 8 11 3 19 .432 0 85 3.53 697 612 .878 0 1 1 6
3 Ron Scott G 5-8 155 27 2 90 1 1 0 2 .500 0 6 4.00 41 35 .854 0 0 0 0
Team Total 80 4852 36 34 10 2 278 3.44 2438 2160 .886