You Are Here > Hockey-Reference.com > Players > S > Tomas Sandstrom

Tomas Sandstrom

Position: RW
Shoots: Left
Height: 6-2    Weight: 205 lbs.
Born: September 4, 1964 in Jakobstad, Finland

Drafted by the New York Rangers in the 2nd round (36th overall) of the 1982 NHL Entry Draft.

28 7 17 17

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1984-85 20 New York Rangers NHL 74 29 29 58 3 51 24 5 0 3 190 15.3
1985-86 21 New York Rangers NHL 73 25 29 54 -4 109 15 8 2 1 238 10.5
1986-87 22 New York Rangers NHL 64 40 34 74 8 60 27 13 0 5 240 16.7
1987-88 23 New York Rangers NHL 69 28 40 68 -6 95 17 11 0 3 204 13.7
1988-89 24 New York Rangers NHL 79 32 56 88 5 148 19 11 2 4 240 13.3
1989-90 25 2 Teams NHL 76 32 39 71 -11 128 24 7 1 3 249 12.9
1989-90 25 New York Rangers NHL 48 19 19 38 -10 100 13 6 0 3 166 11.4
1989-90 25 Los Angeles Kings NHL 28 13 20 33 -1 28 11 1 1 0 83 15.7
1990-91 26 Los Angeles Kings NHL 68 45 44 89 27 106 29 16 0 6 221 20.4
1991-92 27 Los Angeles Kings NHL 49 17 22 39 -2 70 12 5 0 4 147 11.6
1992-93 28 Los Angeles Kings NHL 39 25 27 52 12 57 17 8 0 3 134 18.7
1993-94 29 2 Teams NHL 78 23 35 58 -7 83 19 4 0 3 193 11.9
1993-94 29 Los Angeles Kings NHL 51 17 24 41 -12 59 13 4 0 2 121 14.0
1993-94 29 Pittsburgh Penguins NHL 27 6 11 17 5 24 6 0 0 1 72 8.3
1994-95 30 Pittsburgh Penguins NHL 47 21 23 44 1 42 16 4 1 3 116 18.1
1995-96 31 Pittsburgh Penguins NHL 58 35 35 70 4 69 17 17 1 2 187 18.7
1996-97 32 2 Teams NHL 74 18 24 42 6 69 15 1 2 2 139 12.9
1996-97 32 Pittsburgh Penguins NHL 40 9 15 24 4 33 7 1 1 0 73 12.3
1996-97 32 Detroit Red Wings NHL 34 9 9 18 2 36 8 0 1 2 66 13.6
1997-98 33 Mighty Ducks of Anaheim NHL 77 9 8 17 -25 64 6 2 1 0 136 6.6
1998-99 34 Mighty Ducks of Anaheim NHL 58 15 17 32 -5 42 8 7 0 2 107 14.0 1007 17:22
Career 15 Seasons NHL 983 394 462 856 6 1193 265 119 10 44 2741 14.4 1007 17:22

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE ▪ Hide Partial Seasons
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1984-85 20 New York Rangers NHL 74 0.39 0.39 0.78 0.32 0.04 0.69 2.57 23 23 46 19 84 25 58 2 3
1985-86 21 New York Rangers NHL 73 0.34 0.40 0.74 0.30 -0.05 1.49 3.26 19 23 42 17 80 39 53 8 -4
1986-87 22 New York Rangers NHL 64 0.63 0.53 1.16 0.49 0.13 0.94 3.75 34 29 63 26 100 36 56 0 8
1987-88 23 New York Rangers NHL 69 0.41 0.58 0.99 0.37 -0.09 1.38 2.96 23 33 56 22 109 52 67 4 -6
1988-89 24 New York Rangers NHL 79 0.41 0.71 1.11 0.40 0.06 1.87 3.04 26 46 72 27 132 52 90 15 5
1989-90 25 2 Teams NHL 76 0.42 0.51 0.93 0.37 -0.14 1.68 3.28 27 33 60 24 98 40 75 6 -11
1989-90 25 New York Rangers NHL 48 0.40 0.40 0.79 0.32 -0.21 2.08 3.46 16 16 32 13 53 24 40 1 -10
1989-90 25 Los Angeles Kings NHL 28 0.46 0.71 1.18 0.44 -0.04 1.00 2.96 11 17 28 11 45 16 35 5 -1
1990-91 26 Los Angeles Kings NHL 68 0.66 0.65 1.31 0.53 0.40 1.56 3.25 40 39 79 32 128 41 60 0 27
1991-92 27 Los Angeles Kings NHL 49 0.35 0.45 0.80 0.31 -0.04 1.43 3.00 15 19 34 13 58 18 43 1 -2
1992-93 28 Los Angeles Kings NHL 39 0.64 0.69 1.33 0.53 0.31 1.46 3.44 20 22 42 17 71 25 34 0 12
1993-94 29 2 Teams NHL 78 0.29 0.45 0.74 0.28 -0.09 1.06 2.47 20 32 52 20 93 34 73 7 -7
1993-94 29 Los Angeles Kings NHL 51 0.33 0.47 0.80 0.31 -0.24 1.16 2.37 15 22 37 14 68 32 51 3 -12
1993-94 29 Pittsburgh Penguins NHL 27 0.22 0.41 0.63 0.23 0.19 0.89 2.67 5 10 15 5 25 2 22 4 5
1994-95 30 Pittsburgh Penguins NHL 47 0.45 0.49 0.94 0.37 0.02 0.89 2.47 36 40 76 31 56 17 51 13 1
1995-96 31 Pittsburgh Penguins NHL 58 0.60 0.60 1.21 0.48 0.07 1.19 3.22 34 34 68 28 120 59 64 7 4
1996-97 32 2 Teams NHL 74 0.24 0.32 0.57 0.22 0.08 0.93 1.88 18 25 43 17 70 20 56 12 6
1996-97 32 Pittsburgh Penguins NHL 40 0.23 0.38 0.60 0.22 0.10 0.83 1.83 9 16 25 9 38 10 30 6 4
1996-97 32 Detroit Red Wings NHL 34 0.26 0.26 0.53 0.21 0.06 1.06 1.94 9 9 18 7 32 10 26 6 2
1997-98 33 Mighty Ducks of Anaheim NHL 77 0.12 0.10 0.22 0.10 -0.32 0.83 1.77 10 9 19 8 40 13 54 2 -25
1998-99 34 Mighty Ducks of Anaheim NHL 58 0.26 0.29 0.55 0.22 -0.09 0.72 1.84 17 19 36 14 40 16 39 10 -5
Career 15 Seasons NHL 983 0.40 0.47 0.87 0.34 0.01 1.21 2.79 362 426 788 314 1279 487 873 87 6

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1984-85 20 New York Rangers NHL 3 0 2 2 -3 0 0 0 0 0 6 0.0
1985-86 21 New York Rangers NHL 16 4 6 10 -3 20 4 0 0 1 52 7.7
1986-87 22 New York Rangers NHL 6 1 2 3 -8 20 1 0 0 0 22 4.5
1988-89 24 New York Rangers NHL 4 3 2 5 -3 12 1 2 0 0 12 25.0
1989-90 25 Los Angeles Kings NHL 10 5 4 9 -5 19 5 0 0 0 26 19.2
1990-91 26 Los Angeles Kings NHL 10 4 4 8 1 14 1 3 0 0 32 12.5
1991-92 27 Los Angeles Kings NHL 6 0 3 3 -2 8 0 0 0 0 13 0.0
1992-93 28 Los Angeles Kings NHL 24 8 17 25 -2 12 6 2 0 2 61 13.1
1993-94 29 Pittsburgh Penguins NHL 6 0 0 0 -4 4 0 0 0 0 10 0.0
1994-95 30 Pittsburgh Penguins NHL 12 3 3 6 -5 16 1 2 0 0 22 13.6
1995-96 31 Pittsburgh Penguins NHL 18 4 2 6 -6 30 4 0 0 1 44 9.1
1996-97 32 Detroit Red Wings NHL SC 20 0 4 4 -3 24 0 0 0 0 36 0.0
1998-99 34 Mighty Ducks of Anaheim NHL 4 0 0 0 -2 4 0 0 0 0 9 0.0 70 17:24
Career 13 Seasons NHL 1 139 32 49 81 -45 183 23 9 0 4 345 9.3 70 17:24

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1979-80 15 Fagersta HK Sweden-2 6 1 1 2 0
1980-81 16 Fagersta HK Sweden-3 20 23 5 28
1981-82 17 Fagersta HK Sweden-2 32 28 11 39 74
1981-82 17 Sweden EJC-A 5 5 2 7 16
1982-83 18 Brynas IF Gavle Sweden 36 23 14 37 50
1982-83 18 Sweden WJC-A 7 9 3 12
1983-84 19 Brynas IF Gavle Sweden 34 19 10 29 81
1983-84 19 Sweden WJC-A 7 4 3 7 12
1983-84 19 Sweden Olympics 7 2 1 3 6
1984-85 20 Sweden Can-Cup 8 1 1 2 2
1984-85 20 Sweden WEC-A 10 3 6 9 18
1986-87 22 NHL All-Stars RV-87 1 0 0 0 0
1986-87 22 Sweden WEC-A 8 4 6 10 6
1988-89 24 Sweden WEC-A 10 4 3 7 14
1991-92 27 Sweden Can-Cup 6 1 2 3 8
1994-95 30 Malmo IF Sweden 12 10 5 15 14
1997-98 33 Sweden Olympics 4 0 1 1 0
1999-00 35 MIF Redhawks Malmo Sweden 42 16 13 29 28
2000-01 36 MIF Redhawks Malmo Sweden 50 17 9 26 90
2001-02 37 MIF Redhawks Malmo Sweden 37 8 7 15 40
Career 2 Seasons Can-Cup 14 2 3 5 10
Career 1 Season EJC-A 5 5 2 7 16
Career 2 Seasons Olympics 11 2 2 4 6
Career 1 Season RV-87 1 0 0 0 0
Career 6 Seasons Sweden 211 93 58 151 303
Career 2 Seasons Sweden-2 38 29 12 41 74
Career 1 Season Sweden-3 20 23 5 28
Career 3 Seasons WEC-A 28 11 15 26 38
Career 2 Seasons WJC-A 14 13 6 19 12

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1999-00 35 MIF Redhawks Malmo Sweden 6 3 2 5 10
2000-01 36 MIF Redhawks Malmo Sweden 8 3 3 6 60
2001-02 37 MIF Redhawks Malmo Sweden 5 0 1 1 6
Career 3 Seasons Sweden 19 6 6 12 76

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1988 NHL
1991 NHL

Honors

1984-85 NHL NHL All-Rookie Team (1st)

Goals

1990-91 NHL 45 (7)
Career NHL 394 (89)

Adjusted Goals

1990-91 NHL 40 (7)

Goals Per Game

1986-87 NHL 0.62 (7)
1990-91 NHL 0.66 (3)
Career NHL 0.40 (97)

Goals Created Per Game

1990-91 NHL 0.53 (7)

Plus/Minus

1990-91 NHL 27 (10)

Even Strength Goals

1990-91 NHL 29 (10)
Career NHL 265 (84)

Power Play Goals

1995-96 NHL 17 (8)
Career NHL 119 (91)
     

Transactions

Glossary ▪ Transaction information may be incomplete.

January 20, 1990: Traded to Los Angeles by NY Rangers with Tony Granato for Bernie Nicholls, January 20, 1990.

February 16, 1994: Traded to Pittsburgh by Los Angeles with Shawn McEachern for Marty McSorley and Jim Paek, February 16, 1994.

January 27, 1997: Traded to Detroit by Pittsburgh for Greg Johnson, January 27, 1997.

October 20, 1997: Signed as a free agent by Anaheim, October 20, 1997.

Links

Error? Google Search WhatIfSports: Tomas Sandstrom