You Are Here > Hockey-Reference.com > Players > B > Brian Bellows

Brian Bellows

Position: LW
Shoots: Right
Height: 5-11    Weight: 210 lbs.
Born: September 1, 1964 in St. Catharines, Ontario

Drafted by the Minnesota North Stars in the 1st round (2nd overall) of the 1982 NHL Entry Draft.

* Complete sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
23
Washington Capitals
1999

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 18 Minnesota North Stars NHL 78 35 30 65 0.83 27 0.34 99 44 74 7 -12 27 19 15 1 3 184 2.36 19.0
1983-84 19 Minnesota North Stars NHL 78 41 42 83 1.06 33 0.43 115 41 104 28 -2 66 22 14 5 5 236 3.03 17.4
1984-85 20 Minnesota North Stars NHL 78 26 36 62 0.79 24 0.30 92 39 87 16 -18 72 17 8 1 3 211 2.71 12.3
1985-86 21 Minnesota North Stars NHL 77 31 48 79 1.03 30 0.39 112 36 78 18 16 46 18 11 2 2 256 3.32 12.1
1986-87 22 Minnesota North Stars NHL 65 26 27 53 0.82 21 0.33 78 30 84 23 -13 34 17 8 1 2 200 3.08 13.0
1987-88 23 Minnesota North Stars NHL 77 40 41 81 1.05 32 0.42 111 49 88 18 -8 81 18 21 1 4 283 3.68 14.1
1988-89 24 Minnesota North Stars NHL 60 23 27 50 0.83 20 0.33 75 40 55 6 -14 55 16 7 0 4 196 3.27 11.7
1989-90 25 Minnesota North Stars NHL 80 55 44 99 1.24 41 0.51 143 58 93 5 -3 72 33 21 1 9 300 3.75 18.3
1990-91 26 Minnesota North Stars NHL 80 35 40 75 0.94 29 0.37 111 56 71 3 -13 43 18 17 0 4 296 3.70 11.8
1991-92 27 Minnesota North Stars NHL 80 30 45 75 0.94 28 0.35 100 48 89 17 -20 41 17 12 1 4 255 3.19 11.8
1992-93 28 Montreal Canadiens NHL 82 40 48 88 1.07 34 0.42 127 55 71 3 4 44 24 16 0 5 260 3.17 15.4
1993-94 29 Montreal Canadiens NHL 77 33 38 71 0.92 28 0.36 110 49 53 1 9 36 20 13 0 2 251 3.26 13.1
1994-95 30 Montreal Canadiens NHL 41 8 8 16 0.39 6 0.16 34 9 32 0 -7 8 7 1 0 1 110 2.68 7.3
1995-96 31 Tampa Bay Lightning NHL 79 23 26 49 0.62 20 0.25 77 46 46 1 -14 39 10 13 0 4 190 2.41 12.1
1996-97 32 2 Teams NHL 69 16 15 31 0.45 12 0.18 49 20 45 1 -15 22 8 8 0 1 168 2.43 9.5
1996-97 32 Tampa Bay Lightning NHL 7 1 2 3 0.43 1 0.16 5 1 8 0 -4 0 1 0 0 0 17 2.43 5.9
1996-97 32 Mighty Ducks of Anaheim NHL 62 15 13 28 0.45 11 0.18 44 19 37 1 -11 22 7 8 0 1 151 2.44 9.9
1997-98 33 Washington Capitals NHL 11 6 3 9 0.82 4 0.35 9 5 7 0 -3 6 1 5 0 2 26 2.36 23.1
1998-99 34 Washington Capitals NHL 76 17 19 36 0.47 14 0.19 56 22 46 0 -12 26 9 8 0 3 166 2.18 10.2 1158 15:14
Career NHL 1188 485 537 1022 0.86 404 0.34 1498 647 1123 147 -125 718 274 198 13 58 3588 3.02 13.5 1158 15:14

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 18 Minnesota North Stars NHL 9 5 4 9 1.00 18 3 2 0 0
1983-84 19 Minnesota North Stars NHL 16 2 12 14 0.88 -2 6 1 0 1 0 33 2.06 6.1
1984-85 20 Minnesota North Stars NHL 9 2 4 6 0.67 -2 9 1 0 1 0 26 2.89 7.7
1985-86 21 Minnesota North Stars NHL 5 5 0 5 1.00 1 16 2 3 0 0 16 3.20 31.3
1988-89 24 Minnesota North Stars NHL 5 2 3 5 1.00 -5 8 0 2 0 0 15 3.00 13.3
1989-90 25 Minnesota North Stars NHL 7 4 3 7 1.00 -4 10 1 3 0 1 28 4.00 14.3
1990-91 26 Minnesota North Stars NHL 23 10 19 29 1.26 -6 30 4 6 0 1 68 2.96 14.7
1991-92 27 Minnesota North Stars NHL 7 4 4 8 1.14 -4 14 2 2 0 1 14 2.00 28.6
1992-93 28 Montreal Canadiens NHL SC 18 6 9 15 0.83 6 18 4 2 0 0 72 4.00 8.3
1993-94 29 Montreal Canadiens NHL 6 1 2 3 0.50 -2 2 1 0 0 0 16 2.67 6.3
1995-96 31 Tampa Bay Lightning NHL 6 2 0 2 0.33 -2 4 2 0 0 1 19 3.17 10.5
1996-97 32 Mighty Ducks of Anaheim NHL 11 2 4 6 0.55 -7 2 1 1 0 0 36 3.27 5.6
1997-98 33 Washington Capitals NHL 21 6 7 13 0.62 6 6 4 2 0 1 62 2.95 9.7
Career NHL 1 143 51 71 122 0.85 -21 143 26 23 2 5 405 3.02 11.4

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 15 St. Catharines Falcons OHA-B 44 50 80 130 2.95 26
1980-81 16 Kitchener Rangers OMJHL 66 49 67 116 1.76 23
1980-81 16 Kitchener Rangers M-Cup 5 6 0 6 1.20 4
1981-82 17 Kitchener Rangers OHL 47 45 52 97 2.06 23
1981-82 17 Kitchener Rangers M-Cup 5 6 6 12 2.40 4
1984-85 20 Canada Can-Cup 5 0 1 1 0.20 0
1986-87 22 Canada WEC-A 10 1 3 4 0.40 8
1988-89 24 Canada WEC-A 10 8 6 14 1.40 2
1989-90 25 Canada WEC-A 8 3 6 9 1.13 8
1990-91 26 Minnesota North Stars Fr-Tour 4 1 2 3 0.75 22
1997-98 33 Berlin Capitals Germany 31 15 17 32 1.03 18
Career Can-Cup 5 0 1 1 0.20 0
Career Fr-Tour 4 1 2 3 0.75 22
Career Germany 31 15 17 32 1.03 18
Career M-Cup 10 12 6 18 1.80 8
Career OHA-B 44 50 80 130 2.95 26
Career OHL 47 45 52 97 2.06 23
Career OMJHL 66 49 67 116 1.76 23
Career WEC-A 28 12 15 27 0.96 18

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 16 Kitchener Rangers OMJHL 16 14 13 27 1.69 13
1981-82 17 Kitchener Rangers OHL 15 16 13 29 1.93 11
Career OHL 15 16 13 29 1.93 11
Career OMJHL 16 14 13 27 1.69 13

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1984 NHL
1988 NHL
1992 NHL

Honors

1989-90 NHL NHL All-Star Team (2nd)

Games Played

1989-90 NHL 80 (1)
1990-91 NHL 80 (3)
1991-92 NHL 80 (3)
Career NHL 1188 (83)

Goals

1989-90 NHL 55 (3)
Career NHL 485 (45)

Goals Per Game

1989-90 NHL 0.69 (6)
Career NHL 0.41 (89)

Assists

Career NHL 537 (96)

Points

Career NHL 1022 (65)

Goals Created

1989-90 NHL 41.0 (8)
Career NHL 403.6 (63)

Goals Created Per Game

1989-90 NHL 0.51 (8)

Total Goals For

Career NHL 1498 (84)

Power Play Goals For

Career NHL 647 (46)

Even Strength Goals

1989-90 NHL 33 (7)
Career NHL 274 (71)

Power Play Goals

1982-83 NHL 15 (9)
1987-88 NHL 21 (8)
1989-90 NHL 21 (3)
1990-91 NHL 17 (8)
Career NHL 198 (14)

Short-Handed Goals

1983-84 NHL 5 (4)

Game-Winning Goals

1989-90 NHL 9 (5)
Career NHL 58 (59)

Shots on Goal

1987-88 NHL 283 (6)
1989-90 NHL 300 (8)
1990-91 NHL 296 (5)
Career NHL 3588 (30)

Transactions

Glossary / Transaction information may be incomplete.

August 31, 1992: Traded to Montreal by Minnesota for Russ Courtnall, August 31, 1992.

June 30, 1995: Traded to Tampa Bay by Montreal for Marc Bureau, June 30, 1995.

November 19, 1996: Traded to Anaheim by Tampa Bay for Anaheim's 6th round choice (Andrei Skopintsev) in 1997 Entry Draft, November 19, 1996.

March 21, 1998: Signed as a free agent by Washington, March 21, 1998.