You Are Here > Hockey-Reference.com > Players > C > Russ Courtnall

Russ Courtnall

Position: RW
Shoots: Right
Height: 5-11    Weight: 185 lbs.
Born: June 2, 1965 in Duncan, British Columbia

Drafted by the Toronto Maple Leafs in the 1st round (7th overall) of the 1983 NHL Entry Draft.

* Sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
19
Los Angeles Kings
1999

Regular Season

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 17 Victoria Cougars WHL 60 36 61 97 1.62 33
1983-84 18 Victoria Cougars WHL 32 29 37 66 2.06 63
1983-84 18 Canada WJC-A 7 7 6 13 1.86 0
1983-84 18 Canada Nat-Tm 16 4 7 11 0.69 10
1983-84 18 Canada Olympics 7 1 3 4 0.57 2
1983-84 18 Toronto Maple Leafs NHL 14 3 9 12 0.86 4 0.31 17 3 15 1 0 6 2 1 0 0 29 2.07 10.3
1984-85 19 Toronto Maple Leafs NHL 69 12 10 22 0.32 9 0.13 34 4 56 3 -23 44 10 0 2 1 130 1.88 9.2
1985-86 20 Toronto Maple Leafs NHL 73 22 38 60 0.82 23 0.31 85 10 86 11 0 52 18 3 1 4 203 2.78 10.8
1986-87 21 Toronto Maple Leafs NHL 79 29 44 73 0.92 30 0.37 104 30 110 16 -20 90 20 3 6 3 282 3.57 10.3
1987-88 22 Toronto Maple Leafs NHL 65 23 26 49 0.75 19 0.30 80 28 78 10 -16 47 14 6 3 1 212 3.26 10.8
1988-89 23 2 Teams NHL 73 23 18 41 0.56 17 0.23 61 12 42 2 9 19 15 7 1 3 147 2.01 15.6
1988-89 23 Toronto Maple Leafs NHL 9 1 1 2 0.22 1 0.09 4 0 7 1 -2 4 0 0 1 0 11 1.22 9.1
1988-89 23 Montreal Canadiens NHL 64 22 17 39 0.61 16 0.25 57 12 35 1 11 15 15 7 0 3 136 2.13 16.2
1989-90 24 Montreal Canadiens NHL 80 27 32 59 0.74 23 0.29 79 12 62 9 14 27 24 3 0 2 294 3.68 9.2
1990-91 25 Montreal Canadiens Fr-Tour 3 1 0 1 0.33 4
1990-91 25 Montreal Canadiens NHL 79 26 50 76 0.96 28 0.36 100 29 93 27 5 29 20 5 1 5 279 3.53 9.3
1990-91 25 Canada WEC-A 2 1 3 4 2.00 0
1991-92 26 Canada Can-Cup 8 0 2 2 0.25 0
1991-92 26 Montreal Canadiens NHL 27 7 14 21 0.78 8 0.29 21 2 19 6 6 6 6 0 1 1 63 2.33 11.1
1992-93 27 Minnesota North Stars NHL 84 36 43 79 0.94 31 0.37 102 41 71 11 1 49 20 14 2 3 294 3.50 12.2
1993-94 28 Dallas Stars NHL 84 23 57 80 0.95 28 0.34 108 35 70 3 6 59 18 5 0 4 231 2.75 10.0
1994-95 29 2 Teams NHL 45 11 24 35 0.78 13 0.28 49 16 33 2 2 17 7 2 2 2 132 2.93 8.3
1994-95 29 Dallas Stars NHL 32 7 10 17 0.53 7 0.21 27 10 25 0 -8 13 5 2 0 1 90 2.81 7.8
1994-95 29 Vancouver Canucks NHL 13 4 14 18 1.38 6 0.48 22 6 8 2 10 4 2 0 2 1 42 3.23 9.5
1995-96 30 Vancouver Canucks NHL 81 26 39 65 0.80 25 0.30 101 25 71 20 25 40 16 6 4 4 205 2.53 12.7
1996-97 31 2 Teams NHL 61 11 24 35 0.57 13 0.21 49 12 52 16 1 26 8 2 1 2 125 2.05 8.8
1996-97 31 Vancouver Canucks NHL 47 9 19 28 0.60 10 0.21 37 9 39 15 4 24 8 1 0 1 101 2.15 8.9
1996-97 31 New York Rangers NHL 14 2 5 7 0.50 2 0.18 12 3 13 1 -3 2 0 1 1 1 24 1.71 8.3
1997-98 32 Los Angeles Kings NHL 58 12 6 18 0.31 8 0.13 28 4 41 15 -2 27 7 1 4 4 97 1.67 12.4
1998-99 33 Los Angeles Kings NHL 57 6 13 19 0.33 7 0.12 25 1 43 10 -9 19 5 0 1 1 77 1.35 7.8 858 15:03
Career NHL 1029 297 447 744 0.72 286 0.28 1043 264 942 162 -1 557 210 58 29 40 2800 2.72 10.6 858 15:03

Playoffs

Glossary / Show NHL Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 17 Victoria Cougars WHL 12 11 7 18 1.50 6
1985-86 20 Toronto Maple Leafs NHL 10 3 6 9 0.90 8 2 1 0 0
1986-87 21 Toronto Maple Leafs NHL 13 3 4 7 0.54 11 2 1 0 0
1987-88 22 Toronto Maple Leafs NHL 6 2 1 3 0.50 0 2 0 0 0
1988-89 23 Montreal Canadiens NHL 21 8 5 13 0.62 18 7 1 0 2
1989-90 24 Montreal Canadiens NHL 11 5 1 6 0.55 10 5 0 0 0
1990-91 25 Montreal Canadiens NHL 13 8 3 11 0.85 7 4 2 2 1
1991-92 26 Montreal Canadiens NHL 10 1 1 2 0.20 4 1 0 0 1
1993-94 28 Dallas Stars NHL 9 1 8 9 1.00 0 1 0 0 0
1994-95 29 Vancouver Canucks NHL 11 4 8 12 1.09 21 2 0 2 1
1995-96 30 Vancouver Canucks NHL 6 1 3 4 0.67 2 1 0 0 0
1996-97 31 New York Rangers NHL 15 3 4 7 0.47 0 2 1 0 0
1997-98 32 Los Angeles Kings NHL 4 0 0 0 0.00 -2 2 0 0 0 0 7 1.75 0.0
Career NHL 129 39 44 83 0.64 -2 83 29 6 4 5 7 1.75 0.0

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1994 NHL

Games Played

1989-90 NHL 80 (1)
1992-93 NHL 84 (2)
1993-94 NHL 84 (5)

Short-Handed Goals

1986-87 NHL 6 (2)
1995-96 NHL 4 (10)
1997-98 NHL 4 (7)
Career NHL 29 (20)

Shots on Goal

1986-87 NHL 282 (4)
1989-90 NHL 294 (9)
1990-91 NHL 279 (7)
Career NHL 2800 (91)

Transactions

Glossary / Transaction information may be incomplete.

November 7, 1988: Traded to Montreal by Toronto for John Kordic and Montreal's 6th round choice (Michael Doers) in 1989 Entry Draft, November 7, 1988.

August 31, 1992: Traded to Minnesota by Montreal for Brian Bellows, August 31, 1992.

June 9, 1993: Transferred to Dallas after Minnesota franchise relocated, June 9, 1993.

April 7, 1995: Traded to Vancouver by Dallas for Dan Kesa and Vancouver's 5th round choice (later traded to Los Angeles - Los Angeles selected Jason Morgan) in 1995 Entry Draft, April 7, 1995.

March 8, 1997: Traded to NY Rangers by Vancouver with Esa Tikkanen for Sergei Nemchinov and Brian Noonan, March 8, 1997.

November 7, 1997: Signed as a free agent by Los Angeles, November 7, 1997.