You Are Here > Hockey-Reference.com > Players > M > Marty McSorley

Marty McSorley

Position: D
Shoots: Right
Height: 6-1    Weight: 235 lbs.
Born: May 18, 1963 in Hamilton, Ontario

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
4
Pittsburgh Penguins
1984-1985
33
Edmonton Oilers
1986-1988
33
Los Angeles Kings
1989-1994
33
Pittsburgh Penguins
1994
33
Edmonton Oilers
1999
29
Boston Bruins
2000

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 20 Pittsburgh Penguins NHL 72 2 7 9 0.13 3 0.04 39 0 83 5 -39 224 2 0 0 0 75 1.04 2.7
1984-85 21 Pittsburgh Penguins NHL 15 0 0 0 0.00 0 0.00 1 0 4 0 -3 15 0 0 0 0 11 0.73 0.0
1985-86 22 Edmonton Oilers NHL 59 11 12 23 0.39 9 0.15 39 1 30 1 9 265 11 0 0 2 72 1.22 15.3
1986-87 23 Edmonton Oilers NHL 41 2 4 6 0.15 2 0.05 14 0 18 0 -4 159 2 0 0 0 32 0.78 6.3
1987-88 24 Edmonton Oilers NHL 60 9 17 26 0.43 9 0.16 40 1 17 1 23 223 9 0 0 1 66 1.10 13.6
1988-89 25 Los Angeles Kings NHL 66 10 17 27 0.41 10 0.15 56 5 49 1 3 350 8 2 0 1 87 1.32 11.5
1989-90 26 Los Angeles Kings NHL 75 15 21 36 0.48 14 0.18 98 15 98 17 2 322 12 2 1 0 127 1.69 11.8
1990-91 27 Los Angeles Kings NHL 61 7 32 39 0.64 13 0.21 106 15 64 21 48 221 5 1 1 1 100 1.64 7.0
1991-92 28 Los Angeles Kings NHL 71 7 22 29 0.41 10 0.14 80 24 93 24 -13 268 4 2 1 0 119 1.68 5.9
1992-93 29 Los Angeles Kings NHL 81 15 26 41 0.51 15 0.18 101 26 127 53 1 399 9 3 3 0 197 2.43 7.6
1993-94 30 2 Teams NHL 65 7 24 31 0.48 10 0.16 73 22 92 29 -12 194 6 1 0 1 160 2.46 4.4
1993-94 30 Pittsburgh Penguins NHL 47 3 18 21 0.45 7 0.14 53 15 61 14 -9 139 3 0 0 0 122 2.60 2.5
1993-94 30 Los Angeles Kings NHL 18 4 6 10 0.56 4 0.21 20 7 31 15 -3 55 3 1 0 1 38 2.11 10.5
1994-95 31 Los Angeles Kings NHL 41 3 18 21 0.51 7 0.16 51 19 59 13 -14 83 2 1 0 0 75 1.83 4.0
1995-96 32 2 Teams NHL 68 10 23 33 0.49 12 0.17 71 21 101 31 -20 169 8 1 1 1 130 1.91 7.7
1995-96 32 Los Angeles Kings NHL 59 10 21 31 0.53 11 0.19 68 20 91 29 -14 148 8 1 1 1 118 2.00 8.5
1995-96 32 New York Rangers NHL 9 0 2 2 0.22 1 0.06 3 1 10 2 -6 21 0 0 0 0 12 1.33 0.0
1996-97 33 San Jose Sharks NHL 57 4 12 16 0.28 6 0.10 62 13 65 10 -6 186 3 0 1 1 74 1.30 5.4
1997-98 34 San Jose Sharks NHL 56 2 10 12 0.21 4 0.07 33 2 23 2 10 140 2 0 0 0 46 0.82 4.3
1998-99 35 Edmonton Oilers NHL 46 2 3 5 0.11 2 0.04 26 1 42 12 -5 101 2 0 0 0 29 0.63 6.9 780 16:58
1999-00 36 Boston Bruins NHL 27 2 3 5 0.19 2 0.07 16 2 16 4 2 62 2 0 0 0 24 0.89 8.3 379 14:01
Career NHL 961 108 251 359 0.37 128 0.13 906 167 981 224 -18 3381 87 13 8 8 1424 1.48 7.6 1159 15:53

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 22 Edmonton Oilers NHL 8 0 2 2 0.25 3 50 0 0 0 0 4 0.50 0.0
1986-87 23 Edmonton Oilers NHL SC 21 4 3 7 0.33 8 65 4 0 0 1 21 1.00 19.0
1987-88 24 Edmonton Oilers NHL SC 16 0 3 3 0.19 2 67 0 0 0 0 15 0.94 0.0
1988-89 25 Los Angeles Kings NHL 11 0 2 2 0.18 -6 33 0 0 0 0 16 1.45 0.0
1989-90 26 Los Angeles Kings NHL 10 1 3 4 0.40 -8 18 0 1 0 0 26 2.60 3.8
1990-91 27 Los Angeles Kings NHL 12 0 0 0 0.00 -1 58 0 0 0 0 30 2.50 0.0
1991-92 28 Los Angeles Kings NHL 6 1 0 1 0.17 1 21 1 0 0 0 10 1.67 10.0
1992-93 29 Los Angeles Kings NHL 24 4 6 10 0.42 -2 60 2 2 0 1 42 1.75 9.5
1995-96 32 New York Rangers NHL 4 0 0 0 0.00 -1 0 0 0 0 0 3 0.75 0.0
1998-99 35 Edmonton Oilers NHL 3 0 0 0 0.00 1 2 0 0 0 0 3 1.00 0.0 67 22:17
Career NHL 2 115 10 19 29 0.25 -3 374 7 3 0 2 170 1.48 5.9 67 22:17

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 16 Cayuga Red Wings OHA-D 27 8 18 26 0.96 92
1980-81 17 Hamilton Kilty B's OHA-B 40 16 17 33 0.83 72
1981-82 18 Belleville Bulls OHL 58 6 13 19 0.33 234
1982-83 19 Belleville Bulls OHL 70 10 41 51 0.73 183
1982-83 19 Baltimore Skipjacks AHL 2 0 0 0 0.00 22
1984-85 21 Baltimore Skipjacks AHL 58 6 24 30 0.52 154
1985-86 22 Nova Scotia Oilers AHL 9 2 4 6 0.67 34
1986-87 23 Nova Scotia Oilers AHL 7 2 2 4 0.57 48
2000-01 37 Grand Rapids Griffins IHL 14 0 2 2 0.14 6 36 0 0 0 0 9 0.64 0.0
Career AHL 76 10 30 40 0.53 258
Career IHL 14 0 2 2 0.14 6 36 0 0 0 0 9 0.64 0.0
Career OHA-B 40 16 17 33 0.83 72
Career OHA-D 27 8 18 26 0.96 92
Career OHL 128 16 54 70 0.55 417

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 19 Belleville Bulls OHL 4 0 0 0 0.00 7
1984-85 21 Baltimore Skipjacks AHL 14 0 7 7 0.50 47
Career AHL 14 0 7 7 0.50 47
Career OHL 4 0 0 0 0.00 7

Appearances on Leader Boards, Awards, and Honors

Glossary

Power Play Goals Against

1992-93 NHL 53 (6)

Plus/Minus

1990-91 NHL 48 (1)

Penalties in Minutes

1983-84 NHL 224 (10)
1985-86 NHL 265 (10)
1988-89 NHL 350 (4)
1989-90 NHL 322 (3)
1992-93 NHL 399 (1)
Career NHL 3381 (4)

Transactions

Glossary / Transaction information may be incomplete.

July 30, 1982: Signed as a free agent by Pittsburgh, July 30, 1982.

October 6, 1986: Traded to Edmonton by Pittsburgh with Tim Hrynewich and future considerations (Craig Muni, October 6, 1986) for Gilles Meloche, September 11, 1985.

August 9, 1988: Traded to Los Angeles by Edmonton with Wayne Gretzky and Mike Krushelnyski for Jimmy Carson, Martin Gelinas, Los Angeles' 1st round choices in 1989 (later traded to New Jersey - New Jersey selected Jason Miller), 1991 (Martin Rucinsky) and 1993 (Nick Stajduhar) Entry Drafts and cash, August 9, 1988.

August 27, 1993: Traded to Pittsburgh by Los Angeles, for Shawn McEachern, August 27, 1993.

February 16, 1994: Traded to Los Angeles by Pittsburgh with Jim Paek for Tomas Sandstrom and Shawn McEachern, February 16, 1994.

March 14, 1996: Traded to NY Rangers by Los Angeles with Jari Kurri and Shane Churla for Ray Ferraro, Ian Laperriere, Mattias Norstrom, Nathan LaFayette and NY Rangers' 4th round choice (Sean Blanchard) in 1997 Entry Draft, March 14, 1996.

August 20, 1996: Traded to San Jose by NY Rangers for Jayson More, Brian Swanson and San Jose's 4th round choice (later traded back to San Jose - San Jose selected Adam Colagiacomo) in 1997 Entry Draft, August 20, 1996.

October 1, 1998: Signed as a free agent by Edmonton, October 1, 1998.

December 9, 1999: Signed as a free agent by Boston, December 9, 1999.

February 21, 2001: Suspended by NHL until February 21, 2001 for stick assault on Donald Brashear in game vs. Vancouver, February 21, 2000.