You Are Here > Hockey-Reference.com > Players > W > Don Ward

Don Ward

Position: D
Shoots: Left
Height: 6-2    Weight: 200 lbs.
Born: October 19, 1935 in Sarnia, Ontario
Died: 1997

4 12

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1957-58 22 Chicago Black Hawks NHL 3 0 0 0 0.00 0 0.00 0
1959-60 24 Boston Bruins NHL 31 0 1 1 0.03 0 0.01 16
Career 2 Seasons NHL 34 0 1 1 0.03 0 0.01 16

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1955-56 20 Sarnia Legionnaires OHA-B 36 17 24 41 1.14
1956-57 21 Windsor Bulldogs OHA-Sr. 21 3 6 9 0.43 24
1956-57 21 Buffalo Bisons AHL 31 3 6 9 0.29 48
1957-58 22 Buffalo Bisons AHL 54 1 11 12 0.22 65
1958-59 23 Calgary Stampeders WHL 64 4 18 22 0.34 131
1959-60 24 Providence Reds AHL 27 2 3 5 0.19 54
1960-61 25 Winnipeg Warriors WHL 70 5 12 17 0.24 95
1961-62 26 Seattle Totems WHL 70 7 23 30 0.43 91
1962-63 27 Seattle Totems WHL 69 3 18 21 0.30 131
1963-64 28 Seattle Totems WHL 70 5 25 30 0.43 122
1964-65 29 Seattle Totems WHL 70 3 8 11 0.16 140
1965-66 30 Seattle Totems WHL 56 5 8 13 0.23 84
1966-67 31 Seattle Totems WHL 44 0 5 5 0.11 48
1967-68 32 Seattle Totems WHL 70 2 12 14 0.20 107
1968-69 33 Seattle Totems WHL 73 3 15 18 0.25 129
1969-70 34 Seattle Totems WHL 72 3 17 20 0.28 96
1970-71 35 Seattle Totems WHL 56 0 11 11 0.20 80
1971-72 36 Seattle Totems WHL 41 1 8 9 0.22 82
1972-73 37 Greensboro Generals EHL 13 0 1 1 0.08 30
Career 3 Seasons AHL 112 6 20 26 0.23 167
Career 1 Season EHL 13 0 1 1 0.08 30
Career 1 Season OHA-B 36 17 24 41 1.14
Career 1 Season OHA-Sr. 21 3 6 9 0.43 24
Career 13 Seasons WHL 825 41 180 221 0.27 1336

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1958-59 23 Calgary Stampeders WHL 8 1 4 5 0.63 8
1959-60 24 Providence Reds AHL 5 0 0 0 0.00 0
1961-62 26 Seattle Totems WHL 2 0 0 0 0.00 4
1962-63 27 Seattle Totems WHL 17 1 2 3 0.18 10
1964-65 29 Seattle Totems WHL 7 1 1 2 0.29 10
1966-67 31 Seattle Totems WHL 6 0 1 1 0.17 2
1967-68 32 Seattle Totems WHL 9 1 2 3 0.33 14
1968-69 33 Seattle Totems WHL 4 0 1 1 0.25 4
1969-70 34 Seattle Totems WHL 6 0 2 2 0.33 20
1972-73 37 Greensboro Generals EHL 7 1 2 3 0.43 24
Career 1 Season AHL 5 0 0 0 0.00 0
Career 1 Season EHL 7 1 2 3 0.43 24
Career 8 Seasons WHL 59 4 13 17 0.29 72

Transactions

Glossary ▪ Transaction information may be incomplete.

June 9, 1959: Claimed by Boston from Calgary (WHL) in Inter-League Draft, June 9, 1959.

August, 1961: Traded to Portland (WHL) by Boston with Gene Achtymichuk as part of transaction that sent Don Head to Boston (May, 1961), August 1961.

August, 1961: Traded to Seattle (WHL) by Portland (WHL) for Tom McVie, August 1961.

February 12, 1972: Selected by LA Sharks (WHA) in WHA General Player Draft, February 12, 1972.