You Are Here > Hockey-Reference.com > Teams > Chicago Black Hawks > 1957-58 Statistics

1957-58 Chicago Black Hawks Statistics

Franchise IndexPrevious Season ▪ Next Season

24-39-7 (55 points), Finished 5th in NHL (Game Results)
NHL Season Summary

Scored 163 goals, Allowed 202 goals, SRS: -0.46 (6th of 6)
Coached by Tommy Ivan (10-17-6), Rudy Pilous (14-22-1)

1957-58 Chicago Black Hawks:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Black Hawks 70 24 39 7 55 .393 163 202 -0.46 5.21
League Average 70 29 29 11 70 .500 196 196 0.00 5.60

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Ed Litzenberger C/RW 6-1 174 25 70 32 30 62 63
2 Bobby Hull LW 5-10 195 19 70 13 34 47 62
3 Ted Lindsay LW 5-8 163 32 68 15 24 39 110
4 Eric Nesterenko RW 6-2 197 24 70 20 18 38 104
5 Glen Skov C/LW 6-2 180 27 70 17 18 35 35
6 Pierre Pilote D 5-10 178 26 70 6 24 30 91
7 Ron Murphy LW 5-11 185 24 69 11 17 28 32
8 Moose Vasko D 6-2 200 22 59 6 20 26 51
9 Dutch Reibel C 5-8 160 27 40 4 12 16 6
10 Lorne Ferguson LW 6-0 175 27 38 6 9 15 24
11 Billy Dea LW 5-8 175 24 34 5 8 13 4
12 Bill Dineen RW 5-11 180 25 41 4 9 13 8
13 Gus Mortson D 5-11 190 33 67 3 10 13 62
14 Ed Kachur RW 5-8 170 23 62 5 7 12 14
15 Nick Mickoski LW 6-1 183 30 28 5 6 11 20
16 Jimmy Thomson D 5-11 175 30 70 4 7 11 75
17 Ian Cushenan D 6-2 195 24 61 2 8 10 67
18 Bob Bailey RW 5-11 180 26 28 3 6 9 38
19 Hec Lalande C 5-9 150 23 22 2 2 4 10
20 Jack McIntyre D 5-11 170 27 27 0 4 4 10
21 Doug Barkley D 6-2 185 21 3 0 0 0 0
22 Glenn Hall G 5-11 180 26 70 0 0 0 10
23 Frank Martin D 6-2 190 24 3 0 0 0 10
24 Don Ward D 6-2 200 22 3 0 0 0 0
Team Total 70 163 273 436 906

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Glenn Hall G 5-11 180 26 70 4200 24 39 7 200 2.86 7
Team Total 70 4200 24 39 7 200 2.86 7