Position: RW
Shoots: Right
Height: 5-11 Weight: 180 lbs.
Born: March 26, 1954 in Minneapolis, Minnesota
Drafted by the New York Rangers in the 23rd round (245th overall) of the 1974 NHL Amateur Draft.
Like this page? Sponsor it for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 24 | New England Whalers | WHA | 41 | 6 | 9 | 15 | 0.37 | 6 | 0.14 | -10 | 20 | 5 | 1 | 0 | 68 | 1.66 | 8.8 | |||||||
| 1979-80 | 25 | Hartford Whalers | NHL | 32 | 0 | 3 | 3 | 0.09 | 1 | 0.03 | 6 | 0 | 26 | 14 | -6 | 10 | 0 | 0 | 0 | 0 | 26 | 0.81 | 0.0 | ||
| Career | 1 Season | NHL | 32 | 0 | 3 | 3 | 0.09 | 1 | 0.03 | 6 | 0 | 26 | 14 | -6 | 10 | 0 | 0 | 0 | 0 | 26 | 0.81 | 0.0 | |||
| Career | 1 Season | WHA | 41 | 6 | 9 | 15 | 0.37 | 6 | 0.14 | -10 | 20 | 5 | 1 | 0 | 68 | 1.66 | 8.8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 24 | New England Whalers | WHA | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | |||||||||
| Career | 1 Season | WHA | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | 18 | Minnesota Jr. North Stars | MWJHL | 56 | 21 | 17 | 38 | 0.68 | 22 | ||||||||||||||||
| 1973-74 | 19 | Minnesota Jr. North Stars | MWJHL | 56 | 55 | 50 | 105 | 1.88 | 47 | ||||||||||||||||
| 1973-74 | 19 | United States | WJC-A | 5 | 3 | 1 | 4 | 0.80 | 2 | ||||||||||||||||
| 1974-75 | 20 | Colorado College | WCHA | 37 | 30 | 25 | 55 | 1.49 | 24 | ||||||||||||||||
| 1974-75 | 20 | United States | WEC-A | 10 | 1 | 4 | 5 | 0.50 | 8 | ||||||||||||||||
| 1975-76 | 21 | Colorado College | WCHA | 35 | 16 | 20 | 36 | 1.03 | 59 | ||||||||||||||||
| 1975-76 | 21 | United States | WEC-A | 10 | 2 | 2 | 4 | 0.40 | 12 | ||||||||||||||||
| 1976-77 | 22 | Colorado College | WCHA | 30 | 16 | 23 | 39 | 1.30 | 36 | ||||||||||||||||
| 1977-78 | 23 | Colorado College | WCHA | 38 | 27 | 41 | 68 | 1.79 | 50 | ||||||||||||||||
| 1977-78 | 23 | United States | WEC-A | 10 | 2 | 5 | 7 | 0.70 | 2 | ||||||||||||||||
| 1978-79 | 24 | Springfield Indians | AHL | 40 | 17 | 7 | 24 | 0.60 | 15 | ||||||||||||||||
| 1979-80 | 25 | Springfield Indians | AHL | 45 | 14 | 19 | 33 | 0.73 | 22 | ||||||||||||||||
| Career | 2 Seasons | AHL | 85 | 31 | 26 | 57 | 0.67 | 37 | |||||||||||||||||
| Career | 2 Seasons | MWJHL | 112 | 76 | 67 | 143 | 1.28 | 69 | |||||||||||||||||
| Career | 4 Seasons | WCHA | 140 | 89 | 109 | 198 | 1.41 | 169 | |||||||||||||||||
| Career | 3 Seasons | WEC-A | 30 | 5 | 11 | 16 | 0.53 | 22 | |||||||||||||||||
| Career | 1 Season | WJC-A | 5 | 3 | 1 | 4 | 0.80 | 2 |
June, 1978: Signed as a free agent by New England (WHA), June, 1978.
June 9, 1979: Rights retained by Hartford prior to Expansion Draft, June 9, 1979.