You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 1976-77 Statistics

1976-77 Boston Bruins

Franchise IndexPrevious Season / Next Season

49-23-8 (106 points), Finished 1st in NHL Adams Division (Game Results)
NHL Season Summary

Scored 312 goals, Allowed 240 goals, SRS: 0.87 (5th of 18)
Coached by Don Cherry (49-23-8)

Playoffs:
Lost Stanley Cup Finals (4-0) to Montreal Canadiens
Won Semi-Finals (4-0) over Philadelphia Flyers
Won Quarter-Finals (4-2) over Los Angeles Kings

1976-77 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Boston Bruins 80 49 23 8 106 .663 312 240 0.87 6.90 46 217 21.20 41 272 84.93 7 10
League Average 80 34 34 13 80 .500 266 266 0.00 6.64 53 265 19.83 53 265 80.17 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jean Ratelle C 6-1 180 36 78 33 61 94 1.21 35 0.45 117 27 75 4 19 22 24 8 1 6 186 2.38 17.7
2 Peter McNab C 6-3 210 24 80 38 48 86 1.08 34 0.42 101 17 58 0 26 11 32 6 0 8 207 2.59 18.4
3 Gregg Sheppard C 5-8 170 27 77 31 36 67 0.87 26 0.34 96 34 82 23 3 20 22 8 1 5 247 3.21 12.6
4 Brad Park D 6-0 200 28 77 12 55 67 0.87 23 0.29 178 42 116 27 47 67 7 4 1 4 238 3.09 5.0
5 Terry O'Reilly RW 6-1 200 25 79 14 41 55 0.70 19 0.25 85 4 43 0 38 147 12 1 1 4 137 1.73 10.2
6 Bobby Schmautz RW 5-9 172 31 57 23 29 52 0.91 20 0.36 89 19 46 1 25 62 19 4 0 2 177 3.11 13.0
7 Wayne Cashman LW 6-1 208 31 65 15 37 52 0.80 19 0.29 77 21 52 0 4 76 12 3 0 3 105 1.62 14.3
8 Don Marcotte LW 5-11 183 29 80 27 18 45 0.56 19 0.24 89 9 67 15 28 20 23 3 1 5 176 2.20 15.3
9 John Bucyk LW 6-0 215 41 49 20 23 43 0.88 17 0.35 58 21 39 0 -2 12 14 6 0 2 98 2.00 20.4
10 Rick Middleton RW 5-11 170 23 72 20 22 42 0.58 17 0.23 70 8 60 0 2 2 20 0 0 1 128 1.78 15.6
11 Stan Jonathan LW 5-8 175 21 69 17 13 30 0.43 12 0.18 42 2 39 0 1 69 16 1 0 2 71 1.03 23.9
12 Matti Hagman C 6-0 183 21 75 11 17 28 0.37 11 0.14 39 7 26 0 6 0 10 1 0 0 71 0.95 15.5
13 Mike Milbury D 6-1 200 24 77 6 18 24 0.31 8 0.11 102 4 89 16 25 166 6 0 0 2 89 1.16 6.7
14 Rick Smith D 5-11 190 28 46 6 16 22 0.48 8 0.17 70 1 55 9 23 30 6 0 0 0 72 1.57 8.3
15 Dallas Smith D 5-11 180 35 58 2 20 22 0.38 7 0.12 81 2 75 12 16 40 2 0 0 0 66 1.14 3.0
16 Earl Anderson RW 6-1 185 25 40 10 11 21 0.53 8 0.21 35 3 30 2 4 4 9 1 0 3 65 1.63 15.4
17 Dave Forbes LW 5-10 180 28 73 9 11 20 0.27 8 0.11 30 0 48 31 13 47 7 0 2 1 56 0.77 16.1
18 Gary Doak D 5-11 175 30 76 3 13 16 0.21 5 0.07 91 1 85 10 15 107 3 0 0 0 70 0.92 4.3
19 Hank Nowak LW 6-1 195 26 24 7 5 12 0.50 5 0.21 19 1 14 0 4 14 7 0 0 1 36 1.50 19.4
20 John Wensink LW 6-0 200 23 23 4 6 10 0.43 4 0.17 13 0 9 1 5 32 4 0 0 0 24 1.04 16.7
21 Ray Maluta D 5-8 173 22 23 2 3 5 0.22 2 0.08 17 3 10 0 4 4 2 0 0 0 24 1.04 8.3
22 Doug Halward D 6-1 200 21 18 2 2 4 0.22 2 0.09 16 0 8 1 9 6 2 0 0 0 20 1.11 10.0
23 Darryl Edestrand D 5-11 180 31 17 0 3 3 0.18 1 0.05 19 1 16 2 4 16 0 0 0 0 28 1.65 0.0
24 Joe Zanussi D 5-10 180 29 8 0 1 1 0.13 0 0.04 8 0 8 1 1 8 0 0 0 0 12 1.50 0.0
25 Al Sims D 6-0 182 23 1 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 1 1.00 0.0
26 Clayton Pachal C/LW 5-10 185 20 1 0 0 0 0.00 0 0.00 0 0 0 0 0 12 0 0 0 0 0 0.00
Team Total 80 312 514 826 10.33 312 3.90 312 46 240 41 67 1055 259 46 7 49 2404 30.05 13.0

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Gerry Cheevers G 5-11 185 36 45 2700 30 10 5 65 .722 3 137 3.04 0 4 4 46
2 Gilles Gilbert G 6-1 175 27 34 2040 18 13 3 39 .574 1 97 2.85 0 1 1 15
3 Jim Pettie G 6-0 195 23 1 60 1 0 0 2 1.000 0 3 3.00 0 0 0 0
Team Total 80 4800 49 23 8 4 237 2.96

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jean Ratelle C 6-1 180 36 14 5 12 17 1.21 4 4 1 0 1
2 Brad Park D 6-0 200 28 14 2 10 12 0.86 4 2 0 0 0
3 Gregg Sheppard C 5-8 170 27 14 5 7 12 0.86 8 3 1 1 2
4 Bobby Schmautz RW 5-9 172 31 14 11 1 12 0.86 10 7 4 0 1
5 Terry O'Reilly RW 6-1 200 25 14 5 6 11 0.79 28 5 0 0 1
6 Don Marcotte LW 5-11 183 29 14 5 6 11 0.79 10 4 0 1 0
7 Wayne Cashman LW 6-1 208 31 14 1 8 9 0.64 18 1 0 0 0
8 Rick Smith D 5-11 190 28 14 0 9 9 0.64 14 0 0 0 0
9 Rick Middleton RW 5-11 170 23 13 5 4 9 0.69 0 5 0 0 1
10 Peter McNab C 6-3 210 24 14 5 3 8 0.57 2 3 2 0 0
11 Stan Jonathan LW 5-8 175 21 14 4 2 6 0.43 24 4 0 0 1
12 Mike Milbury D 6-1 200 24 13 2 2 4 0.31 47 2 0 0 1
13 John Wensink LW 6-0 200 23 13 0 3 3 0.23 8 0 0 0 0
14 Gary Doak D 5-11 175 30 14 0 2 2 0.14 26 0 0 0 0
15 Matti Hagman C 6-0 183 21 8 0 1 1 0.13 0 0 0 0 0
16 Dave Forbes LW 5-10 180 28 14 0 1 1 0.07 2 0 0 0 0
17 Darryl Edestrand D 5-11 180 31 3 0 0 0 0.00 2 0 0 0 0
18 Doug Halward D 6-1 200 21 6 0 0 0 0.00 4 0 0 0 0
19 John Bucyk LW 6-0 215 41 5 0 0 0 0.00 0 0 0 0 0
20 Earl Anderson RW 6-1 185 25 2 0 0 0 0.00 0 0 0 0 0
21 Al Sims D 6-0 182 23 2 0 0 0 0.00 0 0 0 0 0
Team Total 14 50 77 127 9.07 215 40 8 2 8

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Gerry Cheevers G 5-11 185 36 14 858 8 5 16 .615 1 44 3.08 0 0 0 4
2 Gilles Gilbert G 6-1 175 27 1 20 0 1 0 .000 0 3 9.00 0 0 0 0
Team Total 80 878 8 6 1 47 3.21