You Are Here > Hockey-Reference.com > Teams > California Golden Seals > 1973-74 > Games

1973-74 California Golden Seals

Franchise IndexPrevious Season ▪ Next Season

13-55-10 (36 points), Finished 8th in NHL West Division (Game Results)
NHL Season Summary

Scored 195 goals, Allowed 342 goals, SRS: -1.77 (16th of 16)
Coached by Fred Glover (11-38-8), Marshall Johnston (2-17-2)

1973-74 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 10, 1973 St. Louis Blues W 2 1 1 0 0 W 1
2 Fri, Oct 12, 1973 Chicago Black Hawks W 3 2 2 0 0 W 2
3 Wed, Oct 17, 1973 Philadelphia Flyers L 1 5 2 1 0 L 1
4 Sat, Oct 20, 1973 @ Pittsburgh Penguins L 3 5 2 2 0 L 2
5 Sun, Oct 21, 1973 @ Detroit Red Wings L 2 11 2 3 0 L 3
6 Wed, Oct 24, 1973 Detroit Red Wings W 7 3 3 3 0 W 1
7 Fri, Oct 26, 1973 Atlanta Flames L 1 3 3 4 0 L 1
8 Sun, Oct 28, 1973 @ Philadelphia Flyers L 1 2 3 5 0 L 2
9 Wed, Oct 31, 1973 @ Buffalo Sabres L 2 3 3 6 0 L 3
10 Thu, Nov 1, 1973 @ Atlanta Flames L 2 7 3 7 0 L 4
11 Sat, Nov 3, 1973 @ Montreal Canadiens L 2 6 3 8 0 L 5
12 Sun, Nov 4, 1973 @ Boston Bruins L 1 4 3 9 0 L 6
13 Wed, Nov 7, 1973 Chicago Black Hawks T 1 1 3 9 1 T 1
14 Fri, Nov 9, 1973 Buffalo Sabres W 6 3 4 9 1 W 1
15 Wed, Nov 14, 1973 Toronto Maple Leafs L 1 4 4 10 1 L 1
16 Fri, Nov 16, 1973 Philadelphia Flyers L 1 2 4 11 1 L 2
17 Sun, Nov 18, 1973 @ Buffalo Sabres W 2 0 5 11 1 W 1
18 Wed, Nov 21, 1973 @ New York Rangers L 0 3 5 12 1 L 1
19 Sat, Nov 24, 1973 @ Minnesota North Stars L 3 6 5 13 1 L 2
20 Sun, Nov 25, 1973 @ Detroit Red Wings L 2 3 5 14 1 L 3
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 28, 1973 Minnesota North Stars W 5 1 6 14 1 W 1
22 Sat, Dec 1, 1973 @ Toronto Maple Leafs L 2 3 6 15 1 L 1
23 Sun, Dec 2, 1973 @ Philadelphia Flyers L 1 5 6 16 1 L 2
24 Wed, Dec 5, 1973 Atlanta Flames T 3 3 6 16 2 T 1
25 Fri, Dec 7, 1973 Pittsburgh Penguins W 4 3 7 16 2 W 1
26 Sun, Dec 9, 1973 @ New York Rangers L 3 6 7 17 2 L 1
27 Tue, Dec 11, 1973 @ New York Islanders L 3 6 7 18 2 L 2
28 Wed, Dec 12, 1973 @ Pittsburgh Penguins L 1 9 7 19 2 L 3
29 Fri, Dec 14, 1973 Montreal Canadiens T 2 2 7 19 3 T 1
30 Sun, Dec 16, 1973 @ Boston Bruins L 3 5 7 20 3 L 1
31 Tue, Dec 18, 1973 @ Montreal Canadiens L 1 4 7 21 3 L 2
32 Wed, Dec 19, 1973 @ Toronto Maple Leafs L 3 5 7 22 3 L 3
33 Sun, Dec 23, 1973 Minnesota North Stars T 2 2 7 22 4 T 1
34 Wed, Dec 26, 1973 @ Vancouver Canucks L 4 6 7 23 4 L 1
35 Fri, Dec 28, 1973 New York Islanders T 4 4 7 23 5 T 1
36 Sun, Dec 30, 1973 Boston Bruins L 1 8 7 24 5 L 1
37 Wed, Jan 2, 1974 Los Angeles Kings W 5 2 8 24 5 W 1
38 Sat, Jan 5, 1974 @ St. Louis Blues L 1 4 8 25 5 L 1
39 Sun, Jan 6, 1974 @ Chicago Black Hawks L 4 9 8 26 5 L 2
40 Wed, Jan 9, 1974 St. Louis Blues W 8 6 9 26 5 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Fri, Jan 11, 1974 Vancouver Canucks L 2 3 9 27 5 L 1
42 Sun, Jan 13, 1974 New York Rangers L 2 7 9 28 5 L 2
43 Wed, Jan 16, 1974 Toronto Maple Leafs T 5 5 9 28 6 T 1
44 Fri, Jan 18, 1974 @ Atlanta Flames L 2 6 9 29 6 L 1
45 Sun, Jan 20, 1974 @ Buffalo Sabres L 4 6 9 30 6 L 2
46 Tue, Jan 22, 1974 @ New York Islanders L 3 4 9 31 6 L 3
47 Wed, Jan 23, 1974 @ Detroit Red Wings L 2 6 9 32 6 L 4
48 Fri, Jan 25, 1974 Philadelphia Flyers L 0 5 9 33 6 L 5
49 Sun, Jan 27, 1974 Minnesota North Stars T 2 2 9 33 7 T 1
50 Wed, Jan 30, 1974 @ St. Louis Blues L 4 6 9 34 7 L 1
51 Thu, Jan 31, 1974 @ Chicago Black Hawks L 1 2 9 35 7 L 2
52 Sat, Feb 2, 1974 @ Los Angeles Kings L 1 3 9 36 7 L 3
53 Sun, Feb 3, 1974 New York Islanders W 4 2 10 36 7 W 1
54 Wed, Feb 6, 1974 Vancouver Canucks W 4 2 11 36 7 W 2
55 Fri, Feb 8, 1974 Buffalo Sabres L 2 7 11 37 7 L 1
56 Wed, Feb 13, 1974 Boston Bruins L 6 9 11 38 7 L 2
57 Sat, Feb 16, 1974 @ Pittsburgh Penguins L 3 7 11 39 7 L 3
58 Sun, Feb 17, 1974 @ Minnesota North Stars L 1 7 11 40 7 L 4
59 Wed, Feb 20, 1974 @ Chicago Black Hawks L 0 3 11 41 7 L 5
60 Fri, Feb 22, 1974 New York Rangers L 3 4 11 42 7 L 6
GP Date Opponent Tm Opp W L T Streak Notes
61 Wed, Feb 27, 1974 St. Louis Blues T 2 2 11 42 8 T 1
62 Sat, Mar 2, 1974 @ Montreal Canadiens W 4 3 12 42 8 W 1
63 Sun, Mar 3, 1974 @ New York Rangers L 2 8 12 43 8 L 1
64 Tue, Mar 5, 1974 @ Los Angeles Kings L 1 2 12 44 8 L 2
65 Wed, Mar 6, 1974 Chicago Black Hawks T 3 3 12 44 9 T 1
66 Sun, Mar 10, 1974 Boston Bruins W 6 2 13 44 9 W 1
67 Wed, Mar 13, 1974 Detroit Red Wings L 2 5 13 45 9 L 1
68 Fri, Mar 15, 1974 Pittsburgh Penguins L 1 6 13 46 9 L 2
69 Tue, Mar 19, 1974 @ Minnesota North Stars L 3 6 13 47 9 L 3
70 Thu, Mar 21, 1974 @ Los Angeles Kings L 3 6 13 48 9 L 4
71 Fri, Mar 22, 1974 Toronto Maple Leafs L 2 3 13 49 9 L 5
72 Sun, Mar 24, 1974 Los Angeles Kings L 1 7 13 50 9 L 6
73 Wed, Mar 27, 1974 New York Islanders T 2 2 13 50 10 T 1
74 Fri, Mar 29, 1974 Montreal Canadiens L 3 4 13 51 10 L 1
75 Sun, Mar 31, 1974 @ Vancouver Canucks L 0 7 13 52 10 L 2
76 Tue, Apr 2, 1974 @ St. Louis Blues L 3 5 13 53 10 L 3
77 Wed, Apr 3, 1974 Vancouver Canucks L 1 4 13 54 10 L 4
78 Fri, Apr 5, 1974 Atlanta Flames L 2 4 13 55 10 L 5