You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 1998-99 Statistics

1998-99 Chicago Blackhawks

Franchise IndexPrevious Season / Next Season

29-41-12 (70 points), Finished 3rd in NHL Central Division (Game Results)
NHL Season Summary

Scored 202 goals, Allowed 248 goals, SRS: -0.55 (23rd of 27)
Coached by Dirk Graham (16-35-8) and Lorne Molleken (13-6-4)

1998-99 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 82 29 41 12 70 .427 202 248 -0.55 5.49 50 335 14.93 80 405 80.25 8 10
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Tony Amonte RW 6-0 200 28 82 44 31 75 0.91 31 0.38 104 40 90 26 0 60 27 14 3 8 256 3.12 17.2 1820 22:12
2 Alex Zhamnov C 6-1 204 28 76 20 41 61 0.80 22 0.30 85 38 79 22 -10 50 11 8 1 2 200 2.63 10.0 1634 21:30
3 Doug Gilmour C 5-11 177 35 72 16 40 56 0.78 20 0.28 83 36 97 34 -16 56 8 7 1 4 110 1.53 14.5 1619 22:29
4 Eric Daze RW 6-6 235 23 72 22 20 42 0.58 17 0.24 63 23 57 4 -13 22 14 8 0 2 189 2.63 11.6 1171 16:16
5 Chris Chelios D 6-0 191 37 65 8 26 34 0.52 12 0.18 79 26 97 40 -4 89 5 2 1 0 172 2.65 4.7 1776 27:19
6 Ed Olczyk C 6-1 207 32 61 10 15 25 0.41 10 0.16 41 7 48 11 -3 29 7 2 1 2 88 1.44 11.4 899 14:44
7 Chad Kilger LW 6-4 224 22 64 14 11 25 0.39 10 0.16 33 4 39 9 -1 30 11 2 1 1 68 1.06 20.6 899 14:03
8 Dave Manson D 6-2 200 32 64 6 15 21 0.33 8 0.12 60 14 67 25 4 107 4 2 0 0 134 2.09 4.5 1447 22:37
9 Bob Probert LW 6-3 225 33 78 7 14 21 0.27 8 0.10 34 6 40 1 -11 206 7 0 0 3 87 1.12 8.0 829 10:38
10 Ethan Moreau LW 6-2 220 23 66 9 6 15 0.23 6 0.10 27 1 39 8 -5 84 9 0 0 1 80 1.21 11.3 825 12:30
11 J.P. Dumont RW 6-1 205 20 25 9 6 15 0.60 6 0.25 21 2 14 2 7 10 9 0 0 2 42 1.68 21.4 356 14:14
12 Nelson Emerson RW 5-11 180 31 27 4 10 14 0.52 5 0.19 25 6 20 9 8 13 4 0 0 1 94 3.48 4.3 530 19:37
13 Doug Zmolek D 6-2 222 28 62 0 14 14 0.23 4 0.07 40 1 60 22 1 102 0 0 0 0 33 0.53 0.0 1062 17:08
14 Todd White C 5-10 195 23 35 5 8 13 0.37 5 0.14 19 6 19 5 -1 20 3 2 0 0 43 1.23 11.6 478 13:39
15 Christian Laflamme D 6-1 206 22 62 2 11 13 0.21 4 0.07 40 5 58 23 0 70 2 0 0 0 53 0.85 3.8 1169 18:51
16 Boris Mironov D 6-3 223 26 12 0 9 9 0.75 3 0.23 21 7 10 3 7 27 0 0 0 0 35 2.92 0.0 291 24:17
17 Daniel Cleary RW 6-0 210 20 35 4 5 9 0.26 4 0.10 14 1 19 5 -1 24 4 0 0 0 49 1.40 8.2 502 14:21
18 Reid Simpson LW 6-2 216 29 53 5 4 9 0.17 4 0.07 12 1 9 0 2 145 4 1 0 0 23 0.43 21.7 314 5:56
19 Brad Brown D 6-4 220 23 61 1 7 8 0.13 3 0.04 33 0 46 9 -4 184 1 0 0 0 26 0.43 3.8 923 15:08
20 Anders Eriksson D 6-3 224 24 11 0 8 8 0.73 2 0.22 17 6 8 3 6 0 0 0 0 0 12 1.09 0.0 251 22:51
21 Jean-Yves Leroux LW 6-2 211 22 40 3 5 8 0.20 3 0.08 12 1 21 3 -7 21 3 0 0 0 47 1.18 6.4 509 12:43
22 Josef Marha C 6-0 176 22 22 2 5 7 0.32 3 0.11 20 3 13 1 5 4 1 1 0 1 32 1.45 6.3 322 14:37
23 Mike Maneluk LW 5-11 190 25 28 4 3 7 0.25 3 0.10 11 1 9 1 2 8 3 1 0 0 3 0.11 133.3 321 11:28
24 Bryan Muir D 6-3 224 25 53 1 4 5 0.09 2 0.03 32 1 43 13 1 50 1 0 0 0 78 1.47 1.3 997 18:49
25 Dean McAmmond C 5-11 195 25 12 1 4 5 0.42 2 0.14 9 1 6 1 3 2 1 0 0 1 16 1.33 6.3 189 15:43
26 Paul Coffey D 6-0 205 37 10 0 4 4 0.40 1 0.12 8 6 8 0 -6 0 0 0 0 0 8 0.80 0.0 154 15:22
27 Jamie Allison D 6-1 210 23 39 2 2 4 0.10 2 0.04 22 1 28 7 0 62 2 0 0 0 24 0.62 8.3 547 14:01
28 Eric Weinrich D 6-1 207 32 14 1 3 4 0.29 1 0.10 9 2 29 9 -13 12 1 0 0 0 24 1.71 4.2 283 20:12
29 Jeff Shantz C 6-0 195 25 7 1 0 1 0.14 1 0.07 1 0 5 3 -1 4 1 0 0 0 5 0.71 20.0 107 15:14
30 Mark Janssens C 6-3 212 30 60 1 0 1 0.02 1 0.01 8 0 28 9 -11 65 1 0 0 0 27 0.45 3.7 497 8:17
31 Steve Dubinsky C 6-0 190 28 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 5 5:11
32 Alain Nasreddine D 6-1 204 23 7 0 0 0 0.00 0 0.00 2 0 4 0 -2 19 0 0 0 0 2 0.29 0.0 85 12:11
33 Radim Bicanek D 6-1 209 24 7 0 0 0 0.00 0 0.00 3 1 5 0 -3 6 0 0 0 0 7 1.00 0.0 112 15:57
34 Dennis Bonvie RW 5-11 205 25 11 0 0 0 0.00 0 0.00 0 0 4 0 -4 44 0 0 0 0 1 0.09 0.0 44 3:59
35 Remi Royer D 6-2 200 20 18 0 0 0 0.00 0 0.00 4 1 15 2 -10 67 0 0 0 0 24 1.33 0.0 245 13:37
36 Ty Jones RW 6-3 218 19 8 0 0 0 0.00 0 0.00 0 0 1 0 -1 12 0 0 0 0 3 0.38 0.0 63 7:53
37 Chris Murray RW 6-2 213 24 4 0 0 0 0.00 0 0.00 0 0 0 0 0 14 0 0 0 0 4 1.00 0.0 29 7:20
38 Trent Yawney D 6-3 195 33 20 0 0 0 0.00 0 0.00 3 0 13 4 -6 32 0 0 0 0 11 0.55 0.0 269 13:28
39 Ryan VandenBussche RW 6-0 200 25 6 0 0 0 0.00 0 0.00 1 0 1 0 0 17 0 0 0 0 3 0.50 0.0 57 9:29
40 Roman Vopat C 6-3 223 22 3 0 0 0 0.00 0 0.00 0 0 4 0 -4 4 0 0 0 0 0 0.00 20 6:35
41 Craig Mills RW 6-0 190 22 7 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 1 0.14 0.0 41 5:48
42 Sylvain Cloutier C 6-0 200 24 7 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 3 0.43 0.0 38 5:28
43 Cam Russell D 6-4 200 30 7 0 0 0 0.00 0 0.00 2 0 1 0 1 10 0 0 0 0 1 0.14 0.0 42 5:58
Team Total 82 202 333 535 6.52 202 2.46 202 50 248 80 -16 1799 144 50 8 28 2119 25.84 9.5

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jocelyn Thibault G 5-11 169 24 52 3014 21 26 5 47 .452 4 136 2.71 1435 1299 .905 0 1 1 2
2 Mark Fitzpatrick G 6-2 195 30 27 1403 6 8 6 18 .450 0 64 2.74 682 618 .906 0 1 1 8
3 Jeff Hackett G 6-1 198 30 10 524 2 6 1 5 .278 0 33 3.78 256 223 .871 0 0 0 6
4 Andrei Trefilov G 6-0 190 29 1 25 0 1 0 0 .000 0 4 9.60 20 16 .800 0 0 0 0
Team Total 82 4966 29 41 12 4 237 2.86 2393 2156 .901