Mobile Site You Are Here > HR > Teams > Montreal Canadiens > 1975-76 Schedule and Results

1975-76 Montreal Canadiens Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

Record: 58-11-11 (127 points), Finished 1st in NHL Norris Division (Schedule and Results)
Coach: Scotty Bowman (58-11-11)

1975-76 Stanley Cup Champions

Goals For: 337 (4th of 18), Goals Against: 174 (1st of 18)
SRS: 1.91 (1st of 18), SOS: -0.13 (18th of 18)

Playoffs:
Won Stanley Cup Finals (4-0) versus Philadelphia Flyers
Won Semi-Finals (4-1) versus New York Islanders
Won Quarter-Finals (4-0) versus Chicago Black Hawks


Regular Season

GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Oct 8, 1975 Los Angeles Kings W 9 0 1 0 0 W 1
2 Thu, Oct 9, 1975 @ Boston Bruins W 9 4 2 0 0 W 2
3 Sat, Oct 11, 1975 St. Louis Blues W 7 2 3 0 0 W 3
4 Tue, Oct 14, 1975 @ New York Islanders L 3 5 3 1 0 L 1
5 Sat, Oct 18, 1975 Philadelphia Flyers T 2 2 3 1 1 T 1
6 Tue, Oct 21, 1975 @ Pittsburgh Penguins W 7 1 4 1 1 W 1
7 Wed, Oct 22, 1975 @ Detroit Red Wings W 4 1 5 1 1 W 2
8 Sat, Oct 25, 1975 Boston Bruins W 6 2 6 1 1 W 3
9 Mon, Oct 27, 1975 New York Islanders T 4 4 6 1 2 T 1
10 Wed, Oct 29, 1975 @ Chicago Black Hawks L 1 2 6 2 2 L 1
11 Sat, Nov 1, 1975 New York Rangers W 4 0 7 2 2 W 1
12 Mon, Nov 3, 1975 Buffalo Sabres W 3 2 8 2 2 W 2
13 Wed, Nov 5, 1975 @ Atlanta Flames W 3 1 9 2 2 W 3
14 Sat, Nov 8, 1975 Detroit Red Wings W 5 0 10 2 2 W 4
15 Sun, Nov 9, 1975 @ Buffalo Sabres L 1 5 10 3 2 L 1
16 Tue, Nov 11, 1975 Minnesota North Stars W 6 0 11 3 2 W 1
17 Thu, Nov 13, 1975 @ Pittsburgh Penguins W 5 4 12 3 2 W 2
18 Sat, Nov 15, 1975 Chicago Black Hawks T 4 4 12 3 3 T 1
19 Sun, Nov 16, 1975 @ Philadelphia Flyers L 1 3 12 4 3 L 1
20 Wed, Nov 19, 1975 @ Minnesota North Stars W 6 0 13 4 3 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Sat, Nov 22, 1975 @ Toronto Maple Leafs W 4 2 14 4 3 W 2
22 Tue, Nov 25, 1975 @ Atlanta Flames W 4 0 15 4 3 W 3
23 Thu, Nov 27, 1975 @ New York Islanders W 2 1 16 4 3 W 4
24 Sat, Nov 29, 1975 Vancouver Canucks W 6 4 17 4 3 W 5
25 Sun, Nov 30, 1975 New York Islanders W 3 2 18 4 3 W 6
26 Wed, Dec 3, 1975 @ Kansas City Scouts L 5 6 18 5 3 L 1
27 Thu, Dec 4, 1975 @ St. Louis Blues W 4 1 19 5 3 W 1
28 Sat, Dec 6, 1975 Washington Capitals W 9 3 20 5 3 W 2
29 Sun, Dec 7, 1975 @ Boston Bruins T 2 2 20 5 4 T 1
30 Wed, Dec 10, 1975 Toronto Maple Leafs T 3 3 20 5 5 T 2
31 Sat, Dec 13, 1975 Kansas City Scouts W 4 1 21 5 5 W 1
32 Sun, Dec 14, 1975 Pittsburgh Penguins W 7 4 22 5 5 W 2
33 Wed, Dec 17, 1975 @ Los Angeles Kings W 2 1 23 5 5 W 3
34 Sat, Dec 20, 1975 @ Vancouver Canucks T 2 2 23 5 6 T 1
35 Sun, Dec 21, 1975 @ California Golden Seals W 2 1 24 5 6 W 1
36 Sat, Dec 27, 1975 Minnesota North Stars W 2 1 25 5 6 W 2
37 Mon, Dec 29, 1975 @ Washington Capitals W 6 0 26 5 6 W 3
38 Sat, Jan 3, 1976 Washington Capitals W 7 0 27 5 6 W 4
39 Mon, Jan 5, 1976 Buffalo Sabres L 2 4 27 6 6 L 1
40 Wed, Jan 7, 1976 @ Minnesota North Stars W 2 1 28 6 6 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Jan 10, 1976 Detroit Red Wings W 7 1 29 6 6 W 2
42 Sun, Jan 11, 1976 Toronto Maple Leafs W 2 0 30 6 6 W 3
43 Tue, Jan 13, 1976 @ Washington Capitals W 3 2 31 6 6 W 4
44 Sat, Jan 17, 1976 Los Angeles Kings W 4 2 32 6 6 W 5
45 Sun, Jan 18, 1976 Atlanta Flames W 4 2 33 6 6 W 6
46 Thu, Jan 22, 1976 @ Pittsburgh Penguins W 4 3 34 6 6 W 7
47 Sat, Jan 24, 1976 Philadelphia Flyers W 5 3 35 6 6 W 8
48 Sun, Jan 25, 1976 @ Detroit Red Wings T 3 3 35 6 7 T 1
49 Tue, Jan 27, 1976 @ Vancouver Canucks T 2 2 35 6 8 T 2
50 Fri, Jan 30, 1976 @ California Golden Seals W 5 4 36 6 8 W 1
51 Sat, Jan 31, 1976 @ Los Angeles Kings L 3 7 36 7 8 L 1
52 Wed, Feb 4, 1976 Chicago Black Hawks W 8 3 37 7 8 W 1
53 Fri, Feb 6, 1976 California Golden Seals W 7 1 38 7 8 W 2
54 Sun, Feb 8, 1976 @ New York Rangers W 3 0 39 7 8 W 3
55 Tue, Feb 10, 1976 St. Louis Blues W 6 1 40 7 8 W 4
56 Thu, Feb 12, 1976 Vancouver Canucks L 4 6 40 8 8 L 1
57 Sat, Feb 14, 1976 Los Angeles Kings T 2 2 40 8 9 T 1
58 Sun, Feb 15, 1976 @ Philadelphia Flyers L 1 2 40 9 9 L 1
59 Wed, Feb 18, 1976 @ Toronto Maple Leafs W 7 5 41 9 9 W 1
60 Fri, Feb 20, 1976 New York Rangers W 5 3 42 9 9 W 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Sun, Feb 22, 1976 @ Buffalo Sabres W 4 2 43 9 9 W 3
62 Tue, Feb 24, 1976 @ St. Louis Blues W 6 2 44 9 9 W 4
63 Wed, Feb 25, 1976 @ Kansas City Scouts W 3 1 45 9 9 W 5
64 Sat, Feb 28, 1976 Atlanta Flames W 3 2 46 9 9 W 6
65 Sun, Feb 29, 1976 @ New York Rangers T 1 1 46 9 10 T 1
66 Wed, Mar 3, 1976 California Golden Seals W 4 2 47 9 10 W 1
67 Sat, Mar 6, 1976 Buffalo Sabres W 3 2 48 9 10 W 2
68 Sun, Mar 7, 1976 @ Detroit Red Wings W 6 1 49 9 10 W 3
69 Wed, Mar 10, 1976 @ Chicago Black Hawks W 5 1 50 9 10 W 4
70 Sat, Mar 13, 1976 Boston Bruins W 4 2 51 9 10 W 5
71 Sun, Mar 14, 1976 Washington Capitals W 5 1 52 9 10 W 6
72 Tue, Mar 16, 1976 Pittsburgh Penguins W 5 4 53 9 10 W 7
73 Fri, Mar 19, 1976 @ California Golden Seals W 4 1 54 9 10 W 8
74 Sat, Mar 20, 1976 @ Los Angeles Kings L 3 4 54 10 10 L 1
75 Wed, Mar 24, 1976 Toronto Maple Leafs L 1 2 54 11 10 L 2
76 Sat, Mar 27, 1976 Kansas City Scouts W 8 2 55 11 10 W 1
77 Sun, Mar 28, 1976 @ Boston Bruins T 2 2 55 11 11 T 1
78 Wed, Mar 31, 1976 Pittsburgh Penguins W 7 3 56 11 11 W 1
79 Sat, Apr 3, 1976 Detroit Red Wings W 6 3 57 11 11 W 2
80 Sun, Apr 4, 1976 @ Washington Capitals W 4 3 58 11 11 W 3

Playoffs

GP Date Opponent Tm Opp W L T Streak Notes
1 Sun, Apr 11, 1976 Chicago Black Hawks W 4 0 1 0 0 W 1
2 Tue, Apr 13, 1976 Chicago Black Hawks W 3 1 2 0 0 W 2
3 Thu, Apr 15, 1976 @ Chicago Black Hawks W 2 1 3 0 0 W 3
4 Sun, Apr 18, 1976 @ Chicago Black Hawks W 4 1 4 0 0 W 4
GP Date Opponent Tm Opp W L T Streak Notes
5 Tue, Apr 27, 1976 New York Islanders W 3 2 5 0 0 W 5
6 Thu, Apr 29, 1976 New York Islanders W 4 3 6 0 0 W 6
7 Sat, May 1, 1976 @ New York Islanders W 3 2 7 0 0 W 7
8 Tue, May 4, 1976 @ New York Islanders L 2 5 7 1 0 L 1
9 Thu, May 6, 1976 New York Islanders W 5 2 8 1 0 W 1
GP Date Opponent Tm Opp W L T Streak Notes
10 Sun, May 9, 1976 Philadelphia Flyers W 4 3 9 1 0 W 2
11 Tue, May 11, 1976 Philadelphia Flyers W 2 1 10 1 0 W 3
12 Thu, May 13, 1976 @ Philadelphia Flyers W 3 2 11 1 0 W 4
13 Sun, May 16, 1976 @ Philadelphia Flyers W 5 3 12 1 0 W 5