You Are Here > Hockey-Reference.com > Teams > Philadelphia Flyers > 1987-88 Statistics

1987-88 Philadelphia Flyers Statistics

Franchise IndexPrevious Season ▪ Next Season

38-33-9 (85 points), Finished 3rd in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 292 goals, Allowed 292 goals, SRS: 0.07 (10th of 21)
Coached by Mike Keenan (38-33-9)

Playoffs:
Lost Division Semi-Finals (4-3) versus Washington Capitals

1987-88 Philadelphia Flyers:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Philadelphia Flyers 80 38 33 9 85 .531 292 292 0.07 7.30 83 461 18.00 90 475 81.05 15 6
League Average 80 35 35 9 80 .500 297 297 0.00 7.43 89 437 20.29 89 437 79.71 13 13

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Murray Craven LW 6-3 195 23 72 30 46 76 25 58 22 6 2 2 184 16.3 112 39 68 20
2 Brian Propp LW 5-10 195 28 74 27 49 76 8 76 18 7 2 6 257 10.5 119 49 86 24
3 Rick Tocchet RW 6-0 210 23 65 31 33 64 3 299 19 10 2 3 182 17.0 87 32 62 10
4 Mark Howe D 5-11 185 32 75 19 43 62 23 62 10 8 1 4 177 10.7 137 47 108 41
5 Peter Zezel C 5-11 220 22 69 22 35 57 7 42 8 14 0 1 133 16.5 80 37 49 13
6 Scott Mellanby RW 6-1 210 21 75 25 26 51 -7 185 18 7 0 2 190 13.2 81 31 65 8
7 Dave Poulin C 5-11 190 29 68 19 32 51 17 32 13 1 5 3 125 15.2 62 5 79 39
8 Ilkka Sinisalo RW 6-0 185 29 68 25 17 42 2 30 17 6 2 4 148 16.9 71 24 61 16
9 Pelle Eklund C 5-10 175 24 71 10 32 42 -6 12 8 2 0 2 101 9.9 71 31 46 0
10 Doug Crossman D 6-2 190 27 76 9 29 38 -1 43 3 6 0 0 153 5.9 113 28 129 43
11 Ron Sutter C 6-0 180 24 69 8 25 33 -9 146 7 1 0 0 107 7.5 43 1 78 27
12 Kjell Samuelsson D 6-6 235 29 74 6 24 30 28 184 3 3 0 0 118 5.1 117 29 92 32
13 Derrick Smith LW 6-2 215 23 76 16 8 24 -20 104 16 0 0 1 155 10.3 40 0 71 11
14 Kerry Huffman D 6-2 200 20 52 6 17 23 -11 34 3 3 0 2 84 7.1 52 19 48 4
15 Dave Brown RW 6-5 222 25 47 12 5 17 10 114 12 0 0 4 41 29.3 26 0 16 0
16 Willie Huber D 6-5 228 30 10 4 9 13 -2 16 1 3 0 0 14 28.6 19 12 18 9
17 Brad Marsh D 6-3 220 29 70 3 9 12 -13 57 2 0 1 1 57 5.3 47 1 87 28
18 Lindsay Carson C 6-2 195 27 36 2 7 9 -4 37 2 0 0 0 34 5.9 10 2 14 2
19 Brian Dobbin RW 5-11 205 21 21 3 5 8 -1 6 3 0 0 1 15 20.0 11 4 8 0
20 Ron Hextall G 6-3 192 23 62 1 6 7 0 104 1 0 0 0 4 25.0
21 Greg Smyth D 6-3 212 21 48 1 6 7 -2 192 1 0 0 0 29 3.4 34 0 48 12
22 Magnus Roupe LW 6-0 189 24 33 2 4 6 -6 32 1 1 0 0 37 5.4 11 2 15 0
23 Craig Berube LW 6-1 210 22 27 3 2 5 1 108 3 0 0 2 13 23.1 7 0 7 1
24 Tim Kerr C/RW 6-3 230 28 8 3 2 5 0 12 1 2 0 0 34 8.8 17 11 6 0
25 Paul Lawless LW 5-11 185 23 8 0 5 5 0 0 0 0 0 0 10 0.0 7 0 7 0
26 J.J. Daigneault D 5-10 192 22 28 2 2 4 -8 12 0 2 0 0 20 10.0 13 6 15 0
27 Don Nachbaur C 6-2 200 29 20 0 4 4 2 61 0 0 0 0 11 0.0 5 0 3 0
28 Gordie Roberts D 6-1 195 30 11 1 2 3 7 15 1 0 0 0 9 11.1 19 2 13 3
29 Bill Root D 6-0 210 28 24 1 2 3 3 16 0 1 0 0 13 7.7 13 2 9 1
30 Al Hill C 6-1 175 32 12 1 0 1 0 10 1 0 0 0 9 11.1 5 0 9 4
31 Glen Seabrooke C 6-0 190 20 6 0 1 1 -1 2 0 0 0 0 3 0.0 2 1 2 0
32 Jeff Chychrun D 6-4 215 21 3 0 0 0 -1 4 0 0 0 0 1 0.0 0 0 3 2
33 David Fenyves D 6-0 192 27 5 0 0 0 -1 0 0 0 0 0 3 0.0 3 1 3 0
34 Nick Fotiu LW 6-2 210 35 23 0 0 0 -9 40 0 0 0 0 9 0.0 0 0 9 0
35 Mark Freer C 5-10 180 19 1 0 0 0 -2 0 0 0 0 0 0 0 0 2 0
36 Mark LaForest G 5-11 190 25 21 0 0 0 0 8 0 0 0 0 0
37 Mitch Lamoureux C 5-6 175 25 3 0 0 0 -1 0 0 0 0 0 1 0.0 0 0 1 0
38 Mike Murray C 6-0 195 21 1 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
39 Steve Smith D 5-9 215 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 John Stevens D 6-1 195 21 3 0 0 0 -1 0 0 0 0 0 0 1 0 2 0
41 Mike Stothers D 6-4 212 25 3 0 0 0 -1 13 0 0 0 0 0 0 0 2 1
42 Wendell Young G 5-9 181 24 6 0 0 0 0 0 0 0 0 0 0
Team Total 80 292 487 779 29 2166 194 83 15 38 2482 11.8 1435 416 1341 351

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Ron Hextall G 6-3 192 23 62 3561 30 22 7 208 3.50 1817 1609 .886 0
2 Mark LaForest G 5-11 190 25 21 972 5 9 2 60 3.70 478 418 .874 1
3 Wendell Young G 5-9 181 24 6 320 3 2 0 20 3.75 149 129 .866 0
Team Total 80 4853 38 33 9 288 3.56 2444 2156 .882 1

Scoring Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1 Mark Howe D 5-11 185 32 7 3 6 9 7 4 3 0 0 0 16 18.8
2 Dave Poulin C 5-11 190 29 7 2 6 8 5 4 1 1 0 1 13 15.4
3 Murray Craven LW 6-3 195 23 7 2 5 7 1 4 2 0 0 1 13 15.4
4 Kjell Samuelsson D 6-6 235 29 7 2 5 7 8 23 2 0 0 1 11 18.2
5 Brian Propp LW 5-10 195 28 7 4 2 6 2 8 4 0 0 0 31 12.9
6 Ilkka Sinisalo RW 6-0 185 29 7 4 2 6 4 0 3 1 0 0 15 26.7
7 Peter Zezel C 5-11 220 22 7 3 2 5 0 7 3 0 0 0 15 20.0
8 Rick Tocchet RW 6-0 210 23 5 1 4 5 -1 55 0 0 1 0 7 14.3
9 Tim Kerr C/RW 6-3 230 28 6 1 3 4 -2 4 0 1 0 0 10 10.0
10 Pelle Eklund C 5-10 175 24 7 0 3 3 4 0 0 0 0 0 1 0.0
11 Doug Crossman D 6-2 190 27 7 1 1 2 9 8 0 1 0 0 15 6.7
12 Ron Hextall G 6-3 192 23 7 0 2 2 0 30 0 0 0 0 1 0.0
13 Dave Brown RW 6-5 222 25 7 1 0 1 -4 27 1 0 0 0 6 16.7
14 Brad Marsh D 6-3 220 29 7 1 0 1 -8 8 1 0 0 0 6 16.7
15 Al Hill C 6-1 175 32 1 0 1 1 1 4 0 0 0 0 2 0.0
16 Scott Mellanby RW 6-1 210 21 7 0 1 1 -6 16 0 0 0 0 14 0.0
17 Ron Sutter C 6-0 180 24 7 0 1 1 -7 26 0 0 0 0 3 0.0
18 Willie Huber D 6-5 228 30 5 0 0 0 -3 2 0 0 0 0 6 0.0
19 Kerry Huffman D 6-2 200 20 2 0 0 0 0 0 0 0 0 0 1 0.0
20 Mark LaForest G 5-11 190 25 2 0 0 0 0 10 0 0 0 0 0
21 Don Nachbaur C 6-2 200 29 2 0 0 0 -1 2 0 0 0 0 0
22 Bill Root D 6-0 210 28 2 0 0 0 0 0 0 0 0 0 0
23 Derrick Smith LW 6-2 215 23 7 0 0 0 -7 6 0 0 0 0 19 0.0
24 Greg Smyth D 6-3 212 21 5 0 0 0 1 38 0 0 0 0 1 0.0
Team Total 7 25 44 69 3 286 20 4 1 3 206 12.1

Goalies Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Ron Hextall G 6-3 192 23 7 379 2 4 30 4.75 196 166 .847 0
2 Mark LaForest G 5-11 190 25 2 48 1 0 1 1.25 12 11 .917 0
Team Total 7 427 3 4 31 4.36 208 177 .851 0