You Are Here > Hockey-Reference.com > Teams > Pittsburgh Penguins > 1989-90 > Games

1989-90 Pittsburgh Penguins

Franchise IndexPrevious Season ▪ Next Season

32-40-8 (72 points), Finished 5th in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 318 goals, Allowed 359 goals, SRS: -0.49 (19th of 21)
Coached by Gene Ubriaco (10-14-2), Craig Patrick (22-26-6)

1989-90 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Thu, Oct 5, 1989 @ Boston Bruins L 4 5 0 1 0 L 1
2 Sat, Oct 7, 1989 @ New Jersey Devils T OT 4 4 0 1 1 T 1
3 Tue, Oct 10, 1989 Winnipeg Jets W 5 1 1 1 1 W 1
4 Sat, Oct 14, 1989 Montreal Canadiens W OT 2 1 2 1 1 W 2
5 Sun, Oct 15, 1989 @ New York Rangers L 2 4 2 2 1 L 1
6 Tue, Oct 17, 1989 Toronto Maple Leafs W 7 5 3 2 1 W 1
7 Wed, Oct 18, 1989 St. Louis Blues L 3 9 3 3 1 L 1
8 Sat, Oct 21, 1989 Buffalo Sabres L 2 4 3 4 1 L 2
9 Wed, Oct 25, 1989 Toronto Maple Leafs L 6 8 3 5 1 L 3
10 Thu, Oct 26, 1989 @ Detroit Red Wings T OT 3 3 3 5 2 T 1
11 Sat, Oct 28, 1989 @ Montreal Canadiens L 1 5 3 6 2 L 1
12 Tue, Oct 31, 1989 Los Angeles Kings L 4 8 3 7 2 L 2
13 Thu, Nov 2, 1989 New York Islanders W 5 2 4 7 2 W 1
14 Sat, Nov 4, 1989 @ Edmonton Oilers W 3 1 5 7 2 W 2
15 Sun, Nov 5, 1989 @ Vancouver Canucks L 3 5 5 8 2 L 1
16 Thu, Nov 9, 1989 @ Chicago Blackhawks L 3 4 5 9 2 L 2
17 Sat, Nov 11, 1989 @ St. Louis Blues L 3 8 5 10 2 L 3
18 Tue, Nov 14, 1989 New York Rangers W 6 0 6 10 2 W 1
19 Thu, Nov 16, 1989 Quebec Nordiques W 8 2 7 10 2 W 2
20 Sat, Nov 18, 1989 New York Islanders W 5 3 8 10 2 W 3
GP Date Opponent Tm Opp W L T Streak Notes
21 Wed, Nov 22, 1989 New Jersey Devils L 3 6 8 11 2 L 1
22 Fri, Nov 24, 1989 @ Washington Capitals W 7 4 9 11 2 W 1
23 Sat, Nov 25, 1989 Washington Capitals L 1 4 9 12 2 L 1
24 Tue, Nov 28, 1989 Philadelphia Flyers L 3 6 9 13 2 L 2
25 Thu, Nov 30, 1989 @ Philadelphia Flyers L 1 4 9 14 2 L 3
26 Sat, Dec 2, 1989 @ Quebec Nordiques W 7 4 10 14 2 W 1
27 Wed, Dec 6, 1989 Washington Capitals W 5 3 11 14 2 W 2
28 Fri, Dec 8, 1989 @ New Jersey Devils W 3 2 12 14 2 W 3
29 Sat, Dec 9, 1989 Chicago Blackhawks L 4 6 12 15 2 L 1
30 Tue, Dec 12, 1989 Boston Bruins W 7 5 13 15 2 W 1
31 Thu, Dec 14, 1989 @ Minnesota North Stars T OT 4 4 13 15 3 T 1
32 Sat, Dec 16, 1989 @ Calgary Flames L 3 4 13 16 3 L 1
33 Tue, Dec 19, 1989 Hartford Whalers L 4 8 13 17 3 L 2
34 Thu, Dec 21, 1989 Washington Capitals W 5 2 14 17 3 W 1
35 Sat, Dec 23, 1989 @ New York Islanders L 6 8 14 18 3 L 1
36 Tue, Dec 26, 1989 @ Washington Capitals L 3 6 14 19 3 L 2
37 Wed, Dec 27, 1989 New York Rangers W 7 4 15 19 3 W 1
38 Sun, Dec 31, 1989 @ New York Rangers W 5 4 16 19 3 W 2
39 Tue, Jan 2, 1990 Boston Bruins L 2 5 16 20 3 L 1
40 Thu, Jan 4, 1990 Vancouver Canucks W 4 3 17 20 3 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Sat, Jan 6, 1990 Winnipeg Jets W 5 3 18 20 3 W 2
42 Mon, Jan 8, 1990 @ New York Rangers W 7 5 19 20 3 W 3
43 Wed, Jan 10, 1990 @ New Jersey Devils L 3 6 19 21 3 L 1
44 Fri, Jan 12, 1990 @ Washington Capitals W 6 4 20 21 3 W 1
45 Tue, Jan 16, 1990 Philadelphia Flyers W 4 3 21 21 3 W 2
46 Thu, Jan 18, 1990 New York Rangers T OT 3 3 21 21 4 T 1
47 Tue, Jan 23, 1990 New Jersey Devils L 2 4 21 22 4 L 1
48 Thu, Jan 25, 1990 @ Detroit Red Wings W 5 3 22 22 4 W 1
49 Sat, Jan 27, 1990 @ New York Islanders L 3 9 22 23 4 L 1
50 Sun, Jan 28, 1990 @ Buffalo Sabres L 2 7 22 24 4 L 2
51 Tue, Jan 30, 1990 Philadelphia Flyers L 3 6 22 25 4 L 3
52 Fri, Feb 2, 1990 Edmonton Oilers W 6 3 23 25 4 W 1
53 Sat, Feb 3, 1990 @ Toronto Maple Leafs L 4 8 23 26 4 L 1
54 Tue, Feb 6, 1990 New York Islanders L OT 7 8 23 27 4 L 2
55 Thu, Feb 8, 1990 Washington Capitals W 7 5 24 27 4 W 1
56 Sat, Feb 10, 1990 Los Angeles Kings W 7 6 25 27 4 W 2
57 Sun, Feb 11, 1990 @ Philadelphia Flyers W 4 1 26 27 4 W 3
58 Wed, Feb 14, 1990 @ New York Rangers W OT 4 3 27 27 4 W 4
59 Fri, Feb 16, 1990 @ Winnipeg Jets T OT 3 3 27 27 5 T 1
60 Sun, Feb 18, 1990 @ Chicago Blackhawks L 4 6 27 28 5 L 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Tue, Feb 20, 1990 Philadelphia Flyers W 6 4 28 28 5 W 1
62 Thu, Feb 22, 1990 New York Islanders W OT 4 3 29 28 5 W 2
63 Sat, Feb 24, 1990 @ Montreal Canadiens L 1 11 29 29 5 L 1
64 Mon, Feb 26, 1990 @ Quebec Nordiques L 2 3 29 30 5 L 2
65 Wed, Feb 28, 1990 New Jersey Devils W 2 1 30 30 5 W 1
66 Fri, Mar 2, 1990 @ New Jersey Devils L 5 6 30 31 5 L 1
67 Sun, Mar 4, 1990 Minnesota North Stars W 8 6 31 31 5 W 1
68 Tue, Mar 6, 1990 @ Edmonton Oilers L OT 3 4 31 32 5 L 1
69 Wed, Mar 7, 1990 @ Calgary Flames L 3 6 31 33 5 L 2
70 Sat, Mar 10, 1990 @ Los Angeles Kings L 2 8 31 34 5 L 3
71 Sun, Mar 11, 1990 @ Vancouver Canucks L 3 5 31 35 5 L 4
72 Thu, Mar 15, 1990 Detroit Red Wings W 6 1 32 35 5 W 1
73 Sat, Mar 17, 1990 Minnesota North Stars L 2 6 32 36 5 L 1
74 Sun, Mar 18, 1990 @ New York Islanders T OT 2 2 32 36 6 T 1
75 Thu, Mar 22, 1990 @ Philadelphia Flyers L 3 5 32 37 6 L 1
76 Sat, Mar 24, 1990 Calgary Flames T OT 3 3 32 37 7 T 1
77 Sun, Mar 25, 1990 @ Hartford Whalers L 2 4 32 38 7 L 1
78 Tue, Mar 27, 1990 Hartford Whalers T OT 3 3 32 38 8 T 1
79 Thu, Mar 29, 1990 @ St. Louis Blues L 4 5 32 39 8 L 1
80 Sat, Mar 31, 1990 Buffalo Sabres L OT 2 3 32 40 8 L 2