Mobile Site You Are Here > Hockey-Reference.com > Teams > Washington Capitals > 1975-76 Schedule and Results

1975-76 Washington Capitals Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

11-59-10 (32 points), Finished 5th in NHL Norris Division (Schedule and Results)
Coach: Milt Schmidt (3-28-5), Tom McVie (8-31-5)

Goals For: 224 (16th of 18), Goals Against: 394 (18th of 18)
SRS: -1.96 (18th of 18), SOS: 0.16 (1st of 18)

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L T Streak Notes
1 Tue, Oct 7, 1975 Pittsburgh Penguins L 2 4 0 1 0 L 1
2 Thu, Oct 9, 1975 @ Philadelphia Flyers L 4 5 0 2 0 L 2
3 Sat, Oct 11, 1975 @ Pittsburgh Penguins L 5 7 0 3 0 L 3
4 Tue, Oct 14, 1975 @ Vancouver Canucks L 2 7 0 4 0 L 4
5 Wed, Oct 15, 1975 @ Los Angeles Kings L 3 4 0 5 0 L 5
6 Fri, Oct 17, 1975 @ California Golden Seals T 3 3 0 5 1 T 1
7 Sun, Oct 19, 1975 @ Buffalo Sabres L 4 5 0 6 1 L 1
8 Wed, Oct 22, 1975 Kansas City Scouts L 2 4 0 7 1 L 2
9 Fri, Oct 24, 1975 Toronto Maple Leafs L 3 6 0 8 1 L 3
10 Sun, Oct 26, 1975 @ Chicago Black Hawks W 7 5 1 8 1 W 1
11 Tue, Oct 28, 1975 @ Los Angeles Kings L 0 6 1 9 1 L 1
12 Thu, Oct 30, 1975 @ Kansas City Scouts W 6 2 2 9 1 W 1
13 Sat, Nov 1, 1975 @ New York Islanders L 3 7 2 10 1 L 1
14 Wed, Nov 5, 1975 Los Angeles Kings L 1 3 2 11 1 L 2
15 Sun, Nov 9, 1975 St. Louis Blues L 3 5 2 12 1 L 3
16 Wed, Nov 12, 1975 Pittsburgh Penguins T 6 6 2 12 2 T 1
17 Fri, Nov 14, 1975 Atlanta Flames L 1 4 2 13 2 L 1
18 Sat, Nov 15, 1975 @ St. Louis Blues L 2 9 2 14 2 L 2
19 Tue, Nov 18, 1975 @ Toronto Maple Leafs L 2 4 2 15 2 L 3
20 Wed, Nov 19, 1975 Vancouver Canucks L 2 5 2 16 2 L 4
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Nov 21, 1975 California Golden Seals L 0 2 2 17 2 L 5
22 Wed, Nov 26, 1975 Los Angeles Kings W 7 2 3 17 2 W 1
23 Sat, Nov 29, 1975 @ Minnesota North Stars L 3 5 3 18 2 L 1
24 Wed, Dec 3, 1975 Buffalo Sabres T 4 4 3 18 3 T 1
25 Thu, Dec 4, 1975 @ Boston Bruins L 2 3 3 19 3 L 1
26 Sat, Dec 6, 1975 @ Montreal Canadiens L 3 9 3 20 3 L 2
27 Sun, Dec 7, 1975 @ New York Rangers L 2 5 3 21 3 L 3
28 Tue, Dec 9, 1975 @ Atlanta Flames L 1 7 3 22 3 L 4
29 Wed, Dec 10, 1975 Chicago Black Hawks L 2 7 3 23 3 L 5
30 Fri, Dec 12, 1975 Detroit Red Wings L 3 5 3 24 3 L 6
31 Sun, Dec 14, 1975 Minnesota North Stars T 4 4 3 24 4 T 1
32 Wed, Dec 17, 1975 Boston Bruins L 2 3 3 25 4 L 1
33 Fri, Dec 19, 1975 Philadelphia Flyers L 5 7 3 26 4 L 2
34 Sun, Dec 21, 1975 @ Buffalo Sabres L 2 14 3 27 4 L 3
35 Fri, Dec 26, 1975 Minnesota North Stars T 1 1 3 27 5 T 1
36 Mon, Dec 29, 1975 Montreal Canadiens L 0 6 3 28 5 L 1
37 Wed, Dec 31, 1975 @ Detroit Red Wings L 0 4 3 29 5 L 2
38 Fri, Jan 2, 1976 California Golden Seals L 5 8 3 30 5 L 3
39 Sat, Jan 3, 1976 @ Montreal Canadiens L 0 7 3 31 5 L 4
40 Tue, Jan 6, 1976 Vancouver Canucks L 3 5 3 32 5 L 5
GP Date Opponent Tm Opp W L T Streak Notes
41 Thu, Jan 8, 1976 @ St. Louis Blues L 2 4 3 33 5 L 6
42 Fri, Jan 9, 1976 California Golden Seals L 0 5 3 34 5 L 7
43 Sun, Jan 11, 1976 Boston Bruins L 4 7 3 35 5 L 8
44 Tue, Jan 13, 1976 Montreal Canadiens L 2 3 3 36 5 L 9
45 Thu, Jan 15, 1976 @ Buffalo Sabres L 3 5 3 37 5 L 10
46 Sat, Jan 17, 1976 @ Minnesota North Stars L 3 7 3 38 5 L 11
47 Wed, Jan 21, 1976 New York Islanders L 2 5 3 39 5 L 12
48 Fri, Jan 23, 1976 New York Rangers W 7 5 4 39 5 W 1
49 Sat, Jan 24, 1976 @ Pittsburgh Penguins L 2 8 4 40 5 L 1
50 Tue, Jan 27, 1976 @ Los Angeles Kings L 0 2 4 41 5 L 2
51 Wed, Jan 28, 1976 @ California Golden Seals W 4 2 5 41 5 W 1
52 Fri, Jan 30, 1976 @ Vancouver Canucks L 2 4 5 42 5 L 1
53 Wed, Feb 4, 1976 @ Toronto Maple Leafs T 4 4 5 42 6 T 1
54 Sat, Feb 7, 1976 @ Kansas City Scouts L 1 5 5 43 6 L 1
55 Sun, Feb 8, 1976 @ Chicago Black Hawks L 2 4 5 44 6 L 2
56 Tue, Feb 10, 1976 Los Angeles Kings T 2 2 5 44 7 T 1
57 Fri, Feb 13, 1976 St. Louis Blues L 0 2 5 45 7 L 1
58 Sun, Feb 15, 1976 Detroit Red Wings W 8 5 6 45 7 W 1
59 Mon, Feb 16, 1976 Toronto Maple Leafs L 1 5 6 46 7 L 1
60 Wed, Feb 18, 1976 @ New York Rangers L 4 11 6 47 7 L 2
GP Date Opponent Tm Opp W L T Streak Notes
61 Sat, Feb 21, 1976 @ Detroit Red Wings W 5 1 7 47 7 W 1
62 Sun, Feb 22, 1976 New York Islanders L 0 4 7 48 7 L 1
63 Tue, Feb 24, 1976 Philadelphia Flyers T 5 5 7 48 8 T 1
64 Fri, Feb 27, 1976 Boston Bruins T 3 3 7 48 9 T 2
65 Sun, Feb 29, 1976 Chicago Black Hawks W 4 1 8 48 9 W 1
66 Sat, Mar 6, 1976 @ New York Islanders L 3 6 8 49 9 L 1
67 Sun, Mar 7, 1976 @ Boston Bruins L 3 4 8 50 9 L 2
68 Fri, Mar 12, 1976 @ Atlanta Flames L 1 4 8 51 9 L 3
69 Sun, Mar 14, 1976 @ Montreal Canadiens L 1 5 8 52 9 L 4
70 Tue, Mar 16, 1976 New York Rangers W 5 2 9 52 9 W 1
71 Fri, Mar 19, 1976 Pittsburgh Penguins L 3 7 9 53 9 L 1
72 Sat, Mar 20, 1976 @ Toronto Maple Leafs L 3 7 9 54 9 L 2
73 Tue, Mar 23, 1976 Kansas City Scouts T 5 5 9 54 10 T 1
74 Wed, Mar 24, 1976 @ Detroit Red Wings L 3 7 9 55 10 L 1
75 Fri, Mar 26, 1976 Buffalo Sabres L 1 4 9 56 10 L 2
76 Sun, Mar 28, 1976 Atlanta Flames L 1 3 9 57 10 L 3
77 Tue, Mar 30, 1976 Detroit Red Wings W 5 3 10 57 10 W 1
78 Thu, Apr 1, 1976 @ Philadelphia Flyers L 2 11 10 58 10 L 1
79 Sat, Apr 3, 1976 @ Pittsburgh Penguins W 5 4 11 58 10 W 1
80 Sun, Apr 4, 1976 Montreal Canadiens L 3 4 11 59 10 L 1