NHL Daily Stats Leaders for November 30, 2009
288 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | R.J. Umberger | C | CBJ | STL | W | boxscore | 3 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 75.0 | 23 | 17:29 | 0 | 1 | 9 | 4 | 69.2 | ||||
| 2 | Mike Rupp | C | PIT | @ | NYR | W | boxscore | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 5 | 60.0 | 18 | 13:12 | 4 | 0 | 1 | 0 | 100.0 | |||
| 3 | Nicklas Bäckström | C | WSH | @ | CAR | W | boxscore | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 50.0 | 27 | 22:05 | 0 | 0 | 12 | 11 | 52.2 | |||
| 4 | Sidney Crosby | C | PIT | @ | NYR | W | boxscore | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 25 | 24:10 | 0 | 1 | 9 | 10 | 47.4 | |||
| 5 | Curtis Glencross | LW | CGY | @ | NSH | W | boxscore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 20 | 14:53 | 1 | 0 | 0 | 0 | ||||
| 6 | Matt Duchene | C | COL | @ | TBL | W | boxscore | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 50.0 | 23 | 16:30 | 0 | 0 | 3 | 9 | 25.0 | |||
| 7 | Marián Gáborík | RW | NYR | PIT | L | boxscore | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 28.6 | 26 | 22:23 | 1 | 0 | 0 | 0 | |||||
| 8 | Kris Russell | D | CBJ | STL | W | boxscore | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 28 | 23:06 | 1 | 1 | 0 | 0 | |||||
| 9 | Todd Bertuzzi | RW | DET | DAL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 13:54 | 2 | 0 | 0 | 0 | |||||
| 10 | Antoine Vermette | C | CBJ | STL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 29 | 20:20 | 2 | 1 | 15 | 5 | 75.0 | ||||
| 11 | Eric Fehr | RW | WSH | @ | CAR | W | boxscore | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 13:44 | 2 | 1 | 0 | 0 | ||||
| 12 | Jarome Iginla | RW | CGY | @ | NSH | W | boxscore | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 24 | 22:56 | 0 | 0 | 1 | 0 | 100.0 | |||
| 13 | Michael Frolík | C | FLA | @ | ATL | L | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 27 | 21:03 | 0 | 0 | 1 | 6 | 14.3 | |||
| 14 | Stephen Weiss | C | FLA | @ | ATL | L | boxscore | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 27 | 21:57 | 0 | 1 | 1 | 3 | 25.0 | |||
| 15 | Nik Antropov | C | ATL | FLA | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 18:33 | 1 | 1 | 7 | 4 | 63.6 | ||||
| 16 | Eric Boulton | LW | ATL | FLA | W | boxscore | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 7:04 | 0 | 0 | 0 | 0 | |||||
| 17 | Kris Draper | C | DET | DAL | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:17 | 0 | 0 | 7 | 0 | 100.0 | ||||
| 18 | Jason Pominville | RW | BUF | @ | TOR | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:29 | 1 | 1 | 0 | 0 | ||||
| 19 | Chris Stewart | RW | COL | @ | TBL | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 15:26 | 1 | 0 | 0 | 0 | ||||
| 20 | Dion Phaneuf | D | CGY | @ | NSH | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23:17 | 4 | 1 | 0 | 0 | |||||
| 21 | Eric Staal | C | CAR | WSH | L | boxscore | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 21 | 21:47 | 0 | 0 | 8 | 12 | 40.0 | ||||
| 22 | Maxim Afinogenov | RW | ATL | FLA | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 17 | 19:30 | 0 | 0 | 0 | 0 | |||||
| 23 | Jochen Hecht | C | BUF | @ | TOR | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 24 | 19:44 | 0 | 1 | 1 | 2 | 33.3 | |||
| 24 | Darren Helm | C | DET | DAL | W | boxscore | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 23 | 17:58 | 5 | 3 | 7 | 4 | 63.6 | ||||
| 25 | Adam Pardy | D | CGY | @ | NSH | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 18:34 | 0 | 3 | 0 | 0 | ||||
| 26 | Chris Thorburn | C | ATL | FLA | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 14 | 9:55 | 1 | 0 | 0 | 0 | |||||
| 27 | Matt Cullen | C | CAR | WSH | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 23 | 19:36 | 0 | 0 | 6 | 11 | 35.3 | ||||
| 28 | Nigel Dawes | LW | CGY | @ | NSH | W | boxscore | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 25.0 | 21 | 14:23 | 1 | 1 | 0 | 0 | ||||
| 29 | Tim Kennedy | LW | BUF | @ | TOR | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 20 | 15:39 | 1 | 2 | 0 | 7 | 0.0 | |||
| 30 | Ilya Kovalchuk | LW | ATL | FLA | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 17 | 19:42 | 1 | 0 | 0 | 0 | |||||
| 31 | Drew Miller | LW | DET | DAL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 20 | 16:21 | 3 | 1 | 0 | 1 | 0.0 | ||||
| 32 | Dave Moss | LW | CGY | @ | NSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 20 | 11:50 | 0 | 2 | 0 | 0 | ||||
| 33 | Henrik Tallinder | D | BUF | @ | TOR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 24 | 20:54 | 2 | 2 | 0 | 0 | ||||
| 34 | Wojtek Wolski | LW | COL | @ | TBL | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 19:07 | 0 | 0 | 0 | 0 | ||||
| 35 | Daniel Cleary | LW | DET | DAL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 17:41 | 1 | 1 | 3 | 1 | 75.0 | ||||
| 36 | Joe Corvo | D | CAR | WSH | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 4 | 2:42 | 1 | 0 | 0 | 0 | |||||
| 37 | Brenden Morrow | LW | DAL | @ | DET | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 17:50 | 1 | 0 | 0 | 0 | ||||
| 38 | Rostislav Olesz | C | FLA | @ | ATL | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 25 | 15:34 | 0 | 0 | 0 | 0 | ||||
| 39 | Mark Popovic | D | ATL | FLA | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 21 | 14:43 | 1 | 1 | 0 | 0 | |||||
| 40 | Paul Kariya | LW | STL | @ | CBJ | L | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 26 | 18:50 | 0 | 0 | 0 | 0 | ||||
| 41 | Erik Johnson | D | STL | @ | CBJ | L | boxscore | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 28 | 24:58 | 1 | 2 | 0 | 0 | ||||
| 42 | Alexandre Giroux | C | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9:53 | 2 | 0 | 0 | 0 | ||||
| 43 | Brett Lebda | D | DET | DAL | W | boxscore | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:14 | 2 | 1 | 0 | 0 | ||||||
| 44 | Mark Eaton | D | PIT | @ | NYR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:34 | 0 | 2 | 0 | 0 | ||||
| 45 | Sergei Gonchar | D | PIT | @ | NYR | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 23:47 | 1 | 4 | 0 | 0 | ||||
| 46 | Bill Guerin | RW | PIT | @ | NYR | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 18:08 | 0 | 1 | 1 | 1 | 50.0 | ||||
| 47 | Jan Hejda | D | CBJ | STL | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 22:32 | 4 | 1 | 0 | 0 | |||||
| 48 | Marty Reasoner | C | ATL | FLA | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:45 | 0 | 1 | 6 | 7 | 46.2 | |||||
| 49 | Derek Roy | C | BUF | @ | TOR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 20:13 | 0 | 0 | 10 | 6 | 62.5 | |||
| 50 | Jordan Staal | C | PIT | @ | NYR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 16:59 | 2 | 0 | 10 | 4 | 71.4 | |||
| 51 | Derick Brassard | C | CBJ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 15:59 | 4 | 0 | 2 | 3 | 40.0 | ||||
| 52 | Pavel Datsyuk | C | DET | DAL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 17:34 | 0 | 0 | 2 | 5 | 28.6 | ||||
| 53 | T.J. Galiardi | LW | COL | @ | TBL | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 17:57 | 2 | 1 | 6 | 5 | 54.5 | |||
| 54 | Mike Grier | RW | BUF | @ | TOR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:39 | 1 | 0 | 3 | 1 | 75.0 | |||
| 55 | Jussi Jokinen | LW | CAR | WSH | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 15:38 | 0 | 0 | 4 | 1 | 80.0 | ||||
| 56 | Olli Jokinen | C | CGY | @ | NSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 18:32 | 0 | 0 | 5 | 5 | 50.0 | |||
| 57 | Derek MacKenzie | C | CBJ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7:21 | 0 | 0 | 2 | 2 | 50.0 | |||||
| 58 | Steve Montador | D | BUF | @ | TOR | W | boxscore | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 16:21 | 1 | 0 | 0 | 0 | |||||
| 59 | Alex Ovechkin | LW | WSH | @ | CAR | W | boxscore | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3:08 | 1 | 0 | 0 | 0 | ||||
| 60 | Robyn Regehr | D | CGY | @ | NSH | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:35 | 1 | 2 | 0 | 0 | ||||
| 61 | Andrej Sekera | D | BUF | @ | TOR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:42 | 1 | 2 | 0 | 0 | |||||
| 62 | Martin Škoula | D | PIT | @ | NYR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17:51 | 4 | 3 | 0 | 0 | |||||
| 63 | Paul Stastny | C | COL | @ | TBL | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 22:27 | 0 | 3 | 9 | 11 | 45.0 | |||
| 64 | Raffi Torres | LW | CBJ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:33 | 0 | 0 | 0 | 0 | |||||
| 65 | Jakub Voráček | RW | CBJ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:29 | 2 | 0 | 0 | 0 | |||||
| 66 | Tomas Holmström | LW | DET | DAL | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 14:37 | 2 | 0 | 0 | 0 | |||||
| 67 | Václav Prospal | C | NYR | PIT | L | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 23:36 | 2 | 0 | 6 | 7 | 46.2 | ||||
| 68 | Steve Reinprecht | C | FLA | @ | ATL | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:08 | 0 | 1 | 2 | 5 | 28.6 | |||
| 69 | Tuomo Ruutu | C | CAR | WSH | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 18:56 | 6 | 0 | 0 | 1 | 0.0 | ||||
| 70 | Henrik Zetterberg | C | DET | DAL | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 18:34 | 0 | 0 | 8 | 3 | 72.7 | ||||
| 71 | David Backes | RW | STL | @ | CBJ | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 19:27 | 4 | 0 | 4 | 10 | 28.6 | |||
| 72 | Trevor Daley | D | DAL | @ | DET | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 19:53 | 1 | 0 | 0 | 0 | ||||
| 73 | Michael Del Zotto | D | NYR | PIT | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 22:09 | 6 | 2 | 0 | 0 | |||||
| 74 | Nathan Horton | C | FLA | @ | ATL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 22:54 | 0 | 1 | 3 | 6 | 33.3 | |||
| 75 | T.J. Oshie | C | STL | @ | CBJ | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:10 | 2 | 0 | 0 | 3 | 0.0 | |||
| 76 | Stéphane Robidas | D | DAL | @ | DET | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 21:44 | 5 | 0 | 0 | 0 | ||||
| 77 | Dennis Seidenberg | D | FLA | @ | ATL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 18:09 | 1 | 1 | 0 | 0 | ||||
| 78 | Chris Drury | C | NYR | PIT | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 17:40 | 2 | 1 | 10 | 10 | 50.0 | ||||
| 79 | Marc Staal | D | NYR | PIT | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 25:58 | 5 | 0 | 0 | 0 | |||||
| 80 | Mike Commodore | D | CBJ | STL | W | boxscore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 21:28 | 2 | 2 | 0 | 0 | ||||||
| 81 | John Erskine | D | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 17:45 | 2 | 1 | 0 | 0 | ||||
| 82 | Maxime Talbot | C | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:56 | 1 | 0 | 2 | 1 | 66.7 | |||
| 83 | Jay Bouwmeester | D | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 24:11 | 1 | 0 | 0 | 0 | |||||
| 84 | Jonathan Ericsson | D | DET | DAL | W | boxscore | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:29 | 2 | 0 | 0 | 0 | |||||
| 85 | Scott Hannan | D | COL | @ | TBL | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21:08 | 2 | 2 | 0 | 0 | |||||
| 86 | Rick Nash | LW | CBJ | STL | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 28 | 20:15 | 0 | 0 | 0 | 0 | |||||
| 87 | Brian Pothier | D | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 19:13 | 0 | 2 | 0 | 0 | ||||
| 88 | Kyle Quincey | D | COL | @ | TBL | W | boxscore | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 24:49 | 3 | 2 | 0 | 0 | |||||
| 89 | Craig Adams | RW | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11:24 | 4 | 2 | 4 | 6 | 40.0 | |||
| 90 | Sean Avery | C | NYR | PIT | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:20 | 1 | 0 | 0 | 0 | |||||
| 91 | Zach Bogosian | D | ATL | FLA | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 22:57 | 1 | 2 | 0 | 0 | |||||
| 92 | Jared Boll | RW | CBJ | STL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 5:52 | 0 | 0 | 0 | 0 | |||||
| 93 | Chris Butler | D | BUF | @ | TOR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 19:58 | 1 | 1 | 0 | 0 | ||||
| 94 | Craig Conroy | C | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 14:28 | 0 | 2 | 3 | 7 | 30.0 | |||
| 95 | Toby Enström | D | ATL | FLA | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 22:07 | 1 | 0 | 0 | 0 | |||||
| 96 | Mike Green | D | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 24:41 | 3 | 2 | 0 | 0 | ||||
| 97 | Ron Hainsey | D | ATL | FLA | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 21:26 | 0 | 2 | 0 | 0 | |||||
| 98 | Aaron Johnson | D | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 15:31 | 0 | 0 | 0 | 0 | ||||
| 99 | Tyler Kennedy | C | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 19 | 13:42 | 1 | 0 | 0 | 0 | ||||
| 100 | Pavel Kubina | D | ATL | FLA | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 21:52 | 4 | 0 | 0 | 0 | |||||
| 101 | Daymond Langkow | C | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:20 | 0 | 0 | 5 | 13 | 27.8 | |||
| 102 | Ville Leino | LW | DET | DAL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 13:21 | 0 | 0 | 0 | 0 | |||||
| 103 | Kris Letang | D | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 23:55 | 5 | 1 | 0 | 0 | ||||
| 104 | Jamie Lundmark | C | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 17:02 | 1 | 1 | 0 | 1 | 0.0 | |||
| 105 | Toni Lydman | D | BUF | @ | TOR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:53 | 2 | 3 | 0 | 0 | ||||
| 106 | Jay McKee | D | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:47 | 0 | 3 | 0 | 0 | |||||
| 107 | Tyler Myers | D | BUF | @ | TOR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 24:13 | 2 | 4 | 0 | 0 | ||||
| 108 | Brooks Orpik | D | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:06 | 5 | 0 | 0 | 0 | |||||
| 109 | Brian Rafalski | D | DET | DAL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23:46 | 0 | 2 | 0 | 0 | ||||||
| 110 | Brandon Sutter | C | CAR | WSH | L | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 20:19 | 1 | 3 | 8 | 8 | 50.0 | ||||
| 111 | Marek Svatoš | RW | COL | @ | TBL | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:26 | 1 | 0 | 0 | 0 | |||||
| 112 | Thomas Vanek | LW | BUF | @ | TOR | W | boxscore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 14:23 | 1 | 0 | 0 | 0 | ||||
| 113 | Justin Abdelkader | LW | DET | DAL | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 9:38 | 4 | 0 | 1 | 0 | 100.0 | ||||
| 114 | Andrew Alberts | D | CAR | WSH | L | boxscore | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:43 | 6 | 3 | 0 | 0 | |||||
| 115 | Krys Barch | RW | DAL | @ | DET | L | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:35 | 2 | 0 | 0 | 0 | ||||
| 116 | François Beauchemin | D | TOR | BUF | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 27:16 | 0 | 1 | 0 | 0 | |||||
| 117 | Wade Belak | D | NSH | CGY | L | boxscore | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 5:26 | 1 | 0 | 0 | 0 | ||||||
| 118 | Jamie Benn | LW | DAL | @ | DET | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:05 | 3 | 0 | 0 | 0 | ||||
| 119 | Jason Blake | C | TOR | BUF | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 12:54 | 0 | 1 | 1 | 0 | 100.0 | ||||
| 120 | Mike Blunden | RW | CBJ | STL | W | boxscore | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 13:48 | 3 | 1 | 0 | 0 | |||||
| 121 | Francis Bouillon | D | NSH | CGY | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 20:18 | 1 | 2 | 0 | 0 | |||||
| 122 | Chris Bourque | LW | PIT | @ | NYR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 7:13 | 2 | 0 | 0 | 0 | ||||
| 123 | Dustin Boyd | C | CGY | @ | NSH | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:18 | 0 | 0 | 7 | 3 | 70.0 | |||
| 124 | Brian Boyle | C | NYR | PIT | L | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4:41 | 1 | 0 | 3 | 2 | 60.0 | ||||
| 125 | Matt Bradley | RW | WSH | @ | CAR | W | boxscore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:05 | 2 | 0 | 1 | 0 | 100.0 | ||||
