NHL Daily Stats Leaders for November 25, 2017
396 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Phil Kessel | RW | PIT | TBL | W | boxscore | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 66.7 | 22 | 17:19 | 0 | 0 | 0 | 0 | ||
| 2 | Alex Ovechkin | LW | WSH | @ | TOR | W | boxscore | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 75.0 | 22 | 18:44 | 2 | 0 | 0 | 0 | |
| 3 | Sidney Crosby | C | PIT | TBL | W | boxscore | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 66.7 | 24 | 19:56 | 2 | 0 | 15 | 10 | 60.0 | |
| 4 | Jonathan Marchessault | C | VEG | @ | ARI | W | boxscore | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 21 | 15:42 | 0 | 0 | 5 | 2 | 71.4 |
| 5 | Jonathan Toews | C | CHI | @ | FLA | W | boxscore | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 25.0 | 21 | 20:34 | 0 | 1 | 13 | 6 | 68.4 |
| 6 | T.J. Oshie | C/RW | WSH | @ | TOR | W | boxscore | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 22 | 16:21 | 2 | 0 | 1 | 2 | 33.3 |
| 7 | Logan Couture | C | SJS | WPG | W | boxscore | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 33.3 | 24 | 16:14 | 0 | 2 | 0 | 0 | ||
| 8 | David Booth | LW | DET | NJD | L-OT | boxscore | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | 15 | 9:44 | 1 | 0 | 0 | 0 | ||
| 9 | Jaden Schwartz | C | STL | MIN | W | boxscore | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 25 | 20:03 | 1 | 1 | 1 | 0 | 100.0 | |
| 10 | Paul Byron | C/LW | MTL | BUF | W | boxscore | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 18 | 14:26 | 0 | 0 | 0 | 0 | ||
| 11 | Tomáš Hertl | C | SJS | WPG | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 25 | 16:49 | 2 | 1 | 11 | 4 | 73.3 | |
| 12 | Brandon Saad | LW | CHI | @ | FLA | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12.5 | 21 | 21:02 | 1 | 0 | 0 | 0 | |
| 13 | Mikael Backlund | C | CGY | @ | COL | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 22 | 19:55 | 0 | 0 | 11 | 7 | 61.1 |
| 14 | Alex Galchenyuk | C | MTL | BUF | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 20 | 16:21 | 1 | 0 | 0 | 0 | ||
| 15 | Taylor Hall | LW | NJD | @ | DET | W | boxscore | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 24 | 18:15 | 0 | 0 | 2 | 2 | 50.0 |
| 16 | William Karlsson | C | VEG | @ | ARI | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 22 | 19:46 | 1 | 4 | 7 | 5 | 58.3 |
| 17 | Nicklas Bäckström | C | WSH | @ | TOR | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 17:26 | 3 | 0 | 10 | 11 | 47.6 | |
| 18 | Marc-Édouard Vlasic | D | SJS | WPG | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | 21:35 | 1 | 3 | 0 | 0 | |||
| 19 | Jonathan Drouin | LW | MTL | BUF | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 19 | 17:04 | 1 | 1 | 4 | 4 | 50.0 | |
| 20 | Nick Leddy | D | NYI | @ | OTT | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 21 | 19:55 | 0 | 1 | 0 | 0 | |
| 21 | Colton Parayko | D | STL | MIN | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 26 | 25:48 | 1 | 1 | 0 | 0 | ||
| 22 | Vladimir Tarasenko | RW | STL | MIN | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0.0 | 26 | 21:24 | 0 | 0 | 0 | 0 | ||
| 23 | Justin Schultz | D | PIT | TBL | W | boxscore | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 22 | 23:15 | 2 | 3 | 0 | 0 | ||
| 24 | Derek Stepan | C | ARI | VEG | L | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 27 | 20:07 | 0 | 1 | 11 | 10 | 52.4 | |
| 25 | Alexander Steen | C | STL | MIN | W | boxscore | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 24 | 16:52 | 0 | 0 | 0 | 0 | ||
| 26 | Kyle Brodziak | C | STL | MIN | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 15 | 10:25 | 1 | 1 | 3 | 4 | 42.9 | |
| 27 | Dustin Brown | RW | LAK | ANA | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 25 | 22:23 | 3 | 0 | 0 | 0 | ||
| 28 | Cory Conacher | LW | TBL | @ | PIT | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 11 | 10:02 | 2 | 0 | 0 | 0 | |
| 29 | Jordan Eberle | RW | NYI | @ | OTT | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 19 | 14:32 | 0 | 0 | 1 | 0 | 100.0 |
| 30 | Jake Gardiner | D | TOR | WSH | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 29 | 23:14 | 0 | 1 | 0 | 0 | ||
| 31 | John Hayden | C | CHI | @ | FLA | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 15 | 11:26 | 1 | 0 | 0 | 0 | |
| 32 | Nico Hischier | C | NJD | @ | DET | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 23 | 15:33 | 0 | 0 | 2 | 3 | 40.0 |
| 33 | Dmitrij Jaškin | RW | STL | MIN | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 12:07 | 1 | 0 | 0 | 0 | ||
| 34 | Patrick Kane | RW | CHI | @ | FLA | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 21 | 15:37 | 0 | 0 | 0 | 0 | |
| 35 | Jared McCann | C | FLA | CHI | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 18 | 13:00 | 1 | 0 | 3 | 7 | 30.0 | |
| 36 | Tomáš Nosek | C | VEG | @ | ARI | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 15 | 12:04 | 0 | 1 | 0 | 1 | 0.0 |
| 37 | Jeff Petry | D | MTL | BUF | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 26 | 24:16 | 2 | 4 | 0 | 0 | ||
| 38 | Nick Ritchie | LW | ANA | @ | LAK | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 28 | 21:12 | 7 | 2 | 0 | 0 | |
| 39 | Bryan Rust | RW | PIT | TBL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 27 | 16:21 | 3 | 1 | 0 | 1 | 0.0 | |
| 40 | Jakub Vrána | LW | WSH | @ | TOR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 17 | 12:59 | 0 | 1 | 0 | 1 | 0.0 |
| 41 | Nikita Zaitsev | D | TOR | WSH | L | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 30 | 23:49 | 2 | 1 | 0 | 0 | ||
| 42 | Brian Boyle | C | NJD | @ | DET | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 21 | 16:11 | 1 | 0 | 10 | 10 | 50.0 |
| 43 | Charlie Coyle | C/RW | MIN | @ | STL | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 22 | 17:29 | 5 | 0 | 8 | 3 | 72.7 |
| 44 | Matt Duchene | C | OTT | NYI | L | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 20:10 | 1 | 0 | 9 | 6 | 60.0 | |
| 45 | Micheal Ferland | LW | CGY | @ | COL | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 19 | 17:58 | 1 | 0 | 0 | 0 | |
| 46 | Brian Gibbons | C | NJD | @ | DET | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 15:11 | 0 | 0 | 0 | 0 | |
| 47 | Dougie Hamilton | D | CGY | @ | COL | W | boxscore | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 28 | 22:42 | 1 | 0 | 0 | 0 | |
| 48 | Tim Heed | D | SJS | WPG | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 22 | 17:27 | 1 | 1 | 0 | 0 | ||
| 49 | Anders Lee | LW | NYI | @ | OTT | W | boxscore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 17:22 | 0 | 1 | 0 | 0 | |
| 50 | Anthony Mantha | RW | DET | NJD | L-OT | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 24 | 19:36 | 1 | 0 | 0 | 0 | ||
| 51 | Brendan Perlini | LW | ARI | VEG | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 23 | 17:38 | 2 | 0 | 0 | 0 | ||
| 52 | Nikita Zadorov | D | COL | CGY | L | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 25 | 18:27 | 3 | 6 | 0 | 0 | ||
| 53 | Sammy Blais | LW | STL | MIN | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 18 | 14:24 | 2 | 0 | 0 | 0 | ||
| 54 | Oliver Ekman-Larsson | D | ARI | VEG | L | boxscore | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 28 | 24:29 | 2 | 1 | 0 | 0 | ||
| 55 | Erik Haula | LW | VEG | @ | ARI | W | boxscore | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 20 | 15:52 | 0 | 1 | 7 | 7 | 50.0 |
| 56 | Zack Mitchell | RW | MIN | @ | STL | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 13:10 | 2 | 1 | 1 | 1 | 50.0 |
| 57 | Ondřej Palát | LW | TBL | @ | PIT | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 13:13 | 0 | 0 | 0 | 0 | |
| 58 | Mikko Rantanen | RW | COL | CGY | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 21 | 18:45 | 0 | 1 | 0 | 0 | ||
| 59 | Eric Staal | C | MIN | @ | STL | L | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 21 | 18:14 | 2 | 0 | 7 | 6 | 53.8 |
| 60 | Paul Stastny | C | STL | MIN | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 24 | 18:57 | 0 | 0 | 11 | 11 | 50.0 | |
| 61 | Justin Braun | D | SJS | WPG | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 23:46 | 2 | 2 | 0 | 0 | ||
| 62 | Matt Niskanen | D | WSH | @ | TOR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | 24:14 | 2 | 2 | 0 | 0 | ||
| 63 | Xavier Ouellet | D | DET | NJD | L-OT | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 18:22 | 0 | 1 | 0 | 0 | ||
| 64 | Joe Pavelski | C | SJS | WPG | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 21 | 17:31 | 0 | 1 | 0 | 0 | ||
| 65 | Reilly Smith | RW | VEG | @ | ARI | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 23 | 18:07 | 2 | 1 | 1 | 0 | 100.0 |
| 66 | Joe Thornton | C | SJS | WPG | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21 | 17:02 | 1 | 0 | 8 | 9 | 47.1 | |
| 67 | Justin Abdelkader | LW | DET | NJD | L-OT | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 16:42 | 4 | 2 | 0 | 1 | 0.0 | |
| 68 | Mark Barberio | D | COL | CGY | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 16:44 | 0 | 4 | 0 | 0 | ||
| 69 | Mathew Barzal | C | NYI | @ | OTT | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 17 | 16:53 | 1 | 0 | 2 | 4 | 33.3 |
| 70 | Brent Burns | D/RW | SJS | WPG | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 20:15 | 0 | 0 | 0 | 0 | ||
| 71 | Will Butcher | D | NJD | @ | DET | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 22 | 17:29 | 0 | 2 | 0 | 0 | |
| 72 | Evgenii Dadonov | RW | FLA | CHI | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 19 | 18:57 | 0 | 1 | 0 | 0 | ||
| 73 | Drew Doughty | D | LAK | ANA | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 34 | 33:21 | 2 | 1 | 0 | 0 | ||
| 74 | Cam Fowler | D | ANA | @ | LAK | L-SO | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 31 | 25:10 | 0 | 5 | 0 | 0 | |
| 75 | Michael Frolík | LW | CGY | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 21 | 19:18 | 0 | 0 | 1 | 1 | 50.0 |
| 76 | Travis Hamonic | D | CGY | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 19:52 | 2 | 3 | 0 | 0 | |
| 77 | Adam Henrique | C | NJD | @ | DET | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 23 | 15:50 | 0 | 1 | 0 | 4 | 0.0 |
| 78 | Duncan Keith | D | CHI | @ | FLA | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 27 | 22:18 | 0 | 2 | 0 | 0 | |
| 79 | Alex Killorn | C/LW | TBL | @ | PIT | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20 | 18:49 | 1 | 0 | 2 | 1 | 66.7 |
| 80 | Dominic Moore | C | TOR | WSH | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 11:34 | 2 | 0 | 6 | 6 | 50.0 | ||
| 81 | Corey Perry | RW | ANA | @ | LAK | L-SO | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 24 | 19:14 | 1 | 1 | 0 | 2 | 0.0 |
| 82 | Riley Sheahan | C | PIT | TBL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 25 | 14:29 | 0 | 1 | 12 | 8 | 60.0 | |
| 83 | Chris Thorburn | RW | STL | MIN | W | boxscore | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 6 | 3:31 | 1 | 0 | 0 | 0 | ||
| 84 | Matthew Tkachuk | LW | CGY | @ | COL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20 | 16:35 | 0 | 1 | 0 | 0 | |
| 85 | Tommy Wingels | C | CHI | @ | FLA | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 16 | 12:15 | 1 | 0 | 7 | 6 | 53.8 |
| 86 | Henrik Zetterberg | C | DET | NJD | L-OT | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25 | 20:09 | 1 | 0 | 10 | 9 | 52.6 | |
| 87 | Jason Zucker | LW | MIN | @ | STL | L | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 20 | 15:05 | 1 | 1 | 0 | 0 | |
| 88 | Josh Bailey | C | NYI | @ | OTT | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20 | 19:19 | 0 | 0 | 0 | 1 | 0.0 |
| 89 | Max Domi | LW | ARI | VEG | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20 | 17:16 | 0 | 1 | 0 | 1 | 0.0 | |
| 90 | Luke Glendening | C | DET | NJD | L-OT | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 12:31 | 2 | 2 | 9 | 6 | 60.0 | ||
| 91 | Mike Hoffman | C/LW | OTT | NYI | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.0 | 24 | 22:24 | 0 | 0 | 0 | 1 | 0.0 | |
| 92 | Patric Hörnqvist | RW | PIT | TBL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 23 | 18:38 | 1 | 2 | 0 | 1 | 0.0 | |
| 93 | Jonathan Huberdeau | C | FLA | CHI | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 21 | 20:37 | 0 | 0 | 0 | 0 | ||
| 94 | Zach Hyman | C | TOR | WSH | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 18:28 | 0 | 0 | 1 | 1 | 50.0 | ||
| 95 | Tyler Johnson | C | TBL | @ | PIT | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 18 | 15:04 | 3 | 1 | 5 | 6 | 45.5 |
| 96 | Kevin Labanc | RW | SJS | WPG | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 17 | 10:20 | 0 | 0 | 0 | 0 | ||
| 97 | Trevor Lewis | C | LAK | ANA | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20 | 14:25 | 2 | 2 | 0 | 2 | 0.0 | |
| 98 | Nathan MacKinnon | C | COL | CGY | L | boxscore | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 24 | 21:36 | 0 | 0 | 6 | 8 | 42.9 | |
| 99 | Auston Matthews | C | TOR | WSH | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.0 | 22 | 18:28 | 0 | 0 | 7 | 2 | 77.8 | |
| 100 | Sean Monahan | C | CGY | @ | COL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 19:31 | 0 | 0 | 8 | 7 | 53.3 | |
| 101 | Steven Santini | D | NJD | @ | DET | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 26 | 19:32 | 3 | 3 | 0 | 0 | |
| 102 | Mark Stone | RW | OTT | NYI | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 23 | 22:41 | 0 | 0 | 0 | 0 | ||
| 103 | Shea Theodore | D | VEG | @ | ARI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 27 | 20:49 | 0 | 0 | 0 | 0 | |
| 104 | Miles Wood | LW | NJD | @ | DET | W | boxscore | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 20 | 15:27 | 1 | 1 | 0 | 0 | |
| 105 | Tyler Ennis | C | MIN | @ | STL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 16 | 13:08 | 0 | 0 | 0 | 0 | |
| 106 | Yanni Gourde | C | TBL | @ | PIT | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 21 | 14:28 | 1 | 0 | 2 | 1 | 66.7 |
| 107 | Dylan Larkin | C | DET | NJD | L-OT | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 28 | 21:09 | 1 | 1 | 5 | 14 | 26.3 | |
| 108 | William Nylander | RW | TOR | WSH | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 18 | 14:23 | 0 | 0 | 1 | 2 | 33.3 | |
| 109 | Mikhail Sergachev | D | TBL | @ | PIT | L | boxscore | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 21 | 17:17 | 1 | 2 | 0 | 0 | |
| 110 | Vladimír Sobotka | C | STL | MIN | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 23 | 19:09 | 2 | 2 | 0 | 1 | 0.0 | |
| 111 | Daniel Winnik | C/LW | MIN | @ | STL | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 15:50 | 0 | 0 | 0 | 2 | 0.0 | |
| 112 | Mathew Dumba | D | MIN | @ | STL | L | boxscore | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 25 | 21:48 | 0 | 3 | 0 | 0 | |
| 113 | Jay Bouwmeester | D | STL | MIN | W | boxscore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15:06 | 0 | 1 | 0 | 0 | |||
