NHL Daily Stats Leaders for March 28, 2013
360 Skaters
| Scoring | Goals | Assists | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Tm | Opp | Boxscore | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | ||
| 1 | Rostislav Klesla | D | PHX | @ | NSH | W | boxscore | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 19:26 | 1 | 1 | 0 | 0 | |||||
| 2 | Radim Vrbata | RW | PHX | @ | NSH | W | boxscore | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 20 | 17:16 | 1 | 0 | 0 | 0 | ||||
| 3 | Cam Atkinson | RW | CBJ | @ | EDM | L | boxscore | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 22.2 | 29 | 17:49 | 1 | 1 | 0 | 0 | ||||
| 4 | Tyler Bozak | C | TOR | CAR | W | boxscore | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 28 | 21:43 | 0 | 0 | 10 | 13 | 43.5 | ||||
| 5 | Dion Phaneuf | D | TOR | CAR | W | boxscore | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 29 | 24:48 | 1 | 4 | 0 | 0 | |||||
| 6 | Artem Anisimov | C | CBJ | @ | EDM | L | boxscore | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 28 | 18:19 | 1 | 0 | 12 | 7 | 63.2 | |||
| 7 | Sam Gagner | C | EDM | CBJ | W | boxscore | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24 | 17:23 | 0 | 2 | 8 | 6 | 57.1 | ||||
| 8 | Martin Hanzal | C | PHX | @ | NSH | W | boxscore | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 19 | 16:32 | 1 | 0 | 6 | 6 | 50.0 | |||
| 9 | Pascal Dupuis | LW | PIT | WPG | W | boxscore | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 28.6 | 20 | 18:14 | 0 | 2 | 0 | 0 | |||||
| 10 | Shawn Matthias | C | FLA | BUF | W | boxscore | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 33.3 | 28 | 18:12 | 0 | 0 | 4 | 7 | 36.4 | ||||
| 11 | Colin McDonald | C | NYI | @ | PHI | W | boxscore | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 50.0 | 19 | 15:43 | 3 | 0 | 0 | 0 | ||||
| 12 | Vladimir Tarasenko | RW | STL | LAK | L | boxscore | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 50.0 | 22 | 13:23 | 0 | 0 | 1 | 0 | 100.0 | ||||
| 13 | Scott Hartnell | RW | PHI | NYI | L-SO | boxscore | 2 | 0 | 2 | -1 | 7 | 0 | 2 | 0 | 0 | 5 | 40.0 | 20 | 14:31 | 0 | 0 | 0 | 0 | |||||
| 14 | Dustin Brown | RW | LAK | @ | STL | W | boxscore | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 23 | 18:59 | 0 | 1 | 0 | 0 | ||||
| 15 | Alexandre Burrows | LW | VAN | COL | W | boxscore | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 25.0 | 24 | 16:19 | 1 | 0 | 1 | 0 | 100.0 | ||||
| 16 | Chris Kunitz | LW | PIT | WPG | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 17 | 17:33 | 1 | 0 | 0 | 0 | |||||
| 17 | Daniel Sedin | LW | VAN | COL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 24 | 17:08 | 0 | 0 | 0 | 0 | |||||
| 18 | Henrik Sedin | C | VAN | COL | W | boxscore | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 25 | 17:15 | 0 | 0 | 6 | 5 | 54.5 | ||||
| 19 | Gabriel Bourque | LW | NSH | PHX | L | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 14:54 | 2 | 0 | 0 | 0 | |||||
| 20 | Nikolai Kulemin | LW | TOR | CAR | W | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 24 | 17:03 | 4 | 0 | 1 | 0 | 100.0 | ||||
| 21 | David Legwand | C | NSH | PHX | L | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 16:24 | 0 | 2 | 5 | 7 | 41.7 | ||||
| 22 | Drew Stafford | RW | BUF | @ | FLA | L-SO | boxscore | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 26 | 21:05 | 3 | 0 | 1 | 3 | 25.0 | |||
| 23 | Matt Calvert | LW | CBJ | @ | EDM | L | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 28 | 17:56 | 2 | 2 | 0 | 0 | ||||
| 24 | Jonathan Huberdeau | C | FLA | BUF | W | boxscore | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 23 | 16:15 | 1 | 0 | 0 | 1 | 0.0 | ||||
| 25 | Joffrey Lupul | C | TOR | CAR | W | boxscore | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 28 | 21:51 | 1 | 0 | 0 | 0 | |||||
| 26 | Magnus Pääjärvi | LW | EDM | CBJ | W | boxscore | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | 23 | 15:34 | 0 | 1 | 0 | 0 | |||||
| 27 | Alexander Semin | LW | CAR | @ | TOR | L | boxscore | 1 | 1 | 2 | -2 | 10 | 0 | 1 | 0 | 0 | 5 | 20.0 | 27 | 21:05 | 0 | 0 | 0 | 0 | ||||
| 28 | Sidney Crosby | C | PIT | WPG | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 19 | 18:37 | 0 | 3 | 7 | 6 | 53.8 | ||||
| 29 | Phil Kessel | RW | TOR | CAR | W | boxscore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 19:53 | 0 | 0 | 0 | 0 | |||||
| 30 | Brian Campbell | D | FLA | BUF | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 26:32 | 0 | 0 | 0 | 0 | |||||
| 31 | Chris Neil | RW | OTT | NYR | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 13:17 | 6 | 0 | 0 | 0 | |||||
| 32 | Mika Zibanejad | C | OTT | NYR | W | boxscore | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 13:28 | 1 | 1 | 3 | 2 | 60.0 | ||||
| 33 | Peter Mueller | C | FLA | BUF | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 25 | 17:24 | 0 | 0 | 3 | 4 | 42.9 | ||||
| 34 | Ryan Nugent-Hopkins | C | EDM | CBJ | W | boxscore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:46 | 1 | 1 | 9 | 7 | 56.3 | ||||
| 35 | Claude Giroux | RW | PHI | NYI | L-SO | boxscore | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 29 | 22:08 | 0 | 1 | 16 | 12 | 57.1 | ||||
| 36 | Wayne Simmonds | RW | PHI | NYI | L-SO | boxscore | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 15:39 | 0 | 3 | 0 | 0 | |||||
| 37 | Joe Corvo | D | CAR | @ | TOR | L | boxscore | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 31 | 22:04 | 2 | 1 | 0 | 0 | ||||
| 38 | Evgeni Malkin | C | PIT | WPG | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 17 | 16:08 | 0 | 1 | 8 | 6 | 57.1 | ||||
| 39 | Jay McClement | C | TOR | CAR | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 12:51 | 4 | 0 | 6 | 6 | 50.0 | ||||
| 40 | Mike Richards | C | LAK | @ | STL | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 25 | 15:21 | 0 | 0 | 2 | 3 | 40.0 | |||
| 41 | Justin Williams | RW | LAK | @ | STL | W | boxscore | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 22 | 17:27 | 0 | 0 | 0 | 0 | ||||
| 42 | Keith Yandle | D | PHX | @ | NSH | W | boxscore | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 21 | 16:34 | 0 | 0 | 0 | 0 | ||||
| 43 | André Benoit | D | OTT | NYR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 24 | 22:00 | 0 | 3 | 0 | 0 | |||||
| 44 | Brent Burns | D | SJS | DET | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 18 | 12:31 | 2 | 0 | 0 | 1 | 0.0 | ||||
| 45 | Marcus Foligno | LW | BUF | @ | FLA | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 15 | 12:21 | 2 | 0 | 1 | 1 | 50.0 | |||
| 46 | Cody Franson | D | TOR | CAR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 24 | 20:46 | 6 | 3 | 0 | 0 | |||||
| 47 | Nathan Gerbe | C | BUF | @ | FLA | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 23 | 18:11 | 0 | 0 | 0 | 0 | ||||
| 48 | Colin Greening | C | OTT | NYR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 24 | 17:37 | 5 | 3 | 2 | 1 | 66.7 | ||||
| 49 | Aleš Hemský | RW | EDM | CBJ | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 22 | 14:27 | 0 | 0 | 0 | 0 | |||||
| 50 | Chris Higgins | C | VAN | COL | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 19 | 17:25 | 0 | 1 | 0 | 1 | 0.0 | ||||
| 51 | Shawn Horcoff | C | EDM | CBJ | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 22 | 18:54 | 0 | 1 | 5 | 16 | 23.8 | ||||
| 52 | Mike Knuble | RW | PHI | NYI | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 9 | 7:02 | 0 | 0 | 0 | 0 | |||||
| 53 | Guillaume Latendresse | RW | OTT | NYR | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 15 | 10:39 | 2 | 0 | 0 | 0 | |||||
| 54 | Trevor Lewis | C | LAK | @ | STL | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 22 | 16:33 | 0 | 1 | 0 | 0 | ||||
| 55 | Joe Pavelski | C | SJS | DET | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 24 | 18:29 | 2 | 1 | 10 | 7 | 58.8 | ||||
| 56 | Corey Potter | D | EDM | CBJ | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 23 | 15:26 | 3 | 2 | 0 | 0 | |||||
| 57 | Andrej Sekera | D | BUF | @ | FLA | L-SO | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 30 | 21:45 | 2 | 0 | 0 | 0 | ||||
| 58 | John Tavares | C | NYI | @ | PHI | W | boxscore | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 33.3 | 24 | 22:29 | 2 | 0 | 8 | 14 | 36.4 | |||
| 59 | Antoine Vermette | C | PHX | @ | NSH | W | boxscore | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 21 | 16:26 | 0 | 1 | 7 | 6 | 53.8 | |||
| 60 | Rich Clune | LW | NSH | PHX | L | boxscore | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 12:06 | 5 | 0 | 0 | 0 | |||||
| 61 | Jordan Eberle | C | EDM | CBJ | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 18:22 | 1 | 2 | 1 | 0 | 100.0 | ||||
| 62 | Matthew Lombardi | C | PHX | @ | NSH | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 16 | 12:22 | 0 | 0 | 5 | 4 | 55.6 | |||
| 63 | Dave Moss | LW | PHX | @ | NSH | W | boxscore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 26 | 16:37 | 2 | 2 | 0 | 1 | 0.0 | |||
| 64 | Tomáš Fleischmann | LW | FLA | BUF | W | boxscore | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 | 26 | 22:26 | 0 | 0 | 0 | 0 | |||||
| 65 | Shea Weber | D | NSH | PHX | L | boxscore | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 30 | 30:23 | 2 | 1 | 0 | 0 | |||||
| 66 | Matt Duchene | C | COL | @ | VAN | L | boxscore | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 25 | 20:02 | 0 | 1 | 5 | 6 | 45.5 | |||
| 67 | Eric Staal | C | CAR | @ | TOR | L | boxscore | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 1 | 0 | 3 | 33.3 | 29 | 20:16 | 4 | 0 | 15 | 7 | 68.2 | |||
| 68 | Jordan Staal | C | CAR | @ | TOR | L | boxscore | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 32 | 18:53 | 5 | 0 | 8 | 6 | 57.1 | |||
| 69 | Dan Hamhuis | D | VAN | COL | W | boxscore | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:07 | 1 | 3 | 0 | 0 | ||||||
| 70 | David Schlemko | D | PHX | @ | NSH | W | boxscore | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:28 | 1 | 1 | 0 | 0 | ||||
| 71 | Shane Doan | RW | PHX | @ | NSH | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 15:19 | 1 | 0 | 0 | 1 | 0.0 | |||
| 72 | Christian Ehrhoff | D | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 28 | 24:20 | 2 | 1 | 0 | 0 | ||||
| 73 | Carl Gunnarsson | D | TOR | CAR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 20:45 | 6 | 2 | 0 | 0 | |||||
| 74 | Anže Kopitar | C | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 18:21 | 0 | 0 | 13 | 13 | 50.0 | |||
| 75 | Paul Martin | D | PIT | WPG | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 23:53 | 0 | 1 | 0 | 0 | |||||
| 76 | Marc Methot | D | OTT | NYR | W | boxscore | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 21:21 | 3 | 3 | 0 | 0 | |||||
| 77 | Matt Niskanen | D | PIT | WPG | W | boxscore | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 18:11 | 2 | 0 | 0 | 0 | ||||||
| 78 | Keith Aucoin | C | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 13:53 | 3 | 2 | 5 | 8 | 38.5 | |||
| 79 | Taylor Beck | LW | NSH | PHX | L | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 14:20 | 0 | 0 | 1 | 0 | 100.0 | ||||
| 80 | Paul Bissonnette | LW | PHX | @ | NSH | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 8:07 | 2 | 0 | 0 | 0 | ||||
| 81 | Jeff Carter | C | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 15:08 | 0 | 0 | 4 | 7 | 36.4 | |||
| 82 | Ryane Clowe | LW | SJS | DET | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:01 | 4 | 0 | 0 | 0 | |||||
| 83 | Tyler Ennis | C | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 18:49 | 0 | 0 | 10 | 6 | 62.5 | |||
| 84 | T.J. Galiardi | LW | SJS | DET | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 15:23 | 0 | 0 | 0 | 0 | ||||||
| 85 | Michael Grabner | RW | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:11 | 0 | 0 | 0 | 0 | ||||
| 86 | Ryan Jones | LW | EDM | CBJ | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12:45 | 5 | 1 | 0 | 0 | ||||||
| 87 | Jordan Leopold | D | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 29 | 22:54 | 1 | 3 | 0 | 0 | ||||
| 88 | Matt Moulson | LW | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 19:07 | 0 | 0 | 0 | 0 | ||||
| 89 | James Neal | LW | PIT | WPG | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 15:37 | 0 | 0 | 0 | 0 | |||||
| 90 | Steve Ott | C | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 21:33 | 2 | 0 | 5 | 7 | 41.7 | |||
| 91 | David Perron | LW | STL | LAK | L | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 15:32 | 2 | 0 | 0 | 1 | 0.0 | ||||
| 92 | Rob Scuderi | D | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 27 | 20:35 | 0 | 2 | 0 | 0 | ||||
| 93 | Jakob Silfverberg | RW | OTT | NYR | W | boxscore | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:56 | 1 | 0 | 0 | 1 | 0.0 | ||||
| 94 | Jarret Stoll | C | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 18:28 | 2 | 1 | 9 | 11 | 45.0 | |||
| 95 | Mark Streit | D | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 26 | 23:27 | 1 | 1 | 0 | 0 | ||||
| 96 | Joe Thornton | C | SJS | DET | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 15:40 | 0 | 2 | 10 | 5 | 66.7 | ||||
| 97 | Tyler Toffoli | C | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 13:55 | 0 | 0 | 0 | 0 | ||||
| 98 | James van Riemsdyk | LW | TOR | CAR | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:28 | 2 | 0 | 0 | 1 | 0.0 | |||||
| 99 | Slava Voynov | D | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 23:03 | 0 | 3 | 0 | 0 | ||||
| 100 | Jonathon Blum | D | NSH | PHX | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 18:09 | 0 | 0 | 0 | 0 | |||||
| 101 | Mikkel Bødker | LW | PHX | @ | NSH | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:47 | 1 | 1 | 0 | 0 | ||||
| 102 | Casey Cizikas | C | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15:32 | 3 | 0 | 6 | 6 | 50.0 | |||
| 103 | Taylor Hall | LW | EDM | CBJ | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 16:22 | 0 | 0 | 0 | 1 | 0.0 | ||||
| 104 | Patric Hörnqvist | RW | NSH | PHX | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 21 | 16:02 | 0 | 0 | 0 | 0 | |||||
| 105 | Dwight King | LW | LAK | @ | STL | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 15:11 | 2 | 0 | 0 | 0 | ||||
| 106 | Rob Klinkhammer | LW | PHX | @ | NSH | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9:49 | 0 | 0 | 0 | 0 | ||||
| 107 | Matt Martin | LW | NYI | @ | PHI | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12:51 | 6 | 0 | 0 | 0 | ||||
| 108 | Vladimír Sobotka | C | STL | LAK | L | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 16:20 | 2 | 0 | 8 | 4 | 66.7 | |||||
| 109 | Nail Yakupov | RW | EDM | CBJ | W | boxscore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:25 | 2 | 0 | 0 | 0 | ||||||
| 110 | Martin Erat | LW | NSH | PHX | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:03 | 0 | 0 | 0 | 2 | 0.0 | ||||
| 111 | Jan Hejda | D | COL | @ | VAN | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 19:47 | 2 | 3 | 0 | 0 | ||||
| 112 | Tomáš Kopecký | RW | FLA | BUF | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 21:36 | 0 | 0 | 0 | 0 | |||||
| 113 | Tyler Myers | D | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17:07 | 2 | 0 | 0 | 0 | |||||
| 114 | Nikita Nikitin | D | CBJ | @ | EDM | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19:26 | 0 | 1 | 0 | 0 | |||||
| 115 | Alex Pietrangelo | D | STL | LAK | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 25:34 | 0 | 1 | 0 | 0 | |||||
| 116 | Matt Read | RW | PHI | NYI | L-SO | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:22 | 0 | 0 | 0 | 0 | |||||
| 117 | Robyn Regehr | D | BUF | @ | FLA | L-SO | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20:17 | 2 | 0 | 0 | 0 | |||||
| 118 | Kevin Shattenkirk | D | STL | LAK | L | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 21:46 | 0 | 1 | 0 | 0 | ||||||
| 119 | Tyson Strachan | RW | FLA | BUF | W | boxscore | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 23:47 | 1 | 0 | 0 | 0 | |||||
| 120 | Mike Fisher | C | NSH | PHX | L | boxscore | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 19:08 | 4 | 1 | 8 | 4 | 66.7 | ||||
| 121 | Roman Josi | D | NSH | PHX | L | boxscore | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 30 | 30:24 | 0 | 1 | 0 | 0 | |||||
| 122 | Tuomo Ruutu | C | CAR | @ | TOR | L | boxscore | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 15:22 | 3 | 0 | 0 | 1 | 0.0 | |||
| 123 | P.A. Parenteau | LW | COL | @ | VAN | L | boxscore | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 25 | 19:45 | 1 | 0 | 0 | 0 | ||||
| 124 | Jason Garrison | D | VAN | COL | W | boxscore | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:17 | 0 | 0 | 0 | 0 | |||||
