Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Ted Lindsay 24 DET LW 69 23 55 78 141 19 4 0 4 41 14 0 ASG,Hart-7,Ross-1
2 Sid Abel 31 DET C 69 34 35 69 46 23 11 0 3 22 13 0 ASG,Hart-4
3 Gordie Howe 21 DET RW 70 35 33 68 69 30 5 0 4 21 12 0 ASG
4 Maurice Richard 28 MTL RW 70 43 22 65 114 30 13 0 8 16 6 0 ASG,Hart-3
5 Paul Ronty 21 BOS C 70 23 36 59 8 17 6 0 0 35 1 0 ASG,Byng-3
6 Roy Conacher 33 CBH LW 70 25 31 56 16 23 2 0 3 23 8 0
7 Doug Bentley 33 CBH C 63 20 33 53 28 15 5 0 3 25 8 0 ASG
8 Johnny Peirson 24 BOS RW 57 27 25 52 49 23 4 0 5 21 4 0 ASG
9 Bep Guidolin 24 CBH LW 70 17 34 51 42 15 2 0 1 27 6 1
10 Metro Prystai 22 CBH C 65 29 22 51 31 21 8 0 4 21 1 0 ASG
11 Bert Olmstead 23 CBH RW 70 20 29 49 40 18 2 0 3 23 6 0 Calder-2
12 Elmer Lach 32 MTL C 64 15 33 48 33 8 6 1 5 26 7 0
13 Phil Maloney 22 BOS C 70 15 31 46 6 12 3 0 0 28 3 0 Calder-2
14 Bill Mosienko 28 CBH RW 69 18 28 46 10 15 3 0 0 21 7 0 ASG
15 Billy Reay 31 MTL C 68 19 26 45 48 13 6 0 3 19 7 0
16 Sid Smith 24 TOR LW 68 22 23 45 6 16 6 0 3 20 3 0 ASG,Byng-5
17 Ted Kennedy 24 TOR C 53 20 24 44 34 18 2 0 2 18 6 0 ASG,Hart-2
18 Edgar Laprade 30 NYR C 60 22 22 44 2 17 5 0 4 18 4 0 ASG,Byng-1,Hart-7
19 Tony Leswick 26 NYR LW 69 19 25 44 87 14 5 0 3 17 8 0 ASG
20 Gaye Stewart 26 CBH LW 70 24 19 43 41 21 3 0 3 17 2 0 ASG
21 Max Bentley 29 TOR C 69 23 18 41 12 20 3 0 5 15 3 0
22 Milt Schmidt 31 BOS C 68 19 22 41 41 17 2 0 4 15 7 0 Hart-5
23 Ken Smith 25 BOS LW 66 10 31 41 12 10 0 0 1 26 5 0
24 Red Kelly 22 DET D 70 15 25 40 9 8 7 0 5 18 7 0 ASG,Byng-2,Hart-10
25 Howie Meeker 26 TOR RW 70 18 22 40 35 12 6 0 4 16 6 0
26 Gus Bodnar 26 CBH C 70 11 28 39 6 8 2 1 0 24 4 0
27 Woody Dumart 33 BOS LW 69 14 25 39 14 13 1 0 2 21 4 0
28 George Gee 27 DET C 69 17 21 38 42 15 2 0 3 18 3 0 ASG
29 Norm Dussault 24 MTL C 67 13 24 37 22 11 2 0 3 17 7 0
30 Don Raleigh 23 NYR C 70 12 25 37 11 11 1 0 3 22 3 0
31 Ed Slowinski 27 NYR RW 63 14 23 37 12 11 3 0 3 18 5 0
32 Bill Gadsby 22 CBH D 70 10 25 35 138 9 1 0 1 20 5 0
33 Harry Watson 26 TOR LW 60 19 16 35 11 13 6 0 4 14 2 0
34 Jim Conacher 28 CBH C 66 13 20 33 14 12 1 0 2 18 2 0
35 Dunc Fisher 22 NYR RW 70 12 21 33 42 9 3 0 1 16 5 0
36 Buddy O'Connor 33 NYR C 66 11 22 33 4 8 3 0 3 19 3 0
37 Gerry Couture 24 DET RW 69 24 7 31 21 18 6 0 1 7 0 0 ASG
38 Dave Creighton 19 BOS C 64 18 13 31 13 16 2 0 2 11 2 0
39 Alex Kaleta 30 NYR LW 67 17 14 31 40 15 2 0 3 9 5 0
40 Joe Klukay 27 TOR RW 70 15 16 31 19 12 3 0 3 12 4 0
41 Joe Carveth 31 2TM RW 71 14 18 32 15 4 10 0 8 5 13 0 ASG
41 Joe Carveth 31 DET RW 59 13 17 30 11 3 10 0 8 4 13 0
41 Joe Carveth 31 MTL RW 12 1 1 2 4 1 0 0 0 1 0 0
42 Jim McFadden 29 DET C 68 14 16 30 8 12 2 0 3 10 6 0 ASG
43 Jimmy Peters 27 DET RW 70 14 16 30 20 12 2 0 0 15 1 0 ASG
44 Bud Poile 25 2TM RW 66 19 20 39 14 17 2 0 2 17 3 0
44 Bud Poile 25 BOS RW 38 16 14 30 6 14 2 0 1 14 0 0
44 Bud Poile 25 NYR RW 28 3 6 9 8 3 0 0 1 3 3 0
45 Leo Gravelle 24 MTL RW 70 19 10 29 18 19 0 0 0 9 1 0
46 Ken Reardon 28 MTL D 67 1 27 28 109 1 0 0 0 18 9 0
47 Pentti Lund 24 NYR RW 64 18 9 27 18 14 4 0 1 8 1 0
48 Ken Mosdell 27 MTL C 68 15 12 27 42 13 2 0 2 11 1 0
49 Cal Gardner 25 TOR C 31 7 19 26 12 7 0 0 1 13 6 0
50 Ed Harrison 22 BOS RW 70 14 12 26 23 10 4 0 4 11 1 0
51 Bill Quackenbush 27 BOS D 70 8 17 25 4 7 1 0 1 13 4 0 ASG,Byng-4
52 Ray Timgren 21 TOR LW 68 7 18 25 22 7 0 0 1 17 1 0
53 Doug Harvey 25 MTL D 70 4 20 24 76 2 2 0 0 13 6 1
54 Marty Pavelich 22 DET LW 65 8 15 23 58 6 2 0 0 12 3 0 ASG
55 Bill Ezinicki 25 TOR RW 67 10 12 22 142 8 2 0 2 11 1 0
56 Sam Bettio 21 BOS LW 44 9 12 21 34 8 1 0 1 12 0 0
57 Steve Black 22 DET LW 69 7 14 21 53 7 0 0 1 13 1 0 ASG
58 Leo Reise 27 DET D 70 4 17 21 46 2 2 0 2 13 4 0 ASG
59 Vic Lynn 25 TOR D 70 7 13 20 39 5 2 0 1 11 2 0
60 Fleming Mackell 20 TOR C 36 7 13 20 24 4 3 0 1 10 3 0
61 Nick Mickoski 22 NYR LW 47 10 10 20 10 7 3 0 2 8 2 0
62 Rip Riopelle 28 MTL LW 66 12 8 20 25 9 3 0 2 8 0 0
63 Glen Harmon 29 MTL D 62 3 16 19 28 1 2 0 0 9 7 0 ASG
64 Calum MacKay 23 MTL LW 52 8 10 18 44 8 0 0 1 9 1 0
65 Bill Barilko 22 TOR D 59 7 10 17 85 6 1 0 2 8 2 0
66 Gus Mortson 25 TOR D 68 3 14 17 125 2 1 0 0 10 4 0 ASG
67 Floyd Curry 24 MTL RW 49 8 8 16 8 8 0 0 1 8 0 0
68 Pat Egan 31 NYR D 70 5 11 16 50 1 4 0 0 6 5 0
69 Ed Kryzanowski 24 BOS D 57 6 10 16 12 6 0 0 1 9 1 0
70 Ralph Nattrass 24 CBH D 68 5 11 16 96 3 2 0 0 10 1 0
71 Bill Juzda 29 TOR D 62 1 14 15 68 1 0 0 0 11 3 0
72 Roger Leger 30 MTL D 55 3 12 15 21 1 2 0 2 10 2 0
73 Jackie McLeod 19 NYR RW 38 6 9 15 2 6 0 0 0 8 1 0
74 Jack Stewart 32 DET D 65 3 11 14 86 3 0 0 1 11 0 0 ASG
75 Ernie Dickens 28 CBH D 70 0 13 13 22 0 0 0 0 9 3 1
76 Jimmy Thomson 22 TOR D 70 0 13 13 76 0 0 0 0 6 7 0 ASG
77 Pete Babando 24 DET LW 56 6 6 12 25 6 0 0 1 5 1 0
78 Lee Fogolin 23 DET D 63 4 8 12 63 4 0 0 0 7 1 0 ASG
79 Bob Goldham 27 CBH D 67 2 10 12 57 2 0 0 0 9 1 0 ASG
80 Murray Henderson 28 BOS D 64 3 8 11 42 3 0 0 0 8 0 0
81 John McCormack 24 TOR C 34 6 5 11 0 6 0 0 2 4 1 0
82 Jack Crawford 33 BOS D 46 2 8 10 8 1 1 0 0 5 3 0
83 Pete Horeck 26 BOS LW 34 5 5 10 22 5 0 0 0 4 1 0
84 Fred Shero 24 NYR D 67 2 8 10 71 1 1 0 0 7 1 0
85 Zellio Toppazzini 20 BOS RW 36 5 5 10 18 4 1 0 0 5 0 0
86 Garth Boesch 29 TOR D 58 2 6 8 61 2 0 0 0 4 2 0
87 Butch Bouchard 30 MTL D 69 1 7 8 88 1 0 0 1 6 1 0 ASG
88 Frank Eddolls 28 NYR D 58 2 6 8 20 2 0 0 0 6 0 0
89 Red Hamill 33 CBH LW 59 6 2 8 6 3 2 1 1 2 0 0
90 Gus Kyle 26 NYR D 70 3 5 8 143 3 0 0 0 5 0 0
91 Max McNab 25 DET C 65 4 4 8 8 3 1 0 0 4 0 0
92 Allan Stanley 23 NYR D 55 4 4 8 58 3 1 0 0 2 2 0
93 Grant Warwick 28 MTL RW 26 2 6 8 19 2 0 0 0 5 1 0
94 Fern Flaman 23 BOS D 69 2 5 7 122 2 0 0 0 5 0 0
95 Jean-Paul Lamirande 25 NYR LW 16 4 3 7 6 4 0 0 0 3 0 0
96 Clare Martin 27 DET D 64 2 5 7 14 2 0 0 1 5 0 0
97 Rudy Migay 21 TOR C 18 1 5 6 8 1 0 0 0 5 0 0
98 Gerry Plamondon 25 MTL LW 37 1 5 6 0 1 0 0 1 3 2 0
99 Jack Lancien 26 NYR D 43 1 4 5 27 1 0 0 1 4 0 0
100 Ed Sandford 21 BOS LW 19 1 4 5 6 0 1 0 0 4 0 0
101 Adam Brown 29 CBH LW 25 2 2 4 16 2 0 0 0 2 0 0
102 Al Dewsbury 23 DET D 11 2 2 4 2 1 1 0 0 1 1 0
103 Bob Fillion 28 MTL LW 57 1 3 4 8 0 1 0 0 2 1 0
104 Doug McCaig 30 CBH D 62 0 4 4 49 0 0 0 0 4 0 0
105 Bob Dawes 25 TOR D 11 1 2 3 2 1 0 0 0 2 0 0
106 Gilles Dube 22 MTL LW 12 1 2 3 2 1 0 0 0 2 0 0
107 Bert Hirschfeld 20 MTL LW 13 1 2 3 2 1 0 0 0 2 0 0
108 Bing Juckes 23 NYR LW 14 2 1 3 6 1 1 0 1 1 0 0
109 Lorne Ferguson 19 BOS LW 3 1 1 2 0 1 0 0 0 0 1 0
110 Hal Laycoe 27 MTL D 30 0 2 2 21 0 0 0 0 2 0 0
111 Odie Lowe 21 NYR C 3 1 1 2 0 1 0 0 0 1 0 0
112 Don Smith 20 NYR C 10 1 1 2 0 1 0 0 1 1 0 0
113 Wally Stanowski 30 NYR D 37 1 1 2 10 1 0 0 1 0 1 0
114 Vic Stasiuk 20 CBH RW 17 1 1 2 2 1 0 0 1 1 0 0
115 Sherman White 26 NYR C 3 0 2 2 0 0 0 0 0 1 1 0
116 Douglas Adam 26 NYR LW 4 0 1 1 0 0 0 0 0 1 0 0
117 Gord Byers 19 BOS D 1 0 1 1 0 0 0 0 0 0 1 0
118 Jean-Paul Denis 25 NYR RW 4 0 1 1 2 0 0 0 0 1 0 0
119 Lulu Denis 21 MTL RW 2 0 1 1 0 0 0 0 0 1 0 0
120 Bill Durnan 34 MTL G 64 0 1 1 2 1 3840:00 Hart-5,Vezina-1
121 Bob Fryday 21 MTL RW 2 1 0 1 0 1 0 0 0 0 0 0
122 Arnie Kullman 22 BOS C 12 0 1 1 11 0 0 0 0 1 0 0
123 Edward Leier 22 CBH C 5 0 1 1 0 0 0 0 0 1 0 0
124 Frank Mathers 25 TOR D 6 0 1 1 2 0 0 0 0 0 1 0
125 Jack McIntyre 19 BOS LW 1 0 1 1 0 0 0 0 0 1 0 0
126 Red Sullivan 20 BOS C 3 0 1 1 0 0 0 0 0 1 0 0
127 George Armstrong 19 TOR RW 2 0 0 0 0 0 0 0 0 0 0 0
128 John Arundel 22 TOR D 3 0 0 0 9 0 0 0 0 0 0 0
129 James Bedard 22 CBH D 5 0 0 0 2 0 0 0 0 0 0 0
130 Richard Bittner 28 BOS G 1 0 0 0 0 0 60:00
131 Hugh Bolton 20 TOR D 2 0 0 0 2 0 0 0 0 0 0 0
132 Bart Bradley 19 BOS C 1 0 0 0 0 0 0 0 0 0 0 0
133 Frank Brimsek 34 CBH G 70 0 0 0 2 0 4200:00
134 Turk Broda 35 TOR G 68 0 0 0 2 0 4039:00 ASG,Hart-9
135 Al Buchanan 22 TOR LW 1 0 0 0 0 0 0 0 0 0 0 0
136 Norm Corcoran 18 BOS RW 1 0 0 0 0 0 0 0 0 0 0 0
137 Jack Evans 21 NYR D 3 0 0 0 2 0 0 0 0 0 0 0
138 Bob Frampton 21 MTL LW 2 0 0 0 0 0 0 0 0 0 0 0
139 Emile Francis 23 NYR G 1 0 0 0 0 0 60:00
140 Jack Gelineau 25 BOS G 67 0 0 0 0 0 4020:00 Calder-1
141 Fred Glover 22 DET C 7 0 0 0 0 0 0 0 0 0 0 0
142 Jack Gordon 21 NYR C 1 0 0 0 0 0 0 0 0 0 0 0
143 Bob Hassard 20 TOR C 1 0 0 0 0 0 0 0 0 0 0 0
144 Gord Henry 23 BOS G 2 0 0 0 0 0 120:00
145 Tim Horton 20 TOR D 1 0 0 0 2 0 0 0 0 0 0 0
146 Bill Johansen 21 TOR RW 1 0 0 0 0 0 0 0 0 0 0 0
147 Bill Kyle 25 NYR C 2 0 0 0 0 0 0 0 0 0 0 0
148 Ross Lowe 21 BOS D 3 0 0 0 0 0 0 0 0 0 0 0
149 Harry Lumley 23 DET G 63 0 0 0 10 0 3780:00
150 Gilles Mayer 19 TOR G 1 0 0 0 0 0 60:00
151 Bill McDonagh 21 NYR LW 4 0 0 0 2 0 0 0 0 0 0 0
152 Gerry McNeil 23 MTL G 6 0 0 0 0 0 360:00
153 Jack Miller 24 CBH C 6 0 0 0 0 0 0 0 0 0 0 0
154 Fern Perreault 22 NYR LW 1 0 0 0 0 0 0 0 0 0 0 0
155 Chuck Rayner 29 NYR G 69 0 0 0 6 0 4140:00 ASG,Hart-1
156 Al Rollins 23 TOR G 2 0 0 0 0 0 100:00
157 Phil Samis 22 TOR D 2 0 0 0 0 0 0 0 0 0 0 0
158 Terry Sawchuk 20 DET G 7 0 0 0 0 0 420:00 ASG
159 Enio Sclisizzi 24 DET LW 4 0 0 0 2 0 0 0 0 0 0 0
160 Glen Skov 19 DET C 2 0 0 0 0 0 0 0 0 0 0 0
161 Frank Sullivan 20 TOR D 1 0 0 0 0 0 0 0 0 0 0 0
162 Chick Webster 29 NYR C 14 0 0 0 4 0 0 0 0 0 0 0
163 Johnny Wilson 20 DET LW 1 0 0 0 0 0 0 0 0 0 0 0
164 Larry Wilson 19 DET C 1 0 0 0 2 0 0 0 0 0 0 0
League Average
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Pentti Lund 24 NYR RW 12 6 5 11 0 4 2 0 0 3 2 0
2 Gerry Couture 24 DET RW 14 5 4 9 2 2 3 0 1 3 1 0
3 George Gee 27 DET C 14 3 6 9 0 2 1 0 1 4 2 0
4 Don Raleigh 23 NYR C 12 4 5 9 4 3 1 0 2 4 1 0
5 Sid Abel 31 DET C 14 6 2 8 6 5 1 0 2 2 0 0
6 Edgar Laprade 30 NYR C 12 3 5 8 4 3 0 0 1 3 2 0
7 Ted Lindsay 24 DET LW 13 4 4 8 16 4 0 0 0 2 2 0
8 Ed Slowinski 27 NYR RW 12 2 6 8 6 1 1 0 2 5 1 0
9 Allan Stanley 23 NYR D 12 2 5 7 10 1 1 0 0 4 1 0
10 Max Bentley 29 TOR C 7 3 3 6 0 3 0 0 0 3 0 0
11 Joe Carveth 31 DET RW 14 2 4 6 6 1 1 0 0 3 1 0
12 Dunc Fisher 22 NYR RW 12 3 3 6 14 3 0 0 0 2 1 0
13 Tony Leswick 26 NYR W 12 2 4 6 12 1 1 0 0 3 1 0
14 Nick Mickoski 22 NYR LW 12 1 5 6 2 0 1 0 1 5 0 0
15 Buddy O'Connor 33 NYR C 12 4 2 6 4 3 1 0 0 1 1 0
16 Marty Pavelich 22 DET LW 14 4 2 6 13 3 1 0 1 1 1 0
17 Jim McFadden 29 DET C 14 2 3 5 8 2 0 0 0 1 2 0
18 Jack Stewart 32 DET D 14 1 4 5 20 1 0 0 0 4 0 0
19 Pete Babando 24 DET LW 8 2 2 4 2 1 1 0 1 1 1 0
20 Norm Dussault 24 MTL C 5 3 1 4 0 1 2 0 0 1 0 0
21 Pat Egan 31 NYR D 12 3 1 4 6 3 0 0 0 0 1 0
22 Red Kelly 22 DET D 14 1 3 4 2 0 1 0 0 1 2 0
23 Ray Timgren 21 TOR LW 6 0 4 4 2 0 0 0 0 4 0 0
24 Al Dewsbury 23 DET D 5 0 3 3 8 0 0 0 0 1 2 0
25 Alex Kaleta 30 NYR LW 10 0 3 3 0 0 0 0 0 3 0 0
26 Ted Kennedy 24 TOR C 7 1 2 3 8 0 1 0 1 1 1 0
27 Joe Klukay 27 TOR LW 7 3 0 3 4 3 0 0 2 0 0 0
28 Gus Kyle 26 NYR D 12 1 2 3 30 1 0 0 0 2 0 0
29 Elmer Lach 32 MTL C 5 1 2 3 4 1 0 0 1 0 2 0
30 Sid Smith 24 TOR LW 7 0 3 3 2 0 0 0 0 1 2 0
31 Bill Barilko 22 TOR D 7 1 1 2 18 0 1 0 0 1 0 0
32 Butch Bouchard 30 MTL D 5 0 2 2 2 0 0 0 0 1 1 0
33 Jack Gordon 21 NYR C 9 1 1 2 7 1 0 0 1 1 0 0
34 Doug Harvey 25 MTL D 5 0 2 2 10 0 0 0 0 1 1 0
35 Vic Lynn 25 TOR LW 7 0 2 2 2 0 0 0 0 1 0 1
36 Fleming Mackell 20 TOR C 7 1 1 2 11 1 0 0 0 0 1 0
37 Jimmy Peters 27 DET RW 8 0 2 2 0 0 0 0 0 2 0 0
38 Ken Reardon 28 MTL D 2 0 2 2 12 0 0 0 0 1 1 0
39 Leo Reise 27 DET D 14 2 0 2 17 1 1 0 2 0 0 0
40 Maurice Richard 28 MTL RW 5 1 1 2 6 0 1 0 0 0 1 0
41 Jimmy Thomson 22 TOR D 7 0 2 2 7 0 0 0 0 2 0 0
42 Floyd Curry 24 MTL RW 5 1 0 1 2 1 0 0 0 0 0 0
43 Frank Eddolls 28 NYR D 11 0 1 1 4 0 0 0 0 1 0 0
44 Cal Gardner 25 TOR C 7 1 0 1 4 1 0 0 0 0 0 0
45 Glen Harmon 29 MTL D 5 0 1 1 21 0 0 0 0 1 0 0
46 Bert Hirschfeld 20 MTL LW 5 1 0 1 0 1 0 0 0 0 0 0
47 Jack Lancien 26 NYR D 5 0 1 1 0 0 0 0 0 1 0 0
48 Calum MacKay 23 MTL LW 5 0 1 1 2 0 0 0 0 1 0 0
49 Clare Martin 27 DET D 10 0 1 1 0 0 0 0 0 1 0 0
50 John McCormack 24 TOR C 6 1 0 1 0 0 0 1 0 0 0 0
51 Howie Meeker 26 TOR RW 7 0 1 1 4 0 0 0 0 1 0 0
52 Gerry Plamondon 26 MTL LW 3 0 1 1 2 0 0 0 0 1 0 0
53 Marcel Pronovost 19 DET D 9 0 1 1 10 0 0 0 0 0 1 0
54 Billy Reay 31 MTL C 4 0 1 1 0 0 0 0 0 1 0 0
55 Fred Shero 24 NYR D 7 0 1 1 2 0 0 0 0 0 1 0
56 Johnny Wilson 20 DET LW 8 0 1 1 0 0 0 0 0 1 0 0
57 Steve Black 22 DET LW 13 0 0 0 13 0 0 0 0 0 0 0
58 Garth Boesch 29 TOR D 6 0 0 0 4 0 0 0 0 0 0 0
59 Turk Broda 35 TOR G 7 0 0 0 0 0 0 449:17
60 Les Costello 21 TOR LW 1 0 0 0 0 0 0 0 0 0 0 0
61 Bill Durnan 34 MTL G 3 0 0 0 0 0 0 180:00
62 Bill Ezinicki 25 TOR RW 5 0 0 0 13 0 0 0 0 0 0 0
63 Bob Fillion 28 MTL LW 5 0 0 0 0 0 0 0 0 0 0 0
64 Lee Fogolin 23 DET D 10 0 0 0 16 0 0 0 0 0 0 0
65 Bob Frampton 21 MTL LW 3 0 0 0 0 0 0 0 0 0 0 0
66 Leo Gravelle 24 MTL RW 4 0 0 0 0 0 0 0 0 0 0 0
67 Gord Haidy 21 DET RW 1 0 0 0 0 0 0 0 0 0 0 0
68 Tim Horton 20 TOR D 1 0 0 0 2 0 0 0 0 0 0 0
69 Gordie Howe 21 DET RW 1 0 0 0 7 0 0 0 0 0 0 0
70 Tom Johnson 21 MTL D 1 0 0 0 0 0 0 0 0 0 0 0
71 Bill Juzda 29 TOR D 7 0 0 0 16 0 0 0 0 0 0 0
72 Jean-Paul Lamirande 25 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
73 Hal Laycoe 27 MTL D 2 0 0 0 0 0 0 0 0 0 0 0
74 Roger Leger 30 MTL D 4 0 0 0 2 0 0 0 0 0 0 0
75 Harry Lumley 23 DET G 14 0 0 0 0 0 0 908:00
76 Doug McKay 20 DET LW 1 0 0 0 0 0 0 0 0 0 0 0
77 Jackie McLeod 19 NYR RW 7 0 0 0 0 0 0 0 0 0 0 0
78 Max McNab 25 DET C 10 0 0 0 0 0 0 0 0 0 0 0
79 Gerry McNeil 23 MTL G 2 0 0 0 0 0 0 135:19
80 Paul Meger 20 MTL LW 2 0 0 0 2 0 0 0 0 0 0 0
81 Gus Mortson 25 TOR D 7 0 0 0 18 0 0 0 0 0 0 0
82 Ken Mosdell 27 MTL C 5 0 0 0 12 0 0 0 0 0 0 0
83 Chuck Rayner 29 NYR G 12 0 0 0 0 0 0 774:02
84 Rip Riopelle 28 MTL LW 1 0 0 0 0 0 0 0 0 0 0 0
85 Don Smith 20 NYR LW 1 0 0 0 0 0 0 0 0 0 0 0
86 Harry Watson 26 TOR LW 7 0 0 0 2 0 0 0 0 0 0 0
87 Larry Wilson 19 DET C 4 0 0 0 0 0 0 0 0 0 0 0
League Average