Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP GS W L T/O GA Shots SV SV% GAA SO MIN QS QS% RBS GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Martin Brodeur 31 NJD G 75 75 38 26 11 154 1845 1691 .917 2.03 11 4554:33 41 .547 7 94 10.3 2.45 12.5 0 0 0 4 ASG,ASnhl-1,Hart-3,Jennings-1,Vezina-1
2 Marty Turco 28 DAL G 73 72 37 21 13 144 1648 1504 .913 1.98 9 4359:16 44 .611 10 98 2.8 2.39 10.4 0 1 1 32 ASG,ASnhl-3,Hart-8,Vezina-4
3 Tomáš Vokoun 27 NSH G 73 73 34 29 10 178 1958 1780 .909 2.53 3 4221:08 37 .507 13 102 -3.6 3.08 11.6 0 2 2 35 ASG,Vezina-8
4 Roberto Luongo 24 FLA G 72 72 25 33 14 172 2475 2303 .931 2.43 7 4251:42 48 .667 7 78 48.4 2.95 20.9 0 3 3 2 ASG,ASnhl-2,Hart-6,Vezina-3
5 Chris Osgood 31 STL G 67 65 31 25 8 144 1604 1460 .910 2.24 3 3861:05 33 .508 8 101 -1.2 2.72 9.7 0 0 0 10
6 José Théodore 27 MTL G 67 66 33 28 5 150 1860 1710 .919 2.27 6 3960:34 43 .652 8 91 15.6 2.76 13.2 0 3 3 4 ASG,ASnhl-9,Hart-19
7 Marc Denis 26 CBJ G 66 63 21 36 7 162 1970 1808 .918 2.56 5 3795:46 33 .524 6 92 13.4 3.11 13.6 0 2 2 10
8 Kevin Weekes 28 CAR G 66 65 23 30 11 146 1652 1506 .912 2.33 6 3764:56 34 .523 14 99 1.1 2.84 10.2 0 0 0 6
9 Pasi Nurminen 28 ATL G 64 62 25 30 7 173 1792 1619 .903 2.78 3 3738:29 28 .452 12 108 -13.4 3.39 9.4 0 2 2 35
10 Olaf Kölzig 33 WSH G 63 63 19 35 9 180 1958 1778 .908 2.89 2 3738:18 31 .492 10 103 -5.6 3.53 11.3 0 1 1 6
11 David Aebischer 25 COL G 62 61 32 19 9 129 1703 1574 .924 2.09 4 3702:49 39 .639 8 85 22.7 2.53 13.1 0 1 1 4
12 Dan Cloutier 27 VAN G 60 60 33 21 6 134 1554 1420 .914 2.27 5 3539:06 32 .533 5 97 4.4 2.76 10.0 0 1 1 22
13 Ed Belfour 38 TOR G 59 58 34 19 6 122 1483 1361 .918 2.13 10 3444:21 38 .655 9 92 10.1 2.58 10.3 0 2 2 16 ASnhl-5,Hart-10,Vezina-7
14 Evgeni Nabokov 28 SJS G 59 58 31 19 8 127 1610 1483 .921 2.21 9 3455:35 33 .569 6 89 16.4 2.67 11.8 0 0 0 14 ASnhl-7,Hart-23,Vezina-6
15 Mike Dunham 31 NYR G 57 54 16 30 6 159 1522 1363 .896 3.03 2 3148:23 24 .444 13 117 -23.5 3.72 6.6 0 0 0 0
16 Patrick Lalime 29 OTT G 57 55 25 23 7 127 1334 1207 .905 2.29 5 3324:21 30 .545 12 107 -8.2 2.78 7.2 0 2 2 17
17 Andrew Raycroft 23 BOS G 57 55 29 18 9 117 1586 1469 .926 2.05 3 3420:04 38 .691 3 83 24.2 2.49 12.6 0 2 2 0 ASnhl-6,AR-1,Hart-13,Calder-1,Vezina-5
18 Jean-Sébastien Giguère 26 MDA G 55 52 17 31 6 140 1623 1483 .914 2.62 3 3210:27 29 .558 7 97 4.5 3.20 10.5 0 2 2 4
19 Nikolai Khabibulin 31 TBL G 55 54 28 19 7 127 1414 1287 .910 2.33 3 3273:46 33 .611 6 101 -1.1 2.82 8.5 0 2 2 12 ASnhl-10
20 Martin Biron 26 BUF G 52 49 26 18 5 125 1442 1317 .913 2.52 2 2971:46 29 .592 10 97 3.4 3.07 9.2 0 2 2 10
21 Rick DiPietro 22 NYI G 50 47 23 18 5 112 1261 1149 .911 2.36 5 2843:43 29 .617 10 100 0.3 2.87 7.8 0 2 2 22
22 Roman Čechmánek 32 LAK G 49 48 18 21 6 113 1198 1085 .906 2.51 5 2701:02 24 .500 11 106 -6.3 3.07 6.6 0 0 0 2
23 Tommy Salo 32 2TM G 49 46 18 21 7 119 1160 1041 .897 2.56 3 2790:44 20 .435 7 115 -15.7 3.12 5.3 0 1 1 2
23 Tommy Salo 32 EDM G 44 41 17 18 6 107 1024 917 .896 2.58 3 2486:35 16 .390 6 117 -15.8 3.14 4.4 0 1 1 2
23 Tommy Salo 32 COL G 5 5 1 3 1 12 136 124 .912 2.37 0 304:09 4 .800 1 99 0.1 2.96 0.8 0 0 0 0
24 Dwayne Roloson 34 MIN G 48 46 19 18 11 89 1323 1234 .933 1.88 5 2846:56 35 .761 3 76 28.8 2.28 11.5 0 1 1 8 ASG,ASnhl-8,Vezina-9
25 Sean Burke 37 2TM G 47 42 16 20 7 119 1302 1183 .909 2.72 2 2620:17 20 .476 6 103 -3.0 3.32 7.6 0 2 2 8
25 Sean Burke 37 PHX G 32 29 10 15 5 84 913 829 .908 2.81 1 1795:29 13 .448 5 103 -2.7 3.41 5.3 0 2 2 8
25 Sean Burke 37 PHI G 15 13 6 5 2 35 389 354 .910 2.55 1 824:48 7 .538 1 101 -0.4 3.13 2.3 0 0 0 0
26 Cristobal Huet 28 LAK G 41 33 10 16 10 89 961 872 .907 2.43 3 2199:16 15 .455 5 104 -3.4 2.95 5.5 0 0 0 4
27 Manny Legace 30 DET G 41 36 23 10 5 82 1019 937 .920 2.12 3 2325:26 24 .667 6 90 8.7 2.58 7.3 0 0 0 0
28 Brian Boucher 27 PHX G 40 39 10 19 10 108 1150 1042 .906 2.74 5 2363:41 17 .436 10 105 -5.6 3.35 6.4 0 0 0 2
29 Sébastien Caron 23 PIT G 40 37 9 24 5 138 1179 1041 .883 3.74 1 2212:35 12 .324 10 131 -33.0 4.58 3.3 0 0 0 6
30 Robert Esche 26 PHI G 40 40 21 11 7 79 932 853 .915 2.04 3 2322:14 21 .525 6 95 4.0 2.48 6.2 0 0 0 31
31 Garth Snow 34 NYI G 39 34 14 15 5 94 932 838 .899 2.80 1 2015:11 13 .382 9 113 -11.0 3.42 4.4 0 1 1 28
32 Ty Conklin 27 EDM G 38 35 17 14 4 84 959 875 .912 2.42 1 2085:48 16 .457 3 98 1.4 2.93 6.0 0 0 0 17
33 Miikka Kiprusoff 27 CGY G 38 38 24 10 4 65 966 901 .933 1.70 4 2300:32 29 .763 1 76 21.0 2.06 8.4 0 1 1 15 ASnhl-4,Hart-4,Vezina-2
34 Manny Fernandez 29 MIN G 37 36 11 14 9 90 1056 966 .915 2.49 2 2166:29 16 .444 4 96 4.0 3.05 6.9 0 0 0 2
35 Mika Noronen 24 BUF G 35 30 11 17 2 77 821 744 .906 2.57 2 1796:15 17 .567 7 105 -3.9 3.14 4.6 1 0 1 0
36 Michael Leighton 22 CHI G 34 33 6 18 8 99 987 888 .900 2.99 2 1987:45 15 .455 6 113 -11.1 3.65 4.7 0 2 2 2
37 Jussi Markkanen 28 2TM G 33 25 10 14 3 65 793 728 .918 2.38 2 1638:00 18 .720 5 92 5.6 2.93 5.5 0 0 0 2
37 Jussi Markkanen 28 NYR G 26 19 8 12 1 53 611 558 .913 2.56 2 1244:27 13 .684 4 97 1.4 3.13 3.9 0 0 0 0
37 Jussi Markkanen 28 EDM G 7 6 2 2 2 12 182 170 .934 1.83 0 393:33 5 .833 1 74 4.2 2.29 1.6 0 0 0 2
38 Martin Gerber 29 MDA G 32 29 11 12 4 64 785 721 .918 2.26 2 1698:25 20 .690 5 92 5.9 2.76 5.5 0 0 0 4
39 Curtis Joseph 36 DET G 31 30 16 10 3 68 744 676 .909 2.39 2 1707:58 20 .667 6 103 -1.7 2.92 4.3 0 0 0 2
40 Jamie McLennan 32 2TM G 30 28 13 12 3 65 684 619 .905 2.31 4 1689:59 15 .536 5 107 -4.1 2.80 3.7 0 1 1 4
40 Jamie McLennan 32 CGY G 26 24 12 9 3 53 587 534 .910 2.20 4 1446:23 13 .542 4 101 -0.7 2.65 3.5 0 1 1 4
40 Jamie McLennan 32 NYR G 4 4 1 3 0 12 97 85 .876 2.96 0 243:36 2 .500 1 139 -3.4 3.69 0.2 0 0 0 0
41 John Grahame 28 TBL G 29 28 18 9 1 58 664 606 .913 2.06 1 1688:13 18 .643 3 98 1.1 2.49 4.2 0 0 0 4
42 Martin Prusek 28 OTT G 29 26 16 6 3 54 651 597 .917 2.12 3 1527:38 16 .615 5 93 4.0 2.59 4.5 0 1 1 0
43 Félix Potvin 32 BOS G 28 27 12 8 6 67 690 623 .903 2.50 4 1605:25 13 .481 7 109 -5.6 3.06 3.6 0 0 0 8
44 Vesa Toskala 26 SJS G 28 24 12 8 4 53 760 707 .930 2.06 1 1540:56 17 .708 0 78 14.7 2.49 6.4 0 1 1 2
45 Jeff Hackett 35 PHI G 27 26 10 10 6 65 684 619 .905 2.39 3 1630:07 12 .462 6 107 -4.1 2.91 3.7 0 0 0 0
46 Jean-Sébastien Aubin 26 PIT G 22 17 7 9 0 53 574 521 .908 2.98 1 1067:03 8 .471 3 104 -1.9 3.65 3.3 0 0 0 2
47 Craig Anderson 22 CHI G 21 19 6 14 0 57 602 545 .905 2.84 1 1205:13 7 .368 4 106 -3.4 3.44 3.3 0 0 0 4
48 Fred Brathwaite 31 CBJ G 21 17 4 11 1 59 574 515 .897 3.37 0 1050:14 7 .412 5 115 -7.9 4.11 2.6 0 0 0 2
49 Marc-André Fleury 19 PIT G 21 20 4 14 2 70 675 605 .896 3.64 1 1154:02 6 .300 4 116 -9.9 4.47 3.0 0 0 0 0
50 Johan Hedberg 30 VAN G 21 17 8 6 2 46 459 413 .900 2.51 3 1097:35 10 .588 5 113 -5.1 3.06 2.2 0 0 0 10
51 Mathieu Garon 26 MTL G 19 16 8 6 2 38 480 442 .921 2.27 0 1003:22 10 .625 2 89 4.7 2.75 3.5 0 0 0 2
52 Byron Dafoe 32 ATL G 18 16 4 11 1 51 499 448 .898 3.15 0 972:47 5 .313 3 115 -6.6 3.82 2.3 0 0 0 2
53 Roman Turek 33 CGY G 18 18 6 11 0 40 463 423 .914 2.33 3 1031:06 11 .611 3 97 1.2 2.85 3.0 0 1 1 0
54 Brent Johnson 26 2TM G 18 16 5 9 2 41 446 405 .908 2.51 1 979:09 8 .500 4 103 -1.3 3.06 2.6 0 0 0 0
54 Brent Johnson 26 STL G 10 8 4 3 1 20 203 183 .901 2.43 1 493:20 4 .500 3 111 -1.9 2.92 1.0 0 0 0 0
54 Brent Johnson 26 PHX G 8 8 1 6 1 21 243 222 .914 2.59 0 485:49 4 .500 1 97 0.6 3.21 1.6 0 0 0 0
55 Chris Mason 27 NSH G 17 9 4 4 1 27 365 338 .926 2.18 1 743:44 4 .444 1 83 5.5 2.66 2.9 0 0 0 4
56 Philippe Sauvé 23 COL G 17 16 7 7 3 50 479 429 .896 3.04 0 986:24 6 .375 4 117 -7.3 3.71 2.1 0 0 0 2
57 Steve Shields 31 FLA G 16 10 3 6 1 42 346 304 .879 3.44 0 732:19 3 .300 4 136 -11.2 4.18 0.8 0 0 0 6
58 Trevor Kidd 31 TOR G 15 14 6 5 2 48 388 340 .876 3.26 1 883:29 5 .357 6 139 -13.4 4.01 0.8 0 2 2 2
59 Dominik Hašek 39 DET G 14 14 8 3 2 30 324 294 .907 2.20 2 816:33 9 .643 3 104 -1.1 2.72 1.8 0 2 2 2
60 Jamie Storr 28 CAR G 14 8 0 8 2 32 262 230 .878 2.91 0 660:21 4 .500 2 137 -8.7 3.54 0.6 0 0 0 0
61 Jocelyn Thibault 29 CHI G 14 14 5 7 2 39 450 411 .913 2.85 1 821:26 8 .571 3 97 1.1 3.51 2.9 0 0 0 0
62 Reinhard Divis 28 STL G 13 9 4 4 2 29 291 262 .900 2.76 0 629:18 4 .444 1 112 -3.1 3.34 1.4 0 0 0 2
63 Mikael Tellqvist 24 TOR G 11 10 5 3 2 31 293 262 .894 2.87 0 647:07 4 .400 2 119 -4.9 3.52 1.2 0 0 0 0
64 Ron Tugnutt 36 DAL G 11 9 3 7 0 22 220 198 .900 2.41 1 547:38 3 .333 2 112 -2.4 2.96 1.1 0 0 0 0
65 Artūrs Irbe 36 CAR G 10 9 5 2 1 23 228 205 .899 2.45 0 564:06 5 .556 2 113 -2.7 2.98 1.1 0 0 0 2
66 Steve Passmore 31 CHI G 9 8 2 6 0 23 221 198 .896 2.89 0 478:16 3 .375 2 117 -3.3 3.51 1.0 0 0 0 0
67 Andy Chiodo 20 PIT G 8 8 3 4 1 28 260 232 .892 3.46 0 485:37 3 .375 1 121 -4.8 4.20 1.0 0 0 0 0
68 Sébastien Charpentier 26 WSH G 7 6 0 6 0 21 168 147 .875 3.41 0 369:13 1 .167 2 140 -6.0 4.23 0.3 0 0 0 0
69 Adam Munro 21 CHI G 7 7 1 5 1 26 217 191 .880 3.66 0 425:41 2 .286 1 135 -6.7 4.51 0.5 0 0 0 2
70 Alex Auld 23 VAN G 6 5 2 2 2 12 168 156 .929 2.06 0 348:53 4 .800 1 80 3.0 2.58 1.4 0 0 0 0
71 Maxime Ouellet 22 WSH G 6 6 2 3 1 19 210 191 .910 3.12 1 365:00 2 .333 1 102 -0.3 3.78 1.3 0 1 1 0
72 Rastislav Staňa 24 WSH G 6 3 1 2 0 11 100 89 .890 3.12 0 211:15 1 .333 2 124 -2.1 3.69 0.4 0 0 0 0
73 Matthew Yeats 24 WSH G 5 4 1 3 0 13 141 128 .908 3.03 0 257:34 1 .250 0 104 -0.4 3.73 0.8 0 0 0 2
74 Zac Bierk 27 PHX G 4 4 0 1 2 12 108 96 .889 3.79 0 189:58 2 .500 1 125 -2.4 4.74 0.4 0 0 0 2
75 Scott Clemmensen 26 NJD G 4 4 3 1 0 4 84 80 .952 1.01 2 237:48 3 .750 0 53 3.5 1.26 0.9 0 0 0 0
76 Jason LaBarbera 24 NYR G 4 3 1 2 0 16 91 75 .824 4.84 0 198:29 0 .000 1 197 -7.9 6.05 -0.4 0 1 1 2
77 Kari Lehtonen 20 ATL G 4 4 4 0 0 5 106 101 .953 1.25 1 239:59 3 .750 0 53 4.4 1.50 1.2 0 0 0 0
78 Jean-Marc Pelletier 25 PHX G 4 2 1 1 0 12 84 72 .857 4.12 0 174:54 1 .500 0 160 -4.5 5.15 0.0 0 0 0 0
79 Dany Sabourin 23 CGY G 4 2 0 3 0 10 66 56 .848 3.56 0 168:42 0 .000 1 170 -4.1 4.27 -0.1 0 1 1 0
80 Ray Emery 21 OTT G 3 1 2 0 0 5 52 47 .904 2.38 0 126:11 1 1.000 0 108 -0.4 2.85 0.3 0 0 0 2
81 Ryan Miller 23 BUF G 3 3 0 3 0 15 73 58 .795 5.06 0 177:51 1 .333 2 231 -8.5 6.07 -0.6 0 0 0 0
82 Antero Niittymäki 23 PHI G 3 3 3 0 0 3 77 74 .961 1.00 0 179:55 3 1.000 0 44 3.9 1.33 0.9 0 0 0 0
83 Corey Schwab 33 NJD G 3 3 2 0 1 2 68 66 .971 .64 1 187:02 3 1.000 0 33 4.1 .64 0.9 0 1 1 2
84 Steve Valiquette 26 2TM G 3 2 1 1 0 8 78 70 .897 3.59 0 133:47 1 .500 1 115 -1.1 4.04 0.4 0 0 0 0
84 Steve Valiquette 26 EDM G 1 0 0 0 0 2 7 5 .714 8.65 0 13:52 0 0 321 -1.4 8.65 -0.1 0 0 0 0
84 Steve Valiquette 26 NYR G 2 2 1 1 0 6 71 65 .915 3.00 0 119:55 1 .500 1 95 0.3 3.50 0.5 0 0 0 0
85 Wade Dubielewicz 25 NYI G 2 1 1 0 1 3 50 47 .940 1.72 0 104:56 1 1.000 0 67 1.5 2.29 0.5 0 0 0 0
86 Milan Hnilička 30 LAK G 2 1 0 1 0 5 42 37 .881 3.76 0 79:41 0 .000 0 134 -1.3 4.52 0.1 0 0 0 0
87 Marc Lamothe 29 DET G 2 2 1 0 1 3 58 55 .948 1.45 0 124:34 2 1.000 0 58 2.2 1.93 0.6 0 0 0 0
88 Pascal Leclaire 21 CBJ G 2 2 0 2 0 7 69 62 .899 3.52 0 119:18 0 .000 0 114 -0.9 4.53 0.3 0 0 0 0
89 Martin Brochu 30 PIT G 1 0 0 0 0 1 19 18 .947 1.84 0 32:40 0 0 59 0.7 1.84 0.2 0 0 0 0
90 Ilya Bryzgalov 23 MDA G 1 1 1 0 0 2 28 26 .929 1.98 0 60:29 1 1.000 0 80 0.5 1.98 0.2 0 0 0 0
91 Mathieu Chouinard 23 LAK G 1 0 0 0 0 0 2 2 1.000 .00 0 2:43 0 0 0 0.2 .00 0.0 0 0 0 0
92 Dan Ellis 23 DAL G 1 1 1 0 0 3 28 25 .893 3.00 0 60:00 0 .000 0 120 -0.5 4.00 0.1 0 0 0 0
93 Neil Little 32 PHI G 1 0 0 1 0 2 8 6 .750 3.61 0 33:12 0 0 281 -1.3 3.61 -0.1 0 0 0 0
94 Matt Underhill 24 CHI G 1 1 0 1 0 4 33 29 .879 3.95 0 60:44 0 .000 0 136 -1.1 4.94 0.1 0 0 0 0
League Average .911 2.46 .543 3.00
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP GS W L T/O GA Shots SV SV% GAA SO MIN QS QS% RBS GA%- GSAA G A PTS PIM Awards
1 Miikka Kiprusoff 27 CGY G 26 26 15 11 0 51 710 659 .928 1.85 5 1655:00 18 .692 3 81 12.2 0 1 1 0
2 Nikolai Khabibulin 31 TBL G 23 23 16 7 0 40 598 558 .933 1.71 5 1400:30 17 .739 3 75 13.3 0 0 0 0
3 Robert Esche 26 PHI G 18 18 11 7 0 41 498 457 .918 2.32 1 1060:34 10 .556 4 92 3.4 0 0 0 8
4 Evgeni Nabokov 28 SJS G 17 17 10 7 0 30 461 431 .935 1.71 3 1052:15 12 .706 1 73 11.1 0 0 0 4
5 Ed Belfour 38 TOR G 13 13 6 7 0 27 379 352 .929 2.09 3 773:47 8 .615 1 80 6.8 0 0 0 8
6 David Aebischer 25 COL G 11 11 6 5 0 23 295 272 .922 2.08 1 662:13 6 .545 1 88 3.3 0 0 0 2
7 José Théodore 27 MTL G 11 11 4 7 0 27 333 306 .919 2.39 1 678:19 7 .636 0 91 2.7 0 2 2 0
8 Curtis Joseph 36 DET G 9 8 4 4 0 12 197 185 .939 1.39 1 517:34 6 .750 0 68 5.5 0 0 0 2
9 Patrick Lalime 29 OTT G 7 7 3 4 0 13 139 126 .906 1.96 0 398:22 3 .429 1 105 -0.6 0 0 0 2
10 Andrew Raycroft 23 BOS G 7 7 3 4 0 16 210 194 .924 2.15 1 447:05 4 .571 1 86 2.7 0 0 0 2
11 Tomáš Vokoun 27 NSH G 6 6 2 4 0 12 197 185 .939 2.02 1 355:44 4 .667 0 68 5.5 0 0 0 0
12 Martin Brodeur 31 NJD G 5 5 1 4 0 13 133 120 .902 2.62 0 297:58 2 .400 1 110 -1.2 0 0 0 0
13 Rick DiPietro 22 NYI G 5 5 1 4 0 11 120 109 .908 2.18 1 302:50 3 .600 1 103 -0.3 0 0 0 0
14 Chris Osgood 31 STL G 5 5 1 4 0 12 109 97 .890 2.51 0 287:05 2 .400 2 124 -2.3 0 1 1 0
15 Marty Turco 28 DAL G 5 5 1 4 0 18 119 101 .849 3.32 0 325:01 0 .000 2 170 -7.4 0 0 0 0
16 Manny Legace 30 DET G 4 4 2 2 0 8 84 76 .905 2.18 0 220:10 2 .500 1 107 -0.5 0 1 1 0
17 Alex Auld 23 VAN G 3 3 1 2 0 9 88 79 .898 2.44 0 221:40 1 .333 0 115 -1.2 0 0 0 0
18 Dan Cloutier 27 VAN G 3 3 1 1 0 5 64 59 .922 2.18 0 137:38 2 .667 0 88 0.7 0 0 0 2
19 Johan Hedberg 30 VAN G 2 1 1 1 0 4 51 47 .922 2.45 0 98:03 0 .000 0 88 0.5 0 0 0 0
20 Sean Burke 37 PHI G 1 0 1 9 8 .889 1.50 0 40:00 0 0 125 -0.2 0 0 0 0
21 Reinhard Divis 28 STL G 1 0 0 8 8 1.000 .00 0 18:25 0 0 0 0.7 0 0 0 0
22 Mathieu Garon 26 MTL G 1 0 0 6 6 1.000 .00 0 11:54 0 0 0 0.5 0 0 0 0
23 John Grahame 28 TBL G 1 0 2 17 15 .882 3.53 0 33:58 0 0 132 -0.5 0 0 0 0
24 Trevor Kidd 31 TOR G 1 0 1 11 10 .909 1.82 0 32:57 0 0 102 0.0 0 0 0 0
25 Martin Prusek 28 OTT G 1 0 1 15 14 .933 1.50 0 40:00 0 0 75 0.3 0 0 0 0
26 Tommy Salo 33 COL G 1 0 0 7 7 1.000 .00 0 26:37 0 0 0 0.6 0 0 0 2
27 Roman Turek 33 CGY G 1 0 0 3 3 1.000 .00 0 19:29 0 0 0 0.3 0 0 0 0
League Average .922 2.04 .601