Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 10, COL (1-0) beat CHI, 5-0
- 2. Oct 12, COL (1-1) lost to STL, 1-2
- 3. Oct 16, COL (2-1) beat MIN, 5-2
- 4. Oct 18, COL (2-2) lost to EDM, 3-6
- 5. Oct 21, COL (2-3) lost to BOS, 1-4
- 6. Oct 23, COL (3-3) beat EDM, 6-1
- 7. Oct 25, COL (4-3) beat NSH, 5-3
- 8. Oct 26, COL (4-4) lost to BUF, 1-3
- 9. Oct 28, COL (5-4) beat CGY, 4-2
- 10. Nov 1, COL (5-5) lost to NJD, 3-4
- 11. Nov 2, COL (6-5) beat NYR, 3-2 OT
- 12. Nov 4, COL (6-5) tied with MIN, 4-4 OT
- 13. Nov 6, COL (7-5) beat PHX, 2-1
- 14. Nov 9, COL (8-5) beat CHI, 4-3 OT
- 15. Nov 11, COL (9-5) beat SJS, 4-3
- 16. Nov 13, COL (9-6) lost to PHX, 2-3 OT
- 17. Nov 15, COL (10-6) beat DAL, 3-0
- 18. Nov 18, COL (11-6) beat MDA, 2-1 OT
- 19. Nov 20, COL (12-6) beat NYR, 4-3
- 20. Nov 22, COL (12-7) lost to LAK, 0-2
- 21. Nov 24, COL (12-8) lost to NSH, 2-3
- 22. Nov 27, COL (13-8) beat CGY, 6-5 OT
- 23. Nov 28, COL (14-8) beat EDM, 4-1
- 24. Nov 30, COL (14-8) tied with NJD, 1-1 OT
- 25. Dec 4, COL (14-8) tied with SJS, 2-2 OT
- 26. Dec 6, COL (15-8) beat CBJ, 5-1
- 27. Dec 8, COL (16-8) beat WSH, 4-1
- 28. Dec 11, COL (16-8) tied with VAN, 1-1 OT
- 29. Dec 13, COL (16-8) tied with CGY, 1-1 OT
- 30. Dec 17, COL (16-9) lost to MIN, 2-3
- 31. Dec 19, COL (16-10) lost to MDA, 0-1
- 32. Dec 20, COL (16-10) tied with LAK, 3-3 OT
- 33. Dec 26, COL (16-10) tied with STL, 3-3 OT
- 34. Dec 27, COL (17-10) beat PHI, 3-2 OT
- 35. Dec 29, COL (17-11) lost to VAN, 2-3
- 36. Dec 31, COL (18-11) beat CGY, 2-1
- 37. Jan 2, COL (19-11) beat VAN, 4-2
- 38. Jan 4, COL (20-11) beat MIN, 3-1
- 39. Jan 6, COL (21-11) beat CBJ, 6-0
- 40. Jan 8, COL (21-12) lost to NSH, 3-4 OT
- 41. Jan 10, COL (22-12) beat DAL, 4-2
- 42. Jan 11, COL (23-12) beat CHI, 5-4 OT
- 43. Jan 13, COL (24-12) beat MDA, 3-1
- 44. Jan 15, COL (25-12) beat DAL, 4-1
- 45. Jan 17, COL (25-13) lost to SJS, 1-2
- 46. Jan 19, COL (26-13) beat TBL, 5-4 OT
- 47. Jan 21, COL (27-13) beat FLA, 6-5
- 48. Jan 22, COL (27-13) tied with ATL, 1-1 OT
- 49. Jan 24, COL (28-13) beat PIT, 5-3
- 50. Jan 27, COL (29-13) beat EDM, 3-1
- 51. Jan 29, COL (29-13) tied with LAK, 3-3 OT
- 52. Jan 30, COL (29-14) lost to MDA, 3-4 OT
- 53. Feb 3, COL (30-14) beat CAR, 3-1
- 54. Feb 5, COL (30-15) lost to DET, 2-3 OT
- 55. Feb 10, COL (30-15) tied with NYI, 1-1 OT
- 56. Feb 12, COL (31-15) beat STL, 4-0
- 57. Feb 14, COL (32-15) beat DET, 5-2
- 58. Feb 16, COL (32-16) lost to VAN, 0-1
- 59. Feb 18, COL (32-17) lost to EDM, 1-5
- 60. Feb 20, COL (32-18) lost to DAL, 1-5
- 61. Feb 22, COL (33-18) beat MIN, 3-1
- 62. Feb 24, COL (33-19) lost to CGY, 0-2
- 63. Feb 26, COL (33-19) tied with STL, 2-2 OT
- 64. Feb 28, COL (33-20) lost to CBJ, 4-5 OT
- 65. Mar 1, COL (33-21) lost to TBL, 0-3
- 66. Mar 3, COL (33-21) tied with VAN, 5-5 OT
- 67. Mar 5, COL (34-21) beat SJS, 5-1
- 68. Mar 7, COL (34-22) lost to CGY, 1-7
- 69. Mar 8, COL (35-22) beat VAN, 9-2
- 70. Mar 10, COL (36-22) beat EDM, 3-2 OT
- 71. Mar 12, COL (37-22) beat PHX, 3-2
- 72. Mar 14, COL (38-22) beat PHX, 4-1
- 73. Mar 16, COL (38-23) lost to MTL, 2-4
- 74. Mar 18, COL (38-24) lost to OTT, 0-2
- 75. Mar 20, COL (38-25) lost to TOR, 2-5
- 76. Mar 23, COL (38-25) tied with CHI, 2-2 OT
- 77. Mar 25, COL (38-26) lost to DET, 1-3
- 78. Mar 27, COL (38-27) lost to DET, 0-2
- 79. Mar 29, COL (39-27) beat LAK, 2-1
- 80. Mar 31, COL (39-28) lost to MIN, 4-5 OT
Team Statistics
Team | AvAge | GP | W | L | T | OL | PTS | PTS% | GF | GA | SRS | SOS | TG/G | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA | S | S% | SA | SV% | PDO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche | 27.9 | 82 | 40 | 22 | 13 | 7 | 100 | .610 | 236 | 198 | 0.48 | 0.02 | 5.29 | 74 | 363 | 20.39 | 58 | 357 | 83.75 | 7 | 14 | 2411 | 9.8 | 2318 | .918 | |
League Average | 28.0 | 82 | 35 | 31 | 11 | 5 | 87 | .529 | 211 | 211 | 0.00 | 0.00 | 5.14 | 57 | 348 | 16.46 | 57 | 348 | 83.54 | 8 | 8 | 2300 | 2294 | .911 |
Roster
- Age is on February 1 of given season
No. | Player | Flag | Pos | Age | Ht | Wt | S/C | Exp | Birth Date |
---|---|---|---|---|---|---|---|---|---|
1 | David Aebischer | ch | G | 25 | 6-1 | 185 | -/L | 3 | February 7, 1978 |
38 | Matthew Barnaby | ca | RW | 30 | 6-0 | 189 | L/- | 11 | May 4, 1973 |
44 | Bates Battaglia | us | LW | 28 | 6-2 | 205 | L/- | 6 | December 13, 1975 |
4 | Rob Blake | ca | D | 34 | 6-4 | 220 | R/- | 14 | December 10, 1969 |
37 | Dennis Bonvie | ca | RW | 30 | 5-11 | 205 | R/- | 8 | July 23, 1973 |
6 | Bob Boughner | ca | D | 32 | 6-0 | 203 | R/- | 8 | March 8, 1971 |
60 | Travis Brigley | ca | LW | 26 | 6-0 | 205 | L/- | 2 | June 16, 1977 |
5 | Brett Clark | ca | D | 27 | 6-0 | 194 | L/- | 5 | December 23, 1976 |
17 | Jim Cummins | us | RW | 33 | 6-2 | 212 | R/- | 11 | May 17, 1970 |
52 | Adam Foote | ca | D | 32 | 6-2 | 220 | R/- | 12 | July 10, 1971 |
21 | Peter Forsberg | se | C | 30 | 6-0 | 205 | L/- | 8 | July 20, 1973 |
24 | Chris Gratton | ca | C | 28 | 6-4 | 226 | L/- | 10 | July 5, 1975 |
32 | Riku Hahl | fi | C | 23 | 6-1 | 205 | L/- | 2 | November 1, 1980 |
23 | Milan Hejduk | cs | RW | 27 | 6-0 | 190 | R/- | 5 | February 14, 1976 |
7 | Darby Hendrickson | us | C | 31 | 6-1 | 195 | L/- | 9 | August 28, 1972 |
13 | Dan Hinote | us | RW | 27 | 6-0 | 187 | R/- | 4 | January 30, 1977 |
9 | Paul Kariya | ca | LW | 29 | 5-10 | 185 | L/- | 9 | October 16, 1974 |
22 | Steve Konowalchuk | us | LW | 31 | 6-1 | 207 | L/- | 12 | November 11, 1972 |
37 | Jordan Krestanovich | ca | LW | 22 | 6-1 | 180 | L/- | 1 | June 14, 1981 |
43 | Mikhail Kuleshov | su | LW | 23 | 6-2 | 205 | R/- | R | January 7, 1981 |
15 | Brad Larsen | ca | LW | 26 | 6-0 | 210 | L/- | 4 | June 28, 1977 |
26 | John-Michael Liles | us | D | 23 | 5-10 | 185 | L/- | R | November 25, 1980 |
24 | Chris McAllister | ca | LW | 28 | 6-8 | 250 | L/- | 6 | June 16, 1975 |
20-22 | Cody McCormick | ca | C | 20 | 6-2 | 222 | R/- | R | April 18, 1983 |
36 | Steve Moore | ca | C | 25 | 6-2 | 205 | R/- | 2 | September 22, 1978 |
53 | Derek Morris | ca | D | 25 | 6-0 | 200 | R/- | 6 | August 24, 1978 |
11 | Andrei Nikolishin | su | C | 30 | 6-0 | 213 | L/- | 9 | March 25, 1973 |
19 | Joe Sakic (C) | ca | C | 34 | 5-11 | 195 | L/- | 15 | July 7, 1969 |
35 | Tommy Salo | se | G | 32 | 5-11 | 182 | -/L | 9 | February 1, 1971 |
34 | Kurt Sauer | us | D | 23 | 6-4 | 222 | L/- | 1 | January 16, 1981 |
30 | Philippe Sauve | us | G | 23 | 6-0 | 188 | -/L | R | February 27, 1980 |
8 | Teemu Selanne | fi | RW | 33 | 6-0 | 200 | R/- | 11 | July 3, 1970 |
41 | Martin Skoula | cs | D | 24 | 6-3 | 226 | L/- | 4 | October 28, 1979 |
3 | Karlis Skrastins | su | D | 29 | 6-2 | 208 | L/- | 5 | July 9, 1974 |
38 | Charlie Stephens | ca | C | 22 | 6-3 | 220 | R/- | 1 | April 5, 1981 |
40 | Marek Svatos | cs | RW | 21 | 5-10 | 185 | R/- | R | June 17, 1982 |
18 | Alex Tanguay | ca | LW | 24 | 6-1 | 194 | L/- | 4 | November 21, 1979 |
27 | Ossi Vaananen | fi | D | 23 | 6-4 | 215 | L/- | 3 | August 18, 1980 |
28 | Peter Worrell | ca | LW | 26 | 6-6 | 235 | L/- | 6 | August 18, 1977 |
Scoring Regular Season
Scoring | Goals | Assists | Ice Time | Point Shares | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | OPS | DPS | PS | BLK | HIT | FOW | FOL | FO% |
1 | Joe Sakic* | 34 | C | 81 | 33 | 54 | 87 | 11 | 42 | 19 | 13 | 1 | 3 | 30 | 24 | 0 | 253 | 13.0 | 1641 | 20:16 | 8.6 | 2.2 | 10.8 | |||||
2 | Alex Tanguay | 24 | LW | 69 | 25 | 54 | 79 | 30 | 42 | 18 | 7 | 0 | 5 | 35 | 18 | 1 | 117 | 21.4 | 1266 | 18:21 | 7.9 | 2.6 | 10.5 | |||||
3 | Milan Hejduk | 27 | RW | 82 | 35 | 40 | 75 | 19 | 20 | 19 | 16 | 0 | 6 | 27 | 12 | 1 | 237 | 14.8 | 1539 | 18:46 | 7.8 | 2.4 | 10.2 | |||||
4 | Peter Forsberg* | 30 | C | 39 | 18 | 37 | 55 | 16 | 30 | 14 | 3 | 1 | 5 | 16 | 21 | 0 | 85 | 21.2 | 749 | 19:12 | 5.9 | 1.5 | 7.4 | |||||
5 | Rob Blake* | 34 | D | 74 | 13 | 33 | 46 | 6 | 61 | 5 | 8 | 0 | 3 | 14 | 18 | 1 | 242 | 5.4 | 1805 | 24:23 | 4.4 | 4.1 | 8.5 | |||||
6 | Steve Konowalchuk | 31 | LW | 76 | 19 | 20 | 39 | 2 | 70 | 16 | 3 | 0 | 3 | 14 | 6 | 0 | 145 | 13.1 | 1394 | 18:20 | 2.5 | 1.5 | 4.1 | |||||
7 | Paul Kariya* | 29 | LW | 51 | 11 | 25 | 36 | -5 | 22 | 5 | 5 | 1 | 1 | 15 | 9 | 1 | 110 | 10.0 | 950 | 18:37 | 2.5 | 0.8 | 3.3 | |||||
8 | John-Michael Liles | 23 | D | 79 | 10 | 24 | 34 | 7 | 28 | 8 | 2 | 0 | 1 | 12 | 12 | 0 | 115 | 8.7 | 1282 | 16:14 | 3.4 | 3.1 | 6.5 | |||||
9 | Teemu Selanne* | 33 | RW | 78 | 16 | 16 | 32 | 2 | 32 | 9 | 6 | 1 | 4 | 13 | 3 | 0 | 182 | 8.8 | 1261 | 16:10 | 1.8 | 1.4 | 3.2 | |||||
10 | Adam Foote | 32 | D | 73 | 8 | 22 | 30 | 13 | 87 | 3 | 5 | 0 | 1 | 16 | 5 | 1 | 105 | 7.6 | 1756 | 24:03 | 2.2 | 4.6 | 6.8 | |||||
11 | Derek Morris | 25 | D | 69 | 6 | 22 | 28 | 4 | 47 | 4 | 2 | 0 | 1 | 14 | 8 | 0 | 139 | 4.3 | 1441 | 20:53 | 2.1 | 3.2 | 5.3 | |||||
12 | Martin Skoula | 24 | D | 58 | 2 | 14 | 16 | 2 | 30 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 54 | 3.7 | 1006 | 17:21 | 0.8 | 2.2 | 3.0 | |||||
13 | Karlis Skrastins | 29 | D | 82 | 5 | 8 | 13 | 18 | 26 | 4 | 0 | 1 | 1 | 7 | 1 | 0 | 102 | 4.9 | 1789 | 21:49 | 0.0 | 5.1 | 5.0 | |||||
14 | Steve Moore | 25 | C | 57 | 5 | 7 | 12 | -5 | 37 | 5 | 0 | 0 | 1 | 6 | 0 | 1 | 52 | 9.6 | 747 | 13:06 | -0.2 | 0.6 | 0.4 | |||||
15 | Andrei Nikolishin | 30 | C | 49 | 5 | 7 | 12 | 3 | 24 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 71 | 7.0 | 798 | 16:17 | -0.3 | 1.0 | 0.6 | |||||
16 | Dan Hinote | 27 | RW | 59 | 4 | 7 | 11 | -6 | 57 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 53 | 7.5 | 750 | 12:42 | -0.4 | 0.5 | 0.1 | |||||
17 | Matthew Barnaby | 30 | RW | 13 | 4 | 5 | 9 | 3 | 37 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 24 | 16.7 | 200 | 15:25 | 0.9 | 0.3 | 1.2 | |||||
18 | Travis Brigley | 26 | LW | 36 | 3 | 4 | 7 | 0 | 10 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 39 | 7.7 | 427 | 11:52 | -0.1 | 0.4 | 0.4 | |||||
19 | Cody McCormick | 20 | C | 44 | 2 | 3 | 5 | -4 | 73 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 33 | 6.1 | 357 | 8:07 | -0.2 | 0.2 | 0.0 | |||||
20 | Peter Worrell | 26 | LW | 49 | 3 | 1 | 4 | 2 | 179 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 9.4 | 290 | 5:55 | 0.0 | 0.4 | 0.4 | |||||
21 | Brad Larsen | 26 | LW | 26 | 2 | 2 | 4 | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 11.8 | 200 | 7:41 | 0.1 | 0.3 | 0.4 | |||||
22 | Darby Hendrickson | 31 | C | 20 | 1 | 3 | 4 | -8 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 4.8 | 257 | 12:51 | -0.2 | -0.1 | -0.2 | |||||
23 | Chris Gratton | 28 | C | 13 | 2 | 1 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 7.1 | 220 | 16:55 | -0.1 | 0.3 | 0.2 | |||||
24 | Jim Cummins | 33 | RW | 55 | 1 | 2 | 3 | -5 | 147 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 25 | 4.0 | 321 | 5:50 | -0.4 | 0.1 | -0.3 | |||||
25 | Marek Svatos | 21 | RW | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 33.3 | 41 | 10:18 | 0.3 | 0.1 | 0.4 | |||||
26 | Brett Clark | 27 | D | 12 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 7.1 | 125 | 10:26 | 0.2 | 0.5 | 0.7 | |||||
27 | Charlie Stephens | 22 | C | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 37 | 6:12 | 0.1 | 0.0 | 0.1 | |||||
28 | David Aebischer | 25 | G | 62 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3703 | 59:43 | 0.0 | 0.0 | 13.1 | ||||||||
29 | Bates Battaglia | 28 | LW | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 44 | 11:04 | 0.0 | 0.0 | 0.0 | |||||
30 | Riku Hahl | 23 | C | 28 | 0 | 1 | 1 | -7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | 0.0 | 344 | 12:17 | -0.8 | 0.1 | -0.8 | |||||
31 | Kurt Sauer | 23 | D | 14 | 0 | 1 | 1 | -3 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0.0 | 211 | 15:04 | -0.1 | 0.2 | 0.0 | |||||
32 | Dennis Bonvie | 30 | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 7:01 | 0.0 | 0.0 | 0.0 | |||||
33 | Bob Boughner | 32 | D | 11 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 148 | 13:26 | -0.2 | 0.2 | 0.0 | |||||
34 | Jordan Krestanovich | 22 | LW | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 | 142 | 10:08 | -0.4 | 0.1 | -0.2 | |||||
35 | Mikhail Kuleshov | 23 | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 34 | 11:19 | -0.1 | 0.0 | -0.1 | |||||
36 | Chris McAllister | 28 | LW | 34 | 0 | 0 | 0 | -2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | 189 | 5:34 | -0.5 | 0.1 | -0.4 | |||||
37 | Tommy Salo | 32 | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 60:50 | 0.0 | 0.0 | 0.8 | |||||||||
38 | Philippe Sauve | 23 | G | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 986 | 58:01 | 0.0 | 0.0 | 2.1 | |||||||||
39 | Ossi Vaananen | 23 | D | 12 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 223 | 18:36 | -0.3 | 0.1 | -0.1 | |||||
Team Total | 82 | 236 | 418 | 654 | 92 | 1265 | 155 | 74 | 7 | 40 | 268 | 142 | 7 | 2411 | 9.8 | 47.2 | 40.0 | 103.2 |
Goalies Regular Season
Goalie Stats | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | GAA | GPS |
1 | David Aebischer | 25 | 62 | 32 | 19 | 9 | 129 | 1703 | 1574 | .924 | 2.09 | 4 | 3703 | 85 | 22.66 | 2.53 | 13.1 | ||||
2 | Philippe Sauve | 23 | 17 | 7 | 7 | 3 | 50 | 479 | 429 | .896 | 3.04 | 0 | 986 | 117 | -7.34 | 3.71 | 2.1 | ||||
3 | Tommy Salo | 32 | 5 | 1 | 3 | 1 | 12 | 136 | 124 | .912 | 2.37 | 0 | 304 | 2.96 | 0.8 | ||||||
Team Total | 82 | 40 | 29 | 13 | 191 | 2318 | 2127 | .918 | 2.30 | 4 | 4993 | 16.0 |
Goalies Playoffs
Hat Tricks (5)
- * - postseason
Penalty Shots (3)
- * - postseason
Scoring Playoffs