Last 5 Games
Scoring | Goals | Assists | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | Tm | Opp | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | HIT | BLK | FOW | FOL | FO% | |||||||||||||||||||||||||
1 | 2021-03-06 | MIN | @ | ARI | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 26 | 25:57 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
2 | 2021-03-05 | MIN | @ | ARI | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 21:30 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||
3 | 2021-03-03 | MIN | @ | VEG | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 25 | 23:16 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||
4 | 2021-03-01 | MIN | @ | VEG | L-OT | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 23:50 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
5 | 2021-02-27 | MIN | LAK | W | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 26 | 27:39 | 3 | 1 | 0 | 0 | |||||||||||||||||||||||||
2020-21: Complete Gamelog | Scoring Log | Advanced Stats | Splits |
NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2013-14 | 19 | MIN | NHL | 13 | 1 | 1 | 2 | -5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 31 | 162 | 12:27 | 0 | 0 | 3 | 9 | 2 | 5 | ||
2014-15 | 20 | MIN | NHL | 58 | 8 | 8 | 16 | 13 | 23 | 6 | 2 | 0 | 2 | 4 | 4 | 0 | 86 | 9.3 | 188 | 871 | 15:01 | 0 | 0 | 51 | 42 | 9 | 28 | ||
2015-16 | 21 | MIN | NHL | 81 | 10 | 16 | 26 | 1 | 38 | 4 | 6 | 0 | 3 | 10 | 6 | 0 | 152 | 6.6 | 328 | 1364 | 16:50 | 0 | 0 | 56 | 83 | 13 | 44 | ||
2016-17 | 22 | MIN | NHL | 76 | 11 | 23 | 34 | 15 | 59 | 5 | 6 | 0 | 1 | 16 | 6 | 1 | 131 | 8.4 | 292 | 1545 | 20:20 | 0 | 0 | 71 | 96 | 18 | 43 | ||
2017-18 | 23 | MIN | NHL | 82 | 14 | 36 | 50 | 15 | 41 | 12 | 2 | 0 | 4 | 25 | 10 | 1 | 176 | 8.0 | 369 | 1953 | 23:49 | 2 | 0 | 100.0 | 112 | 136 | 22 | 52 | |
2018-19 | 24 | MIN | NHL | 32 | 12 | 10 | 22 | -5 | 21 | 6 | 6 | 0 | 1 | 4 | 6 | 0 | 93 | 12.9 | 200 | 748 | 23:23 | 0 | 0 | 43 | 60 | 10 | 17 | ||
2019-20 | 25 | MIN | NHL | 69 | 6 | 18 | 24 | -7 | 41 | 5 | 1 | 0 | 1 | 10 | 7 | 1 | 167 | 3.6 | 371 | 1552 | 22:30 | 0 | 0 | 88 | 98 | 20 | 35 | Clancy-1 | |
2020-21 | 26 | MIN | NHL | 20 | 5 | 4 | 9 | 7 | 10 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 51 | 9.8 | 91 | 451 | 22:33 | 0 | 0 | 29 | 32 | 3 | 7 | ||
Career | 8 yrs | NHL | 431 | 67 | 116 | 183 | 34 | 235 | 43 | 24 | 0 | 13 | 72 | 41 | 3 | 868 | 7.7 | 1870 | 8646 | 20:04 | 2 | 0 | 100.0 | 453 | 556 | 97 | 231 |
Compare Mathew Dumba to
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Hockey Wilderness sponsor(s) this page.
In remembrance of Dumba55.
Player News