NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TSA | TOI | ATOI | FOW | FOL | FO% | BLK | HIT | TK | GV | Awards |
2015-16 | 24 | TBL | NHL | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7:19 | 0 | 0 | 1 | 2 | 0 | 0 | |||
2016-17 | 25 | TBL | NHL | 20 | 6 | 2 | 8 | -1 | 8 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 30 | 20.0 | 54 | 307 | 15:22 | 60 | 103 | 36.8 | 3 | 11 | 12 | 4 | |
2017-18 | 26 | TBL | NHL | 82 | 25 | 39 | 64 | 34 | 50 | 17 | 7 | 1 | 5 | 32 | 6 | 1 | 136 | 18.4 | 240 | 1325 | 16:09 | 158 | 206 | 43.4 | 42 | 57 | 52 | 35 | Calder-6 |
2018-19 | 27 | TBL | NHL | 80 | 22 | 26 | 48 | 9 | 66 | 16 | 5 | 1 | 5 | 21 | 4 | 1 | 130 | 16.9 | 209 | 1267 | 15:50 | 151 | 132 | 53.4 | 30 | 83 | 50 | 40 | |
2019-20 | 28 | TBL | NHL | 70 | 10 | 20 | 30 | -5 | 49 | 7 | 1 | 2 | 5 | 14 | 5 | 1 | 110 | 9.1 | 176 | 985 | 14:04 | 93 | 79 | 54.1 | 20 | 78 | 48 | 14 | |
2020-21 | 29 | TBL | NHL | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 20.0 | 9 | 62 | 15:35 | 20 | 23 | 46.5 | 0 | 2 | 1 | 2 | |
Career | 6 yrs | NHL | 258 | 64 | 90 | 154 | 40 | 175 | 46 | 13 | 5 | 16 | 72 | 15 | 3 | 411 | 15.6 | 689 | 3961 | 15:21 | 482 | 543 | 47.0 | 96 | 233 | 163 | 95 |
NHL Possession Metrics (Even Strength)
NHL Miscellaneous
NHL Playoffs
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Player News