Last 5 Games
Date | Team | Opp | Result | DEC | GA | Shots | SV | SV% | SO | PIM | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-11-24 | LAK | @ | ANA | W 5-2 | W | 2 | 31 | 29 | .935 | 0 | 0 | 60:00 |
2023-11-18 | LAK | STL | W 5-1 | W | 1 | 30 | 29 | .967 | 0 | 0 | 60:00 | |
2023-11-16 | LAK | FLA | W 2-1 | W | 1 | 31 | 30 | .968 | 0 | 0 | 59:40 | |
2023-11-11 | LAK | PHI | L 2-4 | L | 4 | 26 | 22 | .846 | 0 | 0 | 60:00 | |
2023-11-08 | LAK | @ | VEG | W 4-1 | W | 1 | 38 | 37 | .974 | 0 | 0 | 60:00 |
NHL Standard
- Bold indicates league leader
Goalie Stats | Scoring | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | GS | W | L | T/O | GA | SA | SV | SV% | GAA | SO | MIN | QS | QS% | RBS | GA%- | GSAA | adjGAA | GPS | G | A | PTS | PIM | Awards |
2013-14 | 26 | NYR | NHL | 21 | 19 | 12 | 6 | 1 | 33 | 560 | 527 | .941 | 1.64 | 3 | 1211 | 16 | .842 | 0 | 68 | 15.3 | 1.93 | 5.2 | 0 | 0 | 0 | 0 | |
2014-15 | 27 | NYR | NHL | 36 | 34 | 21 | 9 | 4 | 77 | 1038 | 961 | .926 | 2.21 | 5 | 2095 | 17 | .500 | 2 | 87 | 11.6 | 2.61 | 7.6 | 0 | 0 | 0 | 0 | Vezina-7 |
2015-16 | 28 | EDM | NHL | 56 | 53 | 21 | 27 | 5 | 137 | 1648 | 1511 | .917 | 2.55 | 3 | 3223 | 26 | .491 | 4 | 98 | 3.3 | 3.05 | 10.1 | 0 | 1 | 1 | 0 | |
2016-17 | 29 | EDM | NHL | 73 | 73 | 42 | 22 | 8 | 171 | 2117 | 1946 | .919 | 2.39 | 7 | 4294 | 43 | .589 | 10 | 93 | 12.2 | 2.75 | 14.0 | 0 | 0 | 0 | 4 | AS-3,Hart-17,Vezina-4 |
2017-18 | 30 | EDM | NHL | 67 | 67 | 31 | 31 | 3 | 188 | 2036 | 1848 | .908 | 3.02 | 1 | 3730 | 32 | .478 | 11 | 105 | -9.3 | 3.27 | 10.3 | 0 | 1 | 1 | 8 | |
2018-19 | 31 | TOT | NHL | 35 | 32 | 11 | 17 | 3 | 108 | 997 | 889 | .892 | 3.40 | 1 | 1906 | 9 | .281 | 10 | 120 | -18.1 | 3.62 | 3.6 | 0 | 1 | 1 | 0 | |
2018-19 | 31 | EDM | NHL | 31 | 29 | 10 | 15 | 3 | 95 | 888 | 793 | .893 | 3.36 | 1 | 1695 | 9 | .310 | 9 | 119 | -15.0 | 3.58 | 3.4 | 0 | 1 | 1 | 0 | |
2018-19 | 31 | PHI | NHL | 4 | 3 | 1 | 2 | 0 | 13 | 109 | 96 | .881 | 3.70 | 0 | 211 | 0 | .000 | 1 | 3.99 | 0.3 | 0 | 0 | 0 | 0 | |||
2019-20 | 32 | CGY | NHL | 26 | 22 | 12 | 10 | 1 | 63 | 780 | 717 | .919 | 2.63 | 2 | 1435 | 11 | .500 | 2 | 89 | 7.5 | 2.80 | 5.2 | 0 | 0 | 0 | 21 | |
2020-21 | 33 | MIN | NHL | 33 | 33 | 19 | 8 | 5 | 86 | 1008 | 922 | .915 | 2.63 | 2 | 1961 | 21 | .636 | 2 | 93 | 6.9 | 2.88 | 6.7 | 0 | 0 | 0 | 0 | |
2021-22 | 34 | MIN | NHL | 49 | 48 | 32 | 12 | 4 | 132 | 1488 | 1356 | .911 | 2.76 | 3 | 2864 | 28 | .583 | 7 | 95 | 6.4 | 2.85 | 8.9 | 0 | 1 | 1 | 2 | |
2022-23 | 35 | OTT | NHL | 36 | 32 | 17 | 14 | 2 | 95 | 935 | 840 | .898 | 2.93 | 1 | 1947 | 21 | .656 | 9 | 106 | -5.5 | 2.96 | 4.7 | 0 | 0 | 0 | 0 | |
2023-24 | 36 | LAK | NHL | 14 | 13 | 10 | 3 | 1 | 28 | 404 | 376 | .931 | 2.02 | 1 | 832 | 10 | .769 | 2 | 72 | 11.2 | 2.02 | 3.4 | 0 | 0 | 0 | 2 | |
4 yrs | EDM | NHL | 227 | 222 | 104 | 95 | 19 | 591 | 6689 | 6098 | .912 | 2.74 | 12 | 12942 | 110 | .495 | 34 | 101 | -6.0 | 3.08 | 37.8 | 0 | 3 | 3 | 12 | ||
2 yrs | NYR | NHL | 57 | 53 | 33 | 15 | 5 | 110 | 1598 | 1488 | .931 | 2.00 | 8 | 3306 | 33 | .623 | 2 | 80 | 27.0 | 2.36 | 12.9 | 0 | 0 | 0 | 0 | ||
2 yrs | MIN | NHL | 82 | 81 | 51 | 20 | 9 | 218 | 2496 | 2278 | .913 | 2.71 | 5 | 4825 | 49 | .605 | 9 | 94 | 13.3 | 2.86 | 15.6 | 0 | 1 | 1 | 2 | ||
1 yr | PHI | NHL | 4 | 3 | 1 | 2 | 0 | 13 | 109 | 96 | .881 | 3.70 | 0 | 211 | 0 | .000 | 1 | 132 | -3.2 | 3.99 | 0.3 | 0 | 0 | 0 | 0 | ||
1 yr | CGY | NHL | 26 | 22 | 12 | 10 | 1 | 63 | 780 | 717 | .919 | 2.63 | 2 | 1435 | 11 | .500 | 2 | 89 | 7.5 | 2.80 | 5.2 | 0 | 0 | 0 | 21 | ||
1 yr | OTT | NHL | 36 | 32 | 17 | 14 | 2 | 95 | 935 | 840 | .898 | 2.93 | 1 | 1947 | 21 | .656 | 9 | 106 | -5.5 | 2.96 | 4.7 | 0 | 0 | 0 | 0 | ||
1 yr | LAK | NHL | 14 | 13 | 10 | 3 | 1 | 28 | 404 | 376 | .931 | 2.02 | 1 | 832 | 10 | .769 | 2 | 71 | 11.3 | 2.02 | 3.4 | 0 | 0 | 0 | 2 | ||
Career | 11 yrs | NHL | 446 | 426 | 228 | 159 | 37 | 1118 | 13011 | 11893 | .914 | 2.63 | 29 | 25498 | 234 | .549 | 59 | 96 | 46.1 | 2.89 | 79.9 | 0 | 4 | 4 | 37 |
Compare Cam Talbot to
NHL Playoffs
- Bold indicates league leader
NHL Advanced
Other Standard
Appearances on Leaderboards, Awards, and Honors
Transactions
- Transaction information may be incomplete.
Frequently Asked Questions
How old is Cam Talbot?
Cam Talbot is 36 years old.
When was Cam Talbot born?
Cam Talbot was born on July 5, 1987.
Where was Cam Talbot born?
Cam Talbot was born in Caledonia, Canada.
How tall is Cam Talbot?
Cam Talbot is 6-4 (193 cm) tall.
How much does Cam Talbot weigh?
Cam Talbot weighs 201 lbs (91 kg).
How much is Cam Talbot worth?
Cam Talbot makes $775,000 this year.
How many Stanley Cups has Cam Talbot won?
Cam Talbot has never won a Stanley Cup as a player.
What is Cam Talbot's Twitter account?
Cam Talbot is on Twitter at ctalbot33.
Player News