NHL Standard
Scoring | Goals | Assists | Shots | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Tm | Lg | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
1972-73 | 24 | VAN | NHL | 71 | 10 | 27 | 37 | -14 | 32 | 10 | 0 | 0 | 1 | 24 | 2 | 1 | 121 | 8.3 | |||
1973-74 | 25 | TOT | NHL | 52 | 6 | 9 | 15 | -4 | 33 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 68 | 8.8 | |||
1973-74 | 25 | VAN | NHL | 20 | 3 | 3 | 6 | -2 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | 12.5 | |||
1973-74 | 25 | STL | NHL | 32 | 3 | 6 | 9 | -2 | 22 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | 6.8 | |||
1974-75 | 26 | KCS | NHL | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
2 yrs | VAN | NHL | 91 | 13 | 30 | 43 | -16 | 43 | 12 | 1 | 0 | 1 | 27 | 2 | 1 | 145 | 9.0 | ||||
1 yr | STL | NHL | 32 | 3 | 6 | 9 | -2 | 22 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 44 | 6.8 | ||||
1 yr | KCS | NHL | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||
Career | 3 yrs | NHL | 127 | 16 | 36 | 52 | -21 | 67 | 15 | 1 | 0 | 1 | 33 | 2 | 1 | 194 | 8.2 |
Compare John Wright to
NHL Miscellaneous
Other Standard
Transactions
- Transaction information may be incomplete.
Player News