2008-09 Regular Season Table | Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 1 | 1 | 2008-10-10 | @ | DAL | W | 5 | 4 | OT | 27 | 41 | 0 | 0 | 31 | 13 | 1 | 0 | 35 | 27 | 56.5 | 27 | 33 | 45.0 | 21 | 21 | 50.0 | 47.4 | 110.6 |
| 2 | 2 | 2008-10-11 | @ | PHX | L | 1 | 3 | | 29 | 23 | 1 | 0 | 30 | 27 | 2 | 0 | 35 | 30 | 53.8 | 51 | 35 | 59.3 | 34 | 26 | 56.7 | 65.5 | 90.0 |
| 3 | 3 | 2008-10-14 | @ | SJS | L | 2 | 5 | | 33 | 16 | 2 | 0 | 25 | 24 | 1 | 2 | 25 | 29 | 46.3 | 40 | 39 | 50.6 | 27 | 23 | 54.0 | 60.0 | 80.0 |
| 4 | 4 | 2008-10-17 | | NSH | W | 5 | 3 | | 28 | 17 | 2 | 0 | 30 | 15 | 0 | 0 | 23 | 34 | 40.4 | 34 | 37 | 47.9 | 26 | 28 | 48.1 | 44.4 | 104.3 |
| 5 | 5 | 2008-10-18 | @ | NSH | L | 3 | 6 | | 26 | 20 | 0 | 0 | 30 | 20 | 0 | 1 | 33 | 29 | 53.2 | 39 | 29 | 57.4 | 30 | 24 | 55.6 | 50.0 | 93.6 |
| 6 | 6 | 2008-10-21 | | VAN | W | 4 | 2 | | 32 | 28 | 1 | 0 | 25 | 18 | 1 | 0 | 22 | 28 | 44.0 | 43 | 29 | 59.7 | 34 | 20 | 63.0 | 62.5 | 99.1 |
| 7 | 7 | 2008-10-24 | | NYR | L | 1 | 3 | | 26 | 18 | 0 | 0 | 32 | 14 | 1 | 0 | 28 | 23 | 54.9 | 31 | 37 | 45.6 | 24 | 27 | 47.1 | 43.8 | 96.5 |
| 8 | 8 | 2008-10-25 | @ | MIN | L | 1 | 2 | | 26 | 8 | 0 | 0 | 23 | 4 | 0 | 0 | 26 | 28 | 48.1 | 43 | 38 | 53.1 | 30 | 24 | 55.6 | 65.6 | 95.7 |
| 9 | 9 | 2008-10-27 | | ANA | L | 2 | 3 | | 32 | 22 | 0 | 1 | 24 | 24 | 1 | 0 | 23 | 32 | 41.8 | 39 | 21 | 65.0 | 35 | 17 | 67.3 | 44.4 | 91.7 |
| 10 | 10 | 2008-10-30 | @ | COL | W | 4 | 2 | | 17 | 33 | 0 | 0 | 32 | 15 | 2 | 0 | 23 | 36 | 39.0 | 37 | 43 | 46.3 | 22 | 32 | 40.7 | 44.4 | 117.3 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 11 | 11 | 2008-11-01 | | CHI | L | 3 | 4 | SO | 51 | 13 | 1 | 1 | 24 | 25 | 2 | 0 | 35 | 26 | 57.4 | 44 | 25 | 63.8 | 34 | 20 | 63.0 | 75.0 | 87.5 |
| 12 | 12 | 2008-11-03 | @ | NYI | L | 3 | 4 | OT | 34 | 4 | 1 | 0 | 29 | 14 | 0 | 1 | 34 | 24 | 58.6 | 47 | 45 | 51.1 | 37 | 32 | 53.6 | 65.2 | 93.6 |
| 13 | 13 | 2008-11-05 | | EDM | W | 5 | 4 | | 38 | 12 | 1 | 0 | 26 | 14 | 1 | 1 | 35 | 32 | 52.2 | 49 | 33 | 59.8 | 36 | 27 | 57.1 | 61.9 | 97.9 |
| 14 | 14 | 2008-11-07 | | MTL | W | 4 | 3 | SO | 28 | 14 | 0 | 0 | 37 | 16 | 2 | 0 | 32 | 39 | 45.1 | 29 | 32 | 47.5 | 20 | 24 | 45.5 | 47.8 | 99.6 |
| 15 | 15 | 2008-11-08 | | CGY | W | 3 | 1 | | 28 | 28 | 0 | 0 | 23 | 30 | 1 | 0 | 36 | 35 | 50.7 | 26 | 28 | 48.1 | 23 | 20 | 53.5 | 47.6 | 114.4 |
| 16 | 16 | 2008-11-12 | | PHX | L | 2 | 5 | | 33 | 17 | 1 | 0 | 30 | 15 | 0 | 1 | 31 | 25 | 55.4 | 51 | 39 | 56.7 | 35 | 29 | 54.7 | 51.9 | 87.3 |
| 17 | 17 | 2008-11-14 | @ | BUF | W | 6 | 1 | | 25 | 16 | 0 | 0 | 37 | 6 | 1 | 0 | 28 | 29 | 49.1 | 30 | 35 | 46.2 | 23 | 27 | 46.0 | 25.0 | 132.6 |
| 18 | 18 | 2008-11-15 | @ | MIN | L | 2 | 3 | SO | 26 | 6 | 0 | 0 | 30 | 2 | 1 | 0 | 38 | 24 | 61.3 | 28 | 33 | 45.9 | 23 | 28 | 45.1 | 38.1 | 103.9 |
| 19 | 19 | 2008-11-18 | | EDM | L | 2 | 7 | | 39 | 6 | 1 | 0 | 19 | 14 | 2 | 0 | 32 | 27 | 54.2 | 49 | 27 | 64.5 | 37 | 17 | 68.5 | 61.9 | 66.9 |
| 20 | 20 | 2008-11-22 | @ | ATL | W | 2 | 0 | | 31 | 11 | 0 | 0 | 15 | 13 | 0 | 0 | 26 | 36 | 41.9 | 35 | 34 | 50.7 | 28 | 21 | 57.1 | 44.8 | 104.8 |
| 21 | 21 | 2008-11-26 | | PHX | L | 2 | 3 | | 40 | 17 | 0 | 0 | 25 | 21 | 1 | 0 | 38 | 25 | 60.3 | 37 | 24 | 60.7 | 24 | 21 | 53.3 | 55.0 | 98.5 |
| 22 | 22 | 2008-11-28 | @ | DET | L | 3 | 5 | | 16 | 19 | 0 | 0 | 35 | 21 | 2 | 1 | 21 | 34 | 38.2 | 23 | 38 | 37.7 | 19 | 28 | 40.4 | 13.3 | 110.7 |
| 23 | 23 | 2008-11-29 | | WSH | W | 3 | 0 | | 31 | 10 | 0 | 1 | 26 | 6 | 0 | 0 | 30 | 29 | 50.8 | 35 | 35 | 50.0 | 26 | 25 | 51.0 | 42.9 | 110.5 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 24 | 24 | 2008-12-01 | | VAN | W | 3 | 2 | | 29 | 13 | 1 | 0 | 32 | 21 | 2 | 0 | 26 | 28 | 48.1 | 23 | 29 | 44.2 | 20 | 25 | 44.4 | 23.8 | 105.5 |
| 25 | 25 | 2008-12-04 | @ | SJS | L | 2 | 3 | | 31 | 12 | 0 | 0 | 22 | 4 | 2 | 0 | 22 | 31 | 41.5 | 43 | 33 | 56.6 | 35 | 23 | 60.3 | 71.4 | 93.3 |
| 26 | 26 | 2008-12-06 | @ | LAK | L | 0 | 3 | | 23 | 9 | 0 | 0 | 18 | 13 | 0 | 0 | 25 | 22 | 53.2 | 39 | 41 | 48.8 | 26 | 30 | 46.4 | 50.0 | 83.3 |
| 27 | 27 | 2008-12-07 | @ | ANA | L | 3 | 5 | | 32 | 28 | 1 | 0 | 34 | 34 | 0 | 0 | 27 | 31 | 46.6 | 29 | 37 | 43.9 | 27 | 31 | 46.6 | 45.0 | 90.6 |
| 28 | 28 | 2008-12-11 | | NSH | W | 2 | 1 | SO | 36 | 8 | 0 | 0 | 26 | 10 | 0 | 0 | 20 | 34 | 37.0 | 40 | 29 | 58.0 | 33 | 23 | 58.9 | 47.8 | 100.3 |
| 29 | 29 | 2008-12-13 | | NYI | W | 3 | 1 | | 35 | 8 | 1 | 0 | 25 | 6 | 0 | 1 | 33 | 18 | 64.7 | 58 | 27 | 68.2 | 44 | 19 | 69.8 | 51.9 | 102.3 |
| 30 | 30 | 2008-12-14 | @ | CHI | L | 1 | 3 | | 32 | 6 | 0 | 0 | 31 | 2 | 1 | 0 | 20 | 30 | 40.0 | 43 | 37 | 53.8 | 32 | 28 | 53.3 | 45.8 | 94.7 |
| 31 | 31 | 2008-12-17 | | SJS | W | 2 | 1 | OT | 32 | 10 | 0 | 0 | 48 | 6 | 0 | 0 | 25 | 29 | 46.3 | 36 | 55 | 39.6 | 31 | 44 | 41.3 | 30.0 | 101.8 |
| 32 | 32 | 2008-12-18 | @ | DAL | L | 5 | 6 | SO | 28 | 35 | 1 | 0 | 17 | 25 | 2 | 0 | 40 | 40 | 50.0 | 47 | 25 | 65.3 | 30 | 18 | 62.5 | 60.0 | 85.6 |
| 33 | 33 | 2008-12-20 | @ | PHX | L | 0 | 2 | | 33 | 11 | 0 | 0 | 24 | 9 | 0 | 0 | 41 | 23 | 64.1 | 49 | 36 | 57.6 | 35 | 27 | 56.5 | 64.5 | 91.7 |
| 34 | 34 | 2008-12-23 | | LAK | L | 0 | 3 | | 24 | 6 | 0 | 0 | 42 | 10 | 0 | 0 | 23 | 21 | 52.3 | 40 | 45 | 47.1 | 25 | 39 | 39.1 | 36.8 | 92.9 |
| 35 | 35 | 2008-12-27 | | PHI | W | 3 | 0 | | 33 | 15 | 1 | 0 | 20 | 21 | 0 | 0 | 36 | 26 | 58.1 | 40 | 26 | 60.6 | 28 | 17 | 62.2 | 52.2 | 111.8 |
| 36 | 36 | 2008-12-29 | @ | LAK | W | 2 | 0 | | 25 | 8 | 1 | 0 | 24 | 6 | 0 | 0 | 24 | 21 | 53.3 | 35 | 38 | 47.9 | 26 | 25 | 51.0 | 55.0 | 100.0 |
| 37 | 37 | 2008-12-31 | @ | ANA | W | 2 | 0 | | 29 | 12 | 0 | 0 | 27 | 10 | 0 | 0 | 31 | 33 | 48.4 | 29 | 28 | 50.9 | 25 | 22 | 53.2 | 55.2 | 110.0 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 38 | 38 | 2009-01-02 | @ | COL | W | 6 | 1 | | 30 | 19 | 1 | 0 | 24 | 15 | 0 | 0 | 28 | 30 | 48.3 | 32 | 34 | 48.5 | 23 | 25 | 47.9 | 60.9 | 115.8 |
| 39 | 39 | 2009-01-03 | @ | STL | L | 2 | 5 | | 22 | 37 | 0 | 0 | 27 | 30 | 4 | 1 | 37 | 27 | 57.8 | 30 | 25 | 54.5 | 21 | 21 | 50.0 | 44.4 | 94.8 |
| 40 | 40 | 2009-01-06 | @ | DET | L | 0 | 3 | | 23 | 14 | 0 | 0 | 40 | 12 | 2 | 0 | 26 | 27 | 49.1 | 36 | 44 | 45.0 | 31 | 33 | 48.4 | 57.1 | 92.5 |
| 41 | 41 | 2009-01-09 | @ | WSH | W | 3 | 0 | | 23 | 12 | 2 | 0 | 45 | 14 | 0 | 0 | 34 | 36 | 48.6 | 27 | 43 | 38.6 | 18 | 36 | 33.3 | 54.8 | 108.3 |
| 42 | 42 | 2009-01-10 | | MIN | W | 4 | 2 | | 32 | 11 | 0 | 0 | 23 | 9 | 1 | 0 | 24 | 23 | 51.1 | 40 | 27 | 59.7 | 35 | 25 | 58.3 | 57.1 | 105.6 |
| 43 | 43 | 2009-01-13 | | COL | W | 4 | 3 | | 27 | 10 | 1 | 0 | 26 | 10 | 1 | 0 | 32 | 17 | 65.3 | 40 | 27 | 59.7 | 29 | 24 | 54.7 | 52.9 | 102.1 |
| 44 | 44 | 2009-01-16 | | NJD | L | 1 | 2 | | 27 | 2 | 0 | 0 | 28 | 6 | 1 | 0 | 28 | 21 | 57.1 | 43 | 42 | 50.6 | 32 | 30 | 51.6 | 43.3 | 96.9 |
| 45 | 45 | 2009-01-18 | @ | VAN | W | 6 | 5 | SO | 28 | 34 | 1 | 0 | 30 | 30 | 1 | 0 | 30 | 32 | 48.4 | 42 | 36 | 53.8 | 31 | 28 | 52.5 | 60.9 | 101.5 |
| 46 | 46 | 2009-01-20 | @ | EDM | L | 3 | 4 | | 23 | 6 | 0 | 0 | 22 | 6 | 1 | 0 | 31 | 20 | 60.8 | 46 | 38 | 54.8 | 32 | 29 | 52.5 | 52.0 | 96.1 |
| 47 | 47 | 2009-01-21 | @ | CGY | L | 4 | 5 | SO | 33 | 33 | 1 | 1 | 31 | 32 | 1 | 0 | 30 | 30 | 50.0 | 31 | 42 | 42.5 | 28 | 26 | 51.9 | 50.0 | 96.2 |
| 48 | 48 | 2009-01-27 | | DET | W | 3 | 2 | OT | 23 | 6 | 1 | 1 | 23 | 8 | 1 | 0 | 20 | 24 | 45.5 | 28 | 34 | 45.2 | 19 | 27 | 41.3 | 42.1 | 91.3 |
| 49 | 49 | 2009-01-30 | | OTT | W | 1 | 0 | | 26 | 17 | 0 | 0 | 17 | 39 | 0 | 0 | 26 | 25 | 51.0 | 34 | 16 | 68.0 | 25 | 10 | 71.4 | 66.7 | 105.0 |
| 50 | 50 | 2009-01-31 | | DAL | L | 3 | 7 | | 38 | 8 | 1 | 0 | 31 | 10 | 0 | 0 | 32 | 32 | 50.0 | 49 | 35 | 58.3 | 42 | 31 | 57.5 | 58.6 | 84.3 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 51 | 51 | 2009-02-03 | | STL | L | 2 | 4 | | 35 | 15 | 1 | 0 | 22 | 17 | 0 | 0 | 31 | 20 | 60.8 | 47 | 23 | 67.1 | 35 | 21 | 62.5 | 60.0 | 85.7 |
| 52 | 52 | 2009-02-06 | @ | PIT | L | 1 | 4 | | 34 | 12 | 1 | 0 | 25 | 20 | 1 | 0 | 34 | 32 | 51.5 | 47 | 43 | 52.2 | 35 | 30 | 53.8 | 42.4 | 84.0 |
| 53 | 53 | 2009-02-07 | | SJS | W | 3 | 2 | OT | 20 | 20 | 0 | 0 | 30 | 12 | 1 | 0 | 27 | 26 | 50.9 | 26 | 43 | 37.7 | 20 | 31 | 39.2 | 41.7 | 106.7 |
| 54 | 54 | 2009-02-10 | | COL | W | 3 | 0 | | 30 | 6 | 0 | 0 | 31 | 4 | 0 | 0 | 25 | 26 | 49.0 | 59 | 42 | 58.4 | 43 | 35 | 55.1 | 58.3 | 112.0 |
| 55 | 55 | 2009-02-13 | | DET | W | 3 | 2 | | 25 | 10 | 0 | 0 | 34 | 10 | 0 | 0 | 32 | 30 | 51.6 | 31 | 43 | 41.9 | 27 | 29 | 48.2 | 36.0 | 109.9 |
| 56 | 56 | 2009-02-14 | @ | CAR | W | 5 | 1 | | 20 | 6 | 2 | 0 | 27 | 8 | 0 | 0 | 22 | 38 | 36.7 | 35 | 56 | 38.5 | 20 | 35 | 36.4 | 21.4 | 111.7 |
| 57 | 57 | 2009-02-16 | | DAL | L | 2 | 3 | SO | 43 | 11 | 1 | 0 | 22 | 17 | 0 | 0 | 24 | 29 | 45.3 | 42 | 35 | 54.5 | 36 | 30 | 54.5 | 66.7 | 94.1 |
| 58 | 58 | 2009-02-18 | | STL | W | 4 | 3 | | 21 | 15 | 1 | 0 | 24 | 11 | 1 | 1 | 34 | 21 | 61.8 | 32 | 29 | 52.5 | 25 | 20 | 55.6 | 57.9 | 104.2 |
| 59 | 59 | 2009-02-19 | @ | TOR | W | 4 | 3 | SO | 34 | 15 | 0 | 0 | 35 | 9 | 1 | 0 | 26 | 34 | 43.3 | 38 | 55 | 40.9 | 31 | 39 | 44.3 | 28.0 | 103.9 |
| 60 | 60 | 2009-02-21 | | ANA | L | 2 | 5 | | 28 | 23 | 2 | 0 | 13 | 35 | 1 | 0 | 34 | 18 | 65.4 | 30 | 22 | 57.7 | 21 | 15 | 58.3 | 58.8 | 61.5 |
| 61 | 61 | 2009-02-24 | @ | CGY | L | 1 | 4 | | 29 | 16 | 0 | 0 | 28 | 10 | 1 | 0 | 21 | 24 | 46.7 | 44 | 39 | 53.0 | 38 | 30 | 55.9 | 72.7 | 90.1 |
| 62 | 62 | 2009-02-26 | @ | EDM | W | 1 | 0 | | 32 | 11 | 0 | 0 | 19 | 15 | 0 | 0 | 29 | 17 | 63.0 | 49 | 26 | 65.3 | 36 | 20 | 64.3 | 62.5 | 104.2 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 63 | 63 | 2009-03-01 | @ | VAN | L | 1 | 3 | | 20 | 15 | 0 | 0 | 30 | 15 | 1 | 0 | 22 | 31 | 41.5 | 32 | 34 | 48.5 | 25 | 25 | 50.0 | 36.8 | 99.1 |
| 64 | 64 | 2009-03-03 | | LAK | W | 5 | 4 | | 25 | 11 | 1 | 0 | 26 | 7 | 1 | 0 | 28 | 21 | 57.1 | 40 | 38 | 51.3 | 29 | 27 | 51.8 | 52.6 | 101.3 |
| 65 | 65 | 2009-03-05 | @ | NSH | L | 2 | 4 | | 33 | 9 | 0 | 0 | 23 | 11 | 0 | 0 | 27 | 35 | 43.5 | 36 | 47 | 43.4 | 30 | 37 | 44.8 | 62.9 | 90.6 |
| 66 | 66 | 2009-03-07 | @ | DET | W | 8 | 2 | | 28 | 12 | 1 | 1 | 46 | 6 | 0 | 0 | 33 | 31 | 51.6 | 34 | 34 | 50.0 | 30 | 29 | 50.8 | 42.3 | 120.7 |
| 67 | 67 | 2009-03-10 | | BOS | W | 2 | 0 | | 34 | 13 | 1 | 0 | 35 | 13 | 0 | 0 | 42 | 29 | 59.2 | 39 | 53 | 42.4 | 31 | 41 | 43.1 | 38.7 | 100.0 |
| 68 | 68 | 2009-03-12 | | PIT | W | 4 | 3 | SO | 28 | 8 | 0 | 0 | 41 | 12 | 1 | 0 | 33 | 29 | 53.2 | 28 | 43 | 39.4 | 22 | 34 | 39.3 | 46.7 | 102.7 |
| 69 | 69 | 2009-03-13 | @ | CHI | W | 5 | 3 | | 22 | 19 | 1 | 1 | 30 | 11 | 2 | 0 | 28 | 35 | 44.4 | 23 | 37 | 38.3 | 21 | 26 | 44.7 | 28.6 | 110.0 |
| 70 | 70 | 2009-03-15 | | DET | L | 0 | 4 | | 23 | 10 | 0 | 0 | 30 | 8 | 1 | 0 | 35 | 24 | 59.3 | 35 | 31 | 53.0 | 29 | 23 | 55.8 | 69.0 | 86.7 |
| 71 | 71 | 2009-03-18 | | CHI | W | 4 | 3 | OT | 28 | 18 | 0 | 0 | 27 | 14 | 1 | 0 | 28 | 31 | 47.5 | 27 | 19 | 58.7 | 19 | 16 | 54.3 | 44.4 | 110.3 |
| 72 | 72 | 2009-03-21 | @ | FLA | W | 3 | 1 | | 37 | 6 | 0 | 0 | 23 | 2 | 0 | 0 | 30 | 27 | 52.6 | 58 | 43 | 57.4 | 48 | 33 | 59.3 | 70.0 | 101.2 |
| 73 | 73 | 2009-03-24 | @ | TBL | L | 1 | 2 | OT | 34 | 2 | 0 | 0 | 17 | 6 | 1 | 0 | 21 | 21 | 50.0 | 42 | 33 | 56.0 | 36 | 18 | 66.7 | 44.4 | 91.8 |
| 74 | 74 | 2009-03-26 | | CGY | W | 5 | 0 | | 36 | 64 | 2 | 0 | 33 | 60 | 0 | 0 | 44 | 24 | 64.7 | 32 | 34 | 48.5 | 27 | 25 | 51.9 | 45.8 | 113.6 |
| 75 | 75 | 2009-03-28 | @ | STL | L | 3 | 4 | SO | 27 | 14 | 0 | 1 | 28 | 10 | 0 | 0 | 27 | 27 | 50.0 | 30 | 28 | 51.7 | 27 | 25 | 51.9 | 57.9 | 99.3 |
| 76 | 76 | 2009-03-29 | | STL | L | 2 | 5 | | 28 | 14 | 1 | 0 | 27 | 10 | 1 | 0 | 23 | 30 | 43.4 | 50 | 25 | 66.7 | 37 | 21 | 63.8 | 68.2 | 85.6 |
| 77 | 77 | 2009-03-31 | | NSH | W | 2 | 1 | | 33 | 6 | 0 | 0 | 22 | 6 | 0 | 0 | 28 | 28 | 50.0 | 54 | 35 | 60.7 | 47 | 22 | 68.1 | 61.1 | 101.9 |
| Rk | Gtm | Date | | Opp | Rslt | GF | GA | OT | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 78 | 78 | 2009-04-04 | @ | NSH | L | 4 | 5 | SO | 23 | 14 | 1 | 0 | 33 | 6 | 1 | 0 | 36 | 36 | 50.0 | 37 | 38 | 49.3 | 21 | 29 | 42.0 | 46.7 | 103.7 |
| 79 | 79 | 2009-04-05 | | CHI | L | 0 | 1 | OT | 20 | 6 | 0 | 0 | 25 | 6 | 0 | 0 | 23 | 14 | 62.2 | 28 | 49 | 36.4 | 23 | 36 | 39.0 | 56.3 | 96.0 |
| 80 | 80 | 2009-04-08 | @ | CHI | W | 4 | 3 | SO | 22 | 11 | 0 | 0 | 27 | 7 | 1 | 0 | 31 | 30 | 50.8 | 31 | 37 | 45.6 | 22 | 27 | 44.9 | 55.9 | 103.9 |
| 81 | 81 | 2009-04-10 | @ | STL | L | 1 | 3 | | 17 | 14 | 0 | 0 | 25 | 2 | 2 | 0 | 28 | 26 | 51.9 | 31 | 25 | 55.4 | 21 | 23 | 47.7 | 65.4 | 94.3 |
| 82 | 82 | 2009-04-11 | | MIN | L | 3 | 6 | | 28 | 12 | 0 | 0 | 28 | 6 | 1 | 2 | 31 | 27 | 53.4 | 43 | 36 | 54.4 | 32 | 30 | 51.6 | 62.1 | 91.1 |
| | | | | 41-31-10 | 226 | 230 | | 2370 | 1227 | 41 | 8 | 2281 | 1155 | 62 | 12 | 2397 | 2283 | 51.2 | 3106 | 2873 | 51.9 | 2375 | 2159 | 52.4 | 51.8 | 98.9 |
2009 Playoffs Table | Rk | Gtm | Date | | Opp | Rslt | GF | GA | SOG | PIM | PPG | SHG | SOG | PIM | PPG | SHG | FOW | FOL | FO% | CF | CA | CF% | FF | FA | FF% | oZS% | PDO |
| 1 | 1 | 2009-04-16 | @ | DET | L | 1 | 4 | 21 | 8 | 0 | 0 | 34 | 10 | 1 | 0 | 24 | 32 | 42.9 | 33 | 46 | 41.8 | 20 | 33 | 37.7 | 31.6 | 96.6 |
| 2 | 2 | 2009-04-18 | @ | DET | L | 0 | 4 | 25 | 34 | 0 | 0 | 39 | 8 | 3 | 0 | 31 | 31 | 50.0 | 36 | 40 | 47.4 | 26 | 30 | 46.4 | 40.9 | 89.7 |
| 3 | 3 | 2009-04-21 | | DET | L | 1 | 4 | 32 | 4 | 1 | 0 | 26 | 8 | 0 | 0 | 32 | 26 | 55.2 | 40 | 33 | 54.8 | 33 | 26 | 55.9 | 60.0 | 84.6 |
| 4 | 4 | 2009-04-23 | | DET | L | 5 | 6 | 32 | 12 | 2 | 0 | 41 | 6 | 3 | 0 | 33 | 25 | 56.9 | 50 | 54 | 48.1 | 41 | 43 | 48.8 | 40.0 | 96.5 |
| | | | | 0-4-0 | 7 | 18 | 110 | 58 | 3 | 0 | 140 | 32 | 7 | 0 | 120 | 114 | 51.3 | 159 | 173 | 47.9 | 120 | 132 | 47.6 | 44.0 | 92.1 |
More 2008-09 Blue Jackets Pages
We're Social...for Statheads
Site Last Updated: Sunday, June 14, 5:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.