2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Score Team Opponent Faceoffs Advanced (5-on-5)
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
1 1 2022-10-12 BOS L 2 5 35 6 0 4 0 30 8 1 3 0 22 37 37.3 47 41 53.4 34 28 54.8 50.0 91.7
2 2 2022-10-13 @ TOR L 2 3 26 6 0 5 0 39 10 1 3 0 26 30 46.4 43 41 51.2 32 34 48.5 43.8 102.8
3 3 2022-10-15 MTL W 3 1 29 13 1 2 0 22 13 0 3 0 23 34 40.4 46 42 52.3 29 31 48.3 50.0 106.0
4 4 2022-10-17 VAN W 6 4 30 4 2 3 0 30 8 1 1 0 30 28 51.7 46 50 47.9 33 38 46.5 40.6 102.1
5 5 2022-10-20 @ OTT L 2 5 24 15 2 4 0 44 15 2 4 0 19 34 35.8 32 55 36.8 25 40 38.5 47.6 88.6
6 6 2022-10-22 LAK W 4 3 32 2 0 3 0 26 6 0 1 0 20 36 35.7 55 42 56.7 39 30 56.5 62.1 102.7
7 7 2022-10-24 @ NJD W 6 3 22 8 1 3 1 41 6 0 4 0 33 34 49.3 31 51 37.8 23 42 35.4 33.3 123.5
8 8 2022-10-27 @ DAL L 0 2 27 8 0 3 0 27 8 0 3 1 18 39 31.6 42 46 47.7 30 32 48.4 45.7 92.6
9 9 2022-10-29 @ NSH W 3 0 35 10 0 3 0 34 6 0 5 0 24 38 38.7 50 38 56.8 38 32 54.3 50.0 107.4
10 10 2022-10-31 @ CAR L 2 3 SO 20 16 1 4 0 35 12 1 6 0 27 33 45.0 24 38 38.7 19 25 43.2 30.8 102.0
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
11 11 2022-11-01 VEG L 2 3 OT 21 6 1 2 0 31 6 1 2 0 34 24 58.6 48 52 48.0 28 30 48.3 45.9 95.9
12 12 2022-11-03 @ DET L 1 3 34 8 0 4 0 26 10 1 3 0 35 20 63.6 44 33 57.1 33 28 54.1 63.0 91.9
13 13 2022-11-05 ARI L 2 3 36 6 1 3 0 26 6 0 3 0 32 25 56.1 57 35 62.0 42 30 58.3 77.8 91.8
14 14 2022-11-07 EDM W 5 4 31 4 4 5 0 29 12 0 1 0 36 33 52.2 50 47 51.5 35 37 48.6 64.9 90.6
15 15 2022-11-09 PIT L 1 4 25 11 0 4 0 28 13 0 3 1 26 27 49.1 46 38 54.8 30 26 53.6 29.2 91.0
16 16 2022-11-11 TBL W 5 1 24 38 0 6 0 29 41 0 3 0 17 28 37.8 42 40 51.2 30 27 52.6 27.8 122.9
17 17 2022-11-13 @ TBL L 3 6 22 20 0 6 0 35 22 2 4 0 35 29 54.7 33 51 39.3 26 39 40.0 42.4 101.6
18 18 2022-11-15 @ FLA L 2 5 43 4 0 5 0 43 12 1 1 0 33 27 55.0 52 50 51.0 37 36 50.7 78.3 88.4
19 19 2022-11-17 @ STL L 4 5 SO 51 8 1 3 1 24 8 1 4 0 24 44 35.3 64 27 70.3 49 20 71.0 67.7 88.9
20 20 2022-11-19 COL L 0 4 32 6 0 2 0 29 4 1 3 0 32 22 59.3 54 48 52.9 39 38 50.6 61.3 86.2
21 21 2022-11-23 PHI W 3 2 OT 32 8 1 3 0 23 6 0 4 0 30 22 57.7 47 42 52.8 31 29 51.7 75.9 96.6
22 22 2022-11-25 CGY W 3 0 25 4 1 2 0 32 4 0 2 0 31 31 50.0 45 50 47.4 29 37 43.9 47.2 109.5
23 23 2022-11-26 @ NJD L 1 5 38 8 1 4 0 29 10 1 3 0 25 27 48.1 61 32 65.6 41 28 59.4 65.4 82.8
24 24 2022-11-29 @ VAN W 5 1 28 6 0 1 0 32 2 0 3 0 23 26 46.9 42 39 51.9 34 33 50.7 56.0 112.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
25 25 2022-12-01 @ SEA L 2 3 OT 23 9 1 4 0 25 13 1 2 0 31 23 57.4 29 62 31.9 23 39 37.1 41.4 94.7
26 26 2022-12-03 @ CGY L 2 5 29 6 1 4 0 36 8 0 3 0 34 27 55.7 37 65 36.3 30 47 39.0 41.7 86.1
27 27 2022-12-05 @ EDM W 3 2 50 2 1 3 0 30 6 0 1 1 29 27 51.8 53 47 53.0 40 36 52.6 41.7 99.4
28 28 2022-12-07 @ PHI W 4 1 27 6 1 4 0 30 18 1 3 0 30 26 53.6 37 42 46.8 25 35 41.7 50.0 101.9
29 29 2022-12-09 SEA W 4 1 38 4 1 4 0 26 9 0 2 0 25 19 56.8 50 43 53.8 41 24 63.1 43.5 99.3
30 30 2022-12-11 @ WPG W 5 2 36 6 1 2 1 31 14 0 3 0 27 25 51.9 45 49 47.9 34 31 52.3 43.3 101.0
31 31 2022-12-13 @ CHI W 7 3 30 6 1 1 0 29 2 1 3 0 16 25 39.0 60 32 65.2 40 23 63.5 75.0 111.9
32 32 2022-12-15 DAL L 1 2 46 4 0 2 0 26 4 1 2 0 34 30 53.1 57 40 58.8 46 31 59.7 66.7 94.9
33 33 2022-12-17 TOR W 5 2 28 4 0 2 0 36 4 0 2 0 17 26 39.5 41 63 39.4 32 49 39.5 21.7 113.7
34 34 2022-12-19 DET W 4 3 OT 42 8 0 3 0 19 8 1 3 0 26 21 55.3 62 33 65.3 50 21 70.4 72.2 92.8
35 35 2022-12-22 @ OTT W 3 2 OT 40 12 1 3 0 25 6 1 6 0 26 33 44.1 51 42 54.8 38 22 63.3 51.7 95.1
36 36 2022-12-23 WPG W 4 1 27 4 0 4 0 26 8 0 2 0 31 25 55.4 46 42 52.3 32 28 53.3 40.7 108.7
37 37 2022-12-27 @ NYR W 4 0 30 10 1 3 1 32 6 0 5 0 30 24 55.6 33 43 43.4 29 32 47.5 39.3 108.3
38 38 2022-12-29 OTT L 3 4 OT 23 4 0 1 0 45 4 0 1 0 25 29 46.3 42 63 40.0 28 53 34.6 55.2 106.9
39 39 2022-12-31 MTL W 9 2 40 8 2 4 0 33 12 1 2 0 31 30 50.8 51 49 51.0 40 36 52.6 33.3 113.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
40 40 2023-01-03 BUF L 4 5 OT 32 6 0 1 0 29 2 1 3 0 43 19 69.4 50 45 52.6 40 32 55.6 58.1 96.6
41 41 2023-01-05 @ CBJ W 6 2 37 4 2 2 0 27 6 0 1 0 32 17 65.3 56 46 54.9 43 36 54.4 37.5 105.1
42 42 2023-01-06 NSH L 2 3 32 4 0 3 0 21 6 0 2 0 22 33 40.0 46 43 51.7 32 28 53.3 40.7 93.1
43 43 2023-01-08 CBJ W 1 0 19 9 0 2 0 38 9 0 2 0 30 18 62.5 41 54 43.2 27 36 42.9 50.0 106.3
44 44 2023-01-11 @ PHI L 3 5 29 12 0 1 0 36 2 2 6 1 28 35 44.4 47 47 50.0 33 41 44.6 39.4 98.1
45 45 2023-01-14 PHI L 1 3 40 10 0 3 0 25 10 1 3 0 28 23 54.9 68 36 65.4 47 23 67.1 64.3 91.1
46 46 2023-01-16 @ NYI W 4 3 OT 35 4 0 1 0 30 4 0 1 0 29 22 56.9 53 47 53.0 40 34 54.1 56.0 96.9
47 47 2023-01-17 MIN L 2 4 36 6 0 3 0 22 8 0 2 0 27 28 49.1 58 41 58.6 47 24 66.2 74.1 85.0
48 48 2023-01-19 @ ARI W 4 0 33 6 1 4 0 26 8 0 3 0 28 25 52.8 54 37 59.3 39 31 55.7 50.0 111.1
49 49 2023-01-21 @ VEG L 2 6 22 4 0 3 0 27 8 0 1 0 21 28 42.9 37 47 44.0 24 39 38.1 50.0 90.3
50 50 2023-01-24 @ COL L 2 3 39 0 0 2 0 26 4 0 0 0 28 31 47.5 54 43 55.7 41 30 57.7 54.3 94.9
51 51 2023-01-26 PIT W 3 2 SO 45 6 1 3 0 37 10 0 1 0 30 35 46.2 50 58 46.3 33 41 44.6 56.4 98.2
52 52 2023-01-29 @ TOR L 1 5 24 6 1 4 0 27 10 1 2 0 22 22 50.0 38 36 51.4 25 30 45.5 50.0 81.5
53 53 2023-01-31 @ CBJ W 4 3 OT 34 8 0 1 0 34 8 0 1 0 33 28 54.1 49 61 44.5 32 42 43.2 27.3 102.3
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
54 54 2023-02-11 @ BOS W 2 1 23 12 1 4 0 28 12 0 4 0 26 32 44.8 43 42 50.6 28 31 47.5 47.1 102.0
55 55 2023-02-12 SJS L 1 4 21 8 0 3 0 33 6 1 4 0 18 30 37.5 38 56 40.4 26 40 39.4 34.8 93.8
56 56 2023-02-14 CAR L 2 3 36 2 0 3 0 30 6 1 1 0 41 29 58.6 53 55 49.1 41 45 47.7 51.5 96.7
57 57 2023-02-16 FLA L 3 6 32 6 2 5 0 36 12 0 2 0 32 25 56.1 52 45 53.6 35 37 48.6 42.9 87.3
58 58 2023-02-18 @ CAR L 1 4 25 13 0 2 0 35 9 1 4 0 40 40 50.0 36 51 41.4 31 39 44.3 36.8 92.7
59 59 2023-02-21 DET L 1 3 27 6 1 3 0 25 19 0 2 1 24 23 51.1 53 38 58.2 36 30 54.5 64.0 88.0
60 60 2023-02-23 ANA L 2 4 43 16 1 3 0 21 16 0 3 0 35 35 50.0 63 38 62.4 46 23 66.7 61.1 84.2
61 61 2023-02-25 NYR W 6 3 27 17 1 2 0 26 11 1 5 0 25 28 47.2 46 50 47.9 35 36 49.3 40.0 111.2
62 62 2023-02-26 @ BUF L 4 7 30 13 1 2 0 37 11 0 3 0 24 33 42.1 47 49 49.0 39 42 48.1 44.0 92.6
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
63 63 2023-03-01 @ ANA W 3 2 OT 39 9 0 3 0 23 11 0 2 0 27 32 45.8 41 43 48.8 36 36 50.0 55.9 98.2
64 64 2023-03-04 @ SJS W 8 3 30 8 1 3 0 41 6 1 4 0 36 23 61.0 47 52 47.5 33 37 47.1 53.1 120.7
65 65 2023-03-06 @ LAK L 2 4 22 10 1 5 0 41 10 0 5 0 26 27 49.1 28 52 35.0 20 44 31.3 42.1 96.9
66 66 2023-03-09 NJD L 2 3 SO 22 6 0 2 0 40 4 1 3 0 29 35 45.3 38 52 42.2 24 42 36.4 55.9 107.5
67 67 2023-03-11 @ NYI W 5 1 27 10 0 4 0 18 8 0 5 0 20 28 41.7 31 36 46.3 27 26 50.9 60.0 118.3
68 68 2023-03-14 @ NYR L 3 5 31 6 0 4 0 36 10 1 2 0 32 29 52.5 53 47 53.0 39 36 52.0 60.0 96.5
69 69 2023-03-15 BUF W 5 4 SO 39 4 2 3 0 27 6 0 2 0 40 25 61.5 57 49 53.8 39 36 52.0 51.3 91.6
70 70 2023-03-17 STL L 2 5 34 2 1 4 0 22 8 0 1 0 32 18 64.0 52 32 61.9 34 26 56.7 57.7 81.3
71 71 2023-03-19 @ MIN L 3 5 36 40 2 4 0 40 22 0 3 0 34 26 56.7 27 41 39.7 19 38 33.3 50.0 93.8
72 72 2023-03-21 CBJ L 6 7 OT 37 4 0 1 0 39 4 1 1 0 34 25 57.6 64 56 53.3 49 40 55.1 40.7 99.7
73 73 2023-03-23 CHI W 6 1 28 10 2 4 0 28 8 0 5 0 30 24 55.6 39 36 52.0 30 30 50.0 45.0 116.4
74 74 2023-03-25 @ PIT L 3 4 34 13 1 3 0 40 11 1 4 0 34 25 57.6 52 45 53.6 40 36 52.6 51.7 94.2
75 75 2023-03-29 NYI L 1 2 SO 26 4 0 0 0 29 2 0 1 0 26 31 45.6 42 57 42.4 30 32 48.4 40.5 101.3
76 76 2023-03-30 @ TBL L 1 5 31 4 0 4 0 34 8 1 2 1 25 29 46.3 42 55 43.3 31 40 43.7 41.9 89.1
Rk Gtm Date Opp Rslt GF GA OT SOG PIM PPG PPO SHG SOG PIM PPG PPO SHG FOW FOL FO% CF CA CF% FF FA FF% oZS% PDO
77 77 2023-04-02 NYR L 2 5 28 33 0 2 0 34 19 1 4 0 23 33 41.1 49 47 51.0 39 39 50.0 56.7 93.6
78 78 2023-04-06 @ MTL L 2 6 26 21 1 5 0 32 15 0 3 2 28 35 44.4 37 39 48.7 27 27 50.0 42.3 86.3
79 79 2023-04-08 FLA L 2 4 24 10 0 3 0 37 8 1 4 0 33 37 47.1 35 52 40.2 25 34 42.4 43.3 99.7
80 80 2023-04-10 NYI W 5 2 25 8 0 0 0 40 2 0 3 0 27 43 38.6 44 77 36.4 31 59 34.4 43.3 109.3
81 81 2023-04-11 @ BOS L 2 5 27 4 1 2 0 44 4 2 2 0 21 48 30.4 42 69 37.8 34 52 39.5 46.7 92.8
82 82 2023-04-13 NJD L 4 5 OT 31 11 0 1 0 34 11 1 2 0 30 33 47.6 40 69 36.7 35 50 41.2 43.6 100.7
35-37-10 255 265 2549 713 52 245 4 2548 744 41 226 8 2320 2363 49.5 3787 3814 49.8 2776 2827 49.5 49.6 98.5