Mobile Site You Are Here > Hockey-Reference.com > Leaders > Single Season Leaders and Records for Goals Created Per Game

NHL & WHA Single Season Leaders and Records for Goals Created Per Game

Leaders and Records: Single Season ▪ Career ▪ Active ▪ Yearly ▪ Progressive

Click on the Player for career statistics and accomplishments.
Active players are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).

Rate Statistic Requirements

NHL Leaders

Rank Player GC/G Season
1. Joe Malone* 1.982 1917-18
2. Cy Denneny* 1.640 1917-18
3. Newsy Lalonde* 1.631 1917-18
4. Newsy Lalonde* 1.511 1919-20
5. Joe Malone* 1.445 1919-20
6. Reg Noble* 1.421 1917-18
7. Newsy Lalonde* 1.370 1918-19
8. Newsy Lalonde* 1.335 1920-21
9. Joe Malone* 1.312 1920-21
10. Babe Dye* 1.285 1920-21
11. Cy Denneny* 1.230 1920-21
12. Odie Cleghorn 1.223 1918-19
13. Punch Broadbent* 1.222 1921-22
14. Frank Nighbor* 1.200 1917-18
15. Frank Nighbor* 1.153 1919-20
16. Babe Dye* 1.151 1924-25
17. Cy Denneny* 1.128 1921-22
18. Babe Dye* 1.114 1921-22
19. Babe Dye* 1.092 1922-23
20. Aurele Joliat* 1.087 1924-25
21. Wayne Gretzky* 1.081 1983-84
22. Frank Nighbor* 1.047 1918-19
23. Corb Denneny 1.033 1919-20
24. Wayne Gretzky* 1.029 1981-82
25. Mario Lemieux* 1.025 1992-93
26. Mario Lemieux* 1.015 1988-89
27. Jack Darragh* 0.999 1919-20
28. Thomas McCarthy 0.985 1919-20
29. Reg Noble* 0.981 1919-20
30. Wayne Gretzky* 0.958 1984-85
31. Corb Denneny 0.947 1917-18
32. Jack McDonald 0.943 1917-18
33. Cooney Weiland* 0.929 1929-30
34. Wayne Gretzky* 0.927 1982-83
35. Corb Denneny 0.926 1920-21
36. Cy Denneny* 0.916 1924-25
37. Billy Boucher 0.909 1922-23
38. Amos Arbour 0.895 1919-20
39. Wayne Gretzky* 0.895 1985-86
40. Cy Denneny* 0.892 1918-19
41. Cy Denneny* 0.883 1922-23
42. Odie Cleghorn 0.878 1919-20
43. Joe Malone* 0.873 1921-22
44. Mario Lemieux* 0.870 1995-96
45. Didier Pitre* 0.862 1917-18
46. Nels Stewart* 0.858 1925-26
47. Harry Cameron* 0.855 1921-22
48. Howie Morenz* 0.855 1924-25
49. Mario Lemieux* 0.851 1987-88
50. Harry Cameron* 0.850 1917-18
51. Wayne Gretzky* 0.846 1986-87
52. Joe Malone* 0.831 1918-19
53. Punch Broadbent* 0.830 1919-20
54. Cully Wilson 0.827 1919-20
55. Cy Denneny* 0.823 1923-24
56. Dit Clapper* 0.817 1929-30
57. Bill Cowley* 0.815 1943-44
58. Frank Nighbor* 0.808 1920-21
59. Wayne Gretzky* 0.796 1987-88
60. Reg Noble* 0.789 1920-21
61. Nels Stewart* 0.787 1929-30
62. Didier Pitre* 0.783 1918-19
63. Phil Esposito* 0.780 1970-71
64. Jack Adams* 0.780 1922-23
65. Wayne Gretzky* 0.779 1988-89
66. Harry Cameron* 0.772 1920-21
67. Maurice Richard* 0.771 1944-45
68. Jari Kurri* 0.769 1984-85
69. Howie Morenz* 0.769 1929-30
70. Hec Kilrea 0.768 1929-30
71. Jack Adams* 0.765 1924-25
72. Bernie Nicholls 0.763 1988-89
73. Didier Pitre* 0.761 1919-20
74. Howie Morenz* 0.760 1927-28
75. Corb Denneny 0.759 1921-22
76. Goldie Prodger 0.757 1920-21
77. Babe Dye* 0.755 1923-24
78. Mario Lemieux* 0.754 1989-90
79. Steve Yzerman* 0.753 1988-89
80. Phil Esposito* 0.752 1973-74
81. Wayne Gretzky* 0.748 1980-81
82. Brett Hull* 0.744 1990-91
83. Odie Cleghorn 0.743 1921-22
84. Harry Hyland* 0.742 1917-18
85. Jack Darragh* 0.733 1917-18
86. Mario Lemieux* 0.732 1991-92
87. Howie Morenz* 0.730 1930-31
88. Odie Cleghorn 0.728 1922-23
89. Reg Noble* 0.726 1921-22
90. Carson Cooper 0.721 1925-26
91. Harry Cameron* 0.719 1918-19
92. Alexander Mogilny 0.717 1992-93
93. Jack Darragh* 0.716 1918-19
94. Mike Bossy* 0.714 1981-82
95. Herb Cain 0.714 1943-44
96. Sprague Cleghorn* 0.710 1921-22
  Mickey Roach 0.710 1922-23
98. Phil Esposito* 0.708 1971-72
99. Wayne Gretzky* 0.707 1990-91
100. Frank Boucher* 0.707 1929-30
101. Jari Kurri* 0.706 1983-84
102. Mike Bossy* 0.698 1983-84
103. Sprague Cleghorn* 0.698 1919-20
104. Jimmy Herbert 0.697 1925-26
105. Sweeney Schriner* 0.696 1944-45
106. Mario Lemieux* 0.694 1986-87
107. Guy Lafleur* 0.690 1977-78
108. Cam Neely* 0.687 1993-94
109. Mud Bruneteau 0.685 1943-44
110. Jari Kurri* 0.684 1985-86
111. Mario Lemieux* 0.682 2000-01
112. Jaromir Jagr 0.681 1995-96
113. Charlie Simmer 0.681 1980-81
114. Red Green 0.679 1924-25
115. Guy Lafleur* 0.679 1974-75
116. Didier Pitre* 0.678 1920-21
117. Charlie Simmer 0.675 1979-80
  Bill Cook* 0.675 1929-30
119. George Boucher* 0.675 1923-24
120. Pat LaFontaine* 0.674 1991-92
121. Billy Boucher 0.672 1923-24
122. Wayne Gretzky* 0.672 1989-90
123. Billy Burch* 0.670 1924-25
124. Jean Ratelle* 0.670 1971-72
125. Howie Morenz* 0.668 1925-26
126. Guy Lafleur* 0.666 1976-77
127. Alf Skinner 0.665 1918-19
128. Elmer Lach* 0.665 1944-45
129. Teemu Selanne 0.664 1992-93
130. Dennis Maruk 0.663 1981-82
131. Marcel Dionne* 0.663 1980-81
132. Phil Esposito* 0.662 1974-75
133. Carl Liscombe 0.662 1943-44
134. Eddie Gerard* 0.660 1917-18
135. Steve Yzerman* 0.659 1989-90
136. Brett Hull* 0.657 1991-92
137. Guy Lafleur* 0.657 1979-80
138. Lorne Carr 0.657 1943-44
139. Steve Yzerman* 0.656 1987-88
140. Mike Bossy* 0.655 1980-81
141. Rob Brown 0.655 1988-89
142. Mike Bossy* 0.655 1978-79
143. Mario Lemieux* 0.654 1985-86
144. Marcel Dionne* 0.653 1979-80
145. Cy Denneny* 0.651 1925-26
146. Pat LaFontaine* 0.651 1992-93
147. Doug Bentley* 0.650 1943-44
148. Phil Esposito* 0.650 1968-69
149. Wayne Gretzky* 0.649 1979-80
150. Billy Boucher 0.644 1921-22
151. Sidney Crosby 0.644 2010-11
152. Michel Goulet* 0.643 1983-84
153. Bill Cook* 0.643 1926-27
154. Marcel Dionne* 0.643 1978-79
155. Phil Esposito* 0.642 1972-73
156. Bryan Trottier* 0.640 1978-79
157. Bobby Hull* 0.639 1965-66
158. Joe Lamb 0.637 1929-30
159. Harry Cameron* 0.636 1919-20
160. Brett Hull* 0.636 1989-90
161. Billy Burch* 0.635 1923-24
162. Mike Bossy* 0.634 1984-85
163. Ken Randall 0.634 1918-19
164. Charlie Conacher* 0.631 1933-34
165. Paul Coffey* 0.631 1985-86
166. Alf Skinner 0.629 1917-18
  Bobby Orr* 0.629 1974-75
168. Dale Hawerchuk* 0.628 1984-85
169. Cy Denneny* 0.627 1919-20
170. Bernie Geoffrion* 0.627 1960-61
171. Guy Lafleur* 0.626 1978-79
172. Charlie Conacher* 0.626 1934-35
173. Charlie Conacher* 0.624 1930-31
174. Peter Stastny* 0.624 1981-82
175. Cully Wilson 0.623 1922-23
176. Jack Darragh* 0.623 1920-21
177. Mike Bossy* 0.622 1985-86
178. Pierre Turgeon 0.621 1992-93
179. George Boucher* 0.621 1921-22
180. Steve Yzerman* 0.620 1992-93
181. Guy Lafleur* 0.620 1975-76
182. Kevin Stevens 0.619 1992-93
183. Peter Stastny* 0.619 1982-83
184. Shorty Green* 0.618 1924-25
185. Syl Apps* 0.617 1942-43
186. Normie Himes 0.615 1929-30
187. Harry Mummery 0.615 1920-21
188. Bryan Trottier* 0.615 1983-84
189. Toe Blake* 0.614 1944-45
190. Kent Nilsson 0.614 1980-81
191. Adam Oates 0.614 1990-91
192. Mike Bossy* 0.612 1982-83
193. George Carey 0.611 1919-20
194. Syd Howe* 0.607 1943-44
195. Dave Taylor 0.607 1980-81
196. Marcel Dionne* 0.607 1976-77
197. Bryan Trottier* 0.606 1981-82
198. Pavel Bure 0.605 1993-94
199. Mario Lemieux* 0.605 1996-97
200. Amos Arbour 0.605 1920-21
201. Max Bentley* 0.604 1945-46
202. Bobby Hull* 0.604 1968-69
203. Bill Cowley* 0.603 1942-43
204. Jaromir Jagr 0.603 1996-97
205. Adam Oates 0.602 1992-93
206. Bobby Orr* 0.602 1970-71
207. Alex Ovechkin 0.602 2009-10
208. Billy Boucher 0.600 1924-25
209. Rick Martin 0.599 1974-75
210. Mark Messier* 0.599 1989-90
211. Guy Chouinard 0.599 1980-81
212. Eric Lindros 0.598 1995-96
213. Charlie Conacher* 0.598 1931-32
214. Nels Stewart* 0.598 1927-28
215. Luc Robitaille* 0.597 1992-93
216. Denis Savard* 0.596 1987-88
217. Jack Adams* 0.596 1923-24
218. Gordie Howe* 0.595 1952-53
219. Reg Noble* 0.594 1918-19
220. Aurele Joliat* 0.593 1923-24
221. Bryan Trottier* 0.593 1977-78
222. Aurele Joliat* 0.593 1927-28
223. Kevin Stevens 0.592 1991-92
224. Maurice Richard* 0.592 1946-47
225. Doug Bentley* 0.590 1942-43
226. Eric Lindros 0.589 1994-95
227. Pierre Larouche 0.588 1975-76
228. Glenn Anderson* 0.587 1982-83
229. Sergei Fedorov 0.586 1993-94
230. Alex Ovechkin 0.586 2007-08
231. Pat LaFontaine* 0.586 1989-90
232. Ebbie Goodfellow* 0.583 1930-31
233. Eric Lindros 0.583 1996-97
234. Toe Blake* 0.582 1943-44
235. Glenn Anderson* 0.581 1985-86
236. Jaromir Jagr 0.581 1999-00
237. Michel Goulet* 0.580 1984-85
238. Marcel Dionne* 0.579 1984-85
239. Marcel Dionne* 0.579 1981-82
240. Peter Stastny* 0.578 1985-86
241. Jaromir Jagr 0.578 2005-06
242. Lanny McDonald* 0.577 1982-83
243. Bill Mosienko* 0.576 1943-44
244. Marcel Dionne* 0.576 1974-75
245. Dino Ciccarelli* 0.576 1981-82
246. Mark Recchi 0.575 1992-93
247. Eric Lindros 0.575 1993-94
248. Art Jackson 0.575 1943-44
249. Bill Cowley* 0.575 1944-45
250. Jean Beliveau* 0.574 1958-59

WHA Leaders

Rank Player GC/G Season
1. Anders Hedberg 0.800 1976-77
2. Bobby Hull* 0.767 1974-75
3. Marc Tardif 0.749 1977-78
4. Real Cloutier 0.745 1976-77
5. Marc Tardif 0.733 1975-76
6. Real Cloutier 0.725 1978-79
7. Marc Tardif 0.697 1976-77
8. Bobby Hull* 0.680 1972-73
9. Real Cloutier 0.676 1977-78
10. Anders Hedberg 0.658 1977-78
11. Andre Lacroix 0.654 1974-75
12. Anders Hedberg 0.643 1974-75
13. Serge Bernier 0.633 1974-75
14. Ulf Nilsson 0.621 1976-77
15. Ulf Nilsson 0.612 1977-78
16. Andre Lacroix 0.605 1972-73
17. Ron Ward 0.605 1972-73
18. Mike Walton 0.600 1973-74
19. Bobby Hull* 0.597 1975-76
20. Real Cloutier 0.589 1975-76
21. Bobby Hull* 0.589 1976-77
22. Danny Lawson 0.581 1972-73
23. Robbie Ftorek 0.580 1977-78
24. Bobby Hull* 0.580 1977-78
25. Tom Webster 0.573 1975-76
26. Rejean Houle 0.564 1974-75
27. Morris Lukowich 0.561 1978-79
28. Wayne Rivers 0.560 1974-75
29. Robbie Ftorek 0.556 1976-77
30. Anders Hedberg 0.554 1975-76
31. Tom Webster 0.553 1972-73
32. Jim Harrison 0.547 1973-74
33. Bobby Hull* 0.545 1973-74
34. Robbie Ftorek 0.541 1978-79
35. Rich LeDuc 0.539 1976-77
36. Mark Napier 0.535 1976-77
37. Vaclav Nedomansky 0.535 1975-76
38. Wayne Gretzky* 0.535 1978-79
39. Christian Bordeleau 0.535 1975-76
40. Ulf Nilsson 0.529 1975-76
41. Blaine Stoughton 0.529 1976-77
42. Christian Bordeleau 0.528 1976-77
43. Christian Bordeleau 0.528 1972-73
44. Jim Harrison 0.528 1972-73
45. Mike Walton 0.528 1974-75
46. Serge Bernier 0.527 1975-76
47. Mark Howe* 0.525 1978-79
48. Tom Simpson 0.524 1974-75
49. Robbie Ftorek 0.520 1975-76
50. Rejean Houle 0.515 1975-76