Mobile Site You Are Here > Hockey-Reference.com > Players > S > Sweeney Schriner

Sweeney Schriner

Position: LW
Shoots: Left
Height: 6-0    Weight: 185 lbs.
Born: November 30, 1911 in Saratov, Russian Federation
Died: July 4, 1990

Inducted into Hockey Hall of Fame as Player in 1962

Fan Ratings

Fine Details ▪ Last Updated Feb 12, 2012, 9:49AM
All-Time NHL Skater Rank: #254. Ryan Smyth… #254. Mike Foligno… #256. SWEENEY SCHRINER… #256. Ian Turnbull… #258. Geoff Courtnall… #258. Jean-Guy Talbot… 

NHL Standard

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1934-35 23 NYA NHL 48 18 22 40 16 6
1935-36 24 NYA NHL 48 19 26 45 18 8
1936-37 25 NYA NHL 48 21 25 46 20 17
1937-38 26 NYA NHL 48 21 17 38 18 22
1938-39 27 NYA NHL 48 13 31 44 15 20
1939-40 28 TOR NHL 39 11 15 26 11 10
1940-41 29 TOR NHL 48 24 14 38 18 6
1941-42 30 TOR NHL 47 20 16 36 16 21
1942-43 31 TOR NHL 37 19 17 36 16 13
1944-45 33 TOR NHL 26 22 15 37 18 10
1945-46 34 TOR NHL 47 13 6 19 10 15
Career NHL 484 201 204 405 177 148

NHL Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus Point Shares
Season Age Tm Lg GP G A PTS GC PIM S G A PTS GC TGF PGF TGA PGA +/- OPS DPS PS
1934-35 23 NYA NHL 48 0.38 0.46 0.83 0.34 0.13 29 45 74 28 4.0 0.5 4.5
1935-36 24 NYA NHL 48 0.40 0.54 0.94 0.38 0.17 36 58 94 35 6.0 0.6 6.5
1936-37 25 NYA NHL 48 0.44 0.52 0.96 0.43 0.35 35 54 89 34 5.9 0.3 6.2
1937-38 26 NYA NHL 48 0.44 0.35 0.79 0.37 0.46 34 32 66 27 4.4 0.9 5.3
1938-39 27 NYA NHL 48 0.27 0.65 0.92 0.32 0.42 22 58 80 28 3.7 0.4 4.1
1939-40 28 TOR NHL 39 0.28 0.38 0.67 0.28 0.26 18 28 46 17 2.4 0.8 3.1
1940-41 29 TOR NHL 48 0.50 0.29 0.79 0.38 0.13 37 23 60 26 4.5 1.2 5.6
1941-42 30 TOR NHL 47 0.43 0.34 0.77 0.35 0.45 26 22 48 20 2.8 0.9 3.7
1942-43 31 TOR NHL 37 0.51 0.46 0.97 0.42 0.35 20 20 40 16 2.3 0.8 3.1
1944-45 33 TOR NHL 26 0.85 0.58 1.42 0.70 0.38 22 20 42 17 3.5 0.5 4.1
1945-46 34 TOR NHL 47 0.28 0.13 0.40 0.22 0.32 15 10 25 11 0.6 0.6 1.3
Career NHL 484 0.42 0.42 0.84 0.37 0.31 294 370 664 261 40.0 7.5 47.6

NHL Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Tm Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1935-36 24 NYA NHL 5 3 1 4 2
1937-38 26 NYA NHL 6 1 0 1 0
1938-39 27 NYA NHL 2 0 0 0 30
1939-40 28 TOR NHL 9 1 3 4 4
1940-41 29 TOR NHL 7 2 1 3 4
1941-42 30 TOR NHL SC 13 6 3 9 10
1942-43 31 TOR NHL 4 2 2 4 0
1944-45 33 TOR NHL SC 13 3 1 4 4
Career NHL 2 59 18 11 29 54

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1930-31 19 Calgary Canadians CCJHL 2 2 0 2 0
1931-32 20 Calgary Bronks ASHL 18 19 3 22 32
1932-33 21 Calgary Bronks ASHL 15 22 4 26 8
1933-34 22 Syracuse Stars IHL 44 17 11 28 28
1943-44 32 Calgary Combines WCSHL 10 9 9 18 14
1948-49 37 Regina Capitals WCSHL 36 26 27 53 30
Career 2 Seasons ASHL 33 41 7 48 40
Career 1 Season CCJHL 2 2 0 2 0
Career 1 Season IHL 44 17 11 28 28
Career 2 Seasons WCSHL 46 35 36 71 44

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS GC +/- PIM EV PP SH GW S S% TOI ATOI
1929-30 18 Calgary Canadians M-Cup 5 0 2 2 8
1930-31 19 Calgary Canadians M-Cup 8 10 4 14 19
1931-32 20 Calgary Bronks ASHL 3 1 2 3 0
1931-32 20 Calgary Bronks Al-Cup 11 8 5 13 12
1932-33 21 Calgary Bronks ASHL 5 3 1 4 6
1932-33 21 Calgary Bronks Al-Cup 2 2 2 4 2
1933-34 22 Syracuse Stars IHL 4 0 0 0 0
1943-44 32 Calgary Combines WCSHL 3 3 2 5 4
1943-44 32 Vancouver St. Regis PCHL 3 6 3 9 0
1948-49 37 Regina Capitals WCSHL 8 10 2 12 0
1948-49 37 Regina Capitals Al-Cup 14 3 8 11 18
Career 3 Seasons Al-Cup 27 13 15 28 32
Career 2 Seasons ASHL 8 4 3 7 6
Career 1 Season IHL 4 0 0 0 0
Career 2 Seasons M-Cup 13 10 6 16 27
Career 1 Season PCHL 3 6 3 9 0
Career 2 Seasons WCSHL 11 13 4 17 4

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2010-11)
Thru 11 Years Adjusted Point Shares (Best to Worst)
Player 1 2 3 4 5 6 7 8 9 10 11
Sweeney Schriner 6.5 6.2 5.6 5.3 4.5 4.1 4.1 3.7 3.1 3.1 1.3
Garry Unger 95.0 8.7 8.0 7.6 7.4 6.8 6.0 4.9 4.3 4.2 3.9 1.3
Scott Gomez 94.6 9.2 8.1 7.3 6.8 6.0 5.7 5.4 5.3 5.3 4.1 1.9
Rick Vaive 94.4 8.1 8.0 7.1 6.2 5.8 5.1 5.0 4.7 4.3 4.2 2.3
Dmitri Khristich 93.1 8.8 8.6 7.0 6.4 5.8 5.7 5.1 3.4 3.1 2.4 2.2
Max Bentley 93.0 7.1 6.9 6.7 6.2 5.6 4.9 4.6 4.4 3.0 2.4 1.2
Robert Reichel 92.8 9.5 8.1 7.2 7.0 6.2 5.7 3.9 3.6 3.4 3.3 2.7
Kirk Muller 92.5 8.2 7.8 7.5 6.3 5.4 4.9 4.8 4.7 3.6 2.4 1.8
Peter McNab 92.2 8.5 8.3 7.7 7.5 6.7 5.6 5.1 4.5 3.8 2.1 0.4
Craig Janney 91.8 7.9 7.7 6.4 6.3 5.6 5.1 4.8 4.8 4.5 2.1 1.5
Rod Brind'Amour 91.3 9.0 8.2 8.2 7.3 6.8 6.5 5.8 5.2 3.3 3.1 1.4
Career Adjusted Point Shares (Best to Worst)
Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Sweeney Schriner 6.5 6.2 5.6 5.3 4.5 4.1 4.1 3.7 3.1 3.1 1.3
Scott Gomez 94.5 9.2 8.1 7.3 6.8 6.0 5.7 5.4 5.3 5.3 4.1 1.9
Robert Reichel 92.8 9.5 8.1 7.2 7.0 6.2 5.7 3.9 3.6 3.4 3.3 2.7
Babe Siebert 91.6 6.2 5.5 5.1 4.5 4.5 3.7 3.7 3.5 3.1 2.5 2.1 1.1 1.0 0.6
Dmitri Khristich 91.6 8.8 8.6 7.0 6.4 5.8 5.7 5.1 3.4 3.1 2.4 2.2 1.8
Max Bentley 91.4 7.1 6.9 6.7 6.2 5.6 4.9 4.6 4.4 3.6 3.0 2.4 1.2
Peter McNab 91.2 8.5 8.3 7.7 7.5 6.7 5.6 5.1 4.5 3.8 2.7 2.1 2.0 0.5 0.4
Herbie Lewis 91.2 6.1 5.5 5.4 5.0 4.6 4.6 4.3 3.6 3.3 1.8 0.9
Dave Gagner 90.9 8.2 6.9 6.9 6.5 6.2 6.1 5.9 4.3 4.1 3.7 1.4 0.4 0.2 0.1 -0.1
Michael Nylander 90.7 9.0 8.4 7.1 7.0 6.1 5.5 4.5 4.2 3.8 3.1 2.5 1.6 1.4 0.9 -0.1
Garry Unger 90.7 8.7 8.0 7.6 7.4 6.8 6.0 4.9 4.3 4.2 3.9 3.3 1.8 1.3 0.4 -0.3 -0.7

Appearances on Leaderboards, Awards, and Honors

Honors

1935-36 NHL NHL All-Star Team (1st)
1936-37 NHL NHL All-Star Team (2nd)
1940-41 NHL NHL All-Star Team (1st)

Championships

(Minimum 1 playoff game)

1942 Toronto Maple Leafs (NHL)
1945 Toronto Maple Leafs (NHL)

Games Played

1934-35 NHL 48 (4)
1935-36 NHL 48 (2)
1936-37 NHL 48 (2)
1937-38 NHL 48 (2)
1938-39 NHL 48 (1)
1940-41 NHL 48 (1)

Goals

1935-36 NHL 19 (4)
1936-37 NHL 21 (4)
1937-38 NHL 21 (4)
1940-41 NHL 24 (2)
1941-42 NHL 20 (7)

Assists

1935-36 NHL 26 (2)
1936-37 NHL 25 (3)
1938-39 NHL 31 (3)

Points

1934-35 NHL 40 (8)
1935-36 NHL 45 (1)
1936-37 NHL 46 (1)
1937-38 NHL 38 (7)
1938-39 NHL 44 (2)
1940-41 NHL 38 (10)

Goals Created

1935-36 NHL 18.2 (3)
1936-37 NHL 20.5 (1)
1937-38 NHL 17.5 (7)
1938-39 NHL 15.5 (8)
1940-41 NHL 18.5 (5)

Goals Per Game

1935-36 NHL 0.40 (5)
1936-37 NHL 0.44 (5)
1937-38 NHL 0.44 (5)
1940-41 NHL 0.50 (4)
1944-45 NHL 0.85 (2)
Career NHL 0.42 (85)

Assists Per Game

1935-36 NHL 0.54 (2)
1936-37 NHL 0.52 (5)
1938-39 NHL 0.65 (3)

Points Per Game

1934-35 NHL 0.83 (8)
1935-36 NHL 0.94 (1)
1936-37 NHL 0.96 (1)
1937-38 NHL 0.79 (8)
1938-39 NHL 0.92 (3)
1944-45 NHL 1.42 (3)

Goals Created Per Game

1935-36 NHL 0.38 (3)
1936-37 NHL 0.43 (2)
1937-38 NHL 0.37 (7)
1940-41 NHL 0.38 (6)
1944-45 NHL 0.70 (2)

Adjusted Goals

1935-36 NHL 36 (4)
1936-37 NHL 35 (4)
1937-38 NHL 34 (4)
1940-41 NHL 37 (2)
1941-42 NHL 26 (7)

Adjusted Assists

1935-36 NHL 58 (2)
1936-37 NHL 54 (3)
1938-39 NHL 58 (3)

Adjusted Points

1934-35 NHL 74 (8)
1935-36 NHL 94 (1)
1936-37 NHL 89 (1)
1937-38 NHL 66 (8)
1938-39 NHL 80 (2)

Adjusted Goals Created

1934-35 NHL 28.1 (9)
1935-36 NHL 35.5 (1)
1936-37 NHL 33.8 (1)
1937-38 NHL 27.3 (6)
1938-39 NHL 27.8 (4)
1940-41 NHL 26.4 (7)

Offensive Point Shares

1935-36 NHL 6.0 (3)
1936-37 NHL 5.9 (1)
1937-38 NHL 4.4 (7)
1940-41 NHL 4.5 (6)

Point Shares

1935-36 NHL 6.5 (10)
1936-37 NHL 6.2 (9)
     

Transactions

Glossary ▪ Transaction information may be incomplete.

May 18, 1939: Traded to Toronto by NY Americans for Busher Jackson, Buzz Boll, Doc Romnes, Jimmy Fowler and Murray Armstrong, May 18, 1939.

Links

Error? Google Search WhatIfSports: Sweeney Schriner