You Are Here > Hockey-Reference.com > Players > U > Garry Unger

Garry Unger

Position: C
Shoots: Left
Height: 5-11    Weight: 170 lbs.
Born: December 7, 1947 in Calgary, Alberta

15 16 7 7 17 7 77 27 77

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1967-68 20 2 Teams NHL 28 6 11 17 0.61 6 0.23 23 4 20 0 -1 6 6 0 0 0 57 2.04 10.5
1967-68 20 Toronto Maple Leafs NHL 15 1 1 2 0.13 1 0.05 3 1 7 0 -5 4 1 0 0 0 15 1.00 6.7
1967-68 20 Detroit Red Wings NHL 13 5 10 15 1.15 6 0.43 20 3 13 0 4 2 5 0 0 0 42 3.23 11.9
1968-69 21 Detroit Red Wings NHL 76 24 20 44 0.58 18 0.24 71 20 48 3 6 33 18 5 1 4 186 2.45 12.9
1969-70 22 Detroit Red Wings NHL 76 42 24 66 0.87 29 0.38 89 19 46 0 24 67 30 12 0 4 234 3.08 17.9
1970-71 23 2 Teams NHL 79 28 28 56 0.71 23 0.29 71 24 86 3 -36 104 21 7 0 4 279 3.53 10.0
1970-71 23 Detroit Red Wings NHL 51 13 14 27 0.53 11 0.21 35 6 64 3 -32 63 13 0 0 1 157 3.08 8.3
1970-71 23 St. Louis Blues NHL 28 15 14 29 1.04 12 0.43 36 18 22 0 -4 41 8 7 0 3 122 4.36 12.3
1971-72 24 St. Louis Blues NHL 78 36 34 70 0.90 29 0.37 96 28 83 7 -8 104 21 14 1 4 321 4.12 11.2
1972-73 25 St. Louis Blues NHL 78 41 39 80 1.03 32 0.41 103 34 69 7 7 119 27 13 1 5 342 4.38 12.0
1973-74 26 St. Louis Blues NHL 78 33 35 68 0.87 27 0.34 93 36 83 9 -17 96 23 9 1 4 327 4.19 10.1
1974-75 27 St. Louis Blues NHL 80 36 44 80 1.00 32 0.40 100 34 83 16 -1 123 26 10 0 8 349 4.36 10.3
1975-76 28 St. Louis Blues NHL 80 39 44 83 1.04 33 0.42 110 43 79 13 1 95 26 13 0 3 357 4.46 10.9
1976-77 29 St. Louis Blues NHL 80 30 27 57 0.71 23 0.29 85 33 66 2 -12 56 23 7 0 5 235 2.94 12.8
1977-78 30 St. Louis Blues NHL 80 32 20 52 0.65 22 0.28 69 25 82 3 -35 66 22 10 0 5 238 2.98 13.4
1978-79 31 St. Louis Blues NHL 80 30 26 56 0.70 22 0.28 84 19 113 4 -44 44 27 3 0 3 182 2.28 16.5
1979-80 32 Atlanta Flames NHL 79 17 16 33 0.42 14 0.17 55 9 51 7 2 39 16 1 0 3 170 2.15 10.0
1980-81 33 2 Teams NHL 71 10 10 20 0.28 8 0.11 30 4 52 0 -26 46 9 1 0 0 80 1.13 12.5
1980-81 33 Los Angeles Kings NHL 58 10 10 20 0.34 8 0.14 29 3 43 0 -17 40 9 1 0 0 67 1.16 14.9
1980-81 33 Edmonton Oilers NHL 13 0 0 0 0.00 0 0.00 1 1 9 0 -9 6 0 0 0 0 13 1.00 0.0
1981-82 34 Edmonton Oilers NHL 46 7 13 20 0.43 7 0.16 32 4 30 10 8 69 7 0 0 2 62 1.35 11.3
1982-83 35 Edmonton Oilers NHL 16 2 0 2 0.13 1 0.06 4 1 4 2 1 8 2 0 0 0 14 0.88 14.3
Career 16 Seasons NHL 1105 413 391 804 0.73 328 0.30 1115 337 995 86 -131 1075 304 105 4 54 3433 3.11 12.0

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1969-70 22 Detroit Red Wings NHL 4 0 1 1 0.25 6 0 0 0 0
1970-71 23 St. Louis Blues NHL 6 3 2 5 0.83 20 2 0 1 0
1971-72 24 St. Louis Blues NHL 11 4 5 9 0.82 35 2 2 0 1
1972-73 25 St. Louis Blues NHL 5 1 2 3 0.60 2 1 0 0 0
1974-75 27 St. Louis Blues NHL 2 1 3 4 2.00 6 1 0 0 0
1975-76 28 St. Louis Blues NHL 3 2 1 3 1.00 7 2 0 0 0
1976-77 29 St. Louis Blues NHL 4 0 1 1 0.25 2 0 0 0 0
1979-80 32 Atlanta Flames NHL 4 0 3 3 0.75 2 0 0 0 0
1980-81 33 Edmonton Oilers NHL 8 0 0 0 0.00 2 0 0 0 0
1981-82 34 Edmonton Oilers NHL 4 1 0 1 0.25 23 1 0 0 0
1982-83 35 Edmonton Oilers NHL 1 0 0 0 0.00 0 0 0 0 0
Career 11 Seasons NHL 52 12 18 30 0.58 105 9 2 1 1

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1966-67 19 London Nationals OHA-Jr. 48 38 35 73 1.52 60
1966-67 19 Rochester Americans AHL 1 0 0 0 0.00 0
1966-67 19 Tulsa Oilers CPHL 2 2 0 2 1.00 2
1967-68 20 London Nationals OHA-Jr. 2 4 1 5 2.50 2
1967-68 20 Tulsa Oilers CPHL 9 3 5 8 0.89 6
1967-68 20 Rochester Americans AHL 5 1 3 4 0.80 6
1977-78 30 Canada WEC-A 10 0 0 0 0.00 30
1978-79 31 Canada WEC-A 7 2 1 3 0.43 12
1982-83 35 Moncton Alpines AHL 8 2 3 5 0.63 0
1985-86 38 Dundee Rockets Britain 35 86 48 134 3.83 64
1986-87 39 Peterborough Pirates Britain-2 30 95 143 238 7.93 58
1987-88 40 Peterborough Pirates Britain 32 37 44 81 2.53 116
Career 3 Seasons AHL 14 3 6 9 0.64 6
Career 2 Seasons Britain 67 123 92 215 3.21 180
Career 1 Season Britain-2 30 95 143 238 7.93 58
Career 2 Seasons CPHL 11 5 5 10 0.91 8
Career 2 Seasons OHA-Jr. 50 42 36 78 1.56 62
Career 2 Seasons WEC-A 17 2 1 3 0.18 42

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1966-67 19 Rochester Americans AHL 1 0 0 0 0.00 0
1966-67 19 London Nationals OHA-Jr. 6 2 5 7 1.17 27
1985-86 38 Dundee Rockets Britain 6 7 6 13 2.17 44
1986-87 39 Peterborough Pirates Britain-2 8 17 15 32 4.00 38
Career 1 Season AHL 1 0 0 0 0.00 0
Career 1 Season Britain 6 7 6 13 2.17 44
Career 1 Season Britain-2 8 17 15 32 4.00 38
Career 1 Season OHA-Jr. 6 2 5 7 1.17 27

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1972 NHL
1973 NHL
1974 NHL
1975 NHL
1976 NHL
1977 NHL
1978 NHL

Games Played

1968-69 NHL 76 (2)
1969-70 NHL 76 (1)
1970-71 NHL 79 (1)
1971-72 NHL 78 (4)
1972-73 NHL 78 (3)
1973-74 NHL 78 (1)
1974-75 NHL 80 (1)
1975-76 NHL 80 (1)
1976-77 NHL 80 (1)
1977-78 NHL 80 (3)
1978-79 NHL 80 (1)

Goals

1969-70 NHL 42 (2)
1972-73 NHL 41 (6)
Career NHL 413 (72)

Goals Per Game

1969-70 NHL 0.55 (3)
1972-73 NHL 0.53 (9)

Goals Created

1969-70 NHL 28.8 (6)

Goals Created Per Game

1969-70 NHL 0.38 (9)

Even Strength Goals

1969-70 NHL 30 (2)
Career NHL 304 (44)

Power Play Goals

1969-70 NHL 12 (9)
1971-72 NHL 14 (5)
1972-73 NHL 13 (7)

Game-Winning Goals

1974-75 NHL 8 (5)
Career NHL 54 (77)

Shots on Goal

1970-71 NHL 279 (6)
1971-72 NHL 321 (4)
1972-73 NHL 342 (3)
1973-74 NHL 327 (3)
1974-75 NHL 349 (3)
1975-76 NHL 357 (2)
Career NHL 3433 (38)

Shooting Percentage

1969-70 NHL 17.9 (3)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

March 3, 1968: Traded to Detroit by Toronto with Frank Mahovlich, Pete Stemkowski and the rights to Carl Brewer for Norm Ullman, Paul Henderson, Floyd Smith and Doug Barrie, March 3, 1968.

February 6, 1971: Traded to St. Louis by Detroit with Wayne Connelly for Red Berenson and Tim Eccelstone, February 6, 1971.

October 10, 1979: Traded to Atlanta by St. Louis for Ed Kea, Don Laurence and Atlanta's 2nd round choice (Hakan Nordin) in 1981 Entry Draft, October 10, 1979.

June 6, 1980: Traded to Los Angeles by Calgary for Bert Wilson and Randy Holt, June 6, 1980.

June 24, 1980: Transferred to Calgary after Atlanta franchise relocated, June 24, 1980.

March 10, 1981: Traded to Edmonton by Los Angeles for Edmonton's 7th round choice (Craig Hurley) in 1981 Entry Draft, March 10, 1981.