You Are Here > Hockey-Reference.com > Players > L > Elmer Lach

Elmer Lach

Position: C
Shoots: Left
Height: 5-10    Weight: 165 lbs.
Born: January 22, 1918 in Nokomis, Saskatchewan

Inducted into Hockey Hall of Fame as Player in 1966

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 23 Montreal Canadiens NHL 43 7 14 21 0.49 8 0.20 16
1941-42 24 Montreal Canadiens NHL 1 0 1 1 1.00 0 0.33 0
1942-43 25 Montreal Canadiens NHL 45 18 40 58 1.29 21 0.47 14
1943-44 26 Montreal Canadiens NHL 48 24 48 72 1.50 27 0.57 23
1944-45 27 Montreal Canadiens NHL 50 26 54 80 1.60 36 0.71 37
1945-46 28 Montreal Canadiens NHL 50 13 34 47 0.94 21 0.43 34
1946-47 29 Montreal Canadiens NHL 31 14 16 30 0.97 13 0.43 22
1947-48 30 Montreal Canadiens NHL 60 30 31 61 1.02 27 0.45 72
1948-49 31 Montreal Canadiens NHL 36 11 18 29 0.81 12 0.35 59
1949-50 32 Montreal Canadiens NHL 64 15 33 48 0.75 19 0.29 33
1950-51 33 Montreal Canadiens NHL 65 21 24 45 0.69 19 0.29 48
1951-52 34 Montreal Canadiens NHL 70 15 50 65 0.93 24 0.34 36
1952-53 35 Montreal Canadiens NHL 53 16 25 41 0.77 16 0.30 56
1953-54 36 Montreal Canadiens NHL 48 5 20 25 0.52 9 0.18 28
Career NHL 664 215 408 623 0.94 252 0.38 478

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 23 Montreal Canadiens NHL 3 1 0 1 0.33 0
1942-43 25 Montreal Canadiens NHL 5 2 4 6 1.20 6
1943-44 26 Montreal Canadiens NHL SC 9 2 11 13 1.44 4
1944-45 27 Montreal Canadiens NHL 6 4 4 8 1.33 2
1945-46 28 Montreal Canadiens NHL SC 9 5 12 17 1.89 4
1948-49 31 Montreal Canadiens NHL 1 0 0 0 0.00 4
1949-50 32 Montreal Canadiens NHL 5 1 2 3 0.60 4
1950-51 33 Montreal Canadiens NHL 11 2 2 4 0.36 2
1951-52 34 Montreal Canadiens NHL 11 1 2 3 0.27 4
1952-53 35 Montreal Canadiens NHL SC 12 1 6 7 0.58 6
1953-54 36 Montreal Canadiens NHL 4 0 2 2 0.50 0
Career NHL 3 76 19 45 64 0.84 36

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 18 Regina Abbotts S-SJHL 2 0 1 1 0.50 2
1936-37 19 Weyburn Beavers S-SSHL 23 16 6 22 0.96 27
1937-38 20 Weyburn Beavers S-SSHL 22 12 12 24 1.09 44
1938-39 21 Moose Jaw Millers S-SSHL 29 17 20 37 1.28 23
1939-40 22 Moose Jaw Millers S-SSHL 30 15 29 44 1.47 20
1939-40 22 Moose Jaw Millers Al-Cup 3 1 1 2 0.67 4
Career Al-Cup 3 1 1 2 0.67 4
Career S-SJHL 2 0 1 1 0.50 2
Career S-SSHL 104 60 67 127 1.22 114

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 18 Regina Abbotts S-SJHL 4 3 0 3 0.75 6
1936-37 19 Weyburn Beavers S-SSHL 3 0 1 1 0.33 4
1937-38 20 Weyburn Beavers S-SSHL 3 2 1 3 1.00 0
1938-39 21 Moose Jaw Millers S-SSHL 10 6 4 10 1.00 8
1939-40 22 Moose Jaw Millers S-SSHL 8 5 9 14 1.75 12
Career S-SJHL 4 3 0 3 0.75 6
Career S-SSHL 24 13 15 28 1.17 24

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1948 NHL
1952 NHL
1953 NHL

Awards

1944-45 NHL Hart Memorial Trophy
1947-48 NHL Art Ross Trophy

Honors

1943-44 NHL NHL All-Star Team (2nd)
1944-45 NHL NHL All-Star Team (1st)
1945-46 NHL NHL All-Star Team (2nd)
1947-48 NHL NHL All-Star Team (1st)
1951-52 NHL NHL All-Star Team (1st)

Games Played

1944-45 NHL 50 (1)
1945-46 NHL 50 (1)
1947-48 NHL 60 (2)
1951-52 NHL 70 (1)

Goals

1944-45 NHL 26 (6)
1947-48 NHL 30 (2)
1950-51 NHL 21 (10)

Goals Per Game

1944-45 NHL 0.52 (9)
1947-48 NHL 0.50 (3)

Assists

1942-43 NHL 40 (5)
1943-44 NHL 48 (2)
1944-45 NHL 54 (1)
1945-46 NHL 34 (1)
1947-48 NHL 31 (4)
1949-50 NHL 33 (5)
1951-52 NHL 50 (1)

Assists Per Game

1942-43 NHL 0.89 (3)
1943-44 NHL 1.00 (2)
1944-45 NHL 1.08 (1)
1945-46 NHL 0.68 (2)
1947-48 NHL 0.52 (5)
1949-50 NHL 0.52 (2)
1951-52 NHL 0.71 (1)
Career NHL 0.61 (48)

Points

1942-43 NHL 58 (9)
1943-44 NHL 72 (5)
1944-45 NHL 80 (1)
1945-46 NHL 47 (7)
1947-48 NHL 61 (1)
1951-52 NHL 65 (3)

Points Per Game

1942-43 NHL 1.29 (5)
1943-44 NHL 1.50 (4)
1944-45 NHL 1.60 (1)
1945-46 NHL 0.94 (10)
1947-48 NHL 1.02 (1)
1951-52 NHL 0.93 (3)
Career NHL 0.94 (80)

Goals Created

1943-44 NHL 27.4 (9)
1944-45 NHL 35.7 (1)
1945-46 NHL 21.3 (7)
1947-48 NHL 26.9 (1)
1951-52 NHL 23.6 (4)

Goals Created Per Game

1942-43 NHL 0.47 (9)
1943-44 NHL 0.57 (10)
1944-45 NHL 0.71 (1)
1947-48 NHL 0.45 (1)
1951-52 NHL 0.34 (7)
Career NHL 0.38 (61)

Transactions

Glossary / Transaction information may be incomplete.

October 24, 1940: Signed as a free agent by Montreal, October 24, 1940.

November 1, 1941: Missed remainder of 1941-42 season after suffering elbow injury in game vs. Detroit, November 1, 1941.