You Are Here > Hockey-Reference.com > Players > S > Ray Sheppard

Ray Sheppard

Position: RW
Shoots: Right
Height: 6-1    Weight: 195 lbs.
Born: May 27, 1966 in Pembroke, Ontario

Drafted by the Buffalo Sabres in the 3rd round (60th overall) of the 1984 NHL Entry Draft.

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
23
Buffalo Sabres
1988-1990
23
New York Rangers
1991
26
Detroit Red Wings
1992-1994
26
Carolina Hurricanes
1999
26
Florida Panthers
2000
16
Florida Panthers
2000

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 21 Buffalo Sabres NHL 74 38 27 65 0.88 27 0.37 84 32 58 0 -6 14 23 15 0 5 173 2.34 22.0
1988-89 22 Buffalo Sabres NHL 67 22 21 43 0.64 17 0.26 79 30 57 1 -7 15 15 7 0 4 147 2.19 15.0
1989-90 23 Buffalo Sabres NHL 18 4 2 6 0.33 3 0.14 11 3 5 0 3 0 3 1 0 1 31 1.72 12.9
1990-91 24 New York Rangers NHL 59 24 23 47 0.80 19 0.32 63 23 32 0 8 21 17 7 0 5 129 2.19 18.6
1991-92 25 Detroit Red Wings NHL 74 36 26 62 0.84 26 0.35 90 27 56 0 7 27 24 11 1 4 178 2.41 20.2
1992-93 26 Detroit Red Wings NHL 70 32 34 66 0.94 26 0.37 92 36 50 1 7 29 22 10 0 1 183 2.61 17.5
1993-94 27 Detroit Red Wings NHL 82 52 41 93 1.13 38 0.47 124 46 68 3 13 26 33 19 0 5 260 3.17 20.0
1994-95 28 Detroit Red Wings NHL 43 30 10 40 0.93 18 0.42 60 24 27 2 11 17 19 11 0 5 125 2.91 24.0
1995-96 29 3 Teams NHL 70 37 23 60 0.86 26 0.37 79 29 73 4 -19 16 23 14 0 7 231 3.30 16.0
1995-96 29 Detroit Red Wings NHL 5 2 2 4 0.80 2 0.32 5 2 3 0 0 2 2 0 0 1 9 1.80 22.2
1995-96 29 San Jose Sharks NHL 51 27 19 46 0.90 19 0.38 63 24 62 4 -19 10 15 12 0 4 170 3.33 15.9
1995-96 29 Florida Panthers NHL 14 8 2 10 0.71 5 0.33 11 3 8 0 0 4 6 2 0 2 52 3.71 15.4
1996-97 30 Florida Panthers NHL 68 29 31 60 0.88 23 0.35 78 31 43 0 4 4 16 13 0 7 226 3.32 12.8
1997-98 31 2 Teams NHL 71 18 19 37 0.52 15 0.21 64 30 45 0 -11 23 11 7 0 2 169 2.38 10.7
1997-98 31 Florida Panthers NHL 61 14 17 31 0.51 12 0.20 52 25 40 0 -13 21 9 5 0 1 136 2.23 10.3
1997-98 31 Carolina Hurricanes NHL 10 4 2 6 0.60 3 0.26 12 5 5 0 2 2 2 2 0 1 33 3.30 12.1
1998-99 32 Carolina Hurricanes NHL 74 25 33 58 0.78 22 0.30 78 24 50 0 4 16 20 5 0 4 188 2.54 13.3 1347 18:12
1999-00 33 Florida Panthers NHL 47 10 10 20 0.43 8 0.17 32 12 24 0 -4 4 5 5 0 2 74 1.57 13.5 640 13:38
Career NHL 817 357 300 657 0.80 268 0.33 934 347 588 11 10 212 231 125 1 52 2114 2.59 16.9 1987 16:25

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 21 Buffalo Sabres NHL 6 1 1 2 0.33 -7 2 0 1 0 0 9 1.50 11.1
1988-89 22 Buffalo Sabres NHL 1 0 1 1 1.00 0 0 0 0 0 0 2 2.00 0.0
1991-92 25 Detroit Red Wings NHL 11 6 2 8 0.73 1 4 3 3 0 0 27 2.45 22.2
1992-93 26 Detroit Red Wings NHL 7 2 3 5 0.71 2 0 0 2 0 0 8 1.14 25.0
1993-94 27 Detroit Red Wings NHL 7 2 1 3 0.43 0 4 2 0 0 0 15 2.14 13.3
1994-95 28 Detroit Red Wings NHL 17 4 3 7 0.41 -6 5 2 2 0 0 41 2.41 9.8
1995-96 29 Florida Panthers NHL 21 8 8 16 0.76 4 4 5 3 0 0 47 2.24 17.0
1996-97 30 Florida Panthers NHL 5 2 0 2 0.40 -4 0 1 1 0 0 12 2.40 16.7
1998-99 32 Carolina Hurricanes NHL 6 5 1 6 1.00 -2 2 4 1 0 1 23 3.83 21.7 126 21:01
Career NHL 81 30 20 50 0.62 -12 21 17 13 0 1 184 2.27 16.3 126 21:01

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 16 Brockville Braves CJHL 48 27 36 63 1.31 81
1983-84 17 Cornwall Royals OHL 68 44 36 80 1.18 69
1984-85 18 Cornwall Royals OHL 49 25 33 58 1.18 51
1985-86 19 Cornwall Royals OHL 63 81 61 142 2.25 25
1986-87 20 Rochester Americans AHL 55 18 13 31 0.56 11
1989-90 23 Rochester Americans AHL 5 3 5 8 1.60 2
2000-01 34 SCL Tigers Langnau Swiss 13 13 4 17 1.31 0
Career AHL 60 21 18 39 0.65 13
Career CJHL 48 27 36 63 1.31 81
Career OHL 180 150 130 280 1.56 145
Career Swiss 13 13 4 17 1.31 0

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 18 Cornwall Royals OHL 9 2 12 14 1.56 4
1985-86 19 Cornwall Royals OHL 6 7 4 11 1.83 0
1986-87 20 Rochester Americans AHL 15 12 3 15 1.00 2
1989-90 23 Rochester Americans AHL 17 8 7 15 0.88 9
2000-01 34 SCL Tigers Langnau Swiss 4 3 3 6 1.50 2
Career AHL 32 20 10 30 0.94 11
Career OHL 15 9 16 25 1.67 4
Career Swiss 4 3 3 6 1.50 2

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1987-88 NHL NHL All-Rookie Team (1st)

Goals

1993-94 NHL 52 (5)
1994-95 NHL 30 (3)

Goals Per Game

1993-94 NHL 0.63 (10)
1994-95 NHL 0.70 (2)
Career NHL 0.44 (63)

Even Strength Goals

1993-94 NHL 33 (2)
1994-95 NHL 19 (7)

Power Play Goals

1994-95 NHL 11 (6)
1996-97 NHL 13 (7)
Career NHL 125 (68)

Game-Winning Goals

1994-95 NHL 5 (7)
1995-96 NHL 7 (8)
1996-97 NHL 7 (7)
Career NHL 52 (83)

Shooting Percentage

1993-94 NHL 20.0 (6)
1994-95 NHL 24.0 (2)
Career NHL 16.9 (61)
 

Transactions

Glossary / Transaction information may be incomplete.

January 31, 1990: Missed majority of 1989-90 season recovering from ankle injury suffered in game vs. Quebec, January 31, 1990.

July 9, 1990: Traded to NY Rangers by Buffalo for cash and future considerations, July 9, 1990.

August 5, 1991: Signed as a free agent by Detroit, August 5, 1991.

October 24, 1995: Traded to San Jose by Detroit for Igor Larionov, October 24, 1995.

March 16, 1996: Traded to Florida by San Jose with San Jose's 4th round choice (Joey Tetarenko) in 1996 Entry Draft for Florida's 2nd (later traded to Chicago - Chicago selected Geoff Peters) and 4th (Matt Bradley) round choices in 1996 Entry Draft, March 16, 1996.

March 24, 1998: Traded to Carolina by Florida for Kirk McLean, March 24, 1998.

November 15, 1999: Signed as a free agent by Florida, November 15, 1999.