You Are Here > Hockey-Reference.com > Players > A > Sid Abel

Sid Abel

Position: C/LW
Shoots: Left
Height: 5-11    Weight: 170 lbs.
Born: February 22, 1918 in Melville, Saskatchewan
Died: February 7, 2000

Inducted into Hockey Hall of Fame as Player in 1969

Coaching Record

12 20

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 20 Detroit Red Wings NHL 15 1 1 2 0.13 1 0.05 0
1939-40 21 Detroit Red Wings NHL 24 1 5 6 0.25 2 0.09 4
1940-41 22 Detroit Red Wings NHL 47 11 22 33 0.70 12 0.26 29
1941-42 23 Detroit Red Wings NHL 48 18 31 49 1.02 18 0.38 45
1942-43 24 Detroit Red Wings NHL 49 18 24 42 0.86 18 0.36 33
1945-46 27 Detroit Red Wings NHL 7 0 2 2 0.29 1 0.13 0
1946-47 28 Detroit Red Wings NHL 60 19 29 48 0.80 20 0.33 29
1947-48 29 Detroit Red Wings NHL 60 14 30 44 0.73 18 0.31 69
1948-49 30 Detroit Red Wings NHL 60 28 26 54 0.90 24 0.40 49
1949-50 31 Detroit Red Wings NHL 69 34 35 69 1.00 30 0.44 46
1950-51 32 Detroit Red Wings NHL 69 23 38 61 0.88 25 0.36 30
1951-52 33 Detroit Red Wings NHL 62 17 36 53 0.85 21 0.35 32
1952-53 34 Chicago Black Hawks NHL 39 5 4 9 0.23 4 0.10 6
1953-54 35 Chicago Black Hawks NHL 3 0 0 0 0.00 0 0.00 4
Career NHL 612 189 283 472 0.77 195 0.32 376

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1938-39 20 Detroit Red Wings NHL 6 1 1 2 0.33 2
1939-40 21 Detroit Red Wings NHL 5 0 3 3 0.60 21
1940-41 22 Detroit Red Wings NHL 9 2 2 4 0.44 2
1941-42 23 Detroit Red Wings NHL 12 4 2 6 0.50 8
1942-43 24 Detroit Red Wings NHL SC 10 5 8 13 1.30 4
1945-46 27 Detroit Red Wings NHL 3 0 0 0 0.00 0
1946-47 28 Detroit Red Wings NHL 3 1 1 2 0.67 2
1947-48 29 Detroit Red Wings NHL 10 0 3 3 0.30 16
1948-49 30 Detroit Red Wings NHL 11 3 3 6 0.55 6
1949-50 31 Detroit Red Wings NHL SC 14 6 2 8 0.57 6
1950-51 32 Detroit Red Wings NHL 6 4 3 7 1.17 0
1951-52 33 Detroit Red Wings NHL SC 7 2 2 4 0.57 12
1952-53 34 Chicago Black Hawks NHL 1 0 0 0 0.00 0
Career NHL 3 97 28 30 58 0.60 79

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1936-37 18 Saskatoon Wesleys M-Cup 8 8 5 13 1.63 6
1937-38 19 Flin Flon Bombers N-SSHL 23 12 16 28 1.22 13
1937-38 19 Flin Flon Bombers Al-Cup 7 6 1 7 1.00 4
1938-39 20 Pittsburgh Hornets IAHL 41 22 24 46 1.12 27
1939-40 21 Indianapolis Capitols IAHL 21 7 11 18 0.86 10
1943-44 25 Montreal RCAF QSHL 7 5 4 9 1.29 12
1943-44 25 Montreal Canada Car MCHL 2 1 0 1 0.50 4
1944-45 26 Montreal RCAF MCHL 4 6 8 14 3.50 4
1944-45 26 Lachine Rapides QPHL 2 2 2 4 2.00 0
1944-45 26 Kingston RCAF Exhib. 2 2 1 3 1.50 0
Career Al-Cup 7 6 1 7 1.00 4
Career Exhib. 2 2 1 3 1.50 0
Career IAHL 62 29 35 64 1.03 37
Career M-Cup 8 8 5 13 1.63 6
Career MCHL 6 7 8 15 2.50 8
Career N-SSHL 23 12 16 28 1.22 13
Career QPHL 2 2 2 4 2.00 0
Career QSHL 7 5 4 9 1.29 12

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1936-37 18 Saskatoon Wesleys N-SJHL 3 6 2 8 2.67 2
1937-38 19 Flin Flon Bombers N-SSHL 8 4 4 8 1.00 17
Career N-SJHL 3 6 2 8 2.67 2
Career N-SSHL 8 4 4 8 1.00 17

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1949 NHL
1950 NHL
1951 NHL

Awards

1948-49 NHL Hart Memorial Trophy

Honors

1941-42 NHL NHL All-Star Team (2nd)
1948-49 NHL NHL All-Star Team (1st)
1949-50 NHL NHL All-Star Team (1st)
1950-51 NHL NHL All-Star Team (2nd)

Games Played

1941-42 NHL 48 (2)
1946-47 NHL 60 (2)
1947-48 NHL 60 (2)
1948-49 NHL 60 (1)

Goals

1948-49 NHL 28 (1)
1949-50 NHL 34 (3)
1950-51 NHL 23 (7)

Goals Per Game

1948-49 NHL 0.47 (2)
1949-50 NHL 0.49 (3)
1950-51 NHL 0.33 (9)

Assists

1940-41 NHL 22 (10)
1941-42 NHL 31 (3)
1946-47 NHL 29 (7)
1947-48 NHL 30 (5)
1948-49 NHL 26 (5)
1949-50 NHL 35 (3)
1950-51 NHL 38 (5)
1951-52 NHL 36 (5)

Assists Per Game

1941-42 NHL 0.65 (5)
1946-47 NHL 0.48 (7)
1947-48 NHL 0.50 (6)
1948-49 NHL 0.43 (8)
1949-50 NHL 0.51 (5)
1950-51 NHL 0.55 (5)
1951-52 NHL 0.58 (3)

Points

1941-42 NHL 49 (5)
1948-49 NHL 54 (3)
1949-50 NHL 69 (2)
1950-51 NHL 61 (4)
1951-52 NHL 53 (7)

Points Per Game

1941-42 NHL 1.02 (7)
1948-49 NHL 0.90 (4)
1949-50 NHL 1.00 (2)
1950-51 NHL 0.88 (6)
1951-52 NHL 0.85 (6)

Goals Created

1941-42 NHL 18.1 (5)
1948-49 NHL 24.2 (3)
1949-50 NHL 30.1 (2)
1950-51 NHL 24.7 (4)
1951-52 NHL 21.4 (8)

Goals Created Per Game

1941-42 NHL 0.38 (10)
1948-49 NHL 0.40 (4)
1949-50 NHL 0.44 (2)
1950-51 NHL 0.36 (6)
1951-52 NHL 0.35 (4)

Transactions

Glossary ▪ Transaction information may be incomplete.

July 22, 1952: Traded to Chicago by Detroit for cash, July 22, 1952.