Position: LW
Shoots: Left
Height: 6-1 Weight: 210 lbs.
Born: March 7, 1979 in Lipetsk, Union of Soviet Socialist Republics
Drafted by the Mighty Ducks of Anaheim in the 2nd round (45th overall) of the 1997 NHL Entry Draft.
Promote your website or business by sponsoring this page for $10 per year on Hockey-Reference.com.
Mighty Ducks of Anaheim 2000 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 20 | Mighty Ducks of Anaheim | NHL | 6 | 0 | 1 | 1 | 0.17 | 0 | 0.05 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | 40 | 6:44 |
| Career | NHL | 6 | 0 | 1 | 1 | 0.17 | 0 | 0.05 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | 40 | 6:44 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 15 | HK Lipetsk | CIS-2 | 3 | 0 | 1 | 1 | 0.33 | 4 | ||||||||||||||||
| 1995-96 | 16 | HK Lipetsk | CIS-2 | 40 | 15 | 5 | 20 | 0.50 | 60 | ||||||||||||||||
| 1996-97 | 17 | Lada Togliatti | Russia | 18 | 6 | 1 | 7 | 0.39 | 22 | ||||||||||||||||
| 1997-98 | 18 | Lada Togliatti | Russia | 37 | 10 | 4 | 14 | 0.38 | 46 | ||||||||||||||||
| 1997-98 | 18 | Russia | WJC-A | 7 | 2 | 6 | 8 | 1.14 | 4 | ||||||||||||||||
| 1997-98 | 18 | Traktor Chelyabinsk | Russia | 2 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1998-99 | 19 | Lada Togliatti | Russia | 15 | 2 | 1 | 3 | 0.20 | 10 | ||||||||||||||||
| 1998-99 | 19 | Quebec Remparts | QMJHL | 21 | 9 | 22 | 31 | 1.48 | 38 | ||||||||||||||||
| 1998-99 | 19 | Russia | WJC-A | 7 | 3 | 5 | 8 | 1.14 | 4 | ||||||||||||||||
| 1999-00 | 20 | Cincinnati Mighty Ducks | AHL | 40 | 9 | 12 | 21 | 0.53 | -2 | 82 | 7 | 2 | 0 | 0 | 71 | 1.78 | 12.7 | ||||||||
| 2000-01 | 21 | Cincinnati Mighty Ducks | AHL | 65 | 6 | 9 | 15 | 0.23 | 10 | 45 | 4 | 2 | 0 | 1 | 109 | 1.68 | 5.5 | ||||||||
| 2001-02 | 22 | Cincinnati Mighty Ducks | AHL | 23 | 6 | 4 | 10 | 0.43 | -1 | 33 | 6 | 0 | 0 | 0 | |||||||||||
| 2002-03 | 23 | Severstal Cherepovets | Russia | 12 | 1 | 2 | 3 | 0.25 | 31 | ||||||||||||||||
| 2003-04 | 24 | Albany River Rats | AHL | 42 | 5 | 9 | 14 | 0.33 | -6 | 54 | 5 | 0 | 0 | 1 | |||||||||||
| 2004-05 | 25 | HK Lipetsk | Russia-2 | 41 | 8 | 7 | 15 | 0.37 | 121 | ||||||||||||||||
| Career | AHL | 170 | 26 | 34 | 60 | 0.35 | 1 | 214 | 22 | 4 | 0 | 2 | 180 | 1.71 | 8.3 | ||||||||||
| Career | CIS-2 | 43 | 15 | 6 | 21 | 0.49 | 64 | ||||||||||||||||||
| Career | QMJHL | 21 | 9 | 22 | 31 | 1.48 | 38 | ||||||||||||||||||
| Career | Russia | 84 | 19 | 8 | 27 | 0.32 | 111 | ||||||||||||||||||
| Career | Russia-2 | 41 | 8 | 7 | 15 | 0.37 | 121 | ||||||||||||||||||
| Career | WJC-A | 14 | 5 | 11 | 16 | 1.14 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 19 | Lada Togliatti | Russia | 4 | 0 | 1 | 1 | 0.25 | 8 | ||||||||||
| Career | Russia | 4 | 0 | 1 | 1 | 0.25 | 8 |
July 6, 2002: Traded to New Jersey by Anaheim with Jeff Friesen and Oleg Tverdovsky for Petr Sykora, Mike Commodore, Jean-Francois Damphousse and Igor Pohanka, July 6, 2002.
September, 2004: Signed as a free agent by Lipetsk (Russia-2), September 2004.