You Are Here > Hockey-Reference.com > Teams > New Jersey Devils > 2002-03 Statistics

2002-03 New Jersey Devils

Franchise IndexPrevious Season / Next Season

46-20-10-6 (108 points), Finished 1st in NHL Atlantic Division (Game Results)
NHL Season Summary

2002-03 Stanley Cup Champions

Scored 216 goals, Allowed 166 goals, SRS: 0.49 (6th of 30)
Coached by Pat Burns (46-20-10-6)

Playoffs:
Won Stanley Cup Finals (4-3) over Mighty Ducks of Anaheim
Won Conference Finals (4-3) over Ottawa Senators
Won Conference Semi-Finals (4-1) over Tampa Bay Lightning
Won Conference Quarter-Finals (4-1) over Boston Bruins

2002-03 Statistics / Games

Team Statistics

Glossary / Convert to CSV / Convert to PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New Jersey Devils 82 46 20 10 6 108 .659 216 166 0.49 4.66 36 303 11.88 32 264 87.88 7 4
League Average 82 36 31 10 5 87 .532 218 218 0.00 5.31 60 363 16.43 60 363 83.57 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Patrik Elias LW 6-1 195 26 81 28 29 57 0.70 23 0.28 74 20 42 5 17 22 22 6 0 4 255 3.15 11.0 1465 18:05
2 Scott Gomez C 5-11 200 23 80 13 42 55 0.69 19 0.24 64 14 33 0 17 48 11 2 0 4 205 2.56 6.3 1281 16:01
3 Jamie Langenbrunner RW 6-1 205 27 78 22 33 55 0.71 21 0.27 74 14 46 3 17 65 16 5 1 5 197 2.53 11.2 1388 17:48
4 Jeff Friesen LW 6-1 205 26 81 23 28 51 0.63 20 0.24 70 12 35 0 23 26 20 3 0 4 179 2.21 12.8 1259 15:33
5 Joe Nieuwendyk C 6-2 205 36 80 17 28 45 0.56 17 0.21 71 15 48 2 10 56 14 3 0 4 201 2.51 8.5 1340 16:45
6 John Madden C 5-11 190 29 80 19 22 41 0.51 16 0.20 55 6 56 20 13 26 15 2 2 3 207 2.59 9.2 1465 18:18
7 Brian Rafalski D 5-10 191 29 79 3 37 40 0.51 12 0.16 86 23 53 8 18 14 1 2 0 0 178 2.25 1.7 1829 23:09
8 Scott Niedermayer D 6-1 200 29 81 11 28 39 0.48 14 0.17 92 22 53 6 23 62 8 3 0 3 164 2.02 6.7 1984 24:30
9 Brian Gionta RW 5-7 175 24 58 12 13 25 0.43 10 0.17 38 6 28 1 5 23 10 2 0 3 129 2.22 9.3 858 14:48
10 Turner Stevenson RW 6-3 220 30 77 7 13 20 0.26 7 0.10 32 4 25 4 7 115 7 0 0 0 85 1.10 8.2 915 11:53
11 Scott Stevens D 6-2 215 38 81 4 16 20 0.25 7 0.08 75 7 76 26 18 41 4 0 0 2 113 1.40 3.5 1870 23:05
12 Sergei Brylin LW 5-10 190 29 52 11 8 19 0.37 8 0.15 32 9 32 7 -2 16 7 3 1 1 86 1.65 12.8 841 16:11
13 Jay Pandolfo LW 6-1 190 28 68 6 11 17 0.25 6 0.09 35 0 39 16 12 23 5 0 1 4 92 1.35 6.5 1097 16:08
14 Colin White D 6-4 220 25 72 5 8 13 0.18 5 0.07 55 2 40 6 19 98 5 0 0 1 81 1.13 6.2 1417 19:41
15 Oleg Tverdovsky D 6-1 211 26 50 5 8 13 0.26 5 0.10 40 12 26 0 2 22 3 2 0 1 76 1.52 6.6 840 16:48
16 Jim McKenzie LW 6-4 230 33 76 4 8 12 0.16 4 0.06 20 0 17 0 3 88 4 0 0 2 42 0.55 9.5 585 7:42
17 Jiri Bicek RW 5-10 190 24 44 5 6 11 0.25 4 0.10 19 1 11 0 7 25 4 1 0 1 63 1.43 7.9 519 11:48
18 Christian Berglund LW 5-11 195 22 38 4 5 9 0.24 3 0.09 15 2 10 0 3 20 4 0 0 0 50 1.32 8.0 387 10:11
19 Ken Daneyko D 6-1 215 38 69 2 7 9 0.13 3 0.04 41 1 50 16 6 33 2 0 0 0 38 0.55 5.3 1077 15:37
20 Mike Rupp C 6-5 230 23 26 5 3 8 0.31 3 0.13 11 4 7 0 0 21 3 2 0 3 34 1.31 14.7 303 11:39
21 Tommy Albelin D 6-2 195 38 37 1 6 7 0.19 2 0.06 29 2 18 1 10 6 0 0 1 0 30 0.81 3.3 563 15:13
22 Pascal Rheaume C 6-1 220 29 21 4 1 5 0.24 2 0.11 8 0 6 1 3 8 3 0 1 1 23 1.10 17.4 248 11:50
23 Grant Marshall RW 6-1 200 29 10 1 3 4 0.40 1 0.14 5 2 6 0 -3 7 1 0 0 0 17 1.70 5.9 116 11:38
24 Mike Danton C 5-9 190 22 17 2 0 2 0.12 1 0.06 5 0 5 0 0 35 2 0 0 0 18 1.06 11.1 153 8:59
25 Richard Smehlik D 6-4 222 33 12 0 2 2 0.17 1 0.05 6 0 7 0 -1 0 0 0 0 0 11 0.92 0.0 208 17:20
26 Steve Guolla C 6-0 190 29 12 2 0 2 0.17 1 0.08 4 0 3 0 1 2 2 0 0 0 6 0.50 33.3 96 7:60
27 Andrei Zyuzin D 6-1 208 25 1 0 1 1 1.00 0 0.29 1 1 2 1 -1 2 0 0 0 0 0 0.00 20 20:03
28 Craig Darby C 6-4 200 30 3 0 1 1 0.33 0 0.10 1 0 2 0 -1 0 0 0 0 0 1 0.33 0.0 32 10:36
29 Raymond Giroux D 6-1 190 26 11 0 1 1 0.09 0 0.03 7 0 9 0 -2 6 0 0 0 0 20 1.82 0.0 201 18:18
Team Total 82 216 368 584 7.12 216 2.63 216 36 166 32 46 920 173 36 7 46 2601 31.72 8.3

Goalies Regular Season

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Martin Brodeur G 6-2 215 30 73 4374 41 23 9 91 .623 9 147 2.02 1706 1559 .914 0 0 0 10
2 Corey Schwab G 6-0 180 32 11 614 5 3 1 11 .611 1 15 1.47 223 208 .933 0 0 0 0
Team Total 82 4988 46 26 10 10 162 1.95 1929 1767 .916

Skaters Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jamie Langenbrunner RW 6-1 205 27 24 11 7 18 0.75 11 16 10 1 0 4 53 2.21 20.8 421 17:34
2 Scott Niedermayer D 6-1 200 29 24 2 16 18 0.75 11 16 1 1 0 0 40 1.67 5.0 627 26:07
3 John Madden C 5-11 190 29 24 6 10 16 0.67 10 2 3 2 1 1 77 3.21 7.8 471 19:38
4 Jeff Friesen LW 6-1 205 26 24 10 4 14 0.58 10 6 9 1 0 4 46 1.92 21.7 385 16:02
5 Patrik Elias LW 6-1 195 26 24 5 8 13 0.54 5 26 3 2 0 2 59 2.46 8.5 414 17:14
6 Jay Pandolfo LW 6-1 190 28 24 6 6 12 0.50 9 2 6 0 0 1 38 1.58 15.8 397 16:34
7 Scott Gomez C 5-11 200 23 24 3 9 12 0.50 3 2 3 0 0 0 56 2.33 5.4 330 13:45
8 Brian Rafalski D 5-10 191 29 23 2 9 11 0.48 7 8 0 2 0 0 36 1.57 5.6 593 25:46
9 Joe Nieuwendyk C 6-2 205 36 17 3 6 9 0.53 -2 4 2 1 0 0 24 1.41 12.5 256 15:03
10 Brian Gionta RW 5-7 175 24 24 1 8 9 0.38 5 6 1 0 0 0 59 2.46 1.7 349 14:31
11 Scott Stevens D 6-2 215 38 24 3 6 9 0.38 14 14 2 1 0 1 33 1.38 9.1 594 24:44
12 Grant Marshall RW 6-1 200 29 24 6 2 8 0.33 3 8 4 2 0 1 47 1.96 12.8 348 14:30
13 Colin White D 6-4 220 25 24 0 5 5 0.21 3 29 0 0 0 0 21 0.88 0.0 529 22:02
14 Mike Rupp C 6-5 230 23 4 1 3 4 1.00 4 0 1 0 0 1 2 0.50 50.0 46 11:28
15 Sergei Brylin LW 5-10 190 29 19 1 3 4 0.21 -4 8 1 0 0 1 25 1.32 4.0 324 17:03
16 Oleg Tverdovsky D 6-1 211 26 15 0 3 3 0.20 -4 0 0 0 0 0 5 0.33 0.0 227 15:06
17 Pascal Rheaume C 6-1 220 29 24 1 2 3 0.13 -2 13 1 0 0 0 30 1.25 3.3 325 13:32
18 Turner Stevenson RW 6-3 220 30 14 1 1 2 0.14 2 26 1 0 0 0 20 1.43 5.0 182 13:01
19 Tommy Albelin D 6-2 195 38 16 1 0 1 0.06 3 2 1 0 0 0 6 0.38 16.7 229 14:18
20 Richard Smehlik D 6-4 222 33 5 0 0 0 0.00 -2 2 0 0 0 0 2 0.40 0.0 65 12:58
21 Jiri Bicek RW 5-10 190 24 5 0 0 0 0.00 -2 0 0 0 0 0 2 0.40 0.0 41 8:10
22 Ken Daneyko D 6-1 215 38 13 0 0 0 0.00 2 2 0 0 0 0 2 0.15 0.0 178 13:44
23 Jim McKenzie LW 6-4 230 33 13 0 0 0 0.00 -2 14 0 0 0 0 3 0.23 0.0 104 7:60
Team Total 24 63 109 172 7.17 212 49 13 1 16 686 28.58 9.2

Goalies Playoffs

Glossary / Convert to CSV / Convert to PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Martin Brodeur G 6-2 215 30 24 1491 16 8 32 .667 7 41 1.65 622 581 .934 0 1 1 6
2 Corey Schwab G 6-0 180 32 2 28 0 0 0 0 0 0.00 8 8 1.000 0 0 0 0
Team Total 82 1519 16 8 7 41 1.62 630 589 .935