Position: D
Shoots: Left
Height: 6-9 Weight: 255 lbs.
Born: March 18, 1977 in Trencin, Czechoslovakia
Drafted by the New York Islanders in the 3rd round (56th overall) of the 1996 NHL Entry Draft.
Like this page? Sponsor it for $20 per year.
New York Islanders 1999-2001 |
Ottawa Senators 2002-2003 |
Ottawa Senators 2004-2006 |
Boston Bruins 2007-2008 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 20 | New York Islanders | NHL | 25 | 0 | 1 | 1 | 0.04 | 0 | 0.01 | 10 | 0 | 12 | 3 | 1 | 50 | 0 | 0 | 0 | 0 | 10 | 0.40 | 0.0 | ||
| 1998-99 | 21 | New York Islanders | NHL | 59 | 2 | 6 | 8 | 0.14 | 3 | 0.05 | 37 | 0 | 64 | 19 | -8 | 83 | 1 | 0 | 1 | 0 | 56 | 0.95 | 3.6 | 1115 | 18:54 |
| 1999-00 | 22 | New York Islanders | NHL | 65 | 2 | 9 | 11 | 0.17 | 4 | 0.06 | 33 | 0 | 102 | 42 | -27 | 57 | 2 | 0 | 0 | 1 | 47 | 0.72 | 4.3 | 1486 | 22:52 |
| 2000-01 | 23 | New York Islanders | NHL | 82 | 2 | 7 | 9 | 0.11 | 3 | 0.04 | 53 | 1 | 123 | 44 | -27 | 157 | 1 | 0 | 1 | 0 | 83 | 1.01 | 2.4 | 1832 | 22:20 |
| 2001-02 | 24 | Ottawa Senators | NHL | 75 | 10 | 13 | 23 | 0.31 | 9 | 0.12 | 86 | 9 | 69 | 22 | 30 | 156 | 5 | 4 | 1 | 2 | 105 | 1.40 | 9.5 | 1670 | 22:16 |
| 2002-03 | 25 | Ottawa Senators | NHL | 74 | 9 | 30 | 39 | 0.53 | 13 | 0.18 | 108 | 35 | 65 | 21 | 29 | 116 | 6 | 3 | 0 | 2 | 168 | 2.27 | 5.4 | 1847 | 24:57 |
| 2003-04 | 26 | Ottawa Senators | NHL | 79 | 16 | 25 | 41 | 0.52 | 16 | 0.20 | 109 | 24 | 79 | 27 | 33 | 147 | 9 | 7 | 0 | 3 | 185 | 2.34 | 8.6 | 1946 | 24:38 |
| 2005-06 | 28 | Ottawa Senators | NHL | 71 | 16 | 27 | 43 | 0.61 | 16 | 0.23 | 114 | 40 | 94 | 37 | 17 | 135 | 5 | 10 | 1 | 3 | 212 | 2.99 | 7.5 | 1930 | 27:11 |
| 2006-07 | 29 | Boston Bruins | NHL | 80 | 11 | 32 | 43 | 0.54 | 15 | 0.19 | 114 | 57 | 127 | 49 | -21 | 100 | 2 | 9 | 0 | 3 | 204 | 2.55 | 5.4 | 2237 | 27:58 |
| 2007-08 | 30 | Boston Bruins | NHL | 77 | 17 | 34 | 51 | 0.66 | 18 | 0.24 | 120 | 46 | 86 | 26 | 14 | 114 | 7 | 9 | 1 | 0 | 207 | 2.69 | 8.2 | 2067 | 26:50 |
| Career | NHL | 687 | 85 | 184 | 269 | 0.39 | 97 | 0.14 | 784 | 212 | 821 | 290 | 41 | 1115 | 38 | 42 | 5 | 14 | 1277 | 1.86 | 6.7 | 16130 | 24:22 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 24 | Ottawa Senators | NHL | 10 | 0 | 1 | 1 | 0.10 | 4 | 12 | 0 | 0 | 0 | 0 | 17 | 1.70 | 0.0 | 261 | 26:07 | |
| 2002-03 | 25 | Ottawa Senators | NHL | 18 | 1 | 6 | 7 | 0.39 | 3 | 14 | 1 | 0 | 0 | 0 | 32 | 1.78 | 3.1 | 452 | 25:07 | |
| 2003-04 | 26 | Ottawa Senators | NHL | 7 | 1 | 1 | 2 | 0.29 | 3 | 8 | 1 | 0 | 0 | 0 | 12 | 1.71 | 8.3 | 172 | 24:38 | |
| 2005-06 | 28 | Ottawa Senators | NHL | 10 | 1 | 3 | 4 | 0.40 | 0 | 23 | 0 | 1 | 0 | 0 | 17 | 1.70 | 5.9 | 275 | 27:32 | |
| 2007-08 | 30 | Boston Bruins | NHL | 7 | 1 | 1 | 2 | 0.29 | -1 | 12 | 0 | 1 | 0 | 0 | 14 | 2.00 | 7.1 | 181 | 25:52 | |
| Career | NHL | 52 | 4 | 12 | 16 | 0.31 | 9 | 69 | 2 | 2 | 0 | 0 | 92 | 1.77 | 4.3 | 1342 | 25:48 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 17 | Dukla Trencin U18 | Svk-U18 | 30 | 22 | 22 | 44 | 1.47 | 113 | ||||||||||||||||
| 1994-95 | 17 | Dukla Trencin Jr. | Slovak-Jr. | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1995-96 | 18 | Dukla Trencin Jr. | Slovak-Jr. | 22 | 1 | 13 | 14 | 0.64 | 80 | ||||||||||||||||
| 1995-96 | 18 | HK VTJ Piestany | Slovak-2 | 10 | 1 | 3 | 4 | 0.40 | 10 | ||||||||||||||||
| 1995-96 | 18 | HC Sparta Praha Jr. | CzRep-Jr. | 15 | 1 | 2 | 3 | 0.20 | 42 | ||||||||||||||||
| 1995-96 | 18 | HC Sparta Praha | CzRep | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1996-97 | 19 | Prince George Cougars | WHL | 49 | 3 | 19 | 22 | 0.45 | 120 | ||||||||||||||||
| 1997-98 | 20 | Kentucky Thoroughblades | AHL | 48 | 4 | 9 | 13 | 0.27 | 0 | 125 | 4 | 0 | 0 | 0 | 64 | 1.33 | 6.3 | ||||||||
| 1998-99 | 21 | Lowell Lock Monsters | AHL | 23 | 2 | 2 | 4 | 0.17 | 5 | 47 | 2 | 0 | 0 | 0 | 38 | 1.65 | 5.3 | ||||||||
| 1998-99 | 21 | Slovakia | WC-A | 6 | 1 | 0 | 1 | 0.17 | 6 | ||||||||||||||||
| 1999-00 | 22 | Slovakia | WC-A | 9 | 0 | 0 | 0 | 0.00 | 12 | ||||||||||||||||
| 2000-01 | 23 | Slovakia | WC-A | 7 | 0 | 1 | 1 | 0.14 | 10 | ||||||||||||||||
| 2001-02 | 24 | Dukla Trencin | Slovakia | 8 | 2 | 2 | 4 | 0.50 | 32 | ||||||||||||||||
| 2003-04 | 26 | Slovakia | WC-A | 9 | 2 | 0 | 2 | 0.22 | 2 | ||||||||||||||||
| 2004-05 | 27 | Slovakia | W-Cup | 4 | 0 | 2 | 2 | 0.50 | -5 | 8 | |||||||||||||||
| 2004-05 | 27 | Farjestads BK Karlstad | Sweden | 33 | 10 | 15 | 25 | 0.76 | 132 | ||||||||||||||||
| 2004-05 | 27 | Slovakia | WC-A | 7 | 0 | 2 | 2 | 0.29 | 2 | ||||||||||||||||
| 2005-06 | 28 | Slovakia | Olympics | 6 | 1 | 1 | 2 | 0.33 | 2 | ||||||||||||||||
| 2006-07 | 29 | Slovakia | WC-A | 7 | 3 | 1 | 4 | 0.57 | 4 | ||||||||||||||||
| Career | AHL | 71 | 6 | 11 | 17 | 0.24 | 5 | 172 | 6 | 0 | 0 | 0 | 102 | 1.44 | 5.9 | ||||||||||
| Career | CzRep | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||||
| Career | CzRep-Jr. | 15 | 1 | 2 | 3 | 0.20 | 42 | ||||||||||||||||||
| Career | Olympics | 6 | 1 | 1 | 2 | 0.33 | 2 | ||||||||||||||||||
| Career | Slovak-2 | 10 | 1 | 3 | 4 | 0.40 | 10 | ||||||||||||||||||
| Career | Slovak-Jr. | 24 | 1 | 13 | 14 | 0.58 | 80 | ||||||||||||||||||
| Career | Slovakia | 8 | 2 | 2 | 4 | 0.50 | 32 | ||||||||||||||||||
| Career | Svk-U18 | 30 | 22 | 22 | 44 | 1.47 | 113 | ||||||||||||||||||
| Career | Sweden | 33 | 10 | 15 | 25 | 0.76 | 132 | ||||||||||||||||||
| Career | W-Cup | 4 | 0 | 2 | 2 | 0.50 | -5 | 8 | |||||||||||||||||
| Career | WC-A | 45 | 6 | 4 | 10 | 0.22 | 36 | ||||||||||||||||||
| Career | WHL | 49 | 3 | 19 | 22 | 0.45 | 120 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 19 | Prince George Cougars | WHL | 15 | 1 | 7 | 8 | 0.53 | 45 | ||||||||||
| 1997-98 | 20 | Kentucky Thoroughblades | AHL | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2004-05 | 27 | Farjestads BK Karlstad | Sweden | 13 | 3 | 5 | 8 | 0.62 | 82 | ||||||||||
| Career | AHL | 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Career | Sweden | 13 | 3 | 5 | 8 | 0.62 | 82 | ||||||||||||
| Career | WHL | 15 | 1 | 7 | 8 | 0.53 | 45 |
|
All-Star Games 2003 NHL2007 NHL 2008 NHL |
Honors 2003-04 NHL NHL All-Star Team (1st)2005-06 NHL NHL All-Star Team (2nd) 2007-08 NHL NHL All-Star Team (2nd) |
Games Played 2000-01 NHL 82 (3) |
Total Goals Against 1999-00 NHL 102 (4)2000-01 NHL 123 (2) 2006-07 NHL 127 (2) |
|
Power Play Goals Against 1999-00 NHL 42 (2)2000-01 NHL 44 (2) 2006-07 NHL 49 (4) |
Plus/Minus 2001-02 NHL 30 (5)2002-03 NHL 29 (10) 2003-04 NHL 33 (3) |
June 23, 2001: Traded to Ottawa by NY Islanders with Bill Muckalt and NY Islanders' 1st round choice (Jason Spezza) in 2001 Entry Draft for Alexei Yashin, June 23, 2001.
September 24, 2004: Signed as a free agent by Farjestad (Sweden), September 24, 2004.
July 1, 2006: Signed as a free agent by Boston, July 1, 2006.