You Are Here > Hockey-Reference.com > Players > G > Bob Goldham

Bob Goldham

Position: D
Shoots: Left
Height: 6-2    Weight: 195 lbs.
Born: May 12, 1922 in Georgetown, Ontario
Died: November 6, 1991

2

NHL/WHA Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1941-42 19 Toronto Maple Leafs NHL 19 4 7 11 25
1945-46 23 Toronto Maple Leafs NHL 49 7 14 21 44
1946-47 24 Toronto Maple Leafs NHL 11 1 1 2 10
1947-48 25 Chicago Black Hawks NHL 38 2 9 11 38
1948-49 26 Chicago Black Hawks NHL 60 1 10 11 43
1949-50 27 Chicago Black Hawks NHL 67 2 10 12 57
1950-51 28 Detroit Red Wings NHL 61 5 18 23 31
1951-52 29 Detroit Red Wings NHL 69 0 14 14 24
1952-53 30 Detroit Red Wings NHL 70 1 13 14 32
1953-54 31 Detroit Red Wings NHL 69 1 15 16 50
1954-55 32 Detroit Red Wings NHL 69 1 16 17 14
1955-56 33 Detroit Red Wings NHL 68 3 16 19 32
Career 12 Seasons NHL 650 28 143 171 400

NHL/WHA Miscellaneous

Glossary ▪ CSV ▪ PRE
Per Game Adjusted Plus/Minus
Season Age Team Lg GP G A PTS GC +/- PIM SOG G A PTS GC TGF PGF TGA PGA +/-
1941-42 19 Toronto Maple Leafs NHL 19 0.21 0.37 0.58 0.23 1.32 5 10 15 5
1945-46 23 Toronto Maple Leafs NHL 49 0.14 0.29 0.43 0.18 0.90 8 24 32 11
1946-47 24 Toronto Maple Leafs NHL 11 0.09 0.09 0.18 0.08 0.91 1 1 2 1
1947-48 25 Chicago Black Hawks NHL 38 0.05 0.24 0.29 0.10 1.00 2 14 16 5
1948-49 26 Chicago Black Hawks NHL 60 0.02 0.17 0.18 0.06 0.72 1 17 18 5
1949-50 27 Chicago Black Hawks NHL 67 0.03 0.15 0.18 0.06 0.85 2 14 16 5
1950-51 28 Detroit Red Wings NHL 61 0.08 0.30 0.38 0.13 0.51 6 26 32 10
1951-52 29 Detroit Red Wings NHL 69 0.00 0.20 0.20 0.06 0.35 0 18 18 5
1952-53 30 Detroit Red Wings NHL 70 0.01 0.19 0.20 0.06 0.46 1 18 19 5
1953-54 31 Detroit Red Wings NHL 69 0.01 0.22 0.23 0.07 0.72 1 21 22 6
1954-55 32 Detroit Red Wings NHL 69 0.01 0.23 0.25 0.07 0.20 1 22 23 7
1955-56 33 Detroit Red Wings NHL 68 0.04 0.24 0.28 0.09 0.47 4 22 26 8
Career 12 Seasons NHL 650 0.04 0.22 0.26 0.09 0.62 32 207 239 74

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1941-42 19 Toronto Maple Leafs NHL SC 13 2 2 4 31
1950-51 28 Detroit Red Wings NHL 6 0 1 1 2
1951-52 29 Detroit Red Wings NHL SC 8 0 1 1 8
1952-53 30 Detroit Red Wings NHL 6 1 1 2 2
1953-54 31 Detroit Red Wings NHL SC 12 0 2 2 2
1954-55 32 Detroit Red Wings NHL SC 11 0 4 4 4
1955-56 33 Detroit Red Wings NHL 10 0 3 3 4
Career 7 Seasons NHL 4 66 3 14 17 53

Other Standard

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1938-39 16 Toronto Ostrander Jewels TMHL 1 0 0 0 0
1939-40 17 Northern Vocational OHA-B 9 8 8 16 12
1939-40 17 Toronto Ostrander Jewels TMHL 1 0 0 0 5
1939-40 17 Toronto Marlboros OHA-Jr. 19 11 11 22 9
1940-41 18 Toronto Marlboros OHA-Jr. 14 13 9 22 55
1941-42 19 Washington Lions AHL 1 0 0 0 0
1941-42 19 Hershey Bears AHL 34 7 10 17 44
1942-43 20 Toronto Navy OHA-Sr. 12 1 6 7 29
1943-44 21 Cornwallis Navy NSDHL 8 6 9 15 9
1943-44 21 Toronto Ostrander Jewels TMHL 1 0 0 0 5
1944-45 22 Cornwallis Navy NSSHL 12 2 9 11 4
1947-48 25 Pittsburgh Hornets AHL 7 0 5 5 16
Career 2 Seasons AHL 42 7 15 22 60
Career 1 Season NSDHL 8 6 9 15 9
Career 1 Season NSSHL 12 2 9 11 4
Career 1 Season OHA-B 9 8 8 16 12
Career 2 Seasons OHA-Jr. 33 24 20 44 64
Career 1 Season OHA-Sr. 12 1 6 7 29
Career 3 Seasons TMHL 3 0 0 0 10

Other Playoffs

Glossary ▪ CSV ▪ PRE
Season Age Team Lg GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1939-40 17 Northern Vocational OHA-B 4 2 2 4 11
1939-40 17 Toronto Marlboros OHA-Jr. 8 3 4 7 30
1940-41 18 Toronto Marlboros OHA-Jr. 12 11 13 24 22
1942-43 20 Victoria Navy BCDHL 3 0 3 3 2
1943-44 21 Cornwallis Navy Al-Cup 11 4 7 11 12
1944-45 22 Cornwallis Navy NSSHL 2 0 1 1 4
Career 1 Season Al-Cup 11 4 7 11 12
Career 1 Season BCDHL 3 0 3 3 2
Career 1 Season NSSHL 2 0 1 1 4
Career 1 Season OHA-B 4 2 2 4 11
Career 2 Seasons OHA-Jr. 20 14 17 31 52

Appearances on Leader Boards, Awards, and Honors

All-Star Games

1947 NHL
1949 NHL
1950 NHL
1952 NHL
1954 NHL
1955 NHL

Honors

1954-55 NHL NHL All-Star Team (2nd)

Games Played

1948-49 NHL 60 (1)
1952-53 NHL 70 (1)

Penalties in Minutes

1945-46 NHL 44 (8)

Transactions

Glossary ▪ Transaction information may be incomplete.

February 1, 1943: Transferred to Victoria Navy (BCDHL) from Toronto Navy (OHA-Sr.), February 1, 1943.

December 4, 1946: Missed remainder of 1946-47 season recovering from arm injury suffered in game vs. Boston, December 4, 1946.

November 2, 1947: Traded to Chicago by Toronto with Gus Bodnar, Bud Poile, Gaye Stewart and Ernie Dickens for Max Bentley and Cy Thomas, November 2, 1947.

July 13, 1950: Traded to Detroit by Chicago with Jim Henry, Gaye Stewart and Metro Prystai for Al Dewsbury, Harry Lumley, Jack Stewart, Don Morrison and Pete Babando, July 13, 1950.

Links

Error? Google Search WhatIfSports: Bob Goldham