Position: C
Shoots: Left
Height: 6-2 Weight: 190 lbs.
Born: August 17, 1980 in Detroit, Michigan
Drafted by the Nashville Predators in the 1st round (2nd overall) of the 1998 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 18 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | 13 | 12:50 |
| 1999-00 | 19 | Nashville Predators | NHL | 71 | 13 | 15 | 28 | 0.39 | 11 | 0.16 | 46 | 15 | 37 | 0 | -6 | 30 | 9 | 4 | 0 | 2 | 111 | 1.56 | 11.7 | 1045 | 14:43 |
| 2000-01 | 20 | Nashville Predators | NHL | 81 | 13 | 28 | 41 | 0.51 | 15 | 0.18 | 52 | 11 | 41 | 1 | 1 | 38 | 10 | 3 | 0 | 3 | 172 | 2.12 | 7.6 | 1234 | 15:14 |
| 2001-02 | 21 | Nashville Predators | NHL | 63 | 11 | 19 | 30 | 0.48 | 11 | 0.18 | 41 | 7 | 35 | 2 | 1 | 54 | 9 | 1 | 1 | 1 | 121 | 1.92 | 9.1 | 1034 | 16:25 |
| 2002-03 | 22 | Nashville Predators | NHL | 64 | 17 | 31 | 48 | 0.75 | 18 | 0.28 | 71 | 34 | 40 | 1 | -2 | 34 | 13 | 3 | 1 | 4 | 167 | 2.61 | 10.2 | 1231 | 19:14 |
| 2003-04 | 23 | Nashville Predators | NHL | 82 | 18 | 29 | 47 | 0.57 | 17 | 0.21 | 75 | 21 | 48 | 3 | 9 | 46 | 12 | 5 | 1 | 5 | 165 | 2.01 | 10.9 | 1417 | 17:17 |
| 2005-06 | 25 | Nashville Predators | NHL | 44 | 7 | 19 | 26 | 0.59 | 9 | 0.20 | 41 | 15 | 26 | 3 | 3 | 34 | 7 | 0 | 0 | 5 | 109 | 2.48 | 6.4 | 741 | 16:50 |
| 2006-07 | 26 | Nashville Predators | NHL | 78 | 27 | 36 | 63 | 0.81 | 24 | 0.30 | 81 | 13 | 55 | 10 | 23 | 44 | 23 | 3 | 1 | 7 | 153 | 1.96 | 17.6 | 1432 | 18:22 |
| 2007-08 | 27 | Nashville Predators | NHL | 65 | 15 | 29 | 44 | 0.68 | 16 | 0.24 | 68 | 27 | 53 | 8 | -4 | 38 | 11 | 4 | 0 | 1 | 144 | 2.22 | 10.4 | 1171 | 18:01 |
| 2008-09 | 28 | Nashville Predators | NHL | 23 | 4 | 8 | 12 | 0.52 | 4 | 0.19 | -2 | 16 | 2 | 1 | 1 | 0 | 44 | 1.91 | 9.1 | ||||||
| Career | 10 Seasons | NHL | 572 | 125 | 214 | 339 | 0.59 | 125 | 0.22 | 475 | 143 | 335 | 28 | 23 | 334 | 96 | 24 | 5 | 28 | 1188 | 2.08 | 10.5 | 9317 | 16:58 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 23 | Nashville Predators | NHL | 6 | 1 | 0 | 1 | 0.17 | 1 | 8 | 0 | 0 | 1 | 0 | 8 | 1.33 | 12.5 | 94 | 15:41 | |
| 2005-06 | 25 | Nashville Predators | NHL | 5 | 0 | 1 | 1 | 0.20 | -1 | 8 | 0 | 0 | 0 | 0 | 11 | 2.20 | 0.0 | 87 | 17:21 | |
| 2006-07 | 26 | Nashville Predators | NHL | 5 | 0 | 3 | 3 | 0.60 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | 2.80 | 0.0 | 112 | 22:23 | |
| 2007-08 | 27 | Nashville Predators | NHL | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 3.33 | 10.0 | 55 | 18:15 | |
| Career | 4 Seasons | NHL | 19 | 2 | 4 | 6 | 0.32 | -2 | 20 | 1 | 0 | 1 | 0 | 43 | 2.26 | 4.7 | 348 | 18:18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 16 | Detroit Compuware | MNHL | 44 | 21 | 41 | 62 | 1.41 | 58 | ||||||||||||||||
| 1997-98 | 17 | Plymouth Whalers | OHL | 59 | 54 | 51 | 105 | 1.78 | 56 | ||||||||||||||||
| 1997-98 | 17 | United States | WJC-A | 7 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1998-99 | 18 | Plymouth Whalers | OHL | 55 | 31 | 49 | 80 | 1.45 | 32 | 65 | 20 | 9 | 2 | 5 | |||||||||||
| 1998-99 | 18 | United States | WJC-A | 6 | 1 | 3 | 4 | 0.67 | 31 | ||||||||||||||||
| 1998-99 | 18 | United States | WC-A | 6 | 0 | 2 | 2 | 0.33 | 4 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | |||||||||
| 1999-00 | 19 | United States | WC-A | 6 | 1 | 1 | 2 | 0.33 | 4 | 1 | 0 | 0 | 0 | 6 | 1.00 | 16.7 | |||||||||
| 2000-01 | 20 | United States | WC-A | 9 | 2 | 4 | 6 | 0.67 | 4 | ||||||||||||||||
| 2004-05 | 24 | EHC Basel | Swiss-2 | 3 | 6 | 2 | 8 | 2.67 | 2 | ||||||||||||||||
| 2004-05 | 24 | United States | WC-A | 7 | 0 | 1 | 1 | 0.14 | 4 | ||||||||||||||||
| 2005-06 | 25 | Milwaukee Admirals | AHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Career | 1 Season | AHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Career | 1 Season | MNHL | 44 | 21 | 41 | 62 | 1.41 | 58 | |||||||||||||||||
| Career | 2 Seasons | OHL | 114 | 85 | 100 | 185 | 1.62 | 32 | 121 | 20 | 9 | 2 | 5 | ||||||||||||
| Career | 1 Season | Swiss-2 | 3 | 6 | 2 | 8 | 2.67 | 2 | |||||||||||||||||
| Career | 4 Seasons | WC-A | 28 | 3 | 8 | 11 | 0.39 | 16 | 1 | 0 | 0 | 0 | 12 | 1.00 | 8.3 | ||||||||||
| Career | 2 Seasons | WJC-A | 13 | 1 | 3 | 4 | 0.31 | 33 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 17 | Plymouth Whalers | OHL | 15 | 8 | 12 | 20 | 1.33 | 24 | ||||||||||
| 1998-99 | 18 | Plymouth Whalers | OHL | 11 | 3 | 8 | 11 | 1.00 | 8 | ||||||||||
| 2004-05 | 24 | EHC Basel | Swiss-2 | 19 | 16 | 23 | 39 | 2.05 | 20 | ||||||||||
| Career | 2 Seasons | OHL | 26 | 11 | 20 | 31 | 1.19 | 32 | |||||||||||
| Career | 1 Season | Swiss-2 | 19 | 16 | 23 | 39 | 2.05 | 20 |
|
Games Played 2003-04 NHL 82 (3) |
Short-Handed Goals 2008-09 NHL 1 (8) |
January 27, 2005: Signed as a free agent by Basel (Swiss-2), January 27, 2005.