You Are Here > Hockey-Reference.com > Players > S > Brent Sutter

Brent Sutter

Position: C
Shoots: Right
Height: 6-0    Weight: 188 lbs.
Born: June 10, 1962 in Viking, Alberta

Drafted by the New York Islanders in the 1st round (17th overall) of the 1980 NHL Entry Draft.

Coaching Record

21 12

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 18 New York Islanders NHL 3 2 2 4 1.33 2 0.54 4 1 1 0 2 0 2 0 0 1 2 0.67 100.0
1981-82 19 New York Islanders NHL 43 21 22 43 1.00 17 0.40 59 15 16 0 28 114 18 3 0 1 93 2.16 22.6
1982-83 20 New York Islanders NHL 80 21 19 40 0.50 16 0.20 58 6 39 1 14 128 20 1 0 3 149 1.86 14.1
1983-84 21 New York Islanders NHL 69 34 15 49 0.71 22 0.31 73 16 61 8 4 69 27 7 0 6 154 2.23 22.1
1984-85 22 New York Islanders NHL 72 42 60 102 1.42 39 0.55 145 40 85 22 42 51 30 12 0 4 194 2.69 21.6
1985-86 23 New York Islanders NHL 61 24 31 55 0.90 21 0.35 75 24 60 20 11 74 14 10 0 2 135 2.21 17.8
1986-87 24 New York Islanders NHL 69 27 36 63 0.91 24 0.35 93 32 63 25 23 73 18 6 3 8 177 2.57 15.3
1987-88 25 New York Islanders NHL 70 29 31 60 0.86 24 0.34 87 33 74 33 13 55 16 11 2 2 162 2.31 17.9
1988-89 26 New York Islanders NHL 77 29 34 63 0.82 25 0.32 95 46 94 33 -12 77 10 17 2 2 187 2.43 15.5
1989-90 27 New York Islanders NHL 67 33 35 68 1.01 27 0.40 97 42 76 30 9 65 13 17 3 3 198 2.96 16.7
1990-91 28 New York Islanders NHL 75 21 32 53 0.71 20 0.27 85 32 91 30 -8 49 13 6 2 4 186 2.48 11.3
1991-92 29 2 Teams NHL 69 22 38 60 0.87 22 0.32 86 39 69 12 -10 36 13 8 1 3 206 2.99 10.7
1991-92 29 New York Islanders NHL 8 4 6 10 1.25 4 0.47 14 6 13 0 -5 6 3 1 0 1 21 2.63 19.0
1991-92 29 Chicago Blackhawks NHL 61 18 32 50 0.82 19 0.30 72 33 56 12 -5 30 10 7 1 2 185 3.03 9.7
1992-93 30 Chicago Blackhawks NHL 65 20 34 54 0.83 20 0.31 84 44 53 23 10 67 10 8 2 3 151 2.32 13.2
1993-94 31 Chicago Blackhawks NHL 73 9 29 38 0.52 13 0.18 60 13 60 30 17 43 4 3 2 0 127 1.74 7.1
1994-95 32 Chicago Blackhawks NHL 47 7 8 15 0.32 6 0.13 27 3 32 14 6 51 6 1 0 1 65 1.38 10.8
1995-96 33 Chicago Blackhawks NHL 80 13 27 40 0.50 14 0.18 52 1 66 29 14 56 13 0 0 3 102 1.28 12.7
1996-97 34 Chicago Blackhawks NHL 39 7 7 14 0.36 6 0.14 27 0 23 6 10 18 7 0 0 1 62 1.59 11.3
1997-98 35 Chicago Blackhawks NHL 52 2 6 8 0.15 3 0.05 12 1 27 10 -6 28 1 0 1 0 43 0.83 4.7
Career 18 Seasons NHL 1111 363 466 829 0.75 321 0.29 1219 388 990 326 167 1054 235 110 18 47 2393 2.15 15.2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 19 New York Islanders NHL SC 19 2 6 8 0.42 36 2 0 0 0
1982-83 20 New York Islanders NHL SC 20 10 11 21 1.05 26 7 3 0 0
1983-84 21 New York Islanders NHL 20 4 10 14 0.70 -1 18 3 0 1 3 36 1.80 11.1
1984-85 22 New York Islanders NHL 10 3 3 6 0.60 -4 14 2 1 0 2 15 1.50 20.0
1985-86 23 New York Islanders NHL 3 0 1 1 0.33 -3 2 0 0 0 0 6 2.00 0.0
1986-87 24 New York Islanders NHL 5 1 0 1 0.20 -4 4 0 1 0 0 7 1.40 14.3
1987-88 25 New York Islanders NHL 6 2 1 3 0.50 2 18 1 0 1 1 13 2.17 15.4
1989-90 27 New York Islanders NHL 5 2 3 5 1.00 0 2 0 2 0 1 17 3.40 11.8
1991-92 29 Chicago Blackhawks NHL 18 3 5 8 0.44 -2 22 2 1 0 1 41 2.28 7.3
1992-93 30 Chicago Blackhawks NHL 4 1 1 2 0.50 0 4 1 0 0 0 9 2.25 11.1
1993-94 31 Chicago Blackhawks NHL 6 0 0 0 0.00 0 2 0 0 0 0 7 1.17 0.0
1994-95 32 Chicago Blackhawks NHL 16 1 2 3 0.19 1 4 1 0 0 0 23 1.44 4.3
1995-96 33 Chicago Blackhawks NHL 10 1 1 2 0.20 -3 6 1 0 0 0 18 1.80 5.6
1996-97 34 Chicago Blackhawks NHL 2 0 0 0 0.00 -2 6 0 0 0 0 3 1.50 0.0
Career 14 Seasons NHL 2 144 30 44 74 0.51 -16 164 20 8 2 8 195 1.86 9.2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1977-78 15 Red Deer Rustlers AJHL 60 12 18 30 0.50 33
1978-79 16 Red Deer Rustlers AJHL 60 42 42 84 1.40 79
1979-80 17 Red Deer Rustlers AJHL 59 70 101 171 2.90
1979-80 17 Lethbridge Broncos WHL 5 1 0 1 0.20 2
1980-81 18 Lethbridge Broncos WHL 68 54 54 108 1.59 116
1981-82 19 Lethbridge Broncos WHL 34 46 34 80 2.35 162
1984-85 22 Canada Can-Cup 8 2 2 4 0.50 10
1985-86 23 Canada WEC-A 8 4 7 11 1.38 8
1987-88 25 Canada Can-Cup 9 1 3 4 0.44 6
1991-92 29 Canada Can-Cup 8 3 1 4 0.50 6
Career 3 Seasons AJHL 179 124 161 285 1.59 112
Career 3 Seasons Can-Cup 25 6 6 12 0.48 22
Career 1 Season WEC-A 8 4 7 11 1.38 8
Career 3 Seasons WHL 107 101 88 189 1.77 280

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 17 Red Deer Rustlers AJHL 13 10 15 25 1.92 16
1980-81 18 Lethbridge Broncos WHL 9 6 4 10 1.11 51
Career 1 Season AJHL 13 10 15 25 1.92 16
Career 1 Season WHL 9 6 4 10 1.11 51

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1985 NHL

Games Played

1982-83 NHL 80 (1)

Assists Per Game

1984-85 NHL 0.83 (10)

Points

1984-85 NHL 102 (10)

Points Per Game

1984-85 NHL 1.42 (7)

Goals Created

1984-85 NHL 39.4 (10)

Goals Created Per Game

1984-85 NHL 0.55 (7)

Power Play Goals Against

Career NHL 326 (98)

Plus/Minus

Career NHL 167 (87)

Power Play Goals

1989-90 NHL 17 (9)

Short-Handed Goals

1989-90 NHL 3 (10)
Career NHL 18 (79)

Game-Winning Goals

1986-87 NHL 8 (5)

Transactions

Glossary ▪ Transaction information may be incomplete.

October 25, 1991: Traded to Chicago by NY Islanders with Brad Lauer for Adam Creighton and Steve Thomas, October 25, 1991.