You Are Here > Hockey-Reference.com > Teams > New York Islanders > 1986-87 Statistics

1986-87 New York Islanders

Franchise IndexPrevious Season / Next Season

35-33-12 (82 points), Finished 3rd in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 279 goals, Allowed 281 goals, SRS: -0.03 (10th of 21)
Coached by Terry Simpson (35-33-12)

Playoffs:
Lost Division Finals (4-3) to Philadelphia Flyers
Won Division Semi-Finals (4-3) over Washington Capitals

1986-87 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
New York Islanders 80 35 33 12 82 .513 279 281 -0.03 7.00 84 337 24.93 83 381 78.22 8 9
League Average 80 36 36 9 80 .500 294 294 0.00 7.34 72 344 20.98 72 344 79.02 10 10

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Bryan Trottier C 5-11 195 30 80 23 64 87 1.09 31 0.38 126 54 95 26 3 50 10 13 0 1 194 2.43 11.9
2 Mike Bossy RW 6-0 186 30 63 38 37 75 1.19 30 0.48 105 53 62 3 -7 33 29 8 1 5 226 3.59 16.8
3 Pat LaFontaine C 5-10 182 21 80 38 32 70 0.88 29 0.36 104 53 71 10 -10 70 18 19 1 6 219 2.74 17.4
4 Brent Sutter C 6-0 188 24 69 27 36 63 0.91 24 0.35 93 32 63 25 23 73 18 6 3 8 177 2.57 15.3
5 Mikko Makela RW 6-1 194 21 80 24 33 57 0.71 22 0.27 89 29 57 0 3 24 13 11 0 3 142 1.78 16.9
6 Pat Flatley RW 6-2 197 23 63 16 35 51 0.81 19 0.29 69 21 45 14 17 81 10 6 0 4 113 1.79 14.2
7 Denis Potvin D 6-0 205 33 58 12 30 42 0.72 15 0.26 93 44 78 23 -6 70 4 8 0 1 147 2.53 8.2
8 Tomas Jonsson D 5-10 185 26 47 6 25 31 0.66 11 0.22 82 42 60 12 -8 36 4 1 1 0 99 2.11 6.1
9 Duane Sutter RW 6-1 185 26 80 14 17 31 0.39 12 0.15 57 9 56 9 1 169 13 1 0 1 152 1.90 9.2
10 Richard Kromm LW 5-11 180 22 70 12 17 29 0.41 11 0.16 46 5 68 29 2 20 12 0 0 0 110 1.57 10.9
11 Ken Leiter D 6-1 195 25 74 9 20 29 0.39 11 0.14 85 30 64 11 2 30 5 4 0 0 159 2.15 5.7
12 Randy Boyd D 5-11 190 25 30 7 17 24 0.80 9 0.29 50 22 30 2 0 37 3 3 1 0 69 2.30 10.1
13 Brad Lauer LW 6-0 195 20 61 7 14 21 0.34 8 0.13 31 2 31 2 0 65 6 1 0 1 75 1.23 9.3
14 Steve Konroyd D 6-1 195 25 72 5 16 21 0.29 7 0.10 79 13 106 36 -4 70 2 3 0 0 119 1.65 4.2
15 Alan Kerr RW 5-11 195 22 72 7 10 17 0.24 7 0.09 28 1 50 13 -10 175 6 0 1 1 97 1.35 7.2
16 Bob Bassen C 5-10 185 21 77 7 10 17 0.22 7 0.08 23 0 54 14 -17 89 7 0 0 1 59 0.77 11.9
17 Gord Dineen D 6-0 195 24 71 4 10 14 0.20 5 0.07 47 0 76 21 -8 110 4 0 0 0 59 0.83 6.8
18 Greg Gilbert LW 6-1 191 25 51 6 7 13 0.25 5 0.10 24 3 49 16 -12 26 6 0 0 0 50 0.98 12.0
19 Ken Morrow D 6-4 210 30 64 3 8 11 0.17 4 0.06 44 0 63 26 7 32 3 0 0 0 52 0.81 5.8
20 Brian Curran D 6-5 220 23 68 0 10 10 0.15 3 0.04 47 1 64 21 3 356 0 0 0 0 34 0.50 0.0
21 Ari Haanpaa LW 6-0 185 21 41 6 4 10 0.24 4 0.10 23 1 14 0 8 17 6 0 0 3 45 1.10 13.3
22 Dale Henry LW 6-0 205 22 19 3 3 6 0.32 2 0.13 10 0 8 0 2 46 3 0 0 0 14 0.74 21.4
23 Gerald Diduck D 6-1 216 21 30 2 3 5 0.17 2 0.06 28 8 33 10 -3 67 2 0 0 0 54 1.80 3.7
24 Neal Coulter RW 6-2 190 24 9 2 1 3 0.33 1 0.14 4 0 9 3 -2 7 2 0 0 0 5 0.56 40.0
25 Randy Wood LW/C 6-0 195 23 6 1 0 1 0.17 1 0.08 1 0 2 0 -1 4 1 0 0 0 4 0.67 25.0
26 Mark Hamway RW 6-0 190 25 2 0 1 1 0.50 0 0.15 1 0 2 0 -1 0 0 0 0 0 1 0.50 0.0
27 Derek King LW 6-1 203 19 2 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 5 2.50 0.0
Team Total 80 279 463 742 9.28 279 3.49 279 84 281 83 -3 1831 187 84 8 35 2480 31.00 11.3

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Kelly Hrudey G 5-10 189 26 46 2634 21 15 7 49 .570 0 145 3.30 1219 1074 .881 0 1 1 37
2 Billy Smith G 5-10 185 36 40 2252 14 18 5 33 .446 1 132 3.52 1007 875 .869 0 2 2 37
Team Total 80 4886 35 33 12 1 277 3.40 2226 1949 .876

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Bryan Trottier C 5-11 195 30 14 8 5 13 0.93 -6 12 5 3 0 2 46 3.29 17.4
2 Pat LaFontaine C 5-10 182 21 14 5 7 12 0.86 -6 10 4 1 0 2 39 2.79 12.8
3 Mikko Makela RW 6-1 194 21 11 2 4 6 0.55 -4 8 1 1 0 1 18 1.64 11.1
4 Tomas Jonsson D 5-10 185 26 10 1 4 5 0.50 2 6 0 1 0 0 10 1.00 10.0
5 Alan Kerr RW 5-11 195 22 14 1 4 5 0.36 -1 25 1 0 0 0 36 2.57 2.8
6 Steve Konroyd D 6-1 195 25 14 1 4 5 0.36 4 10 1 0 0 0 25 1.79 4.0
7 Pat Flatley RW 6-2 197 23 11 3 2 5 0.45 -2 6 3 0 0 0 18 1.64 16.7
8 Ken Leiter D 6-1 195 25 11 0 5 5 0.45 -2 6 0 0 0 0 17 1.55 0.0
9 Mike Bossy RW 6-0 186 30 6 2 3 5 0.83 -2 0 0 2 0 0 10 1.67 20.0
10 Richard Kromm LW 5-11 180 22 14 1 3 4 0.29 0 4 1 0 0 0 15 1.07 6.7
11 Ken Morrow D 6-4 210 30 13 1 3 4 0.31 -6 2 1 0 0 0 13 1.00 7.7
12 Denis Potvin D 6-0 205 33 10 2 2 4 0.40 -7 21 1 1 0 0 22 2.20 9.1
13 Randy Wood LW/C 6-0 195 23 13 1 3 4 0.31 0 14 1 0 0 1 16 1.23 6.3
14 Greg Gilbert LW 6-1 191 25 10 2 2 4 0.40 3 6 2 0 0 1 7 0.70 28.6
15 Gord Dineen D 6-0 195 24 7 0 4 4 0.57 4 4 0 0 0 0 5 0.71 0.0
16 Bob Bassen C 5-10 185 21 14 1 2 3 0.21 2 21 1 0 0 0 17 1.21 5.9
17 Brad Lauer LW 6-0 195 20 6 2 0 2 0.33 1 4 2 0 0 0 8 1.33 25.0
18 Randy Boyd D 5-11 190 25 4 0 1 1 0.25 -2 6 0 0 0 0 9 2.25 0.0
19 Duane Sutter RW 6-1 185 26 14 1 0 1 0.07 -3 26 1 0 0 0 29 2.07 3.4
20 Brad Dalgarno RW 6-3 215 19 1 0 1 1 1.00 0 0 0 0 0 0 0 0.00
21 Brent Sutter C 6-0 188 24 5 1 0 1 0.20 -4 4 0 1 0 0 7 1.40 14.3
22 Gerald Diduck D 6-1 216 21 14 0 1 1 0.07 -7 35 0 0 0 0 18 1.29 0.0
23 Dale Henry LW 6-0 205 22 8 0 0 0 0.00 -5 2 0 0 0 0 6 0.75 0.0
24 Brian Curran D 6-5 220 23 8 0 0 0 0.00 -4 51 0 0 0 0 4 0.50 0.0
25 Ari Haanpaa LW 6-0 185 21 6 0 0 0 0.00 -1 10 0 0 0 0 9 1.50 0.0
Team Total 14 35 60 95 6.79 293 25 10 0 7 404 28.86 8.7

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Kelly Hrudey G 5-10 189 26 14 842 7 7 14 .500 0 38 2.71 464 426 .918 0 0 0 0
2 Billy Smith G 5-10 185 36 2 67 0 0 0 0 1 0.90 22 21 .955 0 0 0 0
Team Total 80 909 7 7 0 39 2.57 486 447 .920