Position: LW
Shoots: Left
Height: 5-11 Weight: 182 lbs.
Born: May 24, 1973 in Vantaa, Finland
Drafted by the San Jose Sharks in the 3rd round (58th overall) of the 1993 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 22 | San Jose Sharks | NHL | 31 | 2 | 11 | 13 | 0.42 | 4 | 0.14 | 26 | 4 | 34 | 5 | -7 | 14 | 2 | 0 | 0 | 0 | 58 | 1.87 | 3.4 | ||
| 1996-97 | 23 | San Jose Sharks | NHL | 28 | 2 | 3 | 5 | 0.18 | 2 | 0.07 | 13 | 1 | 22 | 2 | -8 | 0 | 1 | 1 | 0 | 0 | 35 | 1.25 | 5.7 | ||
| 1998-99 | 25 | Nashville Predators | NHL | 14 | 5 | 5 | 10 | 0.71 | 4 | 0.28 | 13 | 5 | 7 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 31 | 2.21 | 16.1 | 223 | 15:54 |
| 1999-00 | 26 | Nashville Predators | NHL | 79 | 6 | 22 | 28 | 0.35 | 10 | 0.12 | 48 | 12 | 37 | 0 | -1 | 22 | 4 | 2 | 0 | 2 | 125 | 1.58 | 4.8 | 1159 | 14:41 |
| 2000-01 | 27 | Nashville Predators | NHL | 23 | 3 | 1 | 4 | 0.17 | 2 | 0.08 | 5 | 0 | 12 | 0 | -7 | 2 | 3 | 0 | 0 | 0 | 38 | 1.65 | 7.9 | 268 | 11:40 |
| 2006-07 | 33 | Florida Panthers | NHL | 72 | 17 | 20 | 37 | 0.51 | 14 | 0.20 | 57 | 9 | 73 | 32 | 7 | 28 | 13 | 4 | 0 | 0 | 145 | 2.01 | 11.7 | 1182 | 16:25 |
| 2007-08 | 34 | Florida Panthers | NHL | 56 | 5 | 15 | 20 | 0.36 | 7 | 0.12 | 31 | 5 | 42 | 14 | -2 | 20 | 4 | 1 | 0 | 0 | 108 | 1.93 | 4.6 | 886 | 15:49 |
| 2008-09 | 35 | Florida Panthers | NHL | 23 | 3 | 4 | 7 | 0.30 | 3 | 0.12 | 0 | 4 | 3 | 0 | 0 | 1 | 24 | 1.04 | 12.5 | ||||||
| Career | 8 Seasons | NHL | 326 | 43 | 81 | 124 | 0.38 | 46 | 0.14 | 193 | 36 | 227 | 53 | -17 | 92 | 34 | 9 | 0 | 3 | 564 | 1.73 | 7.6 | 3719 | 15:14 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 16 | HIFK Helsinki U18 | Fin-U18 | 24 | 21 | 24 | 45 | 1.88 | 14 | ||||||||||||||||
| 1990-91 | 17 | HIFK Helsinki Jr. | Fin-Jr. | 36 | 21 | 16 | 37 | 1.03 | 16 | ||||||||||||||||
| 1990-91 | 17 | Finland | EJC-A | 6 | 4 | 4 | 8 | 1.33 | 2 | ||||||||||||||||
| 1991-92 | 18 | HIFK Helsinki Jr. | Fin-Jr. | 37 | 28 | 23 | 51 | 1.38 | 28 | ||||||||||||||||
| 1991-92 | 18 | HIFK Helsinki | Finland | 6 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1992-93 | 19 | HIFK Helsinki Jr. | Fin-Jr. | 2 | 4 | 2 | 6 | 3.00 | 4 | ||||||||||||||||
| 1992-93 | 19 | HIFK Helsinki | Finland | 46 | 13 | 24 | 37 | 0.80 | 16 | ||||||||||||||||
| 1992-93 | 19 | Finland | WJC-A | 7 | 5 | 6 | 11 | 1.57 | 20 | ||||||||||||||||
| 1993-94 | 20 | HIFK Helsinki | Finland | 43 | 16 | 22 | 38 | 0.88 | 14 | ||||||||||||||||
| 1993-94 | 20 | Finland | Nat-Tm | 19 | 6 | 4 | 10 | 0.53 | 6 | ||||||||||||||||
| 1993-94 | 20 | Finland | Olympics | 8 | 4 | 3 | 7 | 0.88 | 0 | ||||||||||||||||
| 1993-94 | 20 | Finland | WC-A | 8 | 4 | 1 | 5 | 0.63 | 4 | ||||||||||||||||
| 1994-95 | 21 | HIFK Helsinki | Finland | 45 | 20 | 16 | 36 | 0.80 | 16 | ||||||||||||||||
| 1994-95 | 21 | Finland | Nat-Tm | 16 | 3 | 3 | 6 | 0.38 | 4 | ||||||||||||||||
| 1994-95 | 21 | Finland | WC-A | 8 | 6 | 5 | 11 | 1.38 | 4 | ||||||||||||||||
| 1995-96 | 22 | Kansas City Blades | IHL | 29 | 5 | 13 | 18 | 0.62 | 8 | ||||||||||||||||
| 1995-96 | 22 | Finland | Nat-Tm | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1995-96 | 22 | Finland | WC-A | 6 | 3 | 2 | 5 | 0.83 | 6 | ||||||||||||||||
| 1996-97 | 23 | Finland | W-Cup | 4 | 1 | 3 | 4 | 1.00 | 0 | ||||||||||||||||
| 1996-97 | 23 | Kentucky Thoroughblades | AHL | 40 | 22 | 30 | 52 | 1.30 | 21 | ||||||||||||||||
| 1996-97 | 23 | Finland | Nat-Tm | 3 | 0 | 1 | 1 | 0.33 | 2 | ||||||||||||||||
| 1996-97 | 23 | Finland | WC-A | 7 | 2 | 2 | 4 | 0.57 | 0 | ||||||||||||||||
| 1997-98 | 24 | Vastra Frolunda HC Goteborg | Sweden | 45 | 22 | 29 | 51 | 1.13 | 44 | ||||||||||||||||
| 1997-98 | 24 | Finland | Nat-Tm | 16 | 4 | 8 | 12 | 0.75 | 10 | ||||||||||||||||
| 1997-98 | 24 | Finland | Olympics | 6 | 2 | 1 | 3 | 0.50 | 6 | ||||||||||||||||
| 1997-98 | 24 | Finland | WC-A | 10 | 4 | 6 | 10 | 1.00 | 8 | ||||||||||||||||
| 1998-99 | 25 | Finland | WC-A | 10 | 2 | 3 | 5 | 0.50 | 2 | ||||||||||||||||
| 1999-00 | 26 | Finland | WC-A | 9 | 0 | 4 | 4 | 0.44 | 2 | ||||||||||||||||
| 2000-01 | 27 | Milwaukee Admirals | IHL | 53 | 27 | 33 | 60 | 1.13 | 12 | 26 | 21 | 5 | 1 | 9 | 169 | 3.19 | 16.0 | ||||||||
| 2001-02 | 28 | Jokerit Helsinki | Finland | 30 | 11 | 18 | 29 | 0.97 | 8 | ||||||||||||||||
| 2002-03 | 29 | Jokerit Helsinki | Finland | 49 | 23 | 19 | 42 | 0.86 | 14 | ||||||||||||||||
| 2002-03 | 29 | Finland | WC-A | 7 | 3 | 4 | 7 | 1.00 | 2 | ||||||||||||||||
| 2003-04 | 30 | HC Lugano | Swiss | 48 | 28 | 44 | 72 | 1.50 | 14 | ||||||||||||||||
| 2003-04 | 30 | Finland | WC-A | 7 | 4 | 6 | 10 | 1.43 | 2 | ||||||||||||||||
| 2004-05 | 31 | Finland | W-Cup | 6 | 1 | 2 | 3 | 0.50 | 2 | ||||||||||||||||
| 2004-05 | 31 | HC Lugano | Swiss | 44 | 24 | 33 | 57 | 1.30 | 16 | ||||||||||||||||
| 2004-05 | 31 | Finland | WC-A | 6 | 1 | 2 | 3 | 0.50 | 4 | ||||||||||||||||
| 2005-06 | 32 | HC Lugano | Swiss | 39 | 22 | 25 | 47 | 1.21 | 22 | ||||||||||||||||
| 2005-06 | 32 | Finland | Olympics | 8 | 4 | 5 | 9 | 1.13 | 6 | ||||||||||||||||
| 2005-06 | 32 | Finland | WC-A | 9 | 2 | 2 | 4 | 0.44 | 8 | ||||||||||||||||
| 2006-07 | 33 | Finland | WC-A | 9 | 2 | 7 | 9 | 1.00 | 4 | ||||||||||||||||
| 2007-08 | 34 | Finland | WC-A | 9 | 1 | 3 | 4 | 0.44 | 2 | ||||||||||||||||
| Career | 1 Season | AHL | 40 | 22 | 30 | 52 | 1.30 | 21 | |||||||||||||||||
| Career | 1 Season | EJC-A | 6 | 4 | 4 | 8 | 1.33 | 2 | |||||||||||||||||
| Career | 3 Seasons | Fin-Jr. | 75 | 53 | 41 | 94 | 1.25 | 48 | |||||||||||||||||
| Career | 1 Season | Fin-U18 | 24 | 21 | 24 | 45 | 1.88 | 14 | |||||||||||||||||
| Career | 6 Seasons | Finland | 219 | 83 | 99 | 182 | 0.83 | 68 | |||||||||||||||||
| Career | 2 Seasons | IHL | 82 | 32 | 46 | 78 | 0.95 | 12 | 34 | 21 | 5 | 1 | 9 | 169 | 3.19 | 16.0 | |||||||||
| Career | 5 Seasons | Nat-Tm | 55 | 13 | 16 | 29 | 0.53 | 22 | |||||||||||||||||
| Career | 3 Seasons | Olympics | 22 | 10 | 9 | 19 | 0.86 | 12 | |||||||||||||||||
| Career | 1 Season | Sweden | 45 | 22 | 29 | 51 | 1.13 | 44 | |||||||||||||||||
| Career | 3 Seasons | Swiss | 131 | 74 | 102 | 176 | 1.34 | 52 | |||||||||||||||||
| Career | 2 Seasons | W-Cup | 10 | 2 | 5 | 7 | 0.70 | 2 | |||||||||||||||||
| Career | 13 Seasons | WC-A | 105 | 34 | 47 | 81 | 0.77 | 48 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 5 | 6 | 11 | 1.57 | 20 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 17 | HIFK Helsinki Jr. | Fin-Jr. | 7 | 2 | 3 | 5 | 0.71 | 0 | 10 | 0 | 0.00 | |||||||
| 1991-92 | 18 | HIFK Helsinki Jr. | Fin-Jr. | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | |||||||
| 1992-93 | 19 | HIFK Helsinki | Finland | 4 | 0 | 2 | 2 | 0.50 | 0 | 2 | 0 | 0.00 | |||||||
| 1993-94 | 20 | HIFK Helsinki | Finland | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | |||||||
| 1994-95 | 21 | HIFK Helsinki | Finland | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |||||||
| 1997-98 | 24 | Vastra Frolunda HC Goteborg | Sweden | 7 | 4 | 2 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | |||||||
| 2000-01 | 27 | Milwaukee Admirals | IHL | 5 | 2 | 1 | 3 | 0.60 | 6 | 2 | 0 | 0 | 0 | ||||||
| 2002-03 | 29 | Jokerit Helsinki | Finland | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 0.00 | |||||||
| 2003-04 | 30 | HC Lugano | Swiss | 16 | 4 | 7 | 11 | 0.69 | 0 | 8 | 0 | 0.00 | |||||||
| 2004-05 | 31 | HC Lugano | Swiss | 5 | 0 | 3 | 3 | 0.60 | 0 | 2 | 0 | 0.00 | |||||||
| 2005-06 | 32 | HC Lugano | Swiss | 17 | 12 | 12 | 24 | 1.41 | 8 | ||||||||||
| Career | 2 Seasons | Fin-Jr. | 11 | 2 | 5 | 7 | 0.64 | 0 | 10 | 0 | 0.00 | ||||||||
| Career | 4 Seasons | Finland | 20 | 4 | 8 | 12 | 0.60 | 0 | 4 | 0 | 0.00 | ||||||||
| Career | 1 Season | IHL | 5 | 2 | 1 | 3 | 0.60 | 6 | 2 | 0 | 0 | 0 | |||||||
| Career | 1 Season | Sweden | 7 | 4 | 2 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | ||||||||
| Career | 3 Seasons | Swiss | 38 | 16 | 22 | 38 | 1.00 | 0 | 18 | 0 | 0.00 |
June 26, 1998: Traded to Nashville by San Jose for Nashville's 5th round choice (later traded to Phoenix - Phoenix selected Josh Blackburn) in 1998 Entry Draft, June 26, 1998.
December 10, 1998: Missed majority of 1998-99 season recovering from shoulder surgery, December 10, 1998.
April 26, 2001: Signed as a free agent by Jokerit Helsinki (Finland), April 26, 2001.
April 9, 2003: Signed as a free agent by Lugano (Swiss), April 9, 2003.
June 15, 2006: Signed as a free agent by Florida, June 15, 2006.