You Are Here > Hockey-Reference.com > Players > T > Lou Trudel

Lou Trudel

Position: LW
Shoots: Left
Height: 5-11    Weight: 167 lbs.
Born: July 21, 1912 in Salem, Massachusetts
Died: March 19, 1972

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1933-34 21 Chicago Black Hawks NHL 31 1 3 4 0.13 2 0.05 13
1934-35 22 Chicago Black Hawks NHL 47 11 11 22 0.47 9 0.20 28
1935-36 23 Chicago Black Hawks NHL 47 3 4 7 0.15 3 0.06 27
1936-37 24 Chicago Black Hawks NHL 45 6 12 18 0.40 8 0.17 11
1937-38 25 Chicago Black Hawks NHL 42 6 16 22 0.52 8 0.19 15
1938-39 26 Montreal Canadiens NHL 31 8 13 21 0.68 8 0.25 2
1939-40 27 Montreal Canadiens NHL 47 12 7 19 0.40 8 0.17 24
1940-41 28 Montreal Canadiens NHL 16 2 3 5 0.31 2 0.13 2
Career 8 Seasons NHL 306 49 69 118 0.39 47 0.16 122

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1933-34 21 Chicago Black Hawks NHL SC 7 0 0 0 0.00 0
1934-35 22 Chicago Black Hawks NHL 2 0 0 0 0.00 0
1935-36 23 Chicago Black Hawks NHL 2 0 0 0 0.00 2
1937-38 25 Chicago Black Hawks NHL SC 10 0 3 3 0.30 2
1938-39 26 Montreal Canadiens NHL 3 1 0 1 0.33 0
Career 5 Seasons NHL 2 24 1 3 4 0.17 4

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1929-30 17 Edmonton Poolers EJrHL 2 4 0 4 2.00 0
1929-30 17 Edmonton Poolers M-Cup 2 1 0 1 0.50 4
1930-31 18 Edmonton Poolers EJrHL 13 7 3 10 0.77 8
1931-32 19 Edmonton Poolers EJrHL 10 10 1 11 1.10
1931-32 19 Edmonton Poolers M-Cup 5 4 0 4 0.80 12
1932-33 20 St. Paul/Tulsa AHA 31 10 6 16 0.52 19
1933-34 21 Syracuse Stars IHL 5 0 0 0 0.00 2
1938-39 26 New Haven Eagles IAHL 18 6 9 15 0.83 7
1940-41 28 New Haven Eagles AHL 20 22 13 35 1.75 11
1941-42 29 Washington Lions AHL 54 37 29 66 1.22 11
1942-43 30 Cleveland Barons AHL 18 8 5 13 0.72 0
1943-44 31 Cleveland Barons AHL 52 29 47 76 1.46 13
1944-45 32 Cleveland Barons AHL 60 45 48 93 1.55 25
1945-46 33 Cleveland Barons AHL 61 33 46 79 1.30 24
1946-47 34 Cleveland Barons AHL 50 20 29 49 0.98 12
1947-48 35 Cleveland Barons AHL 13 1 6 7 0.54 6
1948-49 36 Montreal Royals QSHL 2 0 0 0 0.00 0
1950-51 38 Grand Rapids Rockets IHL 19 10 25 35 1.84 10
1951-52 39 Grand Rapids Rockets IHL 17 2 10 12 0.71 20
1952-53 40 St-Jerome Alouettes QPHL 62 18 25 43 0.69
1953-54 41 Milwaukee Chiefs IHL 11 1 6 7 0.64 4
Career 1 Season AHA 31 10 6 16 0.52 19
Career 8 Seasons AHL 328 195 223 418 1.27 102
Career 3 Seasons EJrHL 25 21 4 25 1.00 8
Career 1 Season IAHL 18 6 9 15 0.83 7
Career 4 Seasons IHL 52 13 41 54 1.04 36
Career 2 Seasons M-Cup 7 5 0 5 0.71 16
Career 1 Season QPHL 62 18 25 43 0.69
Career 1 Season QSHL 2 0 0 0 0.00 0

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 19 Edmonton Poolers EJrHL 4 3 0 3 0.75 4
1932-33 20 St. Paul/Tulsa AHA 4 1 0 1 0.25 4
1940-41 28 New Haven Eagles AHL 2 0 0 0 0.00 0
1941-42 29 Washington Lions AHL 2 1 0 1 0.50 0
1942-43 30 Cleveland Barons AHL 4 0 1 1 0.25 2
1943-44 31 Cleveland Barons AHL 11 4 2 6 0.55 2
1944-45 32 Cleveland Barons AHL 12 8 5 13 1.08 6
1945-46 33 Cleveland Barons AHL 12 7 4 11 0.92 8
1948-49 36 Montreal Royals QSHL 3 0 0 0 0.00 0
1950-51 38 Grand Rapids Rockets IHL 3 0 0 0 0.00 0
1951-52 39 Grand Rapids Rockets IHL 13 2 3 5 0.38 12
Career 1 Season AHA 4 1 0 1 0.25 4
Career 6 Seasons AHL 43 20 12 32 0.74 18
Career 1 Season EJrHL 4 3 0 3 0.75 4
Career 2 Seasons IHL 16 2 3 5 0.31 12
Career 1 Season QSHL 3 0 0 0 0.00 0

Transactions

Glossary ▪ Transaction information may be incomplete.

August 26, 1938: Traded to Montreal by Chicago for Joffre Desilets, August 26, 1938.

October 9, 1941: Traded to Washington (AHL) by Montreal for cash, October 9, 1941.

February 2, 1943: Traded to Cleveland (AHL) by Washington (AHL) for Herb Foster and future considerations, February 2, 1943.