You Are Here > Hockey-Reference.com > Players > P > Jean Pronovost

Jean Pronovost

Position: RW
Shoots: Right
Height: 6-0    Weight: 185 lbs.
Born: December 18, 1945 in Shawinigan Falls, Quebec

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1968-69 23 Pittsburgh Penguins NHL 76 16 25 41 0.54 15 0.20 57 14 50 3 -4 41 10 4 2 1 199 2.62 8.0
1969-70 24 Pittsburgh Penguins NHL 72 20 21 41 0.57 17 0.23 57 16 44 1 -2 45 15 5 0 6 222 3.08 9.0
1970-71 25 Pittsburgh Penguins NHL 78 21 24 45 0.58 18 0.23 70 15 54 7 8 35 17 4 0 2 225 2.88 9.3
1971-72 26 Pittsburgh Penguins NHL 68 30 23 53 0.78 22 0.32 75 18 51 9 15 12 26 3 1 3 214 3.15 14.0
1972-73 27 Pittsburgh Penguins NHL 66 21 22 43 0.65 17 0.26 68 16 78 11 -15 16 18 2 1 5 192 2.91 10.9
1973-74 28 Pittsburgh Penguins NHL 77 40 32 72 0.94 30 0.39 107 27 82 11 9 22 28 8 4 2 248 3.22 16.1
1974-75 29 Pittsburgh Penguins NHL 78 43 32 75 0.96 31 0.40 108 28 81 14 13 37 31 11 1 9 275 3.53 15.6
1975-76 30 Pittsburgh Penguins NHL 80 52 52 104 1.30 42 0.52 148 51 92 11 16 24 37 13 2 3 299 3.74 17.4
1976-77 31 Pittsburgh Penguins NHL 79 33 31 64 0.81 26 0.33 89 25 79 23 8 24 25 7 1 6 217 2.75 15.2
1977-78 32 Pittsburgh Penguins NHL 79 40 25 65 0.82 28 0.35 102 36 106 24 -16 50 26 12 2 5 219 2.77 18.3
1978-79 33 Atlanta Flames NHL 75 28 39 67 0.89 26 0.34 86 22 48 5 21 30 22 4 2 8 151 2.01 18.5
1979-80 34 Atlanta Flames NHL 80 24 19 43 0.54 18 0.22 66 14 72 32 12 12 18 6 0 3 119 1.49 20.2
1980-81 35 Washington Capitals NHL 80 22 36 58 0.73 22 0.28 91 34 88 22 -9 61 15 6 1 4 188 2.35 11.7
1981-82 36 Washington Capitals NHL 10 1 2 3 0.30 1 0.11 6 1 13 1 -7 4 1 0 0 0 15 1.50 6.7
Career NHL 998 391 383 774 0.78 313 0.31 1130 317 938 174 49 413 289 85 17 57 2783 2.79 14.0

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1969-70 24 Pittsburgh Penguins NHL 10 3 4 7 0.70 2 2 1 0 1
1971-72 26 Pittsburgh Penguins NHL 4 1 1 2 0.50 0 0 0 1 0
1974-75 29 Pittsburgh Penguins NHL 9 3 3 6 0.67 6 3 0 0 0
1975-76 30 Pittsburgh Penguins NHL 3 0 0 0 0.00 2 0 0 0 0
1976-77 31 Pittsburgh Penguins NHL 3 2 1 3 1.00 2 1 1 0 0
1978-79 33 Atlanta Flames NHL 2 2 0 2 1.00 0 1 1 0 0
1979-80 34 Atlanta Flames NHL 4 0 0 0 0.00 2 0 0 0 0
Career NHL 35 11 9 20 0.57 14 7 3 1 1

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1963-64 18 Victoriaville Bruins QJHL 9 8 4 12 1.33 4
1963-64 18 Victoriaville Bruins M-Cup 3 0 0 0 0.00 8
1964-65 19 Niagara Falls Flyers OHA-Jr. 54 30 40 70 1.30 40
1964-65 19 Niagara Falls Flyers M-Cup 13 7 12 19 1.46 2
1965-66 20 Niagara Falls Flyers OHA-Jr. 48 18 34 52 1.08 47
1966-67 21 Oklahoma City Blazers CPHL 68 21 24 45 0.66 81
1967-68 22 Oklahoma City Blazers CPHL 49 25 25 50 1.02 41
1976-77 31 Canada WEC-A 7 2 2 4 0.57 0
1977-78 32 Canada WEC-A 10 2 3 5 0.50 0
1981-82 36 Hershey Bears AHL 64 35 31 66 1.03 18
Career AHL 64 35 31 66 1.03 18
Career CPHL 117 46 49 95 0.81 122
Career M-Cup 16 7 12 19 1.19 2 8
Career OHA-Jr. 102 48 74 122 1.20 87
Career QJHL 9 8 4 12 1.33 4
Career WEC-A 17 4 5 9 0.53 0

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1964-65 19 Niagara Falls Flyers OHA-Jr. 11 4 8 12 1.09 8
1966-67 21 Oklahoma City Blazers CPHL 11 5 2 7 0.64 12
1967-68 22 Oklahoma City Blazers CPHL 7 3 4 7 1.00 6
1981-82 36 Hershey Bears AHL 5 1 1 2 0.40 0
Career AHL 5 1 1 2 0.40 0
Career CPHL 18 8 6 14 0.78 18
Career OHA-Jr. 11 4 8 12 1.09 8

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1975 NHL
1976 NHL
1977 NHL
1978 NHL

Games Played

1968-69 NHL 76 (2)
1970-71 NHL 78 (3)
1975-76 NHL 80 (1)
1979-80 NHL 80 (3)
1980-81 NHL 80 (2)

Goals

1973-74 NHL 40 (7)
1974-75 NHL 43 (8)
1975-76 NHL 52 (4)
1977-78 NHL 40 (10)
Career NHL 391 (85)

Goals Per Game

1973-74 NHL 0.52 (8)
1974-75 NHL 0.55 (9)
1975-76 NHL 0.65 (4)

Points

1975-76 NHL 104 (8)

Points Per Game

1975-76 NHL 1.30 (8)

Goals Created

1975-76 NHL 41.5 (6)

Goals Created Per Game

1975-76 NHL 0.52 (6)

Even Strength Goals

1971-72 NHL 26 (8)
1973-74 NHL 28 (9)
1974-75 NHL 31 (4)
1975-76 NHL 37 (5)
Career NHL 289 (54)

Power Play Goals

1977-78 NHL 12 (9)

Short-Handed Goals

1968-69 NHL 2 (8)
1973-74 NHL 4 (3)
1977-78 NHL 2 (9)
1978-79 NHL 2 (9)
Career NHL 17 (86)

Game-Winning Goals

1969-70 NHL 6 (6)
1974-75 NHL 9 (3)
1976-77 NHL 6 (7)
1978-79 NHL 8 (3)
Career NHL 57 (64)

Shots on Goal

1974-75 NHL 275 (10)
Career NHL 2783 (96)
     

Transactions

Glossary / Transaction information may be incomplete.

May 21, 1968: Traded to Pittsburgh by Boston with John Arbour for cash, May 21, 1968.

September 6, 1978: Traded to Atlanta by Pittsburgh for Gregg Sheppard, September 6, 1978.

June 23, 1980: Transferred to Calgary after Atlanta franchise relocated, June 23, 1980.

July 1, 1980: Traded to Washington by Calgary for cash, July 1, 1980.