Position: LW
Shoots: Right
Height: 6-3 Weight: 220 lbs.
Born: January 23, 1969 in Mimico, Ontario
Drafted by the New Jersey Devils in the 1st round (2nd overall) of the 1987 NHL Entry Draft.
Sponsor this page for $25 per year and help Hockey-Reference.com provide this service.
New Jersey Devils 1988-1991 |
St. Louis Blues 1992-1994 |
Detroit Red Wings 1999-2006 |
New York Rangers 2007-2008 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 19 | New Jersey Devils | NHL | 65 | 7 | 19 | 26 | 0.40 | 9 | 0.14 | 34 | 11 | 43 | 0 | -20 | 131 | 5 | 2 | 0 | 2 | 72 | 1.11 | 9.7 | ||
| 1988-89 | 20 | New Jersey Devils | NHL | 68 | 22 | 28 | 50 | 0.74 | 19 | 0.28 | 73 | 27 | 44 | 0 | 2 | 115 | 13 | 9 | 0 | 0 | 152 | 2.24 | 14.5 | ||
| 1989-90 | 21 | New Jersey Devils | NHL | 73 | 30 | 42 | 72 | 0.99 | 27 | 0.37 | 115 | 35 | 66 | 1 | 15 | 137 | 22 | 8 | 0 | 5 | 196 | 2.68 | 15.3 | ||
| 1990-91 | 22 | New Jersey Devils | NHL | 75 | 29 | 37 | 66 | 0.88 | 25 | 0.34 | 91 | 31 | 58 | 2 | 4 | 141 | 22 | 7 | 0 | 2 | 195 | 2.60 | 14.9 | ||
| 1991-92 | 23 | St. Louis Blues | NHL | 80 | 33 | 36 | 69 | 0.86 | 27 | 0.34 | 105 | 44 | 65 | 1 | -3 | 171 | 20 | 13 | 0 | 2 | 215 | 2.69 | 15.3 | ||
| 1992-93 | 24 | St. Louis Blues | NHL | 71 | 51 | 43 | 94 | 1.32 | 38 | 0.54 | 131 | 61 | 61 | 1 | 10 | 174 | 33 | 18 | 0 | 8 | 232 | 3.27 | 22.0 | ||
| 1993-94 | 25 | St. Louis Blues | NHL | 81 | 52 | 50 | 102 | 1.26 | 41 | 0.51 | 145 | 69 | 106 | 21 | -9 | 211 | 30 | 15 | 7 | 8 | 397 | 4.90 | 13.1 | ||
| 1994-95 | 26 | St. Louis Blues | NHL | 45 | 20 | 21 | 41 | 0.91 | 16 | 0.37 | 56 | 15 | 46 | 12 | 7 | 136 | 12 | 6 | 2 | 6 | 153 | 3.40 | 13.1 | ||
| 1995-96 | 27 | Hartford Whalers | NHL | 74 | 44 | 34 | 78 | 1.05 | 33 | 0.44 | 109 | 51 | 78 | 22 | 2 | 125 | 25 | 17 | 2 | 6 | 280 | 3.78 | 15.7 | ||
| 1996-97 | 28 | 2 Teams | NHL | 81 | 47 | 41 | 88 | 1.09 | 35 | 0.44 | 128 | 49 | 53 | 6 | 32 | 131 | 24 | 20 | 3 | 7 | 336 | 4.15 | 14.0 | ||
| 1996-97 | 28 | Hartford Whalers | NHL | 2 | 1 | 0 | 1 | 0.50 | 1 | 0.25 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 6.50 | 7.7 | ||
| 1996-97 | 28 | Detroit Red Wings | NHL | 79 | 46 | 41 | 87 | 1.10 | 35 | 0.44 | 126 | 49 | 52 | 6 | 31 | 131 | 24 | 20 | 2 | 7 | 323 | 4.09 | 14.2 | ||
| 1997-98 | 29 | Detroit Red Wings | NHL | 75 | 28 | 29 | 57 | 0.76 | 23 | 0.30 | 80 | 36 | 45 | 7 | 6 | 154 | 12 | 15 | 1 | 9 | 266 | 3.55 | 10.5 | ||
| 1998-99 | 30 | Detroit Red Wings | NHL | 81 | 31 | 27 | 58 | 0.72 | 23 | 0.29 | 89 | 32 | 57 | 2 | 2 | 123 | 26 | 5 | 0 | 5 | 288 | 3.56 | 10.8 | 1419 | 17:31 |
| 1999-00 | 31 | Detroit Red Wings | NHL | 78 | 41 | 37 | 78 | 1.00 | 32 | 0.40 | 115 | 42 | 56 | 7 | 24 | 105 | 27 | 13 | 1 | 9 | 283 | 3.63 | 14.5 | 1449 | 18:35 |
| 2000-01 | 32 | Detroit Red Wings | NHL | 81 | 31 | 45 | 76 | 0.94 | 29 | 0.35 | 114 | 57 | 53 | 5 | 9 | 81 | 15 | 15 | 1 | 7 | 278 | 3.43 | 11.2 | 1488 | 18:22 |
| 2001-02 | 33 | Detroit Red Wings | NHL | 80 | 37 | 38 | 75 | 0.94 | 30 | 0.37 | 106 | 43 | 48 | 8 | 23 | 118 | 22 | 12 | 3 | 7 | 277 | 3.46 | 13.4 | 1513 | 18:55 |
| 2002-03 | 34 | Detroit Red Wings | NHL | 78 | 30 | 38 | 68 | 0.87 | 26 | 0.34 | 101 | 44 | 63 | 11 | 5 | 103 | 17 | 13 | 0 | 6 | 260 | 3.33 | 11.5 | 1454 | 18:38 |
| 2003-04 | 35 | Detroit Red Wings | NHL | 82 | 25 | 28 | 53 | 0.65 | 21 | 0.25 | 90 | 36 | 52 | 13 | 15 | 117 | 17 | 8 | 0 | 7 | 280 | 3.41 | 8.9 | 1483 | 18:05 |
| 2005-06 | 37 | Detroit Red Wings | NHL | 82 | 40 | 41 | 81 | 0.99 | 32 | 0.39 | 114 | 45 | 42 | 2 | 29 | 105 | 26 | 14 | 0 | 6 | 289 | 3.52 | 13.8 | 1360 | 16:35 |
| 2006-07 | 38 | New York Rangers | NHL | 67 | 29 | 33 | 62 | 0.93 | 24 | 0.36 | 85 | 44 | 55 | 16 | 2 | 47 | 12 | 14 | 3 | 3 | 295 | 4.40 | 9.8 | 1328 | 19:49 |
| 2007-08 | 39 | New York Rangers | NHL | 73 | 23 | 23 | 46 | 0.63 | 18 | 0.24 | 72 | 32 | 57 | 15 | -2 | 35 | 12 | 11 | 0 | 3 | 265 | 3.63 | 8.7 | 1351 | 18:31 |
| Career | NHL | 1490 | 650 | 690 | 1340 | 0.90 | 528 | 0.35 | 1953 | 804 | 1148 | 152 | 153 | 2460 | 392 | 235 | 23 | 108 | 5009 | 3.36 | 13.0 | 12845 | 18:18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 19 | New Jersey Devils | NHL | 12 | 2 | 1 | 3 | 0.25 | 0 | 44 | 1 | 1 | 0 | 0 | 11 | 0.92 | 18.2 | |||
| 1989-90 | 21 | New Jersey Devils | NHL | 6 | 3 | 3 | 6 | 1.00 | 0 | 20 | 2 | 1 | 0 | 1 | 16 | 2.67 | 18.8 | |||
| 1990-91 | 22 | New Jersey Devils | NHL | 7 | 3 | 5 | 8 | 1.14 | 3 | 12 | 1 | 2 | 0 | 0 | 20 | 2.86 | 15.0 | |||
| 1991-92 | 23 | St. Louis Blues | NHL | 6 | 2 | 3 | 5 | 0.83 | 0 | 14 | 1 | 1 | 0 | 0 | 17 | 2.83 | 11.8 | |||
| 1992-93 | 24 | St. Louis Blues | NHL | 11 | 4 | 3 | 7 | 0.64 | 0 | 18 | 2 | 2 | 0 | 0 | 36 | 3.27 | 11.1 | |||
| 1993-94 | 25 | St. Louis Blues | NHL | 4 | 2 | 5 | 7 | 1.75 | 6 | 4 | 2 | 0 | 0 | 0 | 20 | 5.00 | 10.0 | |||
| 1994-95 | 26 | St. Louis Blues | NHL | 5 | 4 | 5 | 9 | 1.80 | 2 | 14 | 3 | 1 | 0 | 1 | 23 | 4.60 | 17.4 | |||
| 1996-97 | 28 | Detroit Red Wings | NHL | SC | 20 | 9 | 8 | 17 | 0.85 | 8 | 43 | 7 | 2 | 0 | 2 | 82 | 4.10 | 11.0 | ||
| 1997-98 | 29 | Detroit Red Wings | NHL | SC | 20 | 5 | 4 | 9 | 0.45 | 5 | 22 | 2 | 3 | 0 | 2 | 60 | 3.00 | 8.3 | ||
| 1998-99 | 30 | Detroit Red Wings | NHL | 10 | 3 | 7 | 10 | 1.00 | 2 | 6 | 2 | 1 | 0 | 1 | 31 | 3.10 | 9.7 | 185 | 18:31 | |
| 1999-00 | 31 | Detroit Red Wings | NHL | 9 | 3 | 2 | 5 | 0.56 | 0 | 10 | 3 | 0 | 0 | 0 | 41 | 4.56 | 7.3 | 158 | 17:36 | |
| 2000-01 | 32 | Detroit Red Wings | NHL | 2 | 2 | 2 | 4 | 2.00 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 6.00 | 16.7 | 42 | 21:02 | |
| 2001-02 | 33 | Detroit Red Wings | NHL | SC | 23 | 8 | 11 | 19 | 0.83 | 5 | 20 | 7 | 1 | 0 | 2 | 78 | 3.39 | 10.3 | 439 | 19:06 |
| 2002-03 | 34 | Detroit Red Wings | NHL | 4 | 1 | 1 | 2 | 0.50 | -1 | 4 | 0 | 1 | 0 | 0 | 17 | 4.25 | 5.9 | 88 | 22:03 | |
| 2003-04 | 35 | Detroit Red Wings | NHL | 12 | 1 | 5 | 6 | 0.50 | 4 | 20 | 0 | 0 | 1 | 0 | 41 | 3.42 | 2.4 | 202 | 16:49 | |
| 2005-06 | 37 | Detroit Red Wings | NHL | 6 | 1 | 1 | 2 | 0.33 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 3.50 | 4.8 | 113 | 18:54 | |
| 2006-07 | 38 | New York Rangers | NHL | 10 | 5 | 2 | 7 | 0.70 | -5 | 12 | 2 | 3 | 0 | 2 | 41 | 4.10 | 12.2 | 190 | 19:00 | |
| 2007-08 | 39 | New York Rangers | NHL | 10 | 1 | 4 | 5 | 0.50 | 0 | 8 | 1 | 0 | 0 | 0 | 30 | 3.00 | 3.3 | 171 | 17:05 | |
| Career | NHL | 3 | 177 | 59 | 72 | 131 | 0.74 | 32 | 277 | 39 | 19 | 1 | 12 | 597 | 3.37 | 9.9 | 1589 | 18:29 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 16 | Mississauga Reps | MTHL | 36 | 20 | 21 | 41 | 1.14 | 26 | ||||||||||||||||
| 1984-85 | 16 | Dixie Beehives | OJHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1985-86 | 17 | London Knights | OHL | 59 | 28 | 34 | 62 | 1.05 | 70 | ||||||||||||||||
| 1986-87 | 18 | London Knights | OHL | 56 | 39 | 53 | 92 | 1.64 | 92 | ||||||||||||||||
| 1986-87 | 18 | Canada | WJC-A | 6 | 4 | 3 | 7 | 1.17 | 4 | ||||||||||||||||
| 1991-92 | 23 | Canada | Can-Cup | 8 | 2 | 0 | 2 | 0.25 | 6 | ||||||||||||||||
| 1993-94 | 25 | Canada | WC-A | 6 | 4 | 3 | 7 | 1.17 | 6 | ||||||||||||||||
| 1994-95 | 26 | Dusseldorfer EG | Germany | 3 | 5 | 3 | 8 | 2.67 | 4 | ||||||||||||||||
| 1996-97 | 28 | Canada | W-Cup | 7 | 3 | 3 | 6 | 0.86 | 8 | ||||||||||||||||
| 1997-98 | 29 | Canada | Olympics | 6 | 2 | 0 | 2 | 0.33 | 0 | ||||||||||||||||
| 2001-02 | 33 | Canada | Olympics | 6 | 0 | 1 | 1 | 0.17 | 0 | ||||||||||||||||
| 2005-06 | 37 | Canada | WC-A | 8 | 3 | 1 | 4 | 0.50 | 10 | ||||||||||||||||
| Career | Can-Cup | 8 | 2 | 0 | 2 | 0.25 | 6 | ||||||||||||||||||
| Career | Germany | 3 | 5 | 3 | 8 | 2.67 | 4 | ||||||||||||||||||
| Career | MTHL | 36 | 20 | 21 | 41 | 1.14 | 26 | ||||||||||||||||||
| Career | OHL | 115 | 67 | 87 | 154 | 1.34 | 162 | ||||||||||||||||||
| Career | OJHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||||
| Career | Olympics | 12 | 2 | 1 | 3 | 0.25 | 0 | ||||||||||||||||||
| Career | W-Cup | 7 | 3 | 3 | 6 | 0.86 | 8 | ||||||||||||||||||
| Career | WC-A | 14 | 7 | 4 | 11 | 0.79 | 16 | ||||||||||||||||||
| Career | WJC-A | 6 | 4 | 3 | 7 | 1.17 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 17 | London Knights | OHL | 5 | 5 | 5 | 10 | 2.00 | 5 | ||||||||||
| Career | OHL | 5 | 5 | 5 | 10 | 2.00 | 5 |
|
All-Star Games 1994 NHL1996 NHL 1997 NHL 1998 NHL 1999 NHL 2000 NHL 2002 NHL 2007 NHL |
Awards 2002-03 NHL King Clancy Memorial Trophy |
Honors 1993-94 NHL NHL All-Star Team (1st)1999-00 NHL NHL All-Star Team (1st) 2001-02 NHL NHL All-Star Team (2nd) |
Games Played 1991-92 NHL 80 (3)2003-04 NHL 82 (3) 2005-06 NHL 82 (3) Active 1490 (2) Career NHL 1490 (13) |
|
Goals 1993-94 NHL 52 (5)1996-97 NHL 47 (6) 1999-00 NHL 41 (6) 2001-02 NHL 37 (9) 2005-06 NHL 40 (10) Active 650 (1) Career NHL 650 (11) |
Goals Per Game 1992-93 NHL 0.72 (7)1993-94 NHL 0.64 (8) 1996-97 NHL 0.58 (10) 1999-00 NHL 0.53 (5) Active 0.44 (7) Career NHL 0.44 (64) |
Assists Active 690 (10)Career NHL 690 (50) |
Points 1993-94 NHL 102 (8)1996-97 NHL 88 (10) Active 1340 (4) Career NHL 1340 (24) |
|
Points Per Game Career NHL 0.90 (99) |
Goals Created 1993-94 NHL 41.1 (4)1996-97 NHL 35.4 (9) 1999-00 NHL 31.5 (8) 2001-02 NHL 29.5 (10) Active 527.7 (3) Career NHL 527.7 (21) |
Goals Created Per Game 1993-94 NHL 0.51 (9)Career NHL 0.35 (97) |
Total Goals For 1996-97 NHL 128 (9)Active 1953 (5) Career NHL 1953 (32) |
|
Power Play Goals For 1993-94 NHL 69 (6)1996-97 NHL 49 (7) 2000-01 NHL 57 (9) Active 804 (3) Career NHL 804 (19) |
Plus/Minus 1996-97 NHL 32 (9)2005-06 NHL 29 (10) |
Penalties in Minutes Active 2460 (3)Career NHL 2460 (22) |
Even Strength Goals 1992-93 NHL 33 (10)1993-94 NHL 30 (5) 1998-99 NHL 26 (9) 1999-00 NHL 27 (4) 2005-06 NHL 26 (5) Active 392 (2) Career NHL 392 (13) |
|
Power Play Goals 1995-96 NHL 17 (8)1996-97 NHL 20 (1) 1997-98 NHL 15 (3) 1999-00 NHL 13 (4) 2001-02 NHL 12 (10) Active 235 (1) Career NHL 235 (6) |
Short-Handed Goals 1993-94 NHL 7 (1)2001-02 NHL 3 (6) 2006-07 NHL 3 (10) Career NHL 23 (42) |
Game-Winning Goals 1992-93 NHL 8 (10)1993-94 NHL 8 (9) 1994-95 NHL 6 (5) 1996-97 NHL 7 (7) 1997-98 NHL 9 (4) 1999-00 NHL 9 (3) 2001-02 NHL 7 (9) Active 108 (2) Career NHL 108 (4) |
Shots on Goal 1993-94 NHL 397 (1)1996-97 NHL 336 (2) 1997-98 NHL 266 (9) 1998-99 NHL 288 (8) 1999-00 NHL 283 (6) 2000-01 NHL 278 (10) 2001-02 NHL 277 (9) 2003-04 NHL 280 (4) Active 5009 (1) Career NHL 5009 (6) |
July 25, 1991: Signed as a free agent by St. Louis, July 25, 1991.
July 27, 1995: Traded to Hartford by St. Louis for Chris Pronger, July 27, 1995.
October 9, 1996: Traded to Detroit by Hartford with Brian Glynn for Paul Coffey, Keith Primeau and Detroit's 1st round choice (Nikos Tselios) in 1997 Entry Draft, October 9, 1996.
July 9, 2006: Signed as a free agent by NY Rangers, July 9, 2006.