You Are Here > Hockey-Reference.com > Teams > St. Louis Blues > 1991-92 Statistics

1991-92 St. Louis Blues Statistics

Franchise IndexPrevious Season ▪ Next Season

36-33-11 (83 points), Finished 3rd in NHL Norris Division (Game Results)
NHL Season Summary

Scored 279 goals, Allowed 266 goals, SRS: 0.16 (9th of 22)
Coached by Brian Sutter (36-33-11)

Playoffs:
Lost Division Semi-Finals (4-2) versus Chicago Blackhawks

1991-92 St. Louis Blues:

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
St. Louis Blues 80 36 33 11 83 .519 279 266 0.16 6.81 69 359 19.22 64 389 83.55 16 12
League Average 80 35 35 11 80 .500 278 278 0.00 6.96 77 402 19.24 77 402 80.76 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Scoring Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI TGF PGF TGA PGA
1 Brett Hull RW 5-11 203 27 73 70 39 109 -2 48 45 20 5 9 408 17.2 146 52 100 4
2 Brendan Shanahan LW 6-3 220 23 80 33 36 69 -3 171 20 13 0 2 215 15.3 105 44 65 1
3 Adam Oates C 5-11 190 29 54 10 59 69 -4 12 7 3 0 3 118 8.5 109 41 80 8
4 Nelson Emerson RW 5-11 180 24 79 23 36 59 -5 66 20 3 0 2 143 16.1 80 31 54 0
5 Jeff Brown D 6-1 204 25 80 20 39 59 8 38 10 10 0 2 214 9.3 135 52 97 22
6 Ron Sutter C 6-0 180 28 68 19 27 46 9 91 10 5 4 1 106 17.9 71 18 60 16
7 Dave Christian RW 5-11 175 32 78 20 24 44 2 41 16 1 3 3 142 14.1 73 17 66 12
8 Craig Janney C 6-1 190 24 25 6 30 36 5 2 3 3 0 1 37 16.2 44 16 23 0
9 Paul Cavallini D 6-1 202 26 66 10 25 35 7 95 6 3 1 2 164 6.1 93 19 86 19
10 Bob Bassen C 5-10 185 26 79 7 25 32 12 167 7 0 0 1 101 6.9 53 2 57 18
11 Ron Wilson C 5-9 180 35 64 12 17 29 10 46 5 5 2 2 100 12.0 47 14 51 28
12 Rich Sutter RW 5-11 188 28 77 9 16 25 7 107 8 0 1 3 113 8.0 40 0 48 15
13 Dave Lowry LW 6-1 195 26 75 7 13 20 -11 77 7 0 0 1 85 8.2 27 0 56 18
14 Garth Butcher D 6-0 204 29 68 5 15 20 5 189 5 0 0 0 50 10.0 70 1 83 19
15 Rick Zombo D 6-1 202 28 64 3 15 18 4 46 3 0 0 0 47 6.4 55 2 74 25
16 Gino Cavallini LW 6-1 215 29 48 9 7 16 -8 40 9 0 0 2 72 12.5 30 2 36 0
17 Michel Mongeau C 5-9 190 26 36 3 12 15 -2 6 1 2 0 0 23 13.0 25 17 10 0
18 Lee Norwood D 6-1 198 31 44 3 11 14 14 94 2 1 0 1 51 5.9 47 8 35 10
19 Murray Baron D 6-3 215 24 67 3 8 11 -3 94 3 0 0 0 55 5.5 47 1 68 19
20 Curtis Joseph G 5-11 193 24 60 0 9 9 0 12 0 0 0 0 0
21 Stephane Quintal D 6-3 231 23 26 0 6 6 -3 32 0 0 0 0 19 0.0 23 2 32 8
22 Philippe Bozon LW 5-10 185 25 9 1 3 4 5 4 1 0 0 0 19 5.3 12 4 3 0
23 Darin Kimble RW 6-2 210 23 46 1 3 4 -3 166 1 0 0 0 12 8.3 5 0 9 1
24 Kelly Chase RW 5-11 201 24 46 1 2 3 -6 264 1 0 0 0 29 3.4 6 0 12 0
25 Curt Giles D 5-8 175 33 13 1 1 2 -3 8 1 0 0 0 4 25.0 7 1 11 2
26 Bret Hedican D 6-2 210 21 4 1 0 1 1 0 1 0 0 0 1 100.0 6 0 5 0
27 David Mackey LW 6-4 205 25 19 1 0 1 -4 49 1 0 0 1 12 8.3 3 0 7 0
28 Jason Marshall D 6-2 200 20 2 1 0 1 0 4 1 0 0 0 2 50.0 1 0 1 0
29 Denny Felsner LW 6-0 195 21 3 0 1 1 0 0 0 0 0 0 2 0.0 1 0 1 0
30 Guy Hebert G 5-11 186 25 13 0 1 1 0 0 0 0 0 0 0
31 Dominic Lavoie D 6-2 205 24 6 0 1 1 -3 10 0 0 0 0 11 0.0 4 1 6 0
32 Mario Marois D 5-11 190 34 17 0 1 1 -3 38 0 0 0 0 11 0.0 6 0 12 3
33 Rob Robinson D 6-1 214 24 22 0 1 1 -4 8 0 0 0 0 9 0.0 8 0 14 2
34 Ron Hoover C 6-1 185 25 1 0 0 0 0 0 0 0 0 0 1 0.0 0 0 0 0
35 Pat Jablonski G 6-0 180 24 10 0 0 0 0 4 0 0 0 0 0
36 Vincent Riendeau G 5-10 185 25 3 0 0 0 0 0 0 0 0 0 0
37 Randy Skarda D 6-1 205 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Total 80 279 483 762 22 2029 194 69 16 36 2376 11.7 1379 345 1262 250

Goalies Regular Season

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Curtis Joseph G 5-11 193 24 60 3494 27 20 10 175 3.01 1953 1778 .910 2
2 Guy Hebert G 5-11 186 25 13 738 5 5 1 36 2.93 393 357 .908 0
3 Pat Jablonski G 6-0 180 24 10 468 3 6 0 38 4.87 259 221 .853 0
4 Vincent Riendeau G 5-10 185 25 3 157 1 2 0 11 4.20 96 85 .885 0
Team Total 80 4857 36 33 11 260 3.21 2701 2441 .904 2

Scoring Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP G A PTS +/- PIM ESG PPG SHG GWG SOG SPCT TOI ATOI
1 Brett Hull RW 5-11 203 27 6 4 4 8 2 4 2 1 1 1 38 10.5
2 Nelson Emerson RW 5-11 180 24 6 3 3 6 0 21 1 2 0 0 11 27.3
3 Craig Janney C 6-1 190 24 6 0 6 6 -4 0 0 0 0 0 7 0.0
4 Brendan Shanahan LW 6-3 220 23 6 2 3 5 0 14 1 1 0 0 17 11.8
5 Ron Sutter C 6-0 180 28 6 1 3 4 -1 8 0 1 0 0 9 11.1
6 Dave Christian RW 5-11 175 32 4 3 0 3 -1 0 3 0 0 0 4 75.0
7 Jeff Brown D 6-1 204 25 6 2 1 3 -3 2 2 0 0 1 19 10.5
8 Garth Butcher D 6-0 204 29 5 1 2 3 3 16 1 0 0 0 4 25.0
9 Stephane Quintal D 6-3 231 23 4 1 2 3 0 6 0 1 0 0 5 20.0
10 Curt Giles D 5-8 175 33 3 1 1 2 -2 0 0 1 0 0 2 50.0
11 Bob Bassen C 5-10 185 26 6 0 2 2 0 4 0 0 0 0 5 0.0
12 Rick Zombo D 6-1 202 28 6 0 2 2 -2 12 0 0 0 0 5 0.0
13 Philippe Bozon LW 5-10 185 25 6 1 0 1 -2 27 1 0 0 0 11 9.1
14 Paul Cavallini D 6-1 202 26 4 0 1 1 0 6 0 0 0 0 6 0.0
15 Curtis Joseph G 5-11 193 24 6 0 1 1 0 0 0 0 0 0 0
16 Dave Lowry LW 6-1 195 26 6 0 1 1 0 20 0 0 0 0 6 0.0
17 Lee Norwood D 6-1 198 31 1 0 1 1 0 0 0 0 0 0 2 0.0
18 Ron Wilson C 5-9 180 35 6 0 1 1 3 0 0 0 0 0 6 0.0
19 Murray Baron D 6-3 215 24 2 0 0 0 -1 2 0 0 0 0 2 0.0
20 Kelly Chase RW 5-11 201 24 1 0 0 0 0 7 0 0 0 0 0
21 Denny Felsner LW 6-0 195 21 1 0 0 0 0 0 0 0 0 0 0
22 Bret Hedican D 6-2 210 21 5 0 0 0 1 0 0 0 0 0 6 0.0
23 Darin Kimble RW 6-2 210 23 5 0 0 0 -1 7 0 0 0 0 0
24 David Mackey LW 6-4 205 25 1 0 0 0 0 0 0 0 0 0 3 0.0
25 Rich Sutter RW 5-11 188 28 6 0 0 0 -3 8 0 0 0 0 8 0.0
Team Total 6 19 34 53 -11 164 11 7 1 2 176 10.8

Goalies Playoffs

Glossary ▪ CSV ▪ PRE
Rk Player Pos Ht Wt Age GP MIN W L T/OT GA GAA SA SV SV% SO
1 Curtis Joseph G 5-11 193 24 6 379 2 4 23 3.64 217 194 .894 0
Team Total 6 379 2 4 23 3.64 217 194 .894 0