Position: C
Shoots: Right
Height: 6-1 Weight: 197 lbs.
Born: December 27, 1981 in Thunder Bay, Ontario
Drafted by the Philadelphia Flyers in the 3rd round (95th overall) of the 2001 NHL Entry Draft.
Sponsor this page for $10 per year and help Hockey-Reference.com provide this service.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 21 | Philadelphia Flyers | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0.0 | 18 | 5:59 |
| 2003-04 | 22 | Philadelphia Flyers | NHL | 41 | 5 | 2 | 7 | 0.17 | 3 | 0.07 | 12 | 2 | 13 | 0 | -3 | 55 | 5 | 0 | 0 | 1 | 44 | 1.07 | 11.4 | 407 | 9:56 |
| 2005-06 | 24 | 2 Teams | NHL | 72 | 14 | 17 | 31 | 0.43 | 12 | 0.17 | 47 | 8 | 44 | 10 | 5 | 46 | 12 | 1 | 1 | 5 | 144 | 2.00 | 9.7 | 986 | 13:41 |
| 2005-06 | 24 | Philadelphia Flyers | NHL | 22 | 5 | 3 | 8 | 0.36 | 3 | 0.15 | 10 | 1 | 6 | 1 | 4 | 10 | 4 | 1 | 0 | 3 | 33 | 1.50 | 15.2 | 170 | 7:43 |
| 2005-06 | 24 | Chicago Blackhawks | NHL | 50 | 9 | 14 | 23 | 0.46 | 9 | 0.17 | 37 | 7 | 38 | 9 | 1 | 36 | 8 | 0 | 1 | 2 | 111 | 2.22 | 8.1 | 816 | 16:19 |
| 2006-07 | 25 | Chicago Blackhawks | NHL | 80 | 20 | 15 | 35 | 0.44 | 15 | 0.18 | 55 | 8 | 88 | 26 | -15 | 74 | 12 | 5 | 3 | 1 | 160 | 2.00 | 12.5 | 1366 | 17:04 |
| 2007-08 | 26 | Chicago Blackhawks | NHL | 80 | 36 | 26 | 62 | 0.78 | 26 | 0.32 | 94 | 24 | 58 | 11 | 23 | 55 | 20 | 9 | 7 | 7 | 209 | 2.61 | 17.2 | 1502 | 18:47 |
| 2008-09 | 27 | Chicago Blackhawks | NHL | 22 | 13 | 9 | 22 | 1.00 | 9 | 0.41 | 3 | 26 | 10 | 3 | 0 | 2 | 69 | 3.14 | 18.8 | ||||||
| Career | 6 Seasons | NHL | 298 | 88 | 69 | 157 | 0.53 | 64 | 0.22 | 208 | 42 | 203 | 47 | 13 | 258 | 59 | 18 | 11 | 16 | 629 | 2.11 | 14.0 | 4278 | 15:30 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 22 | Philadelphia Flyers | NHL | 12 | 1 | 0 | 1 | 0.08 | -2 | 2 | 1 | 0 | 0 | 0 | 11 | 0.92 | 9.1 | 74 | 6:12 | |
| Career | 1 Season | NHL | 12 | 1 | 0 | 1 | 0.08 | -2 | 2 | 1 | 0 | 0 | 0 | 11 | 0.92 | 9.1 | 74 | 6:12 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 17 | Thunder Bay Flyers | USHL | 55 | 19 | 24 | 43 | 0.78 | 48 | ||||||||||||||||
| 1999-00 | 18 | Thunder Bay Flyers | USHL | 56 | 20 | 35 | 55 | 0.98 | 41 | ||||||||||||||||
| 2000-01 | 19 | University of Vermont | ECAC | 34 | 12 | 15 | 27 | 0.79 | 36 | ||||||||||||||||
| 2001-02 | 20 | University of Vermont | ECAC | 31 | 13 | 13 | 26 | 0.84 | 50 | ||||||||||||||||
| 2002-03 | 21 | Philadelphia Phantoms | AHL | 53 | 14 | 19 | 33 | 0.62 | -5 | 39 | 8 | 6 | 0 | 0 | 122 | 2.30 | 11.5 | ||||||||
| 2003-04 | 22 | Philadelphia Phantoms | AHL | 35 | 15 | 14 | 29 | 0.83 | 5 | 45 | 8 | 7 | 0 | 4 | |||||||||||
| 2004-05 | 23 | Philadelphia Phantoms | AHL | 75 | 23 | 29 | 52 | 0.69 | 3 | 80 | 15 | 8 | 0 | 6 | |||||||||||
| 2007-08 | 26 | Canada | WC-A | 9 | 3 | 0 | 3 | 0.33 | 4 | ||||||||||||||||
| Career | 3 Seasons | AHL | 163 | 52 | 62 | 114 | 0.70 | 3 | 164 | 31 | 21 | 0 | 10 | 122 | 2.30 | 11.5 | |||||||||
| Career | 2 Seasons | ECAC | 65 | 25 | 28 | 53 | 0.82 | 86 | |||||||||||||||||
| Career | 2 Seasons | USHL | 111 | 39 | 59 | 98 | 0.88 | 89 | |||||||||||||||||
| Career | 1 Season | WC-A | 9 | 3 | 0 | 3 | 0.33 | 4 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 17 | Thunder Bay Flyers | USHL | 3 | 1 | 1 | 2 | 0.67 | 0 | ||||||||||
| 2003-04 | 22 | Philadelphia Phantoms | AHL | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| 2004-05 | 23 | Philadelphia Phantoms | AHL | 21 | 8 | 13 | 21 | 1.00 | 9 | 20 | 5 | 2 | 1 | 3 | |||||
| Career | 2 Seasons | AHL | 22 | 10 | 13 | 23 | 1.05 | 9 | 20 | 7 | 2 | 1 | 3 | ||||||
| Career | 1 Season | USHL | 3 | 1 | 1 | 2 | 0.67 | 0 |
|
Goals 2008-09 NHL 13 (4) |
Goals Per Game 2008-09 NHL 0.59 (5) |
Even Strength Goals 2008-09 NHL 10 (5) |
Short-Handed Goals 2006-07 NHL 3 (10)2007-08 NHL 7 (1) |
December 5, 2005: Traded to Chicago by Philadelphia with Eric Meloche for Matt Ellison and Chicago's 3rd round choice (later traded to Montreal - Montreal selected Ryan White) in 2006 Entry Draft, December 5, 2005.