You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 2007-08 Statistics

2007-08 Chicago Blackhawks

Franchise IndexPrevious Season ▪ Next Season

40-34-8 (88 points), Finished 3rd in NHL Central Division (Game Results)
NHL Season Summary

Scored 239 goals, Allowed 235 goals, SRS: 0.16 (8th of 30)
Coached by Denis Savard (40-34-8)

2007-08 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 82 40 34 8 88 .537 239 235 0.16 5.78 52 332 15.66 63 350 82.00 14 6
League Average 82 41 32 9 91 .555 228 228 0.00 5.57 58 324 17.79 58 324 82.21 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Patrick Kane RW 5-10 163 19 82 21 51 72 0.88 26 0.31 99 41 64 1 -5 52 14 7 0 4 191 2.33 11.0 1506 18:22
2 Patrick Sharp C 6-1 197 26 80 36 26 62 0.78 26 0.32 94 24 58 11 23 55 20 9 7 7 209 2.61 17.2 1502 18:47
3 Jonathan Toews C 6-2 203 19 64 24 30 54 0.84 21 0.33 92 37 52 8 11 44 17 7 0 4 144 2.25 16.7 1195 18:40
4 Robert Lang C 6-3 216 37 76 21 33 54 0.71 20 0.27 80 28 52 9 9 50 14 7 0 3 172 2.26 12.2 1400 18:25
5 Jason Williams C 5-11 195 27 43 13 23 36 0.84 13 0.31 52 28 28 2 -2 22 7 6 0 4 101 2.35 12.9 713 16:35
6 Dustin Byfuglien RW 6-3 246 22 67 19 17 36 0.54 15 0.22 59 27 43 4 -7 59 12 7 0 4 163 2.43 11.7 1141 17:02
7 Brent Seabrook D 6-3 220 22 82 9 23 32 0.39 11 0.14 82 19 85 35 13 90 5 4 0 2 152 1.85 5.9 1763 21:30
8 Duncan Keith D 6-0 195 24 82 12 20 32 0.39 12 0.15 95 13 98 46 30 56 10 1 1 0 148 1.80 8.1 2096 25:34
9 Martin Havlat RW 6-1 204 26 35 10 17 27 0.77 10 0.29 40 13 25 2 4 22 7 3 0 2 87 2.49 11.5 650 18:35
10 James Wisniewski D 6-0 207 23 68 7 19 26 0.38 9 0.13 57 7 43 5 12 103 5 1 1 0 82 1.21 8.5 1156 17:00
11 Rene Bourque LW 6-2 213 26 62 10 14 24 0.39 9 0.15 38 1 45 14 6 42 5 0 5 2 103 1.66 9.7 947 15:16
12 Tuomo Ruutu C/LW 6-0 200 24 60 6 15 21 0.35 7 0.12 43 9 36 5 3 75 5 1 0 1 71 1.18 8.5 935 15:35
13 Brent Sopel D 6-2 205 31 58 1 19 20 0.34 6 0.11 47 5 58 25 9 28 1 0 0 0 56 0.97 1.8 1178 20:18
14 Cam Barker D 6-3 222 21 45 6 12 18 0.40 7 0.15 38 11 33 3 -3 52 4 2 0 0 42 0.93 14.3 774 17:12
15 Dave Bolland C 6-0 176 21 39 4 13 17 0.44 6 0.15 24 2 24 8 6 28 4 0 0 0 49 1.26 8.2 535 13:43
16 Yanic Perreault C 5-11 185 36 53 9 5 14 0.26 6 0.11 24 2 27 4 -1 24 9 0 0 0 58 1.09 15.5 610 11:30
17 Andrew Ladd LW 6-2 201 22 20 5 7 12 0.60 5 0.23 17 4 10 1 4 4 4 1 0 0 55 2.75 9.1 299 14:58
18 Jim Vandermeer D 6-1 208 27 26 2 7 9 0.35 3 0.12 22 2 22 5 3 44 1 1 0 0 23 0.88 8.7 510 19:37
19 Adam Burish RW 6-1 189 25 81 4 4 8 0.10 3 0.04 20 1 56 24 -13 214 3 0 1 1 69 0.85 5.8 952 11:45
20 Martin Lapointe RW 5-11 215 34 52 3 4 7 0.13 3 0.05 11 2 22 10 -3 47 3 0 0 0 39 0.75 7.7 449 8:38
21 Craig Adams RW 6-0 200 30 35 2 4 6 0.17 2 0.06 7 1 23 9 -8 24 1 0 1 1 32 0.91 6.3 418 11:56
22 Petri Kontiola C 6-0 197 23 12 0 5 5 0.42 1 0.12 8 1 3 1 5 6 0 0 0 0 13 1.08 0.0 175 14:33
23 Jack Skille RW 6-1 198 20 16 3 2 5 0.31 2 0.13 6 0 5 0 1 0 3 0 0 0 23 1.44 13.0 192 11:59
24 Andrei Zyuzin D 6-1 208 30 32 2 3 5 0.16 2 0.06 17 6 28 6 -11 38 1 1 0 0 34 1.06 5.9 479 14:58
25 Sergei Samsonov LW 5-8 188 29 23 0 4 4 0.17 1 0.05 10 4 13 0 -7 6 0 0 0 0 38 1.65 0.0 284 12:21
26 Jordan Hendry D 6-0 196 23 40 1 3 4 0.10 1 0.03 25 0 32 7 0 22 1 0 0 0 32 0.80 3.1 689 17:13
27 Magnus Johansson D 5-11 180 34 18 0 4 4 0.22 1 0.07 13 3 15 0 -5 4 0 0 0 0 15 0.83 0.0 264 14:39
28 Kris Versteeg RW 5-10 179 21 13 2 2 4 0.31 2 0.12 8 0 9 0 -1 6 2 0 0 0 21 1.62 9.5 206 15:52
29 Jake Dowell C 6-0 202 22 19 2 1 3 0.16 1 0.07 5 1 12 9 1 10 1 0 1 0 19 1.00 10.5 227 11:56
30 Ben Eager LW 6-3 225 24 9 0 2 2 0.22 1 0.07 3 0 4 0 -1 27 0 0 0 0 5 0.56 0.0 60 6:37
31 Kevyn Adams C 6-1 200 33 27 0 2 2 0.07 1 0.02 5 0 25 13 -7 13 0 0 0 0 32 1.19 0.0 295 10:56
32 Niklas Hjalmarsson D 6-3 196 20 13 0 1 1 0.08 0 0.02 4 0 6 0 -2 13 0 0 0 0 5 0.38 0.0 177 13:37
33 Troy Brouwer RW 6-3 220 22 2 0 1 1 0.50 0 0.15 2 0 1 0 1 0 0 0 0 0 0 0.00 24 11:56
34 Martin St. Pierre C 5-9 185 24 5 0 0 0 0.00 0 0.00 1 0 4 0 -3 0 0 0 0 0 2 0.40 0.0 76 15:17
35 Adam Berti LW 6-3 198 21 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.50 0.0 20 10:07
36 Bryan Bickell LW 6-4 223 21 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 3 0.75 0.0 37 9:08
37 Danny Richmond D 6-0 192 23 7 0 0 0 0.00 0 0.00 1 0 8 2 -5 2 0 0 0 0 2 0.29 0.0 66 9:24
38 David Koci LW 6-6 238 26 18 0 0 0 0.00 0 0.00 0 0 4 0 -4 68 0 0 0 0 2 0.11 0.0 65 3:38
39 Colin Fraser C 6-1 190 23 5 0 0 0 0.00 0 0.00 1 0 5 2 -2 7 0 0 0 0 4 0.80 0.0 52 10:19
40 Michael Blunden RW 6-3 207 21 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 1.00 0.0 8 7:51
Team Total 82 234 395 629 7.67 234 2.85 234 58 235 63 15 1371 159 58 17 35 2298 28.02 10.2

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Nikolai Khabibulin G 6-1 208 35 50 2892 23 20 6 52 .531 2 127 2.63 1389 1262 .909 0 2 2 4
2 Patrick Lalime G 6-3 189 33 32 1828 16 12 2 34 .567 1 86 2.82 835 749 .897 0 0 0 8
3 Corey Crawford G 6-2 183 23 5 224 1 2 0 2 .333 1 8 2.14 112 104 .929 0 0 0 0
Team Total 82 4944 40 34 8 4 221 2.68 2336 2115 .905