You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 2008-09 Statistics

2008-09 Chicago Blackhawks

Franchise IndexPrevious Season

8-4-5 (21 points), 2nd in NHL Central Division (Game Results)
NHL Season Summary

Scored 60 goals, Allowed 49 goals, SRS: 0.77 (3rd of 30)
Coached by Denis Savard (1-2-1), Joel Quenneville (7-2-4)

2008-09 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 17 8 4 5 21 .618 60 49 0.77 6.41 16 82 19.51 14 91 84.62 3 2
League Average 18 9 7 2 20 .567 53 53 0.00 5.89 15 84 18.49 15 84 81.51 2 2

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Patrick Kane RW 5-10 163 20 17 8 14 22 1.29 8 0.47 2 8 4 4 0 1 52 3.06 15.4
2 Patrick Sharp C 6-1 197 27 17 10 7 17 1.00 7 0.41 1 26 8 2 0 2 55 3.24 18.2
3 Kris Versteeg RW 5-10 179 22 17 6 10 16 0.94 6 0.35 10 8 4 1 1 0 33 1.94 18.2
4 Martin Havlat RW 6-1 204 27 17 5 10 15 0.88 5 0.32 4 10 2 3 0 0 47 2.76 10.6
5 Jonathan Toews C 6-2 203 20 17 2 11 13 0.76 4 0.24 3 13 1 1 0 0 53 3.12 3.8
6 Brian Campbell D 6-0 191 29 17 3 9 12 0.71 4 0.24 7 0 3 0 0 0 32 1.88 9.4
7 Dave Bolland C 6-0 176 22 17 2 7 9 0.53 3 0.18 5 8 1 0 1 0 21 1.24 9.5
8 Cam Barker D 6-3 222 22 9 3 6 9 1.00 3 0.36 1 13 0 3 0 1 17 1.89 17.6
9 Duncan Keith D 6-0 195 25 17 2 5 7 0.41 2 0.14 8 8 2 0 0 0 33 1.94 6.1
10 Andrew Ladd LW 6-2 201 23 17 3 4 7 0.41 3 0.16 5 12 3 0 0 0 32 1.88 9.4
11 Brent Seabrook D 6-3 220 23 17 3 3 6 0.35 2 0.14 3 29 1 1 1 0 23 1.35 13.0
12 Troy Brouwer RW 6-3 220 23 11 2 4 6 0.55 2 0.20 5 15 1 1 0 0 23 2.09 8.7
13 Dustin Byfuglien RW 6-3 246 23 17 2 4 6 0.35 2 0.13 0 25 2 0 0 0 37 2.18 5.4
14 Aaron Johnson D 6-2 211 25 15 3 3 6 0.40 2 0.16 11 10 3 0 0 1 7 0.47 42.9
15 Colin Fraser C 6-1 190 24 17 1 2 3 0.18 1 0.06 -1 30 1 0 0 0 9 0.53 11.1
16 Brent Sopel D 6-2 205 32 13 1 1 2 0.15 1 0.06 -7 4 1 0 0 1 9 0.69 11.1
17 Jack Skille RW 6-1 198 21 6 1 0 1 0.17 1 0.08 -2 5 1 0 0 0 12 2.00 8.3
18 Ben Eager LW 6-3 225 25 13 1 0 1 0.08 1 0.04 -2 43 1 0 0 0 4 0.31 25.0
19 Adam Burish RW 6-1 189 26 17 0 0 0 0.00 0 0.00 -2 49 0 0 0 0 20 1.18 0.0
20 Matt Walker D 6-3 213 28 5 0 0 0 0.00 0 0.00 1 10 0 0 0 0 6 1.20 0.0
21 Jordan Hendry D 6-0 196 24 8 0 0 0 0.00 0 0.00 -1 4 0 0 0 0 1 0.13 0.0
22 Niklas Hjalmarsson D 6-3 196 21 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0.00
23 Craig Adams RW 6-0 200 31 4 0 0 0 0.00 0 0.00 0 2 0 0 0 0 1 0.25 0.0
Team Total 17 58 101 159 9.35 58 3.41 58 16 49 14 9 334 39 16 3 6 527 31.00 11.0

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Nikolai Khabibulin G 6-1 208 36 10 619 5 1 4 14 .700 1 24 2.33 316 292 .924 0 1 1 2
2 Cristobal Huet G 6-1 204 33 7 427 3 3 1 7 .500 0 21 2.95 209 188 .900 0 0 0 0
Team Total 17 1046 8 4 5 1 45 2.58 525 480 .914