Mobile Site You Are Here > HR > Teams > Atlanta Thrashers > 2009-10 Schedule and Results

2009-10 Atlanta Thrashers Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

Navigation:

Record: 35-34-13 (83 points), Finished 2nd in NHL Southeast Division (Schedule and Results)
Coach: John Anderson (35-34-13)

Goals For: 234 (12th of 30), Goals Against: 256 (24th of 30)
SRS: -0.33 (23rd of 30), SOS: -0.06 (22nd of 30)

Regular Season

GP Date Opponent Tm Opp W L OL Streak Notes
1 Sat, Oct 3, 2009 Tampa Bay Lightning W 6 3 1 0 0 W 1
2 Thu, Oct 8, 2009 @ St. Louis Blues W 4 2 2 0 0 W 2
3 Sat, Oct 10, 2009 @ Ottawa Senators L 2 4 2 1 0 L 1
4 Fri, Oct 16, 2009 @ New Jersey Devils W 4 2 3 1 0 W 1
5 Sat, Oct 17, 2009 @ Buffalo Sabres W 4 2 4 1 0 W 2
6 Tue, Oct 20, 2009 @ Montreal Canadiens L SO 1 2 4 1 1 L 1
7 Thu, Oct 22, 2009 Washington Capitals L 4 5 4 2 1 L 2
8 Sat, Oct 24, 2009 San Jose Sharks L 3 4 4 3 1 L 3
9 Thu, Oct 29, 2009 Washington Capitals L 3 4 4 4 1 L 4
10 Sat, Oct 31, 2009 @ Ottawa Senators W 3 1 5 4 1 W 1
11 Tue, Nov 3, 2009 @ Montreal Canadiens W 5 4 6 4 1 W 2
12 Thu, Nov 5, 2009 Columbus Blue Jackets L 3 4 6 5 1 L 1
13 Sat, Nov 7, 2009 @ New York Islanders L 3 6 6 6 1 L 2
14 Sun, Nov 8, 2009 St. Louis Blues W SO 3 2 7 6 1 W 1
15 Thu, Nov 12, 2009 @ New York Rangers W 5 3 8 6 1 W 2
16 Fri, Nov 13, 2009 Los Angeles Kings W 7 0 9 6 1 W 3
17 Sun, Nov 15, 2009 Edmonton Oilers W 3 2 10 6 1 W 4
18 Thu, Nov 19, 2009 Boston Bruins L SO 3 4 10 6 2 L 1
19 Sat, Nov 21, 2009 Pittsburgh Penguins L 2 3 10 7 2 L 2
20 Sun, Nov 22, 2009 Tampa Bay Lightning L OT 3 4 10 7 3 L 3
GP Date Opponent Tm Opp W L OL Streak Notes
21 Wed, Nov 25, 2009 @ Detroit Red Wings W 2 0 11 7 3 W 1
22 Fri, Nov 27, 2009 @ Carolina Hurricanes W 6 4 12 7 3 W 2
23 Sat, Nov 28, 2009 Philadelphia Flyers W 1 0 13 7 3 W 3
24 Mon, Nov 30, 2009 Florida Panthers W 4 3 14 7 3 W 4
25 Thu, Dec 3, 2009 New York Islanders L 1 4 14 8 3 L 1
26 Sat, Dec 5, 2009 @ Florida Panthers W SO 2 1 15 8 3 W 1
27 Mon, Dec 7, 2009 @ Toronto Maple Leafs L 2 5 15 9 3 L 1
28 Wed, Dec 9, 2009 @ Calgary Flames L 1 3 15 10 3 L 2
29 Thu, Dec 10, 2009 @ Vancouver Canucks L 2 4 15 11 3 L 3
30 Sat, Dec 12, 2009 Montreal Canadiens W OT 4 3 16 11 3 W 1
31 Mon, Dec 14, 2009 @ New York Rangers W SO 3 2 17 11 3 W 2
32 Wed, Dec 16, 2009 @ Florida Panthers L 3 4 17 12 3 L 1
33 Thu, Dec 17, 2009 Dallas Stars W OT 6 5 18 12 3 W 1
34 Sat, Dec 19, 2009 New Jersey Devils L 4 5 18 13 3 L 1
35 Mon, Dec 21, 2009 Montreal Canadiens L OT 3 4 18 13 4 L 2
36 Wed, Dec 23, 2009 @ Boston Bruins L 4 6 18 14 4 L 3
37 Sat, Dec 26, 2009 @ Tampa Bay Lightning L 3 4 18 15 4 L 4
38 Mon, Dec 28, 2009 @ New Jersey Devils L 2 3 18 16 4 L 5
39 Wed, Dec 30, 2009 @ Boston Bruins L 0 4 18 17 4 L 6
40 Fri, Jan 1, 2010 @ Buffalo Sabres L OT 3 4 18 17 5 L 7
GP Date Opponent Tm Opp W L OL Streak Notes
41 Sat, Jan 2, 2010 @ New York Islanders L SO 5 6 18 17 6 L 8
42 Tue, Jan 5, 2010 @ Pittsburgh Penguins L 2 5 18 18 6 L 9
43 Thu, Jan 7, 2010 New York Rangers W SO 2 1 19 18 6 W 1
44 Sat, Jan 9, 2010 Washington Capitals L 1 8 19 19 6 L 1
45 Tue, Jan 12, 2010 Ottawa Senators W 6 1 20 19 6 W 1
46 Thu, Jan 14, 2010 Buffalo Sabres L OT 1 2 20 19 7 L 1
47 Sat, Jan 16, 2010 @ Carolina Hurricanes W 5 3 21 19 7 W 1
48 Mon, Jan 18, 2010 @ Florida Panthers L 0 1 21 20 7 L 1
49 Tue, Jan 19, 2010 Toronto Maple Leafs W 4 3 22 20 7 W 1
50 Thu, Jan 21, 2010 Carolina Hurricanes L 2 5 22 21 7 L 1
51 Sat, Jan 23, 2010 @ Tampa Bay Lightning L SO 1 2 22 21 8 L 2
52 Tue, Jan 26, 2010 Anaheim Ducks W 2 1 23 21 8 W 1
53 Thu, Jan 28, 2010 @ Philadelphia Flyers W 4 3 24 21 8 W 2
54 Sat, Jan 30, 2010 @ Nashville Predators L 3 4 24 22 8 L 1
55 Tue, Feb 2, 2010 Tampa Bay Lightning L 1 2 24 23 8 L 2
56 Fri, Feb 5, 2010 @ Washington Capitals L 2 5 24 24 8 L 3
57 Sat, Feb 6, 2010 Florida Panthers W 4 2 25 24 8 W 1
58 Wed, Feb 10, 2010 @ Colorado Avalanche L OT 3 4 25 24 9 L 1
59 Fri, Feb 12, 2010 @ Minnesota Wild W 3 2 26 24 9 W 1
60 Sat, Feb 13, 2010 @ Chicago Blackhawks L SO 4 5 26 24 10 L 1
GP Date Opponent Tm Opp W L OL Streak Notes
61 Tue, Mar 2, 2010 Florida Panthers W 4 2 27 24 10 W 1
62 Thu, Mar 4, 2010 New York Islanders W 6 3 28 24 10 W 2
63 Sat, Mar 6, 2010 @ Tampa Bay Lightning L 2 6 28 25 10 L 1
64 Sun, Mar 7, 2010 Carolina Hurricanes L 0 4 28 26 10 L 2
65 Tue, Mar 9, 2010 Nashville Predators L 1 2 28 27 10 L 3
66 Thu, Mar 11, 2010 @ Columbus Blue Jackets L 1 2 28 28 10 L 4
67 Fri, Mar 12, 2010 New York Rangers L 2 5 28 29 10 L 5
68 Sun, Mar 14, 2010 Phoenix Coyotes L SO 2 3 28 29 11 L 6
69 Tue, Mar 16, 2010 Buffalo Sabres W 4 3 29 29 11 W 1
70 Thu, Mar 18, 2010 Ottawa Senators W 6 3 30 29 11 W 2
71 Sat, Mar 20, 2010 Philadelphia Flyers W 5 2 31 29 11 W 3
72 Sun, Mar 21, 2010 @ Philadelphia Flyers W 3 1 32 29 11 W 4
73 Tue, Mar 23, 2010 Boston Bruins L 0 4 32 30 11 L 1
74 Thu, Mar 25, 2010 Toronto Maple Leafs L OT 1 2 32 30 12 L 2
75 Sat, Mar 27, 2010 @ Carolina Hurricanes W 4 0 33 30 12 W 1
76 Mon, Mar 29, 2010 Carolina Hurricanes L 1 4 33 31 12 L 1
77 Tue, Mar 30, 2010 @ Toronto Maple Leafs W 3 2 34 31 12 W 1
78 Thu, Apr 1, 2010 @ Washington Capitals L 1 2 34 32 12 L 1
79 Sat, Apr 3, 2010 @ Pittsburgh Penguins L OT 3 4 34 32 13 L 2
80 Tue, Apr 6, 2010 New Jersey Devils L 0 3 34 33 13 L 3
GP Date Opponent Tm Opp W L OL Streak Notes
81 Fri, Apr 9, 2010 @ Washington Capitals L 2 5 34 34 13 L 4
82 Sat, Apr 10, 2010 Pittsburgh Penguins W 1 0 35 34 13 W 1