You Are Here > Hockey-Reference.com > Teams > Boston Bruins > 1971-72 > Schedule and Results

1971-72 Boston Bruins Schedule and Results

Franchise IndexPrevious Season ▪ Next Season

54-13-11 (119 points), Finished 1st in NHL East Division (Game Results)
NHL Season Summary

1971-72 Stanley Cup Champions

Scored 330 goals, Allowed 204 goals, SRS: 1.50 (1st of 14)
Coached by Tom Johnson (54-13-11)

Playoffs:
Won Stanley Cup Finals (4-2) versus New York Rangers
Won Semi-Finals (4-0) versus St. Louis Blues
Won Quarter-Finals (4-1) versus Toronto Maple Leafs

1971-72 Boston Bruins:

Regular Season

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L T Streak Notes
1 Sun, Oct 10, 1971 New York Rangers L 1 4 0 1 0 L 1
2 Wed, Oct 13, 1971 @ New York Rangers W 6 1 1 1 0 W 1
3 Thu, Oct 14, 1971 Buffalo Sabres W 6 2 2 1 0 W 2
4 Sun, Oct 17, 1971 Toronto Maple Leafs T 2 2 2 1 1 T 1
5 Wed, Oct 20, 1971 Detroit Red Wings W 4 3 3 1 1 W 1
6 Fri, Oct 22, 1971 @ California Golden Seals W 5 1 4 1 1 W 2
7 Sun, Oct 24, 1971 @ Vancouver Canucks W 4 3 5 1 1 W 3
8 Wed, Oct 27, 1971 @ Montreal Canadiens L 2 5 5 2 1 L 1
9 Thu, Oct 28, 1971 California Golden Seals L 0 2 5 3 1 L 2
10 Sun, Oct 31, 1971 Minnesota North Stars W 5 2 6 3 1 W 1
11 Thu, Nov 4, 1971 St. Louis Blues W 6 1 7 3 1 W 2
12 Sat, Nov 6, 1971 @ Detroit Red Wings W 2 1 8 3 1 W 3
13 Sun, Nov 7, 1971 Montreal Canadiens L 2 3 8 4 1 L 1
14 Wed, Nov 10, 1971 @ Chicago Black Hawks L 1 3 8 5 1 L 2
15 Thu, Nov 11, 1971 California Golden Seals W 5 2 9 5 1 W 1
16 Sun, Nov 14, 1971 Los Angeles Kings W 11 2 10 5 1 W 2
17 Thu, Nov 18, 1971 Vancouver Canucks W 5 0 11 5 1 W 3
18 Sat, Nov 20, 1971 Chicago Black Hawks W 2 1 12 5 1 W 4
19 Sun, Nov 21, 1971 St. Louis Blues W 6 2 13 5 1 W 5
20 Wed, Nov 24, 1971 @ Philadelphia Flyers W 2 1 14 5 1 W 6
GP Date Opponent Tm Opp W L T Streak Notes
21 Thu, Nov 25, 1971 Philadelphia Flyers W 4 2 15 5 1 W 7
22 Sat, Nov 27, 1971 @ St. Louis Blues T 6 6 15 5 2 T 1
23 Sat, Dec 4, 1971 @ Toronto Maple Leafs W 5 3 16 5 2 W 1
24 Sun, Dec 5, 1971 Pittsburgh Penguins W 5 3 17 5 2 W 2
25 Wed, Dec 8, 1971 @ Los Angeles Kings W 5 3 18 5 2 W 3
26 Sat, Dec 11, 1971 @ Vancouver Canucks W 6 2 19 5 2 W 4
27 Sun, Dec 12, 1971 @ California Golden Seals L 2 4 19 6 2 L 1
28 Thu, Dec 16, 1971 New York Rangers W 8 1 20 6 2 W 1
29 Sat, Dec 18, 1971 @ Pittsburgh Penguins W 4 3 21 6 2 W 2
30 Sun, Dec 19, 1971 Pittsburgh Penguins T 2 2 21 6 3 T 1
31 Thu, Dec 23, 1971 @ Buffalo Sabres T 4 4 21 6 4 T 2
32 Sat, Dec 25, 1971 Philadelphia Flyers W 5 1 22 6 4 W 1
33 Sun, Dec 26, 1971 Toronto Maple Leafs W 3 1 23 6 4 W 2
34 Wed, Dec 29, 1971 @ Chicago Black Hawks W 5 1 24 6 4 W 3
35 Thu, Dec 30, 1971 @ Minnesota North Stars T 2 2 24 6 5 T 1
36 Sun, Jan 2, 1972 @ New York Rangers W 4 1 25 6 5 W 1
37 Wed, Jan 5, 1972 @ Toronto Maple Leafs W 2 0 26 6 5 W 2
38 Thu, Jan 6, 1972 @ Buffalo Sabres W 5 2 27 6 5 W 3
39 Sat, Jan 8, 1972 @ St. Louis Blues L 3 5 27 7 5 L 1
40 Wed, Jan 12, 1972 @ Pittsburgh Penguins T 2 2 27 7 6 T 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Thu, Jan 13, 1972 Los Angeles Kings T 1 1 27 7 7 T 2
42 Sat, Jan 15, 1972 Chicago Black Hawks W 4 2 28 7 7 W 1
43 Sun, Jan 16, 1972 Detroit Red Wings W 9 2 29 7 7 W 2
44 Tue, Jan 18, 1972 @ St. Louis Blues W 2 0 30 7 7 W 3
45 Sat, Jan 22, 1972 @ Montreal Canadiens W 8 5 31 7 7 W 4
46 Sun, Jan 23, 1972 Buffalo Sabres T 3 3 31 7 8 T 1
47 Thu, Jan 27, 1972 Philadelphia Flyers W 4 2 32 7 8 W 1
48 Sat, Jan 29, 1972 @ Philadelphia Flyers W 4 2 33 7 8 W 2
49 Sun, Jan 30, 1972 St. Louis Blues W 5 2 34 7 8 W 3
50 Wed, Feb 2, 1972 @ New York Rangers W 2 0 35 7 8 W 4
51 Thu, Feb 3, 1972 Minnesota North Stars W 6 1 36 7 8 W 5
52 Sat, Feb 5, 1972 Detroit Red Wings W 3 2 37 7 8 W 6
53 Sun, Feb 6, 1972 @ Buffalo Sabres L 2 8 37 8 8 L 1
54 Thu, Feb 10, 1972 Vancouver Canucks W 9 1 38 8 8 W 1
55 Sat, Feb 12, 1972 Buffalo Sabres W 5 1 39 8 8 W 2
56 Sun, Feb 13, 1972 Montreal Canadiens T 2 2 39 8 9 T 1
57 Tue, Feb 15, 1972 California Golden Seals W 6 3 40 8 9 W 1
58 Thu, Feb 17, 1972 @ Philadelphia Flyers W 4 1 41 8 9 W 2
59 Sat, Feb 19, 1972 @ Minnesota North Stars W 6 4 42 8 9 W 3
60 Sun, Feb 20, 1972 @ Chicago Black Hawks W 3 1 43 8 9 W 4
GP Date Opponent Tm Opp W L T Streak Notes
61 Tue, Feb 22, 1972 @ Vancouver Canucks W 4 3 44 8 9 W 5
62 Wed, Feb 23, 1972 @ California Golden Seals W 8 6 45 8 9 W 6
63 Sat, Feb 26, 1972 @ Los Angeles Kings W 5 4 46 8 9 W 7
64 Thu, Mar 2, 1972 Vancouver Canucks W 7 3 47 8 9 W 8
65 Sat, Mar 4, 1972 @ Detroit Red Wings W 5 4 48 8 9 W 9
66 Sun, Mar 5, 1972 Los Angeles Kings L 0 2 48 9 9 L 1
67 Wed, Mar 8, 1972 @ Minnesota North Stars W 5 4 49 9 9 W 1
68 Sat, Mar 11, 1972 @ Pittsburgh Penguins L 4 6 49 10 9 L 1
69 Sun, Mar 12, 1972 Pittsburgh Penguins T 4 4 49 10 10 T 1
70 Thu, Mar 16, 1972 @ Los Angeles Kings W 8 3 50 10 10 W 1
71 Sun, Mar 19, 1972 Minnesota North Stars W 7 3 51 10 10 W 2
72 Thu, Mar 23, 1972 New York Rangers W 4 1 52 10 10 W 3
73 Sat, Mar 25, 1972 Chicago Black Hawks T 5 5 52 10 11 T 1
74 Sun, Mar 26, 1972 Montreal Canadiens W 5 4 53 10 11 W 1
75 Tue, Mar 28, 1972 @ Detroit Red Wings L 3 6 53 11 11 L 1
76 Wed, Mar 29, 1972 @ Toronto Maple Leafs L 1 4 53 12 11 L 2
77 Sat, Apr 1, 1972 @ Montreal Canadiens L 2 6 53 13 11 L 3
78 Sun, Apr 2, 1972 Toronto Maple Leafs W 6 4 54 13 11 W 1

Playoffs

Glossary ▪ CSV ▪ PRE
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 5, 1972 Toronto Maple Leafs W 5 0 1 0 0 W 1
2 Thu, Apr 6, 1972 Toronto Maple Leafs L OT 3 4 1 1 0 L 1
3 Sat, Apr 8, 1972 @ Toronto Maple Leafs W 2 0 2 1 0 W 1
4 Sun, Apr 9, 1972 @ Toronto Maple Leafs W 5 4 3 1 0 W 2
5 Tue, Apr 11, 1972 Toronto Maple Leafs W 3 2 4 1 0 W 3
6 Tue, Apr 18, 1972 St. Louis Blues W 6 1 5 1 0 W 4
7 Thu, Apr 20, 1972 St. Louis Blues W 10 2 6 1 0 W 5
8 Sun, Apr 23, 1972 @ St. Louis Blues W 7 2 7 1 0 W 6
9 Tue, Apr 25, 1972 @ St. Louis Blues W 5 3 8 1 0 W 7
10 Sun, Apr 30, 1972 New York Rangers W 6 5 9 1 0 W 8
11 Tue, May 2, 1972 New York Rangers W 2 1 10 1 0 W 9
12 Thu, May 4, 1972 @ New York Rangers L 2 5 10 2 0 L 1
13 Sun, May 7, 1972 @ New York Rangers W 3 2 11 2 0 W 1
14 Tue, May 9, 1972 New York Rangers L 2 3 11 3 0 L 1
15 Thu, May 11, 1972 @ New York Rangers W 3 0 12 3 0 W 1